All-time Championship Results
|
Year |
Champion |
Score |
Runner-up |
Site |
|
1982 |
Eastern Conn. St. |
2-0 |
TCNJ |
Ewing, NJ |
| 1983 | TCNJ | 7-0 | Buena Vista | Willimantic, Conn. |
| 1984 | Buena Vista | 3-1 | TCNJ | De Pere, Wis. |
| 1985 | Eastern Conn. St. | 1-0 | TCNJ | Willimantic, Conn. |
| 1986 | Eastern Conn. St. | 1-0 | Central (Iowa) | Storm Lake, Iowa |
| 1987 | TCNJ | 1-0 | Wis.-Whitewater | Willimantic Conn. |
| 1988 | Central (Iowa) | 3-2 | Allegheny | Elmhurst, Ill. |
| 1989 | TCNJ | 8-7(a) | Eastern Conn. St. | Ewing, NJ |
| 1990 | Eastern Conn. St. | 1-0 | TCNJ | Storm Lake, Iowa |
| 1991 | Central (Iowa) | 4-0 | Eastern Conn. St. | Willimantic, Conn. |
| 1992 | TCNJ | 4-0 | Buena Vista | Pella, Iowa |
| 1993 | Central (Iowa) | 7-3 | TCNJ | Decatur, Ill. |
| 1994 | TCNJ | 6-5 | Bridgewater St. | Salem, Va. |
| 1995 | Chapman | 4-2 | TCNJ | Storm Lake, Iowa |
| 1996 | TCNJ | 7-2 | Chapman | Salem, Va. |
| 1997 | Simpson | 2-1(a) | Montclair St. | Eau Claire, Wis. |
| 1998 | Wis.-Stevens Point | 3-1 | Chapman | Salem, Va. |
| 1999 | Simpson | 6-0 | Chapman | Eau Claire, Wis. |
| 2000 | St. Mary's (Minn.) | 5-0 | Chapman | Salem, Va. |
| 2001 | Muskingum | 4-1 | Central (Iowa) | Eau Claire, Wis. |
| 2002 | Ithaca | 1-0 | Lake Forest | Eau Claire, Wis. |
| 2003 | Central (Iowa) | 5-3 | Salisbury | Salem, Va. |
| 2004 | St. Thomas (Minn.) | 2-0 | Moravian | Salem, Va. |
| 2005 | St. Thomas (Minn.) | 9-3 | Salisbury | Raleigh, N.C. |
|
2006 |
Rutgers-Camden |
3-2 |
St. Thomas (Minn.) |
Raleigh, N.C |
(a) indicates nine innings.