| All-Time
ODAC Championships (updated 11/10/07) |
|
| Baseball | |
| Bridgewater | 12 |
| Eastern Mennonite | 0 |
| Emory & Henry | 0 |
| Guilford | 2 |
| Hampden-Sydney | 2 |
| Lynchburg | 7 |
| Randolph-Macon | 3 |
| Roanoke | 0 |
| Virginia Wesleyan | 6 |
| Washington and Lee | 0 |
| Men's Basketball | |
| Bridgewater | 1 |
| Eastern Mennonite | 0 |
| Emory & Henry | 0 |
| Guilford | 1 |
| Hampden-Sydney | 10 |
| Lynchburg | 1 |
| Randolph | 0 |
| Randolph-Macon | 3 |
| Roanoke | 10 |
| Virginia Wesleyan | 3 |
| Washington and Lee | 3 |
| Men's Cross Country | |
| Bridgewater | 0 |
| Eastern Mennonite | 3 |
| Emory & Henry | 0 |
| Guilford | 0 |
| Hampden-Sydney | 0 |
| Lynchburg | 13 |
| Randolph | 0 |
| Roanoke | 8 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 9 |
| Football | |
| Bridgewater | 6 |
| Catholic | 1 |
| Emory & Henry | 11 |
| Guilford | 2 |
| Hampden-Sydney | 5 |
| Randolph-Macon | 9 |
| Washington and Lee | 3 |
| Golf | |
| Bridgewater | 0 |
| Emory & Henry | 0 |
| Guilford | 10 |
| Hampden-Sydney | 2 |
| Lynchburg | 6 |
| Randolph-Macon | 1 |
| Roanoke | 2 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 11 |
| Men's Indoor Track & Field | |
| Bridgewater | 4 |
| Eastern Mennonite | 0 |
| Lynchburg | 22 |
| Roanoke | 0 |
| Washington and Lee | 6 |
| Men's Outdoor Track & Field | |
| Bridgewater | 7 |
| Eastern Mennonite | 0 |
| Lynchburg | 22 |
| Roanoke | 0 |
| Washington and Lee | 3 |
| Men's Lacrosse | |
| Guilford | 0 |
| Hampden-Sydney | 4 |
| Lynchburg | 3 |
| Randolph-Macon | 0 |
| Roanoke | 15 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 8 |
| Men's Soccer | |
| Bridgewater | 0 |
| Eastern Mennonite | 2 |
| Emory & Henry | 0 |
| Guilford | 0 |
| Hampden-Sydney | 0 |
| Lynchburg | 11 |
| Randolph | 0 |
| Randolph-Macon | 0 |
| Roanoke | 8 |
| Virginia Wesleyan | 9 |
| Washington and Lee | 3 |
| Men's Tennis | |
| Bridgewater | 0 |
| Eastern Mennonite | 0 |
| Emory & Henry | 0 |
| Guilford | 0 |
| Hampden-Sydney | 2 |
| Lynchburg | 2 |
| Randolph | 0 |
| Randolph-Macon | 0 |
| Roanoke | 0 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 28 |
| Wrestling | |
| Eastern Mennonite | 0 |
| Hampden-Sydney | 0 |
| Lynchburg | 1 |
| Maryville | 0 |
| Washington and Lee | 3 |
| Women's Basketball | |
| Bridgewater | 3 |
| Eastern Mennonite | 2 |
| Emory & Henry | 1 |
| Guilford | 2 |
| Hollins | 0 |
| Lynchburg | 0 |
| Randolph-Macon | 5 |
| Randolph | 0 |
| Roanoke | 13 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 0 |
| Women's Cross Country | |
| Bridgewater | 0 |
| Eastern Mennonite | 5 |
| Emory & Henry | 0 |
| Hollins | 0 |
| Lynchburg | 5 |
| Randolph | 0 |
| Roanoke | 1 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 12 |
| Field Hockey | |
| Bridgewater | 0 |
| Eastern Mennonite | 11 |
| Hollins | 0 |
| Lynchburg | 12 |
| Randolph-Macon | 1 |
| Randolph | 0 |
| Roanoke | 1 |
| Sweet Briar | 0 |
| Virginia Wesleyan | 1 |
| Washington and Lee | 1 |
| Women's Lacrosse | |
| Bridgewater | 0 |
| Guilford | 0 |
| Hollins | 0 |
| Lynchburg | 5 |
| Randolph-Macon | 2 |
| Roanoke | 9 |
| Sweet Briar | 0 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 10 |
| Riding | |
| Bridgewater | 1 |
| Hollins | 17 |
| Lynchburg | 0 |
| Randolph | 3 |
| Sweet Briar | 1 |
| Washington and Lee | 1 |
| Women's Soccer | |
| Bridgewater | 0 |
| Eastern Mennonite | 0 |
| Emory & Henry | 0 |
| Guilford | 0 |
| Hollins | 0 |
| Lynchburg | 8 |
| Randolph-Macon | 12 |
| Randolph | 0 |
| Roanoke | 3 |
| Sweet Briar | 0 |
| Virginia Wesleyan | 1 |
| Washington and Lee | 2 |
| Softball | |
| Bridgewater | 0 |
| Eastern Mennonite | 1 |
| Emory & Henry | 1 |
| Guilford | 0 |
| Lynchburg | 5 |
| Randolph-Macon | 0 |
| Randolph | 0 |
| Roanoke | 7 |
| Virginia Wesleyan | 5 |
| Swimming | |
| Hollins | 2 |
| Randolph-Macon | 1 |
| Randolph | 0 |
| Sweet Briar | 4 |
| Washington and Lee | 18 |
| Women's Tennis | |
| Bridgewater | 0 |
| Eastern Mennonite | 0 |
| Emory & Henry | 3 |
| Guilford | 0 |
| Hollins | 2 |
| Lynchburg | 0 |
| Mary Baldwin | 1 |
| Randolph-Macon | 0 |
| Randolph | 1 |
| Roanoke | 0 |
| Sweet Briar | 1 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 18 |
| Women's Indoor Track & Field | |
| Bridgewater | 0 |
| Eastern Mennonite | 0 |
| Lynchburg | 8 |
| Roanoke | 6 |
| Washington and Lee | 0 |
| Women's Outdoor Track & Field | |
| Bridgewater | 1 |
| Eastern Mennonite | 0 |
| Lynchburg | 7 |
| Roanoke | 5 |
| Washington and Lee | 1 |
| Volleyball | |
| Bridgewater | 5 |
| Eastern Mennonite | 8 |
| Emory & Henry | 0 |
| Guilford | 2 |
| Hollins | 0 |
| Lynchburg | 0 |
| Randolph-Macon | 0 |
| Randolph | 0 |
| Roanoke | 0 |
| Sweet Briar | 0 |
| Virginia Wesleyan | 0 |
| Washington and Lee | 12 |
| Total Men's Championships | |
| Bridgewater | 30 |
| Catholic* | 1 |
| Eastern Mennonite | 5 |
| Emory & Henry | 11 |
| Guilford | 15 |
| Hampden-Sydney | 25 |
| Lynchburg | 88 |
| Randolph | 0 |
| Randolph-Macon | 16 |
| Roanoke | 43 |
| Virginia Wesleyan | 18 |
| Washington and Lee | 77 |
| Total Women's Championships | |
| Bridgewater | 10 |
| Eastern Mennonite | 27 |
| Emory & Henry | 5 |
| Guilford | 4 |
| Hollins | 21 |
| Lynchburg | 50 |
| Mary Baldwin** | 1 |
| Randolph-Macon | 21 |
| Randolph | 4 |
| Roanoke | 45 |
| Sweet Briar | 6 |
| Virginia Wesleyan | 7 |
| Washington and Lee | 75 |
| Total Overall Championships | |
| Bridgewater | 40 |
| Catholic* | 1 |
| Eastern Mennonite | 32 |
| Emory & Henry | 16 |
| Guilford | 19 |
| Hampden-Sydney | 25 |
| Hollins | 21 |
| Lynchburg | 138 |
| Mary Baldwin** | 1 |
| Randolph-Macon | 37 |
| Randolph | 4 |
| Roanoke | 88 |
| Sweet Briar | 6 |
| Virginia Wesleyan | 25 |
| Washington and Lee | 152 |
* Catholic is a member in football only
** Mary Baldwin was a full-sport member in the league from 1984-1992