INDIVIDUAL BATTING
Minimum 6 AB CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Don Hungarter, Wilkes..... 2 .667 .714 .667 6 0 4 0 0 0 0 1 1 1 1 0 0
Paul Mezza, Ithaca........ 4 .625 .700 .750 8 2 5 1 0 0 1 2 1 0 1 1 0
Gary Bucci, Ithaca........ 3 .600 .643 .800 10 4 6 2 0 0 5 3 0 2 2 0 1
Dan Boer, CSS............. 3 .583 .600 1.250 12 7 7 1 2 1 8 2 2 0 0 0 1
Rusty Kuntz, CSS.......... 3 .455 .571 .636 11 1 5 0 1 0 3 3 2 0 0 1 0
Mel Anderson, CSS......... 3 .429 .467 .571 14 1 6 0 1 0 6 1 2 1 1 0 0
Mike Supczenski, Wilkes... 2 .429 .429 .429 7 1 3 0 0 0 0 0 0 0 0 1 0
Gary House, CSS........... 3 .417 .462 .500 12 3 5 1 0 0 4 1 2 0 1 2 0
John Scoras, MSU.......... 3 .400 .538 .500 10 1 4 1 0 0 4 3 0 1 1 0 0
Kevin Van Remmen, Ithaca.. 4 .353 .389 .588 17 6 6 4 0 0 4 1 0 0 1 0 0
INDIVIDUAL PITCHING
Minimum 6 IP CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Karl Steffan, Ithaca....... 1 1 0.00 .207 1-0 8.0 6 3 0 2 6 0 0 0 0 2.25 6.75
Dave Gunstra, MSU.......... 1 1 1.00 .235 1-0 9.0 8 1 1 2 4 1 0 0 0 2.00 6.00
Andy Kresky, Wilkes........ 1 1 1.13 .115 0-1 8.0 3 2 1 3 4 1 0 0 0 3.38 4.50
Manny Evans, Wilkes........ 1 0 3.00 .240 0-0 6.0 6 7 2 3 4 0 0 0 0 4.50 6.00
Paul Mezza, Ithaca......... 2 1 3.24 .233 0-1 8.1 7 8 3 7 6 0 0 0 0 7.56 6.48
Skip Small, Ithaca......... 1 1 4.00 .200 1-0 9.0 6 5 4 9 2 1 0 0 0 9.00 2.00
Gene Oliver, CSS........... 1 1 4.00 .258 1-0 9.0 8 4 4 5 3 1 0 0 0 5.00 3.00
Rusty Pace, MSU............ 2 1 7.88 .310 0-0 8.0 9 7 7 5 5 0 1 0 0 5.63 5.63
Batting Leaders
HITS CL G H H/G RUNS CL G R R/G
----------------------------------------------- -----------------------------------------------
Dan Boer, CSS............. 3 7 2.33 Dan Boer, CSS............. 3 7 2.33
Mel Anderson, CSS......... 3 6 2.00 Kevin Van Remmen, Ithaca.. 4 6 1.50
Gary Bucci, Ithaca........ 4 6 1.50 Tom Welch, Ithaca......... 4 6 1.50
Kevin Van Remmen, Ithaca.. 4 6 1.50 7 tied with 4 run(s)
5 tied with 5 hit(s)
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Dan Boer, CSS............. 3 1 .33 Kevin Van Remmen, Ithaca.. 4 4 1.00
Kevin Donohoe, MSU........ 3 1 .33 Gary Bucci, Ithaca........ 4 2 .50
10 tied with 1 double(s)
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Dan Boer, CSS............. 3 2 .67 Dan Boer, CSS............. 3 8 2.67
Mike Valponi, CSS......... 2 1 .50 Mel Anderson, CSS......... 3 6 2.00
Ralph Betcher, MSU........ 3 1 .33 Tom Welch, Ithaca......... 4 6 1.50
Mel Anderson, CSS......... 3 1 .33 Gary Bucci, Ithaca........ 4 5 1.25
Rusty Kuntz, CSS.......... 3 1 .33 5 tied with 4 rbi(s)
Matt Goodrich, CSS........ 3 1 .33
Tom Welch, Ithaca......... 4 1 .25
TOTAL BASES CL G TB TB/G SLUGGING PERCENTAGE CL G SLG
----------------------------------------------- -----------------------------------------
Dan Boer, CSS............. 3 15 5.00 Dan Boer, CSS............. 3 1.250
Kevin Van Remmen, Ithaca.. 4 10 2.50 Gary Bucci, Ithaca........ 4 .800
Mel Anderson, CSS......... 3 8 2.67 Paul Mezza, Ithaca........ 4 .750
Tom Welch, Ithaca......... 4 8 2.00 Don Hungarter, Wilkes..... 2 .667
Gary Bucci, Ithaca........ 4 8 2.00 Rusty Kuntz, CSS.......... 3 .636
STOLEN BASES CL G SB SB/G ON BASE PERCENTAGE CL G OBP
----------------------------------------------- ------------------------------------------
Gary Bucci, Ithaca........ 4 2 .50 Don Hungarter, Wilkes..... 2 .714
Pete Crandall, Ithaca..... 4 2 .50 Paul Mezza, Ithaca........ 4 .700
Ed Carney, Ithaca......... 4 2 .50 Gary Bucci, Ithaca........ 4 .643
8 tied with 1 stolen base(s) Dan Boer, CSS............. 3 .600
Rusty Kuntz, CSS.......... 3 .571
Pete Horn, CSS............ 3 .571
AT BATS CL G AB AB/G STRIKEOUTS CL G SO SO/G
----------------------------------------------- -----------------------------------------------
Mike Whittemore, Ithaca... 4 19 4.75 Frank Petite, MSU......... 3 5 1.67
Ed Onisk, Ithaca.......... 4 19 4.75 Ed Onisk, Ithaca.......... 4 4 1.00
Kevin Van Remmen, Ithaca.. 4 17 4.25 Greg Snyder, Wilkes....... 2 3 1.50
Tom Welch, Ithaca......... 4 15 3.75 Bill Miller, CSS.......... 3 3 1.00
Ed Carney, Ithaca......... 4 15 3.75 Mike Whittemore, Ithaca... 4 3 .75
Shawn Sullivan, Ithaca.... 4 3 .75
BASE ON BALLS CL G BB BB/G HIT BY PITCHES CL G HBP HBP/G
----------------------------------------------- -----------------------------------------------
Pete Crandall, Ithaca..... 4 9 2.25 none
Pete Horn, MSU............ 3 6 2.00
Shawn Sullivan, Ithaca.... 4 4 1.00
9 tied with 3 base on ball(s)
SACRIFICE FLYS CL G SF SF/G SACRIFICE HITS CL G SH SH/G
----------------------------------------------- -----------------------------------------------
Greg Snyder, Wilkes....... 2 1 .50 Mario Porto, CSS.......... 1 2 2.00
Matt Goodrich, CSS........ 3 1 .33 Gary House, CSS........... 3 2 .67
Kevin Donohoe, MSU........ 3 1 .33 Mike Supczenski, Wilkes... 2 1 .50
Dan Boer, CSS............. 3 1 .33 Nick Bilotta, MSU......... 3 1 .33
Gary Bucci, Ithaca........ 4 1 .25 Rusty Kuntz, CSS.......... 3 1 .33
Tom Welch, Ithaca......... 4 1 .25 Paul Mezza, Ithaca........ 4 1 .25
Pitching Leaders
WINS CL G W-L LOSSES CL G W-L
---------------------------------------- ----------------------------------------
6 tied with 1 win(s) 6 tied with 1 loss(es)
SHUTOUTS CL G SH COMPLETE GAMES CL G CG
---------------------------------------- ----------------------------------------
none Dave Gunstra, MSU......... 1 1
Andy Kresky, Wilkes....... 1 1
Skip Small, Ithaca........ 1 1
Gene Oliver, CSS.......... 1 1
SAVES CL G Sv APPEARANCES CL APP
----------------------------------------- -------------------------------------
none Paul Mezza, Ithaca........ 2
Steve Rodriguez, CSS...... 2
Rusty Pace, MSU........... 2
Randy Pierce, Ithaca...... 2
17 tied with 1 appearance(s)
INNINGS PITCHED CL G IP BATTING AVE AGAINST CL G B/AVG
------------------------------------------ ------------------------------------------
Dave Gunstra, MSU......... 1 9.0 Andy Kresky, Wilkes....... 1 .115
Skip Small, Ithaca........ 1 9.0 Skip Small, Ithaca........ 1 .200
Gene Oliver, CSS.......... 1 9.0 Karl Steffen, Ithaca...... 1 .207
Paul Mezza, Ithaca........ 2 8.1 Paul Mezza, Ithaca........ 2 .233
Karl Steffen, Ithaca...... 1 8.0 Dave Gunstra, MSU......... 1 .235
Andy Kresky, Wilkes....... 1 8.0
Randy Pace, CSS........... 1 8.0
STRIKEOUTS CL G SO SO/9 BASE ON BALLS CL G BB BB/9
------------------------------------------------ -----------------------------------------------
Karl Steffen, Ithaca...... 1 6 6.75 Skip Small, Ithaca........ 1 9 9.00
Paul Mezza, Ithaca........ 2 6 6.48 Paul Mezza, Ithaca........ 2 7 7.56
Rusty Pace, MSU........... 2 5 5.63 Scott Pierce, Ithaca...... 1 6 16.20
Manny Evans, Wilkes....... 1 4 6.00 Bill Sizemore, CSS........ 1 6 11.57
Andy Kresky, Wilkes....... 1 4 4.50 Joe Delozier, Wilkes...... 1 5 45.00
Dave Gunstra, MSU......... 1 4 4.00 Rusty Pace, MSU........... 2 5 5.63
Gene Oliver, CSS.......... 1 5 5.00
RUNS CL G R R/9 EARNED RUNS CL G ER ER/9
------------------------------------------------ -----------------------------------------------
Paul Mezza, Ithaca........ 2 8 8.64 Randy Pierce, Ithaca...... 2 7 11.12
Randy Pierce, Ithaca...... 2 7 11.12 Rusty Pace, MSU........... 2 7 7.88
Manny Evans, Wilkes....... 1 7 10.50 Leonard Zolto, MSU........ 1 5 45.00
Rusty Pace, MSU........... 2 7 7.88 Bill Sizemore, CSS........ 1 5 9.64
Joe Delozier, Wilkes...... 1 6 54.00 Joe Delozier, Wilkes...... 1 4 36.00
Leonard Zolto, MSU........ 1 6 54.00 Terry Rodger, CSS......... 1 4 6.35
Bill Sizemore, CSS........ 1 6 11.57 Gene Oliver, CSS.......... 1 4 4.00
Terry Rodger, CSS......... 1 6 9.53 Skip Small, Ithaca........ 1 4 4.00
HITS CL G H H/9 BALKS CL G BK BK/9
------------------------------------------------ -----------------------------------------------
Rusty Pace, MSU........... 2 9 10.12 Scott Ashbaugh, Ithaca.... 1 1 3.00
Steve Wacker, CSS......... 1 8 30.86 Steve Rodriguez, CSS...... 2 1 1.59
Terry Rodger, CSS......... 1 8 12.70
Randy Pierce, Ithaca...... 2 8 12.70
Dave Gunstra, MSU......... 1 8 8.00
Gene Oliver, CSS.......... 1 8 8.00
WILD PITCHES CL G WP WP/9 HIT BATTERS CL G HB HB/9
------------------------------------------------ ------------------------------------------------
Leonard Zolto, MSU........ 1 2 18.00 none
Randy Pierce, Ithaca...... 2 1 1.59
Manny Evans, Wilkes....... 1 1 1.50
Andy Kresky, Wilkes....... 1 1 1.12
Dave Gunstra, MSU......... 1 1 1.00
Gene Oliver, CSS.......... 1 1 1.00
Fielding Leaders
PUTOUTS CL G PO PO/G ASSISTS CL G A A/G
----------------------------------------------- -----------------------------------------------
Tom Welch, Ithaca......... 4 43 10.25 Mike Whittemore, Ithaca... 4 14 3.50
Dan Boer, CSS............. 3 23 7.67 Kevin Van Remmen, Ithaca.. 4 11 2.75
Kevin Donohoe, MSU........ 3 22 7.33 Frank Petite, MSU......... 3 10 3.33
John Scoras, MSU.......... 3 21 7.00 Ed Carney, Ithaca......... 4 10 2.50
Don McDermott, Wilkes..... 2 20 10.00 Matt Goodrich, CSS........ 3 8 2.67
Shawn Sullivan, Ithaca.... 4 20 5.00
ERRORS CL G E E/G PASS BALLS CL G PB PB/G
----------------------------------------------- -----------------------------------------------
Ed Carney, Ithaca......... 4 3 .75 Ken Suchoski, Wilkes...... 2 1 .50
Paul Mezza, Ithaca........ 4 3 .75 Fred Kowalik, Ithaca...... 2 1 .50
Don Hungarter, Wilkes..... 2 2 1.00
Tony Schwab, Wilkes....... 2 2 1.00
Frank Petite, MSU......... 3 2 .67
Mike Whittmore, Ithaca.... 4 2 .50
Kevin Van Remmen, Ithaca.. 4 2 .50
Updated Sept 2003