INDIVIDUAL BATTING
Minimum 6 AB CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Ted French, Ithaca......... 3 .571 .625 .571 7 2 4 0 0 0 0 1 1 0 0 0 0
Kurt Mahaney, CSS.......... 2 .444 .444 .444 9 1 4 0 0 0 0 0 0 0 0 0 0
Tom Peterson, GSU.......... 4 .429 .529 .571 14 4 6 0 1 0 1 3 2 1 1 0 0
Shawn Sullivan, Ithaca..... 3 .417 .417 .417 12 2 5 0 0 0 1 0 1 1 2 0 0
Jim Burton, Marietta....... 5 .409 .500 .727 22 5 9 0 2 1 7 2 3 2 3 1 0
Don DeJoseph, GSU.......... 4 .400 .471 .400 15 2 6 0 0 0 2 1 0 1 3 0 0
Dino Hall, GSU............. 4 .389 .450 .556 18 3 7 1 1 0 5 2 1 2 2 0 0
John Nicolo, Ithaca........ 3 .385 .429 .385 13 2 5 0 0 0 0 1 0 2 2 0 0
Ed Cava, Marietta.......... 5 .333 .429 .333 18 4 6 0 0 0 1 3 2 0 0 0 0
Ken Taylor, CSS............ 2 .333 .333 .444 9 1 3 1 0 0 0 0 0 0 1 1 0
Carl Vasquez, Marietta..... 4 .333 .429 .333 6 0 2 0 0 0 1 1 1 0 0 0 0
INDIVIDUAL PITCHING
Minimum 6 IP CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Bud Goebel, GSU............ 1 1 1.29 .200 1-0 7.0 5 1 1 9 6 0 0 0 0 7.71 11.57
Bob Pfeffer, GSU........... 2 2 1.50 .277 2-0 18.0 18 6 3 6 8 2 0 0 0 3.00 6.00
Karl Steffen, Ithaca....... 1 1 2.00 .229 1-0 9.0 8 3 2 4 6 1 0 0 0 4.00 6.00
Pete Kelly, Marietta....... 2 2 3.43 .237 1-1 21.0 18 9 8 8 3 2 0 0 0 3.43 1.29
Ron Szafraniec, Marietta... 1 1 4.00 .161 1-0 9.0 3 4 4 3 4 1 1 0 0 3.00 4.00
Ed Arias, CSS.............. 2 0 4.26 .250 0-2 6.1 6 3 3 1 4 0 1 0 0 1.42 5.68
Gavin Russo, Ithaca........ 1 1 5.63 .192 0-1 8.0 5 6 5 4 1 1 0 0 0 4.50 1.12
Steve Kovar, Marietta...... 2 0 7.20 .343 1-0 10.0 12 9 8 5 4 0 0 0 0 4.50 3.60
Batting Leaders
HITS CL G H H/G RUNS CL G R R/G
----------------------------------------------- -----------------------------------------------
Jim Burton, Marietta...... 5 9 1.80 Ralph Wendell, GSU........ 4 6 1.50
Dino Hall, GSU............ 4 7 1.75 Brendan Rosenberg, GSU.... 4 5 1.25
Tom Peterson, GSU......... 4 6 1.50 Jim Burton, Marietta...... 5 5 1.00
Don DeJospeh, GSU......... 4 6 1.50 Abbey Gladstone, Marietta. 5 5 1.00
Ed Cava, Marietta......... 5 6 1.20 Tom Peterson, GSU......... 4 4 1.00
Bill Mosca, Marietta...... 5 6 1.20 Ed Cava, Marietta......... 5 4 .80
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Dennis Marshall, CSS...... 2 1 .50 Ralph Wendell, GSU........ 4 3 .75
Tim Peterson, GSU......... 4 1 .25 Bob Holden, GSU........... 4 2 .50
Jim Burton, Marietta...... 5 1 .20 Tim Peterson, GSU......... 4 2 .50
Jim Tracy, Marietta....... 5 2 .40
Chuck Nachreiner, Marietta 5 2 .40
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Jim Burton, Marietta...... 5 2 .40 Jim Burton, Marietta...... 5 7 1.40
Rick Watts, Ithaca........ 3 1 .33 Jim Tracy, Marietta....... 5 6 1.20
Tak Upshur, GSU........... 3 1 .33 Dino Hall, GSU............ 4 5 1.25
Dino Hall, GSU............ 4 1 .25 Tim Peterson, GSU......... 4 4 1.00
Tom Peterson, GSU......... 4 1 .25 7 tied with 3 rbi(s)
Greg Inselmann, Marietta.. 5 1 .20
Abbey Gladstone, Marietta. 5 1 .20
TOTAL BASES CL G TB TB/G SLUGGING PERCENTAGE CL G SLG
----------------------------------------------- -----------------------------------------
Jim Burton, Marietta...... 5 16 3.20 Dennis Marshall, CSS...... 2 .750
Dino Hall, GSU............ 4 10 2.50 Jim Burton, Marietta...... 5 .727
Tim Peterson, GSU......... 4 10 2.50 Tim Peterson, GSU......... 4 .625
Tom Peterson, GSU......... 4 8 2.00 Ted French, Ithaca........ 3 .571
Greg Inselmann, Mareitta.. 5 8 1.60 Tom Peterson, GSU......... 4 .571
STOLEN BASES CL G SB SB/G ON BASE PERCENTAGE CL G OBP
----------------------------------------------- ------------------------------------------
John Nicolo, Ithaca....... 3 2 .67 Ted French, Ithaca........ 3 .625
Dino Hall, GSU............ 4 2 .50 Tom Peterson, GSU......... 4 .529
Brendan Rosenberg, GSU.... 4 2 .50 Joe Hopkins, Ithaca....... 3 .500
Jim Burton, Marietta...... 5 2 .40 Jim Burton, Marietta...... 5 .480
Abbey Gladstone, Marietta. 5 2 .40 Don DeJoseph, GSU......... 4 .471
AT BATS CL G AB AB/G STRIKEOUTS CL G SO SO/G
----------------------------------------------- -----------------------------------------------
Bill Mosca, Marietta...... 5 24 4.80 Steve DeMatties, Ithaca... 3 5 1.67
Jim Burton, Marietta...... 5 22 4.40 Harry Warner, Marietta.... 3 4 1.33
Chuck Nachreiner, Mareitta 5 21 4.20 Scott Hollinger, Marietta. 5 4 .80
Scott Hollinger, Marietta. 5 20 4.00 Tom Tornincasa, CSS....... 2 3 1.50
Greg Inselmann, Marietta.. 5 20 4.00 Rick Watts, Ithaca........ 3 3 1.00
Greg Inselmann, Marietta.. 5 3 .60
Jim Burton, Marietta...... 5 3 .60
BASE ON BALLS CL G BB BB/G HIT BY PITCHES CL G HBP HBP/G
----------------------------------------------- -----------------------------------------------
Abbey Gladstone, Marietta. 5 8 1.60 Jim Burton, Mareitta...... 5 2 .40
Joe Hopkins, Ithaca....... 3 4 1.33 Greg Brown, CSS........... 2 1 .50
Rick Watts, Ithaca........ 3 4 1.33 Don DeJoseph, Marietta.... 5 1 .20
Chick Peale, GSU.......... 4 4 1.00
Brendan Rosenberg, GSU.... 4 4 1.00
5 tied with 3 base on ball(s)
SACRIFICE FLYS CL G SF SF/G SACRIFICE HITS CL G SH SH/G
----------------------------------------------- -----------------------------------------------
Jim Tracy, Marietta....... 5 3 .60 Jim Thompson, CSS......... 2 1 .50
Joe Salvador, CSS......... 2 1 .50 Ken Taylor, CSS........... 2 1 .50
Richard Preston, Ithaca... 3 1 .33 Joe Peterson, CSS......... 2 1 .50
Bob Holden, GSU........... 4 1 .25
Pitching Leaders
WINS CL G W-L LOSSES CL G W-L
---------------------------------------- ----------------------------------------
Bob Pfeffer, GSU.......... 2 2-0 Ed Arias, CSS............. 2 0-2
5 tied with 1 win(s) 5 tied with 1 loss(es)
SHUTOUTS CL G SH COMPLETE GAMES CL G CG
---------------------------------------- ----------------------------------------
none Mike Giardino, Brandeis... 3 1
SAVES CL G Sv APPEARANCES CL APP
----------------------------------------- -------------------------------------
Dave Barton, Marietta..... 2 1 Matt McArrow, GSU......... 2
Bob Pfeffer, GSU.......... 2
Pete Kelly, Marietta...... 2
Ed Arias, CSS............. 2
Steve Kovar, Marietta..... 2
INNINGS PITCHED CL G IP BATTING AVE AGAINST CL G B/AVG
------------------------------------------ ------------------------------------------
Pete Kelly, Marietta...... 2 21.0 Ron Szafraniec, Marietta.. 1 .161
Bob Pfeffer, GSU.......... 2 18.0 Gavin Russo, Ithaca....... 1 .192
Steve Kovar, Marietta..... 2 10.0 Bud Goebel, GSU........... 1 .200
Karl Steffen, Ithaca...... 1 9.0 Karl Steffen, Ithaca...... 1 .229
Ron Szanfraniec, Marietta. 1 9.0 Pete Kelly, Marietta...... 2 .237
STRIKEOUTS CL G SO SO/9 BASE ON BALLS CL G BB BB/9
----------------------------------------------- -----------------------------------------------
Bob Pfeffer, GSU.......... 2 8 4.00 Bud Goebel, GSU........... 1 9 11.57
Bud Goebel, GSU........... 1 6 7.71 Pete Kelly, Marietta...... 2 8 3.43
Karl Steffen, Ithaca...... 1 6 6.00 Bob Pfeffer, GSU.......... 2 6 3.00
Matt McArrow, GSU......... 2 4 12.00 Steve Kovar, Marietta..... 2 5 4.50
Ed Arias, CSS............. 2 4 5.68 Dan Scheffel, Marietta.... 1 4 6.75
Ron Szafraniec, Marietta.. 1 4 4.00 Ron Vermeullen, CSS....... 1 4 6.75
Steve Kovar, Marietta..... 2 4 3.60 Gavin Russo, Ithaca....... 1 4 4.50
Karl Steffen, Ithaca...... 1 4 4.00
RUNS CL G R R/9 EARNED RUNS CL G ER ER/9
----------------------------------------------- -----------------------------------------------
Steve Kovar, Marietta..... 2 9 8.10 Steve Kovar, Marietta..... 2 8 7.20
Pete Kelly, Marietta...... 2 9 3.86 Pete Kelly, Marietta...... 2 8 3.43
Glen Cook, Ithaca......... 1 6 10.80 Andy Aldino, GSU.......... 1 5 135.00
Gavin Russo, Ithaca....... 1 6 6.75 Gavin Russo, Ithaca....... 1 5 5.62
Bob Pfeffer, GSU.......... 2 6 3.00 Dan Scheffel, Marietta.... 1 4 6.75
Ron Szanfraniec, Marietta. 1 4 4.00
HITS CL G H H/9 BALKS CL G BK BK/9
----------------------------------------------- -----------------------------------------------
Bob Pfeffer, GSU.......... 2 18 9.00 Mike Lankford, CSS........ 1 1 3.00
Pete Kelly, Marietta...... 2 18 7.71 Karl Steffen, Ithaca...... 1 1 1.00
Steve Kovar, Marietta..... 2 12 10.80 Pete Kelly, Marietta...... 2 1 .43
Karl Steffen, Ithaca...... 1 8 8.00
Dan Scheffel, Marietta.... 1 8 13.50
WILD PITCHES CL G WP WP/9 HIT BATTERS CL G HB HB/9
----------------------------------------------- ------------------------------------------------
Mike Lankford, CSS........ 1 2 6.00 Bob Pfeffer, GSU.......... 2 2 1.00
Karl Steffen, Ithaca...... 1 2 2.00 Mike Lankford, CSS........ 1 1 3.00
Bob Pfeffer, GSU.......... 2 1 .50 Glen Cook, Ithaca......... 1 1 1.80
Pete Kelly, Marietta...... 2 1 .43
Fielding Leaders
PUTOUTS CL G PO PO/G ASSISTS CL G A A/G
----------------------------------------------- -----------------------------------------------
Bill Mosca, Marietta...... 5 49 9.80 Ed Cava, Marietta......... 5 19 3.80
Tom Peterson, GSU......... 4 30 7.50 Chuck Nachreiner, Marietta 5 14 2.80
Bob Holden, GSU........... 4 28 7.00 Jim Burton, Marietta...... 5 14 2.60
Richard Preson, Ithaca.... 3 24 8.00 John Nicolo, Ithaca....... 3 13 4.33
Scott Hollinger, Marietta. 5 22 4.40 Scott Hollinger, Marietta. 5 9 1.80
ERRORS CL G E E/G PASS BALLS CL G PB PB/G
----------------------------------------------- -----------------------------------------------
Mark Delello, Ithaca...... 3 4 1.33 Dennis Marshall, CSS...... 2 1 .50
Richard Preston, Ithaca... 3 3 1.00
Tom Peterson, GSU......... 4 3 .75
Scott Hollinger, Mareitta. 5 3 .60
6 tied with 2 error(s)
Updated Sept 2003