1979 NCAA Division III Baseball Championship

Cal State Stanislaus Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD% 
Kurt Mahaney........  .467   4-4     15   3   7   0   1   0   4    9  .600   1   1   1   0  .529   0   0   1-2      4  10   4  .778 
Bob Loretelli.......  .333   4-4     15   3   5   0   0   0   3    5  .333   3   0   0   1  .444   0   0   0-0     25   1   1  .963 
Keith Bell..........  .333   2-0      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   1-1      0   3   0 1.000 
John Hamilton.......  .286   4-4     14   3   4   0   0   0   2    4  .286   4   0   3   0  .444   0   0   1-3      9   5   1  .933 
Randy Filkins.......  .267   4-4     15   4   4   1   0   1   1    8  .533   2   2   3   0  .421   0   0   0-0      6   2   0 1.000 
Terry Berg..........  .250   4-4      8   2   2   1   0   0   2    3  .375   6   0   1   1  .571   0   0   0-0      7  13   1  .952 
Gary Robertson......  .231   4-4     13   3   3   0   1   0   2    5  .385   2   1   3   0  .375   0   0   0-0      0   0   0  .000 
Mark Loureiro.......  .167   4-4     18   1   3   0   0   0   4    3  .167   0   0   0   0  .167   0   0   0-0     28   1   0 1.000 
Jerold Solom........  .133   4-4     15   2   2   0   1   0   0    4  .267   2   0   6   0  .235   0   0   2-2     10   0   1  .909 
Fran Oneto..........  .100   4-4     10   0   1   0   0   0   0    1  .100   2   1   1   0  .308   0   1   0-0     13  11   1  .960 
Jeff Turnbull.......  .000   2-0      2   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Joe Peterson........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Mike Lopez..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Rick Watson.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 

Totals..............  .242   4-4    132  22  32   2   3   1  18   43  .326  22   5  21   2  .371   0   1   5-8    105  51  11  .934 
Opponents...........  .331   4-4    142  31  47   4   3   2  25   63  .444  20   3  16   2  .419   2   0   9-11   105  49   8  .951 

LOB - Team (33), Opp (31). DPs turned - Team (3), Opp (3). Picked off - Berg 1. 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
Louie Souza.........  2.50   1-1     2   2   2   0/0    0  18.0  16   7   5   9  12   2   0   1   63  .254    3   1   0    0   0
Ed Arias............  3.00   1-0     1   1   1   0/0    0   9.0  13   6   3   3   2   1   1   0   39  .333    1   1   0    0   0
Don Rassmussen...... 12.00   0-0     1   0   0   0/0    0   3.0   7   4   4   0   0   0   0   1   15  .467    1   0   0    1   0
Jeff Blobaum........ 19.29   0-1     1   1   0   0/0    0   4.2  11  11  10   3   2   1   2   0   24  .458    0   0   0    1   0
Jeff Landucci....... 81.00   0-0     1   0   0   0/0    0   0.1   0   3   3   5   0   0   0   0    1  .000    2   1   0    0   0

Totals..............  6.43   2-2     4   4   3   0/0    0  35.0  47  31  25  20  16   4   3   2  142  .331    7   3   0    2   0
Opponents...........  5.14   2-2     4   4   2   1/0    0  35.0  32  22  20  22  21   2   3   1  132  .242    2   5   0    0   1

PB - Team (1), Loretelli 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Loretelli (9-9), Souza (3-5), Rasmussen (2-2),
Landucci (2-2), Blobaum (1-1), Arias (1-1). 

Game Results

  Game date       Opposing team           Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------           -----     --------/--------  ----   -------  ---------------------- ------ ----
  June 1, 1979 vs Rhode Island          W 12-4      12 13  3/ 4  6  2    9    1- 0- 0  Souza (W 13-6)            280 2:41
  June 2, 1979 vs Glassboro State         2-18 L     2  4  2/18 18  3    9    1- 1- 0  Blobaum (L 9-2)           549 2:20
  June 2, 1979 vs Mansfield State       W  8-6       8 12  3/ 6 13  2    9    2- 1- 0  Arias (W 6-4)             309 2:33
  June 3, 1979 vs Glassboro State          0-3 L     0  3  3/ 3 10  1    9    2- 2- 0  Souza (L 13-7)            395 2:00

Updated Sept 2003