1980 NCAA Division III Baseball Championship

Summary Statistics


            
          INDIVIDUAL BATTING       
          Minimum 6 AB               CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
          ----------------------------------------------------------------------------------------------------------
          Steve Erickson, UWO........   2  .714    .778 1.429   7    2    5   2   0   1   1   2   2   0   0   0   0 
          Tom Pallister, Ithaca......   2  .600    .600  .800  10    2    6   2   0   0   2   0   1   0   0   0   0 
          Steve Yurchak, Marietta....   2  .529    .529  .706  17    5    9   0   0   1   5   0   2   1   1   0   0 
          John Nicolo, Ithaca........   2  .522    .560  .522  23    9   12   0   0   0   4   2   0   2   3   0   0 
          Bruno Giordano, Upsala.....   2  .500    .500  .625   8    1    4   1   0   0   0   0   0   0   0   1   0 
          Jim Barletto, Ithaca.......   2  .412    .450  .765  17    4    7   0   0   2   6   1   0   0   1   0   1 
          Joe Codatt, Upsala.........   2  .364    .417  .455  11    1    4   1   0   0   0   1   0   0   0   0   0 
          John Bertino, Ithaca.......   2  .333    .385  .417  12    1    4   1   0   0   1   1   2   2   2   0   0 
          Brian Lee, Marietta........   2  .333    .412  .800  15    4    5   2   1   1   3   2   3   0   0   0   0 
          Carl Vasquez, Marietta.....   2  .313    .450  .438  16    3    5   2   0   0   4   4   2   0   2   0   0 

          
          INDIVIDUAL PITCHING         
          Minimum 6 IP               CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/9  SO/9
          ------------------------------------------------------------------------------------------------------------------
          Pete Kelly, Marietta.......     1   1   0.00  .125    1-0     9.0   4   1   0   0   3   1   0   0   0   0.00  3.00
          Doug DeCarr, Ithaca........     1   1   1.00  .242    1-0     9.0   8   1   1   2   3   1   0   0   0   2.00  3.00
          Dave Axenfeld, Ithaca......     1   0   1.42  .158    1-0     6.1   3   1   1   4   4   0   0   0   0   5.68  5.68
          Steve Korczyk, Upsala......     1   1   3.00  .147    1-0     9.0   5   4   3   2   7   1   1   0   0   2.00  7.00
          Craig Henderson, UWO.......     1   1   3.24  .143    0-0     8.1   4   3   3   3   7   0   1   0   0   3.24  7.56
          Dave Barton, Marietta......     2   1   3.38  .268    1-0    10.2  11   5   4   2  12   0   1   0   0   1.69 10.12
          Glen Cook, Ithaca..........     1   1   5.63  .314    1-0     8.0  11   7   5   4   9   0   2   0   0   4.50 10.12
          Jon Vatcher, Upsala........     1   1   6.00  .342    0-1     9.0  13   7   6   5   4   1   2   0   0   5.00  4.00
          Marty Olmstead, Ithaca.....     2   2   6.28  .228    1-1    14.1  17  12  10   4   4   1   1   0   0   2.51  2.51

                                                                     
     Batting Leaders

     HITS                        CL    G    H    H/G                   RUNS                        CL    G    R    R/G
     -----------------------------------------------                   -----------------------------------------------
     John Nicolo, Ithaca.......        5   12   2.40                   John Nicolo, Ithaca.......        5    9   1.80
     Steve Yuchak, Marietta....        4    9   2.25                   Rick Watts, Ithaca........        5    8   1.60
     Jim Barletto, Ithaca......        5    7   1.40                   Steve DeMatties, Ithaca...        5    7   1.40
     Tom Pallister, Ithaca.....        2    6   3.00                   Joe Hopkins, Ithaca.......        5    6   1.20
     Ted French, Ithaca........        5    6   1.20                   Steve Yurchak, Marietta...        4    5   1.25
     Mark Fagan, Ithaca........        5    6   1.20                   Mark Fagan, Ithaca........        5    5   1.00
    
     HOME RUNS                   CL    G   HR   HR/G                   DOUBLES                     CL    G   2B   2B/G
     -----------------------------------------------                   -----------------------------------------------
     Ted French, Ithaca........        5    3    .60                   Tom Pallister, Ithaca.....        2    2   1.00
     Jim Barletto, Ithaca......        5    2    .40                   Steve Erickson, UWO.......        2    2   1.00
     Mark Fagan, Ithaca........        5    2    .40                   Brian Lee, Marietta.......        4    2    .50
     12 tied with 1 home runs(s)                                       Carl Vasquez, Marietta....        4    2    .50
                                                                       Ed Cava, Marietta.........        4    2    .50
                                                                       Ted French, Ithaca........        4    2    .50
                                                                       Steve DeMatties, Ithaca...        5    2    .40
                                                                       
     TRIPLES                     CL    G   3B   3B/G                   RUNS BATTED IN              CL    G  RBI  RBI/G
     -----------------------------------------------                   -----------------------------------------------
     Brian Lee, Marietta.......        4    1    .25                   Ted French, Ithaca........        5    8   1.60
     Tom Mohl, Marietta........        4    1    .25                   Mark Fagan, Ithaca........        5    7   1.40
                                                                       Steve DeMatties, Ithaca...        5    6   1.20
                                                                       Jim Barletto, Ithaca......        5    6   1.20
                                                                       Steve Yurchak, Marietta...        4    5   1.25
                                                                       Tom Mohl, Marietta........        4    5   1.25

     TOTAL BASES                 CL    G   TB   TB/G                   SLUGGING PERCENTAGE         CL    G   SLG
     -----------------------------------------------                   -----------------------------------------
     Ted French, Ithaca........        5   17   3.40                   Steve Erickson, UWO.......        2 1.429
     Jim Barletto, Ithaca......        5   13   2.60                   Ted French, Ithaca........        5  .810
     Mark Fagan, Ithaca........        5   13   2.60                   Brian Lee, Marietta.......        4  .800
     Steve Yurchak, Marietta...        4   12   3.00                   Tom Pallister, Ithaca.....        2  .800
     Brian Lee, Marietta.......        4   12   3.00                   Jim Barletto, Ithaca......        5  .765
     John Nicolo, Ithaca.......        5   12   2.40                   
                                                                    
     STOLEN BASES                CL    G   SB   SB/G                   ON BASE PERCENTAGE          CL    G   OBP              
     -----------------------------------------------                   -----------------------------------------
     Joe Hopkins, Ithaca.......        5    3    .60                   Steve Erickson, UWO.......        2  .778
     Jeff Coenen, UWO..........        2    2   1.00                   Tom Pallister, Ithaca.....        2  .600
     John Bertino, Ithaca......        3    2    .67                   John Nicolo, Ithaca.......        5  .560
     Ken Lisko, Marietta.......        4    2    .50                   John Schaly, Marietta.....        4  .545
     Rick Watts, Ithaca........        5    2    .40                   Steve DeMatties, Ithaca...        5  .545
     John Nicolo, Ithaca.......        5    2    .40                   
   
     AT BATS                     CL    G   AB   AB/G                   STRIKEOUTS                  CL    G   SO   SO/G
     -----------------------------------------------                   -----------------------------------------------
     John Nicolo, Ithaca.......        5   23   4.60                   T. Wilson, UWO............        2    5   2.50
     Rich Preston, Ithaca......        5   22   4.40                   Jeff Carl, UWO............        2    4   2.00
     Ted French, Ithaca........        5   21   4.20                   Harry Warner, Marietta....        4    4   1.00
     Mark Fagan, Ithaca........        5   21   4.20                   Mark Fagan, Ithaca........        5    4    .80
     Rick Watts, Ithaca........        5   20   4.00                   Rick Watts, Ithaca........        5    4    .80
     Joe Hopkins, Ithaca.......        5   20   4.00                   Ted French, Ithaca........        5    4    .80

     BASE ON BALLS               CL    G   BB   BB/G                   HIT BY PITCHES              CL    G  HBP  HBP/G
     -----------------------------------------------                   -----------------------------------------------
     Steve DeMatties, Ithaca...        5    7   1.40                   Ken Gordon, Upsala........        3    1    .33
     John Schaly, Marietta.....        4    5   1.25                   Steve DeMatties, Ithaca...        5    1    .20  
     Rick Watts, Ithaca........        5    5   1.00                   Jim Barletto, Ithaca......        5    1    .20
     Carl Vasquez, Marietta....        4    4   1.00
     Mark Fagan, Ithaca........        5    3    .60

     SACRIFICE FLYS              CL    G   SF   SF/G                   SACRIFICE HITS              CL    G   SH   SH/G
     -----------------------------------------------                   -----------------------------------------------
     Tom Mohl, Marietta........        4    1    .25                   Fred Balay, Upsala........        3    1    .33
     Jim Barletto, Ithaca......        5    1    .20                   Bruno Giordano, Upsala....        3    1    .33
     Ted French, Ithaca........        5    1    .20                   Ken Lisko, Marietta.......        4    1    .25
                                                                       Steve Morman, Marietta....        4    1    .25
                                                                       John Schaly, Marietta.....        4    1    .25
                                                                       Harry Warner, Marietta....        4    1    .25

              
     Pitching Leaders
                                                                     
     WINS                        CL    G  W-L                          LOSSES                      CL    G  W-L
     ----------------------------------------                          ----------------------------------------
     7 tied with 1 win(s)                                              7 tied with 1 loss(es)                          
                                                                       
     SHUTOUTS                    CL    G   SH                          COMPLETE GAMES              CL    G   CG
     ----------------------------------------                          ----------------------------------------
     none                                                              Pete Kelly, Marietta......        1    1 
                                                                       Doug DeCarr, Ithaca.......        1    1                                                   
                                                                       Steve Korczyk, Upsala.....        1    1
                                                                       Jon Vatcher, Upsala.......        1    1
                                                                       Marty Olmstead, Ithaca....        2    1

     SAVES                       CL    G   Sv                          APPEARANCES                 CL    APP
     -----------------------------------------                         -------------------------------------
     Jerry Bishop, Marietta....        2    1                          Steve Kovar, Marietta.....          2
                                                                       Dave Barton, Marietta.....          2
                                                                       Mark Fagan, Ithaca........          2
                                                                       Marty Olmstead, Ithaca....          2
                                                                       Ron Seymour, UWO..........          2
                                                                       Jerry Bishop, Marietta....          2
 
     INNINGS PITCHED             CL    G     IP                        BATTING AVE AGAINST         CL    G  B/AVG
     ------------------------------------------                        ------------------------------------------
     Marty Olmstead, Ithaca....        2   14.1                        Pete Kelly, Marietta......        1   .125
     Dave Barton, Ithaca.......        2   10.2                        Craig Henderson, UWO......        1   .143
     Pete Kelly, Marietta......        1    9.0                        Steve Korczyk, Upsala.....        1   .147
     Doug DeCarr, Ithaca.......        1    9.0                        Dave Axenfeld, Ithaca.....        1   .158
     Steve Korczyk, Upsala.....        1    9.0                        Doug DeCarr, Ithaca.......        1   .242
     Jon Vatcher, Upsala.......        1    9.0                        

     STRIKEOUTS                  CL    G   SO   SO/9                   BASE ON BALLS               CL    G   BB   BB/9
     -----------------------------------------------                   -----------------------------------------------
     Dave Barton, Marietta.....        2   12  10.12                   Mark Fagan, Ithaca........        2    5   9.00 
     Glen Cook, Ithaca.........        1    9  10.12                   Jon Vatcher, Upsala.......        1    5   5.00
     Craig Henderson, UWO......        1    7   5.04                   Dave Axenfeld, Ithaca.....        1    4   5.68
     Steve Korczyk, Upsala.....        1    7   7.00                   Glen Cook, Ithaca.........        1    4   4.50
     4 tied with 4 strikeout(s)                                        Marty Olmstead, Ithaca....        2    4   2.51
  
     RUNS                        CL    G    R    R/9                   EARNED RUNS                 CL    G   ER   ER/9
     -----------------------------------------------                   -----------------------------------------------
     Marty Olmstead, Ithaca....        2   12   7.54                   Marty Olmstead, Ithaca....        2   10   6.28
     Gus Hernandez, Upsala.....        1    7  63.00                   Lee Purchatzke, UWO.......        1    7  37.80
     Lee Purchatzke, UWO.......        1    7  37.80                   Ron Seymour, UWO..........        2    6  10.80
     Ron Seymour, UWO..........        2    7  12.60                   Jon Vatcher, Upsala.......        1    6   6.00
     Glen Cook, Ithaca.........        1    7   7.88                   Gus Hernandez, Upsala.....        1    5  45.00
     Jon Vatcher, Upsala.......        1    7   7.00                   Dave Assenbrenner, UWO....        1    5  45.00 
                                                                       Glen Cook, Ithaca.........        1    5   5.62

     HITS                        CL    G    H    H/9                   BALKS                      CL    G   BK    BK/9
     -----------------------------------------------                   -----------------------------------------------
     Marty Olmstead, Ithaca....        2   17  10.67                   None
     Jon Vatcher, Upsala.......        1   13  13.00    
     Glen Cook, Ithaca.........        1   11  12.38
     Dave Barton, Marietta.....        2   11   9.28
     Ron Seymour, UWO..........        2   10  18.00

     WILD PITCHES                CL    G   WP   WP/9                   HIT BATTERS                 CL    G   HB    HB/9
     -----------------------------------------------                   ------------------------------------------------
     Mark Fagan, Ithaca........        2    2   3.60                   Dale Hurst, Marietta......        1    1    1.69
     Rick Birkemier, Upsala....        1    1   6.75                   Steve Korczyk, Upsala.....        1    1    1.00
     Steve Kovar, Marietta.....        1    1   3.00                   Marty Olmstead, Ithaca....        2    1     .63
     Mike Weiermiller, Marietta        1    1   2.70
     Dave Axenfeld, Ithaca.....        1    1   1.42
     Pete Kelly, Marietta......        1    1   1.00
     Jon Vatcher, Upsala.......        1    1   1.00

               
     Fielding Leaders

     PUTOUTS                     CL    G   PO   PO/G                   ASSISTS                     CL    G    A    A/G
     -----------------------------------------------                   -----------------------------------------------
     Rich Preston, Ithaca......        5   47   9.40                   John Nicolo, Ithaca.......        5   16   3.20
     Brian Lee, Marietta.......        4   32   8.00                   John Schaly, Marietta.....        4   13   3.25
     Tom Mohl, Marietta........        4   24   6.00                   Jim Barletto, Ithaca......        5   13   2.60
     Steve DeMatties, Ithaca...        5   24   4.80                   Joe Hopkins, Ithaca.......        5   12   2.40
     Tom Savino, Upsala........        3   17   5.67                   Ken Gordon, Upsala........        3   11   3.67
                                                                       Ed Cava, Marietta.........        4   11   2.75
    
     ERRORS                      CL    G    E    E/G                   PASS BALLS                  CL    G   PB   PB/G                 
     -----------------------------------------------                   -----------------------------------------------
     Ken Gordon, Upsala........        3    3   1.00                   Tom Mohl, Marietta........        4    1    .25
     Larry Korczyk, Upsala.....        3    2    .67
     Joe Codatt, Upsala........        3    2    .67
     Ed Cava, Marietta.........        4    2    .50
     Tom Mohl, Marietta........        4    2    .50
     Jim Barletto, Ithaca......        5    2    .40
     Joe Hopkins, Ithaca.......        5    2    .40

Updated Sept 2003