1981 NCAA Division III Baseball Championship

Summary Statistics


            
          INDIVIDUAL BATTING       
          Minimum 6 AB               CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
          ----------------------------------------------------------------------------------------------------------
          John Schaly, Marietta......     3  .667  .688  .833  12    4    8   2   0   0   6   3   1   3   3   0   1
          Steve Riley, Marietta......     3  .667  .714  .833   6    2    4   1   0   0   5   1   0   0   0   0   0    
          Phil Pelky, UWO............     3  .533  .533  .600  15    1    8   1   0   0   4   0   1   0   1   0   0    
          Jon Shuler, Marietta.......     3  .500  .563 1.000  14    6    7   0   2   1   3   2   1   3   3   0   0    
          Ken Lisko, Marietta........     3  .462  .563  .692  13    6    6   1   1   0   4   3   1   0   1   0   0    
          Dan Hilling, NCW...........     2  .444  .444 1.000   9    1    4   0   1   1   2   0   1   0   0   0   0    
          Tom Mohl, Marietta.........     3  .429  .500  .857  14    5    6   4   1   0   5   1   2   1   1   0   0    
          Steve DeMatties, Ithaca....     4  .429  .652 1.000  14    7    6   2   0   2   7   8   3   0   0   0   0    
          Mike Jones, NCW............     2  .429  .556 1.429   7    4    3   1   0   2   3   2   1   0   0   0   0    
          W.J. Long, NCW.............     2  .429  .429  .571   7    0    3   1   0   0   0   0   2   0   0   1   0    
          Bob Adams, Ithaca..........     4  .421  .450  .684  19    4    8   0   1   1   6   1   0   0   0   1   0    

          
          INDIVIDUAL PITCHING         
          Minimum 6 IP               CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/9  SO/9
          ------------------------------------------------------------------------------------------------------------------
          Dale Hurst, Marietta......      2   1   0.00  .161    2-0     9.1   5   2   0  11   6   0   0   0   0  10.61  5.78
          Paul Serino, Ithaca.......      1   1   1.00  .250    1-0     9.0   9   3   1   7   7   1   0   0   0   7.00  7.00
          Dave Stovall, Marietta....      3   1   1.35  .130    0-0     6.2   3   3   1   6   2   0   0   0   0   8.10  2.70
          Craig Henderson, UWO......      1   1   2.00  .129    1-0     9.0   4   3   2   4   9   1   0   0   0   4.00  9.00
          Sam Daniels, NCW..........      1   1   7.11  .357    0-0     6.1  10   5   5   4   2   0   2   0   0   5.68  2.84
          Marty Olmstead, Ithaca....      2   1   7.71  .345    0-1     7.0  10   6   6   5   4   0   2   0   0   6.43  5.14

                                                                     
     Batting Leaders

     HITS                        CL    G    H    H/G                   RUNS                        CL    G    R    R/G
     -----------------------------------------------                   -----------------------------------------------
     John Schaly, Marietta.....        3    8   2.67                   Steve DeMatties, Ithaca...        4    7   1.75
     Phil Pelky, UWO...........        3    8   2.67                   Ken Lisko, Marietta.......        3    6   2.00
     Bob Adams, Ithaca.........        4    8   2.00                   Jon Shuler, Marietta......        3    6   2.00
     Jon Shuler, Marietta......        3    7   2.33                   Gary Varsho, UWO..........        3    6   2.00
     4 tied with 6 hit(s)                                              Jeff Coenen, UWO..........        3    6   2.00
                                                                       Tom Pallister, Ithaca.....        4    6   1.50
                                                                       
     HOME RUNS                   CL    G   HR   HR/G                   DOUBLES                     CL    G   2B   2B/G
     -----------------------------------------------                   -----------------------------------------------
     Mike Jones, NCW...........        2    2   1.00                   Tom Mohl, Marietta........        3    4   1.33
     Steve Erickson, UWO.......        3    2    .67                   John Schaly, Marietta.....        3    2    .67
     Steve DeMatties, Ithaca...        4    2    .50                   Steve DeMatties, Ithaca...        4    2    .50
     Mark Fagan, Ithaca........        4    2    .20                   16 tied with 1 double(s)
     5 tied with 1 home run(s)                                         
                                                                       
     TRIPLES                     CL    G   3B   3B/G                   RUNS BATTED IN              CL    G  RBI  RBI/G
     -----------------------------------------------                   -----------------------------------------------
     Jon Shuler, Marietta......        3    2    .67                   Steve DeMatties, Ithaca...        4    7   1.75
     8 tied with 1 triple(s)                                           John Schaly, Marietta.....        3    6   2.00
                                                                       Bob Adams, Ithaca.........        4    6   1.50
                                                                       Steve Riley, Marietta.....        3    5   1.67
                                                                       Tom Mohl, Marietta........        3    5   1.67
                                                                       Jeff Carl, UWO............        3    5   1.67

     TOTAL BASES                 CL    G   TB   TB/G                   SLUGGING PERCENTAGE         CL    G   SLG
     -----------------------------------------------                   -----------------------------------------
     Mark Fagan, Ithaca........        4   15   3.75                   Mike Jones, NCW...........        2 1.429
     Jon Shuler, Marietta......        3   14   4.67                   Dan Hilling, NCW..........        2 1.000
     Steve DeMatties, Ithaca...        4   14   3.50                   Steve DeMatties, Ithaca...        4 1.000
     Bob Adams, Ithaca.........        4   13   3.25                   Jon Shuler, Marietta......        3 1.000
     Tom Mohl, Marietta........        3   12   4.00                   Tom Mohl, Marietta........        3  .857
                                                                    
     STOLEN BASES                CL    G   SB   SB/G                   ON BASE PERCENTAGE          CL    G   OBP              
     -----------------------------------------------                   ------------------------------------------
     John Schaly, Marietta.....        3    3   1.00                   Steve Riley, Marietta.....        3  .714
     Jim Pancher, Marietta.....        2    2   1.00                   John Schaly, Marietta.....        3  .688
     Jon Shuler, Marietta......        3    3   1.00                   Steve DeMatties, Ithaca...        4  .652
     Jeff Coenen, UWO..........        3    2    .67                   Rick Watts, Ithaca........        4  .583
     8 tied with 1 stolen base(s)                                      Tim Barone, Ithaca........        4  .571

     AT BATS                     CL    G   AB   AB/G                   STRIKEOUTS                  CL    G   SO   SO/G
     -----------------------------------------------                   -----------------------------------------------
     Mark Fagan, Ithaca........        4   21   5.25                   Mark Fagan, Ithaca........        4    7   1.75
     Ed Sands, Ithaca..........        4   20   5.00                   Steve Erickson, UWO.......        3    3   1.00
     Bob Adams, Ithaca.........        4   19   4.75                   Dan Munday, Marietta......        3    3   1.00
     Jim Barletto, Ithaca......        4   18   4.50                   Rick Watts, Ithaca........        4    3    .75
     Tom Pallister, Ithaca.....        4   17   4.25                   Steve DeMatties, Ithaca...        4    3    .75

     BASE ON BALLS               CL    G   BB   BB/G                   HIT BY PITCHES              CL    G  HBP  HBP/G
     -----------------------------------------------                   -----------------------------------------------
     Rick Watts, Ithaca........        4    9   2.25                   Jim Barletto, Ithaca......        4    2    .50
     Steve DeMatties, Ithaca...        4    8   2.00                   7 tied with 1 hit by pitch(es)
     Tim Barone, Ithaca........        4    7   1.75
     Tom Pallister, Ithaca.....        4    6   1.50
     Jeff Carl, UWO............        3    4   1.33
     Bob Campese, Ithaca.......        4    4   1.00  
  
     SACRIFICE FLYS              CL    G   SF   SF/G                   SACRIFICE HITS              CL    G   SH   SH/G
     -----------------------------------------------                   -----------------------------------------------
     Jim Pancher, Marietta.....        2    1    .50                   8 tied with 1 sacrifice hit(s)
     Tom Lechnir, UWO..........        3    1    .33
     Jeff Carl, UWO............        3    1    .33
     Jeff Coenen, UWO..........        3    1    .33
     John Schaly, Marietta.....        3    1    .33
     Jim Barletto, Ithaca......        4    1    .25

              
     Pitching Leaders
                                                                     
     WINS                        CL    G  W-L                          LOSSES                      CL    G  W-L
     ----------------------------------------                          ----------------------------------------
     Dale Hurst, Marietta......        2  2-0                          Larry Parr, NCW...........        2  0-2
     4 tied with 1 win(s)                                              4 tied with 1 loss(es)                          
                                                                       
     SHUTOUTS                    CL    G   SH                          COMPLETE GAMES              CL    G   CG
     ----------------------------------------                          ----------------------------------------
     none                                                              Paul Serino, Ithaca.......        1    1
                                                                       Craig Henderson, UWO......        1    1                                                    

     SAVES                       CL    G   SV                          APPEARANCES                 CL    APP
     -----------------------------------------                         -------------------------------------
     John Burns, Marietta......        2    1                          Steve Riley, Marietta.....          3
                                                                       Dave Stovall, Marietta....          3
                                                                       9 tied with 2 appearance(s)
 
     INNINGS PITCHED             CL    G     IP                        BATTING AVE AGAINST         CL    G  B/AVG
     ------------------------------------------                        ------------------------------------------
     Dale Hurst, Marietta......        2    9.1                        Craig Henderson, UWO......        1   .129
     Paul Serino, Ithaca.......        1    9.0                        Dave Stovall, Marietta....        3   .130
     Craig Henderson, UWO......        1    9.0                        Dale Hurst, Marietta......        2   .161
     Marty Olmstead, Ithaca....        2    7.0                        Paul Serino, Ithaca.......        1   .250
     Dave Stovall, Marietta....        3    6.2                        Joe Van Alstine, UWO......        1   .304

     STRIKEOUTS                  CL    G   SO   SO/9                   BASE ON BALLS               CL    G   BB   BB/9
     -----------------------------------------------                   -----------------------------------------------
     Craig Henderson, UWO......        1    9   9.00                   Dale Hurst, Marietta......        2   11  10.61 
     Paul Serino, Ithaca.......        1    7   7.00                   Paul Serino, Ithaca.......        1    7   7.00
     Dale Hurst, Marietta......        2    6   5.79                   Dave Stovall, Marietta....        3    6   8.10
     Dave Axenfeld, Ithaca.....        1    4   7.20                   Lee Puchatzke, UWO........        1    5  19.28
     Marty Olmstead, Ithaca....        2    4   5.14                   Jerry Bishop, Marietta....        2    5  16.88
                                                                       Glen Cook, Ithaca.........        2    5   7.94
                                                                       Marty Olmstead, Ithaca....        2    5   6.43
  
     RUNS                        CL    G    R    R/9                   EARNED RUNS                 CL    G   ER   ER/9
     -----------------------------------------------                   -----------------------------------------------
     Lee Puchatzke, UWO........        1    9  34.71                   Lee Puchatzke, UWO........        1    9  34.71
     Doug DeCarr, Ithaca.......        2    9  18.69                   Larry Parr, NCW...........        2    8  14.40
     Larry Parr, NCW...........        2    9  16.20                   John Burns, Marietta......        2    6  32.40
     Ricky Keith, NCW..........        1    8  12.71                   Jerry Bishop, Marietta....        2    6  20.25
     5 tied with 6 run(s)                                              Doug DeCarr, Ithaca.......        2    6  12.46
                                                                       Joe Van Alstine, UWO......        1    6   9.00
                                                                       Marty Olmstead, Ithaca....        2    6   7.71

     HITS                        CL    G    H    H/9                   BALKS                      CL    G   BK    BK/9
     -----------------------------------------------                   -----------------------------------------------
     Doug DeCarr, Ithaca.......        2   13  27.00                   Lee Puchatzke, UWO.......        1    1    3.86
     Ricky Keith, NCW..........        1   11  17.47
     Larry Parr, NCW...........        2   10  18.00
     Sam Daniels, NCW..........        1   10  14.21
     Marty Olmstead, Ithaca....        2   10  12.86

     WILD PITCHES                CL    G   WP   WP/9                   HIT BATTERS                 CL    G   HB    HB/9
     -----------------------------------------------                   ------------------------------------------------
     Lee Puchatzke, UWO........        1    2   7.71                   Steve Riley, Marietta.....        3    3    6.75
     Larry Parr, NCW...........        2    2   3.60                   Lee Puchatzke, UWO........        1    2    7.71
     Craig Henderson, UWO......        1    2   2.00                   John Burns, Marietta......        2    1    5.40
     Doug DeCarr, Ithaca.......        2    1   2.08                   Sam Daniels, NCW..........        1    1    1.42
     Sam Daniels, NCW..........        1    1   1.42                   Dave Stovall, Marietta....        3    1    1.35
                                                                       Marty Olmstead, Ithaca....        2    1    1.29

               
     Fielding Leaders

     PUTOUTS                     CL    G   PO   PO/G                   ASSISTS                     CL    G    A    A/G
     -----------------------------------------------                   -----------------------------------------------
     Bob Adams, Ithaca.........        4   28   7.00                   John Schaly, Marietta.....        3   15   5.00
     Mark Fagan, Ithaca........        4   26   6.50                   Bob Campese, Ithaca.......        4   13   3.25
     Jim Dorlack, UWO..........        3   27   9.00                   Jon Shuler, Marietta......        3   11   3.67
     Jim Pancher, Marietta.....        3   19   6.33                   Ed Sands, Ithaca..........        4   11   2.75
     Dan Hilling, NCW..........        2   14   7.00                   Ken Lisko, Marietta.......        3   10   3.33
     Steve Erickson, UWO.......        3   14   4.67
     
    
     ERRORS                      CL    G    E    E/G                   PASS BALLS                  CL    G   PB   PB/G                 
     -----------------------------------------------                   -----------------------------------------------
     Rick Watts, Ithaca........        4    4   1.00                   WJ Long, NCW..............        2    1    .50
     Ed Sands, Ithaca..........        4    3    .75                   Bob Adams, Ithaca.........        4    1    .25
     6 tied with 2 error(s)                          

Updated Sept 2003