1981 NCAA Division III Baseball Championship

Marietta Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Steve Yurchak....... 1.000   2-0      1   0   1   1   0   0   0    2 2.000   0   0   0   0 1.000   0   0   0-0      1   0   0 1.000 
John Schaly.........  .667   3-3     12   4   8   2   0   0   6   10  .833   3   0   1   0  .688   1   0   3-3     12  15   0 1.000 
Steve Riley.........  .667   1-1      6   2   4   1   0   0   5    5  .833   1   0   0   1  .714   0   0   0-0     12   1   0 1.000 
Jon Shuler..........  .500   3-3     14   6   7   0   2   1   3   14 1.000   2   0   1   0  .563   0   0   3-3      8  11   2  .905 
Ken Lisko...........  .462   3-3     13   6   6   1   1   0   4    9  .692   3   0   1   0  .563   0   0   0-1      4  10   1  .933 
Tom Mohl............  .429   3-3     14   5   6   4   1   0   5   12  .857   1   1   2   0  .500   0   0   1-1      6   2   0 1.000 
Jim Pancher.........  .400   2-2      5   4   2   0   0   0   1    2  .400   2   0   0   0  .500   1   1   2-3     19   0   1  .950 
Chris Risley........  .333   1-1      3   0   1   0   0   0   1    1  .333   0   0   1   0  .333   0   0   0-0      0   0   0  .000 
Steve Morman........  .286   3-2      7   3   2   0   0   0   1    2  .286   2   0   0   0  .444   0   0   1-1      6   0   0 1.000 
Mark Talarico.......  .214   3-3     14   0   3   1   0   0   1    4  .286   2   0   0   0  .313   0   0   1-1      5   0   1  .833 
Dan Munday..........  .143   3-3     14   2   2   0   0   0   1    2  .143   2   0   3   0  .250   0   0   0-0      8   3   0 1.000 
Marty Sberna........  .000   3-3     13   0   0   0   0   0   0    0  .000   1   0   1   0  .071   0   1   0-0      9   0   0 1.000 
Dale Hurst..........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Bill Murray.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Dave Thomas.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000 

Totals..............  .353   3-3    119  32  42  10   4   1  28   63  .529  19   1  11   1  .440   2   2  12-14    90  44   7  .950 
Opponents...........  .227   3-3    110  23  25   4   1   4  20   43  .391  33   5  13   4  .423   1   3   1-2     87  40  11  .920 

LOB - Team (24), Opp (39). DPs turned - Team (5), Opp (4). IBB - Team (3), Schaly 2, Lisko 1. Picked off - Talarico 1, C
Risley 1, Shuler 1. 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Dale Hurst..........  0.00   2-0     2   1   0   0/0    0   9.1   5   2   0  11   6   0   0   0   31  .161    0   0   0    0   1
Dave Stovall........  1.35   0-0     3   1   0   0/0    0   6.2   3   3   1   6   2   0   0   0   23  .130    0   1   0    0   0
Steve Riley.........  2.25   1-0     3   0   0   0/0    0   4.0   2   1   1   4   1   1   0   0   13  .154    0   3   0    0   1
Jim Kennedy.........  3.18   0-0     1   0   0   0/0    0   5.2   6   5   2   4   3   0   0   2   23  .261    0   0   0    0   0
Jerry Bishop........ 20.25   0-0     2   0   0   0/0    0   2.2   4   6   6   5   1   1   0   1   11  .364    0   0   0    1   0
John Burns.......... 32.40   0-0     2   1   0   0/0    1   1.2   5   6   6   3   0   2   1   1    9  .556    0   1   0    0   1

Totals..............  4.80   3-0     3   3   0   0/0    1  30.0  25  23  16  33  13   4   1   4  110  .227    0   5   0    1   3
Opponents...........  8.07   0-3     3   3   0   0/0    0  29.0  42  32  26  19  11  10   4   1  119  .353    1   1   0    2   2

PB - Team (0), Opp (1). Pickoffs - Team (1), Burns 1, Opp (3). SBA/ATT - Mohl (1-2), Stovall (1-1), Kennedy (0-1).

Game Results

  Game date       Opposing team           Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------           -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 29, 1981 vs Ithaca                W  6-5       6 11  4/ 5  2  4    9    1- 0- 0  Hurst (W 14-2)           2000 3:15
  May 30, 1981 vs Wisconsin-Oshkosh     W 12-6      12 14  1/ 6  8  2    9    2- 0- 0  Riley (W 7-0)            2500 3:25
  June 1, 1981 vs Ithaca                W 14-12     14 17  2/12 15  5   12    3- 0- 0  Hurst (W 15-2)           1000 4:25

Updated Sept 2003