INDIVIDUAL BATTING
Minimum 6 AB CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Tom Lechnir, UWO........... 3 .600 .692 1.200 10 3 6 3 0 1 4 3 3 0 0 0 0
Norm Cutler, ECSU.......... 4 .583 .750 1.000 12 5 7 3 1 0 3 7 1 1 2 0 0
Doug Robb, CSS............. 5 .500 .556 .500 8 1 4 0 0 0 2 1 2 0 0 0 0
Mark Giemke, WPU........... 2 .500 .500 1.250 8 3 4 0 0 2 4 1 2 1 1 0 1
Charles Simpson, NCW....... 3 .455 .538 .818 11 4 5 1 0 1 3 2 3 0 0 0 0
Blaine Krentz, UWO......... 3 .444 .545 .889 9 2 4 1 0 1 2 2 1 0 0 2 0
Rick Whitney, WPU.......... 2 .429 .600 .571 7 2 3 1 0 0 3 3 0 0 0 0 0
Joe Wendolowski, WPU....... 2 .429 .429 .429 7 2 3 0 0 0 0 0 0 0 1 0 0
Gary Varsho, UWO........... 3 .417 .500 .500 12 2 5 1 0 0 2 2 2 1 1 0 0
Mitch Munthe, CSS.......... 5 .409 .458 .500 22 3 9 2 0 0 5 1 3 1 1 0 0
INDIVIDUAL PITCHING
Minimum 6 IP CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Joe Van Alstine, UWO....... 1 1 1.17 .286 0-1 7.2 8 1 1 2 1 0 0 0 0 2.35 1.17
Gary Kuzoian, ECSU......... 2 2 1.26 .226 2-0 14.1 12 6 2 9 5 1 0 0 0 5.65 3.14
Rob Roveto, ECSU........... 2 1 1.74 .206 0-0 10.1 7 2 2 8 7 0 1 0 1 6.97 6.10
Jeff Brewer, ECSU.......... 3 0 2.45 .268 2-1 11.0 11 4 3 6 5 0 0 0 0 4.91 4.09
Dave Stovall, Marietta..... 2 1 2.63 .250 1-1 13.2 11 4 4 6 13 0 1 0 0 3.95 8.56
Dale Hurst, Marietta....... 2 2 3.00 .267 1-0 12.0 12 5 4 6 8 1 0 0 0 4.50 6.00
Jeff Blobaum, CSS.......... 4 2 3.09 .280 2-0 23.1 26 12 8 7 14 2 0 0 1 2.70 5.40
Larry Parr, NCW............ 2 2 3.27 .341 0-1 11.0 14 4 4 5 5 1 0 0 0 4.09 4.09
Jack Mayer, CSS............ 2 2 4.22 .310 1-1 10.2 13 5 5 7 8 0 0 0 0 5.91 6.75
Troy Cota, UWO............. 3 1 4.35 .256 0-1 10.1 10 8 5 9 13 0 1 0 1 7.84 11.32
Batting Leaders
HITS CL G H H/G RUNS CL G R R/G
----------------------------------------------- -----------------------------------------------
Mitch Munthe, CSS......... 5 9 1.80 Greg Clark, NCW........... 3 5 2.67
Ray Gliha, ECSU........... 5 9 1.80 Norm Cutler, ECSU......... 4 5 1.25
Tom Reynolds, ECSU........ 5 8 1.60 Dennis Glynn, ECSU........ 5 5 1.00
7 tied with 7 hit(s) Dave Kook, CSS............ 5 5 1.00
4 tied with 4 run(s)
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Mark Giemke, WPU.......... 2 2 1.00 Archie Drobiak, ECSU...... 5 5 1.00
8 tied with 1 home run(s) Tom Lechnir, UWO.......... 3 3 1.00
Norm Cutler, ECSU......... 4 3 .75
Ray Gliha, ECSU........... 5 3 .60
Dennis Glynn, ECSU........ 5 2 .40
Mitche Munthe, CSS........ 5 2 .40
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Nick Stefano, WPU......... 1 1 1.00 Archie Drobiak, ECSU...... 5 7 1.40
Greg Clark, NCW........... 3 1 .33 Ray Gliha, ECSU........... 5 5 1.00
Norm Cutler, ECSU......... 4 1 .25 Mitche Munthe, CSS........ 5 5 1.00
5 tied with 4 rbi(s)
TOTAL BASES CL G TB TB/G SLUGGING PERCENTAGE CL G SLG
----------------------------------------------- -----------------------------------------
Archie Drobiak, ECSU...... 5 15 3.00 Mark Giemke, WPU.......... 2 1.250
Tom Lechnir, UWO.......... 3 12 4.00 Tom Lechnir, UWO.......... 3 1.200
Norm Cutler, ECSU......... 4 12 3.00 Norm Cutler, ECSU......... 4 1.000
Ray Gliha, ECSU........... 5 12 2.40 Blaine Krentz, UWO........ 3 .889
Mitch Munthe, CSS......... 5 11 2.20 Charles Simpson, NCW...... 3 .818
STOLEN BASES CL G SB SB/G ON BASE PERCENTAGE CL G OBP
----------------------------------------------- ------------------------------------------
Greg Clark, NCW........... 3 7 2.33 Norm Cutler, ECSU......... 4 .750
Hector Diaz, WPU.......... 2 4 2.00 Tom Lechnir, UWO.......... 3 .692
Alfonso Ruiz, CSS......... 5 3 .60 Rick Whitney, WPU......... 2 .600
Tom Haverekampf, NCW...... 3 2 .67 Greg Clark, NCW........... 3 .571
Jim Washburn, CSS......... 5 2 .40 Doug Robb, CSS............ 5 .556
AT BATS CL G AB AB/G STRIKEOUTS CL G SO SO/G
----------------------------------------------- -----------------------------------------------
Ray Gliha, ECSU........... 5 25 5.00 Dan Wnuk, UWO............. 3 5 1.67
Tom Reynolds, ECSU........ 5 22 4.40 Earl Roberson, NCW........ 3 5 1.67
Mike Duitsman, CSS........ 5 22 4.40 Bunky Mugarevo, ECSU...... 5 5 1.00
Mitch Munthe, CSS......... 5 22 4.40 Alfonso, Ruiz, CSS........ 5 4 .80
Dave Kook, CSS............ 5 22 4.40 11 tied with 3 stikeout(s)
Dennis Glynn, ECSU........ 5 22 4.40
BASE ON BALLS CL G BB BB/G HIT BY PITCHES CL G HBP HBP/G
----------------------------------------------- -----------------------------------------------
Norm Cutler, ESCU......... 4 7 1.75 Dave Thomas, Marietta..... 3 1 .33
Mitch McDaniel, CSS....... 5 7 1.40 Norm Cutler, ECSU......... 4 1 .25
Dan Hilling, NCW.......... 3 5 1.67 Mitch Munthe, CSS......... 5 1 .20
Greg Clark, NCW........... 3 5 1.67 Bunky Mugavero, ECSU...... 5 1 .20
Tony Mitta, ECSU.......... 5 5 1.00
SACRIFICE FLYS CL G SF SF/G SACRIFICE HITS CL G SH SH/G
----------------------------------------------- -----------------------------------------------
Jim Tucker, ECSU.......... 5 2 .40 10 tied with 2 sacrifice hit(s)
8 tied with 1 sacrifice fly(s)
Pitching Leaders
WINS CL G W-L LOSSES CL G W-L
---------------------------------------- ----------------------------------------
Gary Kuzoian, ESCU........ 2 2-0 11 tied with 1 loss(es)
Jeff Brewer, ECSU......... 3 2-1
Jeff Blobaum, CSS......... 4 2-0
5 tied with 1 win(s)
SHUTOUTS CL G SH COMPLETE GAMES CL G CG
---------------------------------------- ----------------------------------------
Gary Kuzoian, ESCU........ 2 1 Jeff Blobaum, CSS......... 4 2
Gary Kuzoian, ECSU........ 2 1
Dale Hurst, Marietta...... 2 1
Larry Parr, NCW........... 2 1
SAVES CL G Sv APPEARANCES CL APP
----------------------------------------- -------------------------------------
Rob Roveto, ECSU.......... 2 1 Jeff Blobaum, CSS......... 4
Troy Cota, UWO............ 3 1 Jeff Brewer, ECSU......... 3
Jeff Blobaum, CSS......... 4 1 Troy Cota, UWO............ 3
12 tied with 2 appearance(s)
INNINGS PITCHED CL G IP BATTING AVE AGAINST CL G B/AVG
------------------------------------------ ------------------------------------------
Jeff Blobaum, CSS......... 4 23.1 Bob Smalling, WPU......... 1 .130
Gary Kuzoian, ECSU........ 2 14.1 Kevin Overby, NCW......... 1 .200
Dave Stovall, Marietta.... 2 13.2 Rob Roveto, ECSU.......... 2 .206
Dale Hurst, Marietta...... 2 12.0 Brian Bullard, NCW........ 1 .217
Jeff Brewer, ECSU......... 3 11.0 Gary Kuzoian, ECSU........ 2 .226
Larry Parr, NCW........... 2 11.0
STRIKEOUTS CL G SO SO/9 BASE ON BALLS CL G BB BB/9
----------------------------------------------- -----------------------------------------------
Jeff Blobaum, CSS......... 4 14 5.40 Bob Smalling, WPU......... 1 9 9.72
Troy Cota, UWO............ 3 13 10.97 Troy Cota, UWO............ 3 9 7.59
Dave Stovall, Marietta.... 2 13 8.56 Gary Kuzoian, ECSU........ 2 9 5.65
Jack Mayer, CSS........... 2 8 6.75 Kirk Raithel, CSS......... 2 8 12.71
Dale Hurst, Marietta...... 2 8 6.00 Rob Roveto, ECSU.......... 2 8 6.97
RUNS CL G R R/9 EARNED RUNS CL G ER ER/9
----------------------------------------------- -----------------------------------------------
Jeff Blobaum, CSS......... 4 12 4.63 Dan Davis, UWO............ 2 10 11.24
Dan Davis, UWO............ 2 10 11.74 Jeff Blobaum, CSS......... 4 8 3.09
Bob Smalling, WPU......... 2 8 8.64 Joe Lynch, WPU............ 1 5 13.50
Troy Cota, UWO............ 3 8 6.75 Bob Smalling, WPU......... 1 5 5.40
Joe Lynch, WPU............ 1 7 18.90 Jack Mayer, CSS........... 2 5 4.22
Troy Cota, UWO............ 3 5 4.35
HITS CL G H H/9 BALKS CL G BK BK/9
----------------------------------------------- -----------------------------------------------
Jeff Blobaum, CSS......... 4 26 10.03 Brian Bullard, NCW........ 1 1 1.50
Dan Davis, UWO............ 2 14 16.44 Jeff Blobaum, CSS......... 4 1 .39
Larry Parr, NCW........... 2 14 11.45
Jack Mayer, CSS........... 2 13 10.97
Dale Hurst, Marietta...... 2 12 9.00
Gary Kuzoian, ECSU........ 2 12 7.54
WILD PITCHES CL G WP WP/9 HIT BATTERS CL G HB HB/9
----------------------------------------------- ------------------------------------------------
John Morrel, ECSU......... 2 2 5.40 Dave Stovall, Marietta.... 2 1 .66
Jeff Blobaum, CSS......... 4 2 .77 Kirk Raithel, CSS......... 2 1 1.59
5 tied with 1 WP Greg Wright, CSS.......... 1 1 2.46
Kevin Overby, NCW......... 1 1 1.50
Fielding Leaders
PUTOUTS CL G PO PO/G ASSISTS CL G A A/G
----------------------------------------------- -----------------------------------------------
Archie Drobiak, ECSU...... 5 51 10.20 Tony Mitta, ECSU.......... 5 24 4.80
Mitch Munthe, CSS......... 5 42 8.40 John Schaly, Marietta..... 4 21 5.25
Jim Pancher, Marietta..... 4 39 9.75 Tom Reynolds, ECSU........ 5 18 3.60
Dan Hilling, NCW.......... 3 35 11.67 Greg Ollar, CSS........... 5 18 3.60
Tony Wilber, UWO.......... 3 34 11.33 Steve Barrett, CSS........ 5 15 3.00
ERRORS CL G E E/G PASS BALLS CL G PB PB/G
----------------------------------------------- -----------------------------------------------
Steve Barrett, CSS........ 5 6 1.20 Jim Stewart, UWO.......... 2 1 .50
Tony Mitta, ECSU.......... 5 5 1.00 Chuck Stewart, WPU........ 2 1 .50
Charles Simpson, NCW...... 3 3 1.00 Jim Tucker, ECSU.......... 5 1 .20
Scott Hornbarger, NCW..... 2 2 1.00
Greg Hardison, NCW........ 3 2 .67
Steve Yurchak, Marietta... 4 2 .50
Greg Ollar, CSS........... 5 2 .40
Updated Sept 2003