INDIVIDUAL BATTING
Minimum 6 AB CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Glenn DiLeo, MSU........... 2 .667 .750 .667 6 2 4 0 0 0 1 2 0 1 1 0 0
John Hefner, Marietta...... 5 .591 .640 .682 22 8 13 0 1 0 5 3 1 0 0 0 0
Jim Pancher, Marietta...... 5 .583 .677 .708 24 9 14 3 0 0 7 7 1 1 2 0 0
Kevin Beaudoin, ECSU....... 3 .533 .533 .533 15 3 8 0 0 0 1 0 3 1 1 0 0
Willie Arrington, NCW...... 4 .529 .579 .588 17 6 9 1 0 0 3 2 0 2 4 0 0
Jim Hoyle, Otterbein....... 5 .500 .520 .583 24 4 12 2 0 0 5 0 1 0 0 0 0
Dave Whitehead, Otterbein.. 5 .500 .520 .727 22 4 11 2 0 1 10 2 4 0 0 0 1
Mark Talarico, Marietta.... 5 .478 .600 .609 23 9 11 3 0 0 6 7 2 1 1 0 0
Mike DeLeone, NCW.......... 4 .471 .526 1.000 17 3 8 2 2 1 8 1 4 2 2 0 0
Jeff Wiktorski, Marietta... 5 .455 .571 .545 11 4 5 1 0 0 6 3 0 0 0 0 0
Doug Rostykus, CSS......... 3 .455 .462 .909 11 4 5 2 0 1 8 1 3 0 0 0 1
Mark Jochim, CSS........... 3 .444 .615 .444 9 4 4 0 0 0 2 4 0 2 2 2 0
Paul Martineau, ECSU....... 3 .444 .643 .667 9 1 4 2 0 0 3 5 0 0 0 0 0
Don Owens, CSS............. 3 .429 .467 .571 14 4 6 2 0 0 4 1 2 0 1 0 0
Steve Lipinski, MSU........ 2 .429 .500 .429 7 0 3 0 0 0 2 2 2 1 1 0 1
Richard Mattocks, NCW...... 4 .421 .476 .842 19 6 8 1 2 1 3 1 3 2 2 0 0
Monte Duncan, Marietta..... 5 .417 .517 .458 24 8 10 1 0 0 8 5 1 1 1 0 0
Kevin Willoughby, ECSU..... 3 .417 .429 .417 12 4 5 0 0 0 3 1 3 1 1 1 1
Bret Brownfield, Otterbein. 5 .400 .500 .450 20 6 8 1 0 0 0 4 0 0 1 1 0
INDIVIDUAL PITCHING
Minimum 6 IP CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Larry Parr, NCW............ 1 1 2.57 .296 1-0 7.0 8 2 2 4 3 0 0 0 0 5.14 3.86
Kirk Raithel, CSS.......... 2 1 3.65 .233 1-1 12.1 10 7 5 7 3 1 0 0 0 5.11 2.19
Paul Nelson, MSU........... 1 1 4.00 .281 0-1 9.0 9 6 4 8 9 1 0 0 0 8.00 9.00
Jeff Brewer, ECSU.......... 3 0 4.50 .306 1-0 12.0 15 10 6 5 7 0 0 0 0 3.75 5.25
Dan Olsson, MSU............ 1 1 4.50 .348 0-0 6.0 8 4 3 1 2 0 0 0 0 1.50 3.00
Terry Mulholland, Marietta. 2 2 4.76 .324 1-1 17.0 22 10 9 8 13 1 0 0 0 4.23 6.88
Carl Payne, NCW............ 3 2 4.91 .354 1-2 11.0 17 8 6 7 3 0 0 0 0 5.73 2.46
Jim Kennedy, Marietta...... 3 2 4.91 .286 1-0 11.0 12 9 6 6 10 1 1 0 0 4.91 8.18
Kirk McDonald, Otterbein... 3 1 7.36 .325 2-0 18.1 26 17 15 9 14 1 1 0 0 4.42 6.87
Jim Katschke, Marietta..... 2 1 8.31 .368 0-0 8.2 14 11 8 8 2 0 0 0 0 8.31 2.08
Batting Leaders
HITS CL G H H/G RUNS CL G R R/G
---------------------------------------------- -----------------------------------------------
Jim Pancher, Marietta..... 5 14 2.80 Marty Sberna, Marietta.... 5 9 1.80
John Hefner, Marietta..... 5 13 2.60 Jim Pancher, Marietta..... 5 9 1.80
Jim Hoyle, Otterbein...... 5 12 2.40 Mark Talarico, Marietta... 5 9 1.80
Mark Talarico, Marietta... 5 11 2.20 John Hefner, Marietta..... 5 8 1.60
Dave Whitehead, Otterbein. 5 11 2.20 Monte Duncan, Marietta.... 5 8 1.60
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Doug Rostykus, CSS........ 3 1 .33 Jim Pancher, Marietta..... 5 3 .60
Ronnie Shorter, NCW....... 4 1 .25 Mark Talarico, Marietta... 5 3 .60
Charlie Simpson, NCW...... 4 1 .25 Jon Shuler, Marietta...... 5 3 .60
Richard Mattocks, NCW..... 4 1 .25 13 tied with 2 double(s)
Mike DeLeone, NCW......... 4 1 .25
Dave Whitehead, Otterbein. 5 1 .20
Jon Shuler, Marietta...... 5 1 .20
Jeff Chaney, Marietta..... 5 1 .20
Mike Blythe, Otterbein.... 5 1 .20
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Terry Coates, NCW......... 4 2 .50 Jon Shuler, Marietta...... 5 12 2.40
Mike DeLeone, NCW......... 4 2 .50 Steve Riley, Marietta..... 5 11 2.20
Richard Mattocks, NCW..... 4 2 .50 Dave Whitehead, Otterbein. 5 10 2.00
Moochie Medley, NCW....... 4 2 .50 Doug Rostykus, CSS........ 3 8 2.67
Mitch McDaniel, CSS....... 3 1 .67 Mike DeLeone, NCW......... 4 8 2.00
John Hefner, Marietta..... 5 1 .20 Monte Duncan, Marietta.... 5 8 1.60
TOTAL BASES CL G TB TB/G SLUGGING PERCENTAGE CL G SLG
----------------------------------------------- -----------------------------------------
Mike DeLeone, NCW......... 4 17 4.25 Mike DeLeone, NCW......... 4 1.000
Jim Pancher, Marietta..... 5 17 3.40 Doug Rostykus, CSS........ 3 .909
Richard Mattocks, NCW..... 4 16 4.00 Richard Mattocks, NCW..... 4 .842
Dave Whitehead, Otterbein. 5 16 2.80 Moochie Medley, NCW....... 4 .750
John Hefner, Marietta..... 5 15 3.00 Dave Whitehead, Otterbein. 5 .727
STOLEN BASES CL G SB SB/G ON BASE PERCENTAGE CL G OBP
----------------------------------------------- -----------------------------------------
Brian Goulart, CSS........ 3 2 .67 Glen DiLeo, MSU.......... 5 .750
Mark Jochim, CSS.......... 3 2 .67 Jim Pancher, Marietta.... 5 .677
Mike DeLeone, NCW......... 4 2 .50 Paul Martineau, ECSU..... 3 .643
Willie Arrington, NCW..... 4 2 .50 John Hefner, Marietta.... 5 .640
Richard Mattocks, NCW..... 4 2 .50 Mark Jochim, CSS......... 3 .615
Marty Sberna, Marietta.... 5 2 .40
Mike Blythe, Otterbein.... 5 2 .40
AT BATS CL G AB AB/G STRIKEOUTS CL G SO SO/G
----------------------------------------------- -----------------------------------------------
Dave Weaver, Otterbein.... 5 25 5.00 Charelie Simpson, NCW..... 4 6 1.50
Jim Pancher, Marietta..... 5 24 4.80 Roger Dean, ECSU.......... 3 4 1.33
Jim Hoyle, Otterbein...... 5 24 4.80 Mike DeLeone, NCW......... 4 4 1.00
Monte Duncan, Marietta.... 5 24 4.80 Dave Whitehead, Otterbein. 5 4 .80
Mark Talarico, Marietta... 5 23 4.60 Jeff Chaney, Marietta..... 5 4 .80
Dave Thomas, Marietta..... 5 4 .80
BASE ON BALLS CL G BB BB/G HIT BY PITCHES CL G HBP HBP/G
----------------------------------------------- -----------------------------------------------
Jim Pancher, Marietta..... 5 7 1.40 Marty Sberna, Marietta.... 5 2 .40
Mark Talarico, Marietta... 5 7 1.40 Keith Evans, Otterbein.... 4 1 .25
Mike Blythe, Otterbein.... 5 7 1.40 Richard Mattocks, NCW..... 4 1 .25
Steve Riley, Marietta..... 5 6 1.20 Mike DeLeone, NCW......... 4 1 .25
Tim Harris, Otterbein..... 5 6 1.20 Jeff Chaney, Marietta..... 5 1 .20
Jim Hoyle, Otterbein...... 5 1 .20
Jon Shuler, Marietta...... 5 1 .20
SACRIFICE FLYS CL G SF SF/G SACRIFICE HITS CL G SH SH/G
----------------------------------------------- -----------------------------------------------
Charlie Simpson, NCW...... 4 2 .50 John Seymour, MSU......... 2 2 1.00
10 tied with 1 sacrifice fly(s) Jim Tucker, ECSU.......... 3 2 .67
Mark Jochim, CSS.......... 3 2 .67
16 tied with 1 sacrifice hit(s)
Pitching Leaders
WINS CL G W-L LOSSES CL G W-L
---------------------------------------- ----------------------------------------
Kirk McDonald, Otterbein.. 3 2-0 Carl Payne, NCW........... 3 1-2
9 tied with 1 win(s) 9 tied with 1 loss(es)
SHUTOUTS CL G SH COMPLETE GAMES CL G CG
---------------------------------------- ----------------------------------------
none Kirk McDonald, Otterbein.. 3 2
Paul Nelson, MSU.......... 1 1
Kirk Raithel, CSS......... 2 1
Terry Mulholland, Marietta 2 1
Jim Kennedy, Marietta..... 3 1
SAVES CL G SV APPEARANCES CL APP
---------------------------------------- -------------------------------------
Maxie Coker, NCW.......... 1 1 Jeff Brewer, ECSU......... 3
Jim Kennedy, Marietta..... 3
Carl Payne, NCW........... 3
Kirk McDonald, Otterbein.. 3
Robert Hartman, Otterbein. 3
Doug Gates, Otterbein..... 3
INNINGS PITCHED CL G IP BATTING AVE AGAINST CL G B/AVG
------------------------------------------ ------------------------------------------
Kirk McDonald, Otterbein.. 3 18.1 Kirk Raithel, CSS......... 2 .233
Terry Mulholland, Marietta 2 17.0 Paul Nelson, MSU.......... 1 .281
Kirk Raithel, CSS......... 2 12.1 Jim Kennedy, Marietta..... 3 .286
Jeff Brewer, ECSU......... 3 12.0 Larry Parr, NCW........... 1 .296
Carl Payne, NCW........... 3 11.0 Jeff Brewer, ECSU......... 3 .306
Jim Kennedy, Marietta..... 3 11.0
STRIKEOUTS CL G SO SO/9 BASE ON BALLS CL G BB BB/9
----------------------------------------------- -----------------------------------------------
Kirk McDonald, Otterbein.. 3 14 6.87 Doug Gates, Otterbein..... 3 10 15.88
Terry Mulholland, Marietta 2 13 6.88 Glen Alexander, Otterbein. 2 9 27.00
Jim Kennedy, Marietta..... 3 10 8.18 Robert Hartman, Otterbein. 3 9 7.84
Robert Hartman, Otterbein. 3 10 8.71 Kirk McDonald, Otterbein.. 3 9 4.42
Paul Nelson, MSU.......... 1 9 9.00 4 tied with 8 base on ball(s)
RUNS CL G R R/9 EARNED RUNS CL G ER ER/9
----------------------------------------------- -----------------------------------------------
Glen Alexander, Otterbein. 2 19 57.00 Glen Alexander, Otterbein. 2 19 57.00
Robert Hartman, Otterbein. 2 19 16.55 Robert Hartman, Otterbein. 2 19 16.55
Kirk McDonald, Otterbein.. 3 17 8.34 Kirk McDonald, Otterbein.. 3 15 7.36
Doug Gates, Otterbein..... 3 13 20.65 Doug Gates, Otterbein..... 3 13 20.65
Jim Katschke, Marietta.... 2 11 11.42 Terry Mulholland, Marietta 2 9 4.76
HITS CL G H H/9 BALKS CL G BK BK/9
----------------------------------------------- -----------------------------------------------
Kirk McDonald, Otterbein.. 3 26 12.76 Bob Harrington, Otterbein. 1 1 6.75
Terry Mulholland, Marietta 2 22 11.65 Kevin Willougby, ECSU..... 1 1 2.46
Robert Hartman, Otterbein. 3 21 18.29 Kirk Raithel, CSS......... 2 1 .71
Carl Payne, NCW........... 3 17 13.91 Kirk McDonald, Otterbein.. 3 1 .49
Glen Alexander, Otterbein. 2 16 48.00
WILD PITCHES CL G WP WP/9 HIT BATTERS CL G HB HB/9
----------------------------------------------- ------------------------------------------------
Jim Kennedy, Marietta..... 3 3 2.46 Carl Payne, NCW........... 3 2 1.64
Jeff Brewer, ECSU......... 3 3 2.25 Kirk Raithel, CSS......... 2 2 1.46
Paul Nelson, MSU.......... 1 2 2.00 Bob Harrington, CSS....... 1 1 6.75
Robert Hartman, Otterbein. 3 2 1.74 Robert Hartman, Otterbein. 3 1 .87
7 tied with 1 wild picth(es) Jim Kennedy, Marietta..... 3 1 .82
Jeff Brewer, ECSU......... 3 1 .75
Fielding Leaders
PUTOUTS CL G PO PO/G ASSISTS CL G A A/G
----------------------------------------------- -----------------------------------------------
Dave Whitehead, Otterbein. 5 46 9.20 Steve Barrett, CSS........ 3 22 7.33
John Hefner, Marietta..... 5 37 7.40 Jon Shuler, Marietta...... 5 18 3.60
Doug Rostykus, CSS........ 3 35 11.67 Jon Mastel, Otterbein..... 5 17 3.40
Mike Goodwin, Otterbein... 5 33 6.60 Bret Brownfield, Otterbein 5 15 3.00
Jeff Chaney, Marietta..... 5 33 6.60 Richard Mattocks, NCW..... 4 14 3.50
ERRORS CL G E E/G PASS BALLS CL G PB PB/G
----------------------------------------------- -----------------------------------------------
Monte Duncan, Marietta.... 3 5 1.67 Jim Tucker, ECSU.......... 3 3 1.00
Vince Chamberelain, NCW... 4 3 .75 Mike DeLeone, NCW......... 4 2 .50
8 tied with 2 error(s) Andy Cuomo, MSU........... 1 1 1.00
Jeff Chaney, Marietta..... 5 1 .20
Updated Sept 2003