1984 NCAA Division III Baseball Championship

Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
John Musco, RAMAPO......... 1.000   2-0      1   0   1   0   0   0   1    1 1.000   1   0   0   0 1.000   0   0   0-0   
Frank Czapkowski, GSU......  .750   2-1      4   3   3   0   0   2   3    9 2.250   1   0   0   0  .800   0   0   0-0   
Mike McKeever, GSU.........  .667   2-2      9   0   6   1   1   0   4    9 1.000   1   0   0   0  .700   0   0   1-2   
John Florentino, GSU.......  .667   2-1      6   2   4   2   0   0   1    6 1.000   0   0   1   0  .667   0   0   0-0   
Perry Ceccarelli, LAVERNE..  .615   3-3     13   2   8   1   0   0   4    9  .692   1   0   0   1  .643   0   0   1-1   
Derek Bastinck, RAMAPO.....  .600   5-5     20   8  12   2   0   1   5   17  .850   5   0   2   0  .680   0   0   2-3   
Monte Duncan, MARIETTA.....  .500   4-4     14   7   7   0   0   0   1    7  .500   3   0   0   1  .588   0   0   2-2   
Mike Tinucci, LAVERNE......  .500   3-3     12   2   6   2   0   0   2    8  .667   2   0   3   0  .571   0   0   0-0   
Roger Thompson, MARIETTA...  .500   3-0      2   0   1   0   0   0   1    1  .500   0   0   0   0  .500   0   0   1-1   
John Adams, GSU............  .500   2-0      2   2   1   0   0   0   1    1  .500   0   0   0   0  .500   0   0   0-0   
Kevin Ennis, RAMAPO........  .444   5-5     18   5   8   2   0   1  11   13  .722   3   1   1   0  .545   0   0   1-2   
Tom Jaremko, UWO...........  .417   3-3     12   2   5   1   0   1   4    9  .750   0   0   2   0  .417   0   0   0-0   
Kevin Reichardt, UWO.......  .417   3-3     12   3   5   0   0   1   1    8  .667   1   0   5   0  .462   0   0   2-3   
Brian Cashore, UWO.........  .417   3-3     12   3   5   1   1   0   0    8  .667   1   0   2   0  .462   0   0   0-0   
Jeff Chaney, MARIETTA......  .389   5-5     18   1   7   1   0   0   2    8  .444   3   0   1   1  .476   0   0   0-1   
Scott McVicar, MARIETTA....  .385   5-5     13   6   5   1   0   0   3    6  .462   3   0   0   0  .500   0   2   2-2   
Andy Cuomo, MSU............  .375   4-4     16   6   6   1   0   0   1    7  .438   3   1   3   1  .500   0   0   1-2   
Mike Nicosia, MSU..........  .375   4-4     16   7   6   2   0   0   2    8  .500   4   0   1   0  .500   0   0   2-2   
Tom Formosa, RAMAPO........  .368   5-5     19   4   7   0   0   0   1    7  .368   6   0   1   0  .520   0   1   1-1   
Andy Welter, MSU...........  .364   4-4     11   1   4   0   0   0   2    4  .364   3   0   2   1  .500   0   0   0-0   
Marty Wright, LAVERNE......  .357   3-3     14   2   5   0   1   0   3    7  .500   0   0   0   0  .357   0   0   0-0   
Dan Miller, UWO............  .333   3-3     12   0   4   0   0   0   1    4  .333   0   0   2   0  .333   0   0   0-0   
John Seymour, MSU..........  .333   4-4     12   0   4   1   0   0   4    5  .417   3   1   3   0  .471   1   0   0-0   
Bill Baird, LAVERNE........  .333   3-3     12   6   4   1   1   1   4   10  .833   3   0   2   0  .467   0   0   0-0   
Kevin Healey, GSU..........  .333   2-2      9   1   3   1   0   0   2    4  .444   0   0   2   0  .300   1   0   0-1   
Tim Jones, MSU.............  .333   2-1      6   1   2   0   0   1   1    5  .833   0   0   2   0  .333   0   0   0-1   
Bob Beamer, MARIETTA.......  .333   1-1      3   0   1   0   0   0   0    1  .333   2   0   0   0  .600   0   0   0-0   
Mike Alberque, MSU.........  .333   2-1      3   1   1   0   0   0   0    1  .333   1   0   0   0  .500   0   0   0-0   
John Cowan, MSU............  .313   4-4     16   5   5   1   0   1   7    9  .563   1   1   3   2  .368   1   0   0-0   
Vin Jiles, RAMAPO..........  .308   5-5     13   3   4   0   0   0   3    4  .308   5   0   5   0  .500   0   2   0-0   
Gary Hofer, LAVERNE........  .300   3-3     10   1   3   0   0   0   0    3  .300   1   0   3   1  .364   0   0   0-1   
Drew DeStefani, LAVERNE....  .300   3-3     10   3   3   1   0   0   2    4  .400   4   0   2   2  .500   0   0   1-1   
Dan Oleson, UWO............  .300   3-3     10   1   3   0   1   0   1    5  .500   0   0   1   1  .300   0   0   0-0   
Bill Varley, MARIETTA......  .286   5-5     21   2   6   0   0   0   6    6  .286   3   0   1   0  .375   0   0   3-3   
Dave Thomas, MARIETTA......  .273   5-5     22   6   6   0   0   0   4    6  .273   2   0   3   0  .333   0   0   4-4   
Ike Bradley, UWO...........  .273   3-3     11   1   3   1   0   0   0    4  .364   2   0   3   0  .385   0   0   1-1   
Ron Spadaro, MSU...........  .250   4-4     16   2   4   0   0   0   2    4  .250   0   0   6   0  .250   0   0   0-0   
Andy Hennings, LAVERNE.....  .250   3-3     12   5   3   0   0   2   4    9  .750   4   0   3   0  .438   0   0   1-1   
Mike Yorke, GSU............  .250   1-1      4   1   1   1   0   0   1    2  .500   0   0   1   0  .250   0   0   0-0   
John La Rosa, GSU..........  .250   1-1      4   1   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0   
Jorge Comas, RAMAPO........  .238   5-5     21   5   5   0   0   1   3    8  .381   2   0   5   0  .304   0   1   0-0   
Jeff Wiktorski, MARIETTA...  .238   5-5     21   4   5   1   0   1   7    9  .429   1   0   2   0  .250   2   0   0-0   
Glenn Washington, RAMAPO...  .222   5-5     18   3   4   2   0   0   3    6  .333   2   1   6   0  .333   0   0   2-2   
Pat Murray, GSU............  .222   2-2      9   1   2   0   0   0   0    2  .222   0   0   2   0  .222   0   0   0-0   
Rusty Tiedemann, UWO.......  .222   3-2      9   0   2   0   0   0   0    2  .222   0   0   1   2  .222   0   0   0-0   
Jim Paulsen, GSU...........  .222   2-2      9   1   2   0   0   1   1    5  .556   0   0   1   0  .222   0   0   0-0   
Tom Zangara, RAMAPO........  .211   5-5     19   4   4   2   1   0   3    8  .421   2   0   2   0  .261   2   0   2-2   
Vin LaJoie, RAMAPO.........  .211   5-5     19   3   4   0   0   0   3    4  .211   2   1   3   0  .318   0   0   0-1   
Jerry Mayo, RAMAPO.........  .208   5-5     24   4   5   0   0   2   6   11  .458   1   0   3   2  .231   1   0   0-0   
Rich Datz, GSU.............  .200   2-2     10   1   2   0   0   1   2    5  .500   0   0   2   0  .200   0   0   0-0   
Tom Barnetzke, UWO.........  .200   3-3     10   1   2   0   0   0   0    2  .200   2   0   2   1  .333   0   0   1-2   
Frank Davis, GSU...........  .200   2-1      5   1   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0   
Jon Finke, MARIETTA........  .182   5-5     22   2   4   0   0   0   2    4  .182   1   0   5   0  .217   0   0   0-0   
Dan Wnuk, UWO..............  .182   3-3     11   0   2   0   0   0   2    2  .182   1   0   3   1  .250   0   0   0-0   
Bob Yeager, MSU............  .154   4-4     13   2   2   1   0   0   2    3  .231   2   0   6   0  .267   0   1   0-0   
Bob Barsky, MARIETTA.......  .154   5-4     13   2   2   0   0   0   1    2  .154   2   0   1   1  .267   0   0   0-0   
Rich Brown, LAVERNE........  .143   3-3     14   2   2   1   0   0   0    3  .214   2   0   3   0  .250   0   0   1-1   
Jody Tobia, MSU............  .143   4-4     14   0   2   0   0   0   3    2  .143   2   0   2   0  .250   0   0   2-2   
Buddy Buzzard, LAVERNE.....  .091   3-3     11   1   1   0   0   0   1    1  .091   2   0   2   0  .231   0   0   0-0   
Mike Brandts, MARIETTA.....  .091   4-3     11   2   1   0   0   0   0    1  .091   1   0   4   0  .167   0   0   0-0   
John Hefner, MARIETTA......  .000   5-3      9   0   0   0   0   0   0    0  .000   3   0   1   0  .250   0   0   0-1   
Dave Stanislawczyk, MSU....  .000   3-2      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Jamie Fazzio, GSU..........  .000   1-1      3   1   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-0   
Scott Shaw, GSU............  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Jim Stewart, UWO...........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Paul Lopez, LAVERNE........  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Paul Scheuplein, MSU.......  .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Tom Troost, GSU............  .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Lee Spengler, LAVERNE......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Mark Stutzman, LAVERNE.....  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Kevin Engle, LAVERNE.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Doug McMasters, LAVERNE....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Kevin Murdock, UWO.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Jim Hrlevich, UWO..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   

CI - Bastinck RAMA 1. Picked off - Tiedemann UWO 1, LaJoie RAMA 1, Washington RAMA 1, Buzzard LAVE 1, Tobia MSU 1, Brandts
MARI 1, R Brown LAVE 1. 

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Dan Olsson, MSU............  0.00   1-0     1   1   1   1/0    0   9.0   1   0   0   4   4   0   0   0   27  .037    0   0   0  
John Hamborsky, MARIETTA...  0.00   0-0     1   0   0   0/0    0   6.1   3   1   0   2   5   1   0   0   22  .136    0   0   0  
Brian Wessley, UWO.........  0.00   0-0     2   0   0   0/0    0   4.0   2   0   0   0   4   0   0   0   13  .154    0   0   0  
Shawn Garrity, MSU.........  0.00   0-0     2   0   0   0/0    0   1.0   2   2   0   3   1   0   0   0    5  .400    0   0   0  
Mike Alberque, MSU.........  0.00   0-0     1   0   0   0/0    0   0.2   4   3   0   1   0   0   0   2    6  .667    1   0   0  
Bob Stocker, UWO...........  1.80   1-0     2   1   1   0/0    0  10.0   7   3   2   3  10   2   1   0   38  .184    0   0   0  
Terry Mulholland, MARIETTA.  2.12   1-1     2   2   2   0/0    0  17.0  13   7   4  10  17   1   0   0   60  .217    1   3   0  
Rich Dunn, LAVERNE.........  2.25   0-1     1   1   1   0/0    0   8.0  11   3   2   3   4   0   0   0   32  .344    0   0   0  
Gabe Noto, MSU.............  2.35   1-0     3   0   0   0/0    0   7.2   9   2   2   3  11   3   0   0   33  .273    1   0   0  
Mike Piaskowski, UWO.......  3.00   0-1     1   1   0   0/0    0   6.0   7   5   2   5   4   3   0   0   22  .318    0   1   0  
John Spazante, RAMAPO......  3.38   2-0     3   0   0   0/0    1   8.0   7   3   3   1  13   0   0   1   33  .212    2   0   0  
Jim Katschke, MARIETTA.....  3.60   1-0     2   1   1   0/0    1  10.0  10   4   4   5   7   1   0   1   38  .263    2   0   0  
Jim Buntzen, RAMAPO........  4.50   1-0     2   2   0   0/0    0  14.0  19   7   7   3   5   2   0   1   58  .328    1   0   0  
Lorenzo Gentile, MSU.......  4.50   0-0     1   1   0   0/0    0   6.0   8   3   3   2   5   1   0   2   23  .348    1   0   0  
Troy Cota, UWO.............  4.50   0-1     1   1   0   0/0    0   6.0   9   7   3   3   3   3   1   1   29  .310    0   0   0  
Steve Anderson, RAMAPO.....  4.70   1-0     1   1   0   0/0    0   7.2   8   5   4   2   2   0   0   0   30  .267    0   1   0  
Dave Drury, LAVERNE........  4.91   0-0     2   0   0   0/0    0   3.2   3   2   2   3   3   1   0   0   13  .231    1   0   0  
Jeff Row, LAVERNE..........  5.40   0-0     1   0   0   0/0    1   3.1   5   2   2   1   2   1   0   2   15  .333    0   0   0  
Bob Sudo, RAMAPO...........  6.00   0-0     1   1   0   0/0    0   3.0   1   3   2   2   2   0   0   0   10  .100    0   0   0  
Jeff Groves, GSU...........  7.36   0-1     1   1   0   0/0    0   7.1   8   6   6   7   2   1   0   2   28  .286    2   1   0  
Tom Carey, MSU.............  7.50   0-0     2   0   0   0/0    0   6.0  10   9   5   4   3   3   1   1   27  .370    0   0   0  
Frank Cuccio, RAMAPO.......  8.64   0-1     3   1   0   0/0    0   8.1  12   9   8   4   6   3   2   0   36  .333    1   0   0  
Jim Kennedy, MARIETTA......  9.00   1-0     1   1   0   0/0    0   7.0  12   7   7   1   6   3   0   1   32  .375    0   0   0  
Bob Adair, GSU.............  9.00   0-1     1   1   0   0/0    0   6.0   9   9   6   5   2   1   0   1   28  .321    1   0   0  
John La Rosa, GSU..........  9.00   0-0     1   0   0   0/0    0   1.0   1   1   1   2   1   0   0   0    4  .250    0   0   0  
Ted Payne, MARIETTA........  9.00   0-0     1   0   0   0/0    0   1.0   1   1   1   1   0   0   1   0    4  .250    0   0   0  
Mike Lozano, LAVERNE.......  9.53   1-0     1   1   0   0/0    0   5.2   7   7   6   4   7   0   0   0   24  .292    1   0   1  
Ken Haringa, LAVERNE....... 10.38   0-1     1   1   0   0/0    0   4.1   9   7   5   5   1   0   0   0   22  .409    0   0   1  
Joe O'Hara, GSU............ 10.80   0-0     2   0   0   0/0    0   1.2   4   2   2   0   0   0   0   1    8  .500    0   0   0  
Bob Jarmolinski, RAMAPO.... 13.50   0-0     1   0   0   0/0    0   2.0   5   3   3   0   1   0   0   0   11  .455    1   0   0  
Phil Renshaw, MSU.......... 13.50   0-0     2   0   0   0/0    0   1.1   6   8   2   1   1   1   0   0   12  .500    1   0   0  
Jeff Smith, RAMAPO......... 18.00   0-0     1   0   0   0/0    0   1.0   1   2   2   1   2   0   0   0    4  .250    3   0   0  
Ron Fama, MARIETTA......... 21.60   0-1     1   1   0   0/0    0   1.2   6   4   4   2   0   0   0   0    7  .857    0   0   0  
Mike Butler, MSU........... 34.71   0-2     2   2   0   0/0    0   2.1   7   9   9   8   1   0   0   1   11  .636    0   0   0  

Pickoffs - D Olsson MSU 1, Mulholland MARI 1, Cota UWO 1, Butler MSU 1.

Individual Fielding Statistics

Sorted by Fielding Average

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Jeff Chaney, MARIETTA......    40   36   4   0  1.000    0   10   2   .833    2   0  
 Scott McVicar, MARIETTA....    35   22  13   0  1.000    4    0   0    ---    0   0  
 John Hefner, MARIETTA......    27   26   1   0  1.000    1    0   0    ---    0   0  
 Dave Stanislawczyk, MSU....    27   24   3   0  1.000    0    0   0    ---    0   0  
 Jim Paulsen, GSU...........    19   19   0   0  1.000    2    0   0    ---    0   0  
 Ike Bradley, UWO...........    18   18   0   0  1.000    0    2   0  1.000    0   0  
 Jon Finke, MARIETTA........    17   17   0   0  1.000    4    0   0    ---    0   0  
 Bob Yeager, MSU............    15    2  13   0  1.000    0    0   0    ---    0   0  
 Jerry Mayo, RAMAPO.........    13   13   0   0  1.000    0    0   0    ---    0   0  
 Vin Jiles, RAMAPO..........    10   10   0   0  1.000    0    0   0    ---    0   0  
 Tom Barnetzke, UWO.........     9    6   3   0  1.000    1    0   0    ---    0   0  
 Mike Nicosia, MSU..........     9    9   0   0  1.000    0    0   0    ---    0   0  
 Brian Cashore, UWO.........     9    9   0   0  1.000    0    0   0    ---    0   0  
 Dave Thomas, MARIETTA......     8    8   0   0  1.000    0    0   0    ---    0   0  
 Bill Varley, MARIETTA......     7    6   1   0  1.000    0    0   0    ---    0   0  
 Andy Welter, MSU...........     6    6   0   0  1.000    0    0   0    ---    0   0  
 Rich Brown, LAVERNE........     6    5   1   0  1.000    1    0   0    ---    0   0  
 Bill Baird, LAVERNE........     6    6   0   0  1.000    0    0   0    ---    0   0  
 Mike Alberque, MSU.........     6    6   0   0  1.000    1    0   0    ---    0   0  
 Drew DeStefani, LAVERNE....     5    4   1   0  1.000    0    0   0    ---    0   0  
 Jim Buntzen, RAMAPO........     5    0   5   0  1.000    0    1   2   .333    0   0  
 Troy Cota, UWO.............     5    1   4   0  1.000    0    2   0  1.000    0   0  
 Mike McKeever, GSU.........     5    5   0   0  1.000    0    0   0    ---    0   0  
 Jim Stewart, UWO...........     5    5   0   0  1.000    0    2   0  1.000    1   0  
 John La Rosa, GSU..........     4    2   2   0  1.000    0    2   1   .667    0   0  
 John Florentino, GSU.......     4    3   1   0  1.000    0    3   1   .750    0   0  
 Mike Brandts, MARIETTA.....     4    1   3   0  1.000    0    0   0    ---    0   0  
 Jim Katschke, MARIETTA.....     4    1   3   0  1.000    0    3   0  1.000    0   0  
 Pat Murray, GSU............     3    3   0   0  1.000    0    0   0    ---    0   0  
 Bob Barsky, MARIETTA.......     3    3   0   0  1.000    0    0   0    ---    0   0  
 Mark Stutzman, LAVERNE.....     3    1   2   0  1.000    1    0   0    ---    0   0  
 Gabe Noto, MSU.............     3    2   1   0  1.000    0    0   0    ---    0   0  
 Mike Yorke, GSU............     2    2   0   0  1.000    0    0   0    ---    0   0  
 John Hamborsky, MARIETTA...     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Mike Butler, MSU...........     2    0   2   0  1.000    0    0   1   .000    0   0  
 John Spazante, RAMAPO......     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Roger Thompson, MARIETTA...     1    1   0   0  1.000    0    0   0    ---    0   0  
 Jim Kennedy, MARIETTA......     1    0   1   0  1.000    0    0   1   .000    0   0  
 Dan Olsson, MSU............     1    0   1   0  1.000    0    0   0    ---    0   0  
 Jamie Fazzio, GSU..........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Paul Scheuplein, MSU.......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Tom Carey, MSU.............     1    0   1   0  1.000    0    1   1   .500    0   0  
 John Adams, GSU............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Ron Fama, MARIETTA.........     1    0   1   0  1.000    0    0   1   .000    0   0  
 Bob Jarmolinski, RAMAPO....     1    0   1   0  1.000    0    3   0  1.000    0   0  
 Frank Cuccio, RAMAPO.......     1    0   1   0  1.000    0    5   1   .833    0   0  
 Kevin Murdock, UWO.........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Jim Hrlevich, UWO..........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Doug McMasters, LAVERNE....     1    1   0   0  1.000    0    0   0    ---    0   0  
 Andy Cuomo, MSU............    32   26   5   1   .969    0    2   2   .500    0   0  
 Dan Miller, UWO............    31   27   3   1   .968    3    0   0    ---    0   0  
 Kevin Ennis, RAMAPO........    54   51   1   2   .963    3    0   0    ---    0   0  
 Mike Tinucci, LAVERNE......    23   22   0   1   .957    6    0   0    ---    0   0  
 Tom Formosa, RAMAPO........    20    7  12   1   .950    2    0   0    ---    0   0  
 Buddy Buzzard, LAVERNE.....    20   18   1   1   .950    0    2   1   .667    0   0  
 Andy Hennings, LAVERNE.....    18    5  12   1   .944    3    0   0    ---    0   0  
 Tom Zangara, RAMAPO........    32   11  19   2   .938    2    0   0    ---    0   0  
 Ron Spadaro, MSU...........    16    3  12   1   .938    2    0   0    ---    0   0  
 Vin LaJoie, RAMAPO.........    14    2  11   1   .929    1    0   0    ---    0   0  
 Dan Wnuk, UWO..............    14    2  11   1   .929    2    0   0    ---    0   0  
 Kevin Healey, GSU..........    14    5   8   1   .929    2    0   0    ---    0   0  
 Frank Davis, GSU...........    13    4   8   1   .923    2    0   0    ---    0   0  
 Derek Bastinck, RAMAPO.....    37   30   4   3   .919    0   12   3   .800    1   1  
 Gary Hofer, LAVERNE........    20   10   8   2   .900    4    0   0    ---    0   0  
 Jeff Wiktorski, MARIETTA...    18    4  12   2   .889    3    0   0    ---    0   0  
 Perry Ceccarelli, LAVERNE..     9    3   5   1   .889    1    0   0    ---    0   0  
 Glenn Washington, RAMAPO...     9    8   0   1   .889    0    0   0    ---    0   0  
 Jody Tobia, MSU............    26   12  11   3   .885    2    0   0    ---    0   0  
 Monte Duncan, MARIETTA.....    17    3  12   2   .882    1    0   0    ---    0   0  
 Rich Datz, GSU.............     8    3   4   1   .875    0    0   0    ---    0   0  
 John Cowan, MSU............     7    6   0   1   .857    0    0   0    ---    0   0  
 Kevin Reichardt, UWO.......    12    2   8   2   .833    1    0   0    ---    0   0  
 Dan Oleson, UWO............     6    3   2   1   .833    0    0   0    ---    0   0  
 Bob Stocker, UWO...........     6    2   3   1   .833    0    1   0  1.000    0   0  
 Tim Jones, MSU.............     8    5   1   2   .750    1    0   0    ---    0   0  
 Terry Mulholland, MARIETTA.     8    1   5   2   .750    1    6   1   .857    0   0  
 Jeff Groves, GSU...........     3    0   2   1   .667    0    1   1   .500    0   0  
 Lorenzo Gentile, MSU.......     2    0   1   1   .500    0    0   1   .000    0   0  
 Steve Anderson, RAMAPO.....     2    0   1   1   .500    0    0   0    ---    0   0  
 Tom Jaremko, UWO...........     2    1   0   1   .500    0    0   0    ---    0   0  
 Scott Shaw, GSU............     0    0   0   0   .000    0    0   0    ---    0   0  
 Jeff Smith, RAMAPO.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Shawn Garrity, MSU.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Ted Payne, MARIETTA........     0    0   0   0   .000    0    0   0    ---    0   0  
 Lee Spengler, LAVERNE......     0    0   0   0   .000    0    0   0    ---    0   0  
 John Seymour, MSU..........     0    0   0   0   .000    0    0   0    ---    0   0  
 Kevin Engle, LAVERNE.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Jorge Comas, RAMAPO........     0    0   0   0   .000    0    0   0    ---    0   0  
 Rich Dunn, LAVERNE.........     0    0   0   0   .000    0    1   0  1.000    0   0  
 Dave Drury, LAVERNE........     0    0   0   0   .000    0    1   0  1.000    0   0  
 Ken Haringa, LAVERNE.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Joe O'Hara, GSU............     0    0   0   0   .000    0    0   1   .000    0   0  
 Rusty Tiedemann, UWO.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Phil Renshaw, MSU..........     0    0   0   0   .000    0    1   0  1.000    0   0  
 Frank Czapkowski, GSU......     0    0   0   0   .000    0    0   0    ---    0   0  
 Tom Troost, GSU............     0    0   0   0   .000    0    0   0    ---    0   0  
 Jeff Row, LAVERNE..........     0    0   0   0   .000    0    0   1   .000    0   0  
 Paul Lopez, LAVERNE........     0    0   0   0   .000    0    0   0    ---    0   0  
 John Musco, RAMAPO.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Brian Wessley, UWO.........     0    0   0   0   .000    0    1   0  1.000    0   0  
 Mike Lozano, LAVERNE.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Bob Sudo, RAMAPO...........     0    0   0   0   .000    0    2   0  1.000    0   0  
 Marty Wright, LAVERNE......     0    0   0   0   .000    0    0   0    ---    0   0  
 Bob Adair, GSU.............     0    0   0   0   .000    0    2   0  1.000    0   0  
 Mike Piaskowski, UWO.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Bob Beamer, MARIETTA.......     0    0   0   0   .000    0    0   0    ---    0   0  

PB - Chaney MARI 2, J Stewart UWO 1, Bastinck RAMA 1.  SBA/ATT - Bastinck RAMA (12-15), Chaney MARI (10-12), 
Mulholland MARI (6-7), Cuccio RAMA (5-6), Cuomo MSU (2-4), Florentino GSU (3-4), La Rosa GSU (2-3), Buzzard LAVE (2-3),
Buntzen RAMA (1-3), Jarmolinski RAMA (3-3), Katschke MARI (3-3), Bradley UWO (2-2), J Stewart UWO (2-2), Groves GSU (1-2), 
Cota UWO (2-2), Carey MSU (1-2), Adair GSU (2-2), Sudo RAMA (2-2), Butler MSU (0-1), Wessley UWO (1-1), Stocker UWO (1-1), 
Spazante RAMA (1-1), Row LAVE (0-1), Renshaw MSU (1-1), O'Hara GSU (0-1), Kennedy MARI (0-1), Hamborsky MARI (1-1), 
Gentile MSU (0-1), Drury LAVE (1-1), Fama MARI (0-1), Dunn LAVE (1-1). 

Update Sept 2003