INDIVIDUAL BATTING
Minimum 6 AB CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Terry Jorgensen, UWO...... 5 .550 .591 .950 20 6 11 2 0 2 9 2 0 0 0 0 0
Andy Welter, MSU.......... 3 .545 .643 .909 11 4 6 1 0 1 3 3 1 0 0 0 0
TJ Gamba, Ithaca.......... 4 .500 .550 .722 18 5 9 2 1 0 4 2 2 0 0 0 0
Mike Ashton, MSU.......... 3 .455 .571 .818 11 8 5 1 0 1 5 3 1 0 0 0 0
Jeff Wiktorski, Marietta.. 5 .429 .538 .571 21 7 9 3 0 0 4 5 2 3 3 1 0
Chris Goldschrafe, WPU.... 3 .417 .500 .750 12 1 5 1 0 1 3 1 1 0 0 0 0
Rusty Tiedemann, UWO...... 5 .400 .409 .850 20 4 8 0 0 3 5 1 5 0 0 0 1
Tom Barnetzke, UWO........ 5 .400 .500 .800 15 5 6 0 0 2 3 3 2 0 0 0 0
Lou Milano, Ithaca........ 4 .400 .471 .600 15 2 6 0 0 1 7 2 3 0 0 0 0
John Hefner, Marietta..... 5 .391 .440 .435 23 5 9 1 0 0 8 2 1 1 1 0 0
Bill Varley, Marietta..... 5 .391 .400 .652 23 5 9 3 0 1 7 1 1 2 2 0 1
INDIVIDUAL PITCHING
Minimum 6 IP CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Jim Hrlevich, UWO......... 1 1 2.35 .207 1-0 7.2 6 4 2 1 5 0 2 0 0 1.17 5.87
Joe Lynch WPU............. 2 1 3.00 .250 0-1 9.0 9 5 3 1 4 1 0 0 0 1.00 4.00
Brian Wessley, UWO........ 2 0 3.00 .240 1-0 6.0 6 3 2 1 0 0 0 0 0 1.50 0.00
Gabe Noto, MSU............ 1 1 3.00 .250 1-0 6.0 6 4 2 5 2 0 0 0 0 7.50 3.00
Bob Stocker, UWO.......... 4 1 4.26 .267 1-1 19.0 20 10 9 6 12 0 0 0 2 2.84 5.68
John Hamborsky, Marietta.. 3 1 4.63 .289 1-0 11.2 13 8 6 5 9 0 0 0 0 3.86 6.94
Troy Cota, UWO............ 3 1 5.00 .297 1-0 9.0 11 8 5 3 8 0 0 0 1 3.00 8.00
Ken Hennessy, Redlands.... 1 1 5.63 .343 0-1 8.0 12 6 5 3 3 0 1 0 0 3.38 3.38
Jim Katschke, Marietta.... 3 1 5.93 .255 2-0 13.2 14 11 9 8 7 0 0 0 0 5.27 4.97
Chris Rauth, Ithaca....... 2 2 6.60 .237 1-1 15.0 14 11 11 7 10 0 4 0 0 4.20 6.00
Batting Leaders
HITS CL G H H/G RUNS CL G R R/G
----------------------------------------------- -----------------------------------------------
Terry Jorgensen, UWO...... 5 11 2.20 Mike Ashton, MSU.......... 3 8 2.67
TJ Gamba, Ithaca.......... 4 9 2.25 John Cole, Ithaca......... 4 7 1.75
Jeff Wiktorski, Marietta.. 5 9 1.80 Dave Cutia, Ithaca........ 4 7 1.75
John Hefner, Marietta..... 5 9 1.80 Jeff Wiktorski, Marietta.. 5 7 1.40
Bill Varley, Marietta..... 5 9 1.80 Monte Duncan, Marietta.... 5 7 1.40
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Rusty Tiedemann, UWO...... 5 3 .60 Kurt DeLuca, Ithaca....... 4 4 1.00
Rusty Kryzanowski, UWO.... 5 3 .60 Jeff Wiktorski, Marietta.. 5 3 .60
Kevin Murdock, UWO........ 3 2 .67 Bill Varley, Marietta..... 5 3 .60
John Cole, Ithaca......... 4 2 .50 TJ Gamba, Ithaca.......... 4 2 .50
Terry Jorgensen, UWO...... 5 2 .40 Terry Jorgensen, UWO...... 5 2 .40
Tom Barnetzke, UWO........ 5 2 .40 Rusty Kryzanowski, UWO.... 5 2 .40
Brian Cashore, UWO........ 5 2 .40 Kevin Reichardt, UWO...... 5 2 .40
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Mike Brandts, Marietta.... 5 2 .40 Terry Jorgensen, UWO...... 5 9 1.80
Bob Barsky, Marietta...... 1 1 1.00 John Cole, Ithaca......... 4 8 2.00
Jody Tobia, MSU........... 3 1 .67 John Hefner, Marietta..... 5 8 1.60
Bob Benkert, WPU.......... 3 1 .67 Lou Milano, Ithaca........ 4 7 1.75
TJ Gamba, Ithaca.......... 4 1 .25 Bill Varley, Marietta..... 5 7 1.40
Brian Cashore, UWO........ 5 1 .20 Brian Cashore, UWO........ 5 7 1.40
Jon Finke, Marietta....... 5 7 1.40
TOTAL BASES CL G TB TB/G SLUGGING PERCENTAGE CL G SLG
----------------------------------------------- -----------------------------------------
Terry Jorgensen, UWO...... 5 19 3.80 Kevin Murdock, UWO........ 5 1.000
Rusty Tiedemann, UWO...... 5 17 3.40 Terry Jorgensen, UWO...... 5 .950
Rusty Kryzanowski, UWO.... 5 17 3.40 Andy Welter, MSU.......... 3 .909
Brian Cashore, UWO........ 5 16 3.20 Steve Hendry, Redlands.... 2 .857
Bill Varley, Marietta..... 5 15 3.00 Rusty Tiedemann, UWO...... 5 .850
STOLEN BASES CL G SB SB/G ON BASE PERCENTAGE CL G OBP
----------------------------------------------- -----------------------------------------
Jeff Wiktorski, Marietta.. 5 3 .60 Andy Welter, MSU.......... 3 .643
Kevin Reichardt, UWO...... 5 3 .60 Terry Jorgensen, UWO...... 5 .591
Kurt DeLuca, Ithaca....... 4 2 .50 Mike Ashton, MSU.......... 3 .571
Bill Varley, Marietta..... 5 2 .40 TJ Gamba, Ithaca.......... 4 .550
Brian Cashore, UWO........ 5 2 .40 Jeff Wiktorski, Marietta.. 5 .538
Roger Thompson, Marietta.. 5 2 .40
Mike Messenger, UWO....... 5 2 .40
AT BATS CL G AB AB/G STRIKEOUTS CL G SO SO/G
----------------------------------------------- -----------------------------------------------
Roger Thompson, Marietta.. 5 24 4.80 Kevin Reichardt, UWO...... 5 7 1.40
John Hefner, Marietta..... 5 23 4.60 Scott McVicar, Marietta... 5 6 1.20
Bill Varley, Marietta..... 5 23 4.60 Lou Barbato, Ithaca....... 4 5 1.25
Jon Finke, Marietta....... 5 22 4.40 Mike Brandts, Marietta.... 5 5 1.00
Jeff Wikorski, Marietta... 5 21 4.20 Rusty Tiedemann, UWO...... 5 5 1.00
Mike Brandts, Marietta.... 5 21 4.20
Rusty Kryzanowski, UWO.... 5 21 4.20
BASE ON BALLS CL G BB BB/G HIT BY PITCHES CL G HBP HBP/G
----------------------------------------------- -----------------------------------------------
Monte Duncan, Marietta.... 5 7 1.40 Dave Cutia, Ithaca........ 5 2 .40
Jeff Wiktorski, Marietta.. 5 5 1.00 9 tied with 1 hit by pitch(es)
Drew Witouski, Marietta... 5 5 1.00
Tim Johnson, MSU.......... 3 4 1.33
Mike Kelleher, Ithaca..... 4 4 1.00
Kevin Reichardt, UWO...... 5 4 .80
SACRIFICE FLYS CL G SF SF/G SACRIFICE HITS CL G SH SH/G
----------------------------------------------- -----------------------------------------------
John Cole, Ithaca......... 4 2 .50 Dean Specchio, WPU........ 3 2 .67
11 tied with 1 sacrifice fly(s) Dan May, WPU.............. 3 2 .67
Mark Toyota, Redlands..... 2 1 .50
Lou Barbato, Ithaca....... 4 1 .25
Jeff Wiktorski, Marietta.. 5 1 .20
Jon Finke, Marietta....... 5 1 .20
Pitching Leaders
WINS CL G W-L LOSSES CL G W-L
---------------------------------------- ----------------------------------------
Jim Katschke, Marietta.... 3 2-0 Mike Kramer, Marietta..... 2 0-2
9 tied with 1 win(s) 9 tied with 1 loss(es)
SHUTOUTS CL G SH COMPLETE GAMES CL G CG
---------------------------------------- ----------------------------------------
none Casey Pierce, Redlands.... 1 1
Joe Lynch, WPU............ 2 1
SAVES CL G SV APPEARANCES CL APP
----------------------------------------- -------------------------------------
Bob Stocker, UWO.......... 4 2 Bob Stocker, UWO.......... 4
Eric Shoup, Marietta...... 1 1 Steve Gerkin, Marietta.... 4
John Jorgensen, Ithaca.... 2 1 Steve Livingstone, Ithaca. 3
Troy Cota, UWO............ 3 1 John Hamborsky, Marietta.. 3
Troy Cota, UWO............ 3
Jim Katschke, Marietta.... 3
Bob Yeager, MSU........... 3
INNINGS PITCHED CL G IP BATTING AVE AGAINST CL G B/AVG
------------------------------------------ ------------------------------------------
Bob Stocker, UWO.......... 4 19.0 Jim Hrlevich, UWO......... 1 .207
Chris Rauth, Ithaca....... 2 15.0 Chris Rauth, Ithaca....... 2 .237
Jim Katschke, Marietta.... 3 13.2 Brian Wessley, UWO........ 2 .240
John Hamborsky, Marietta.. 3 11.2 Gabe Noto, MSU............ 1 .250
Jamie Cangemi, Ithaca..... 2 9.2 Joe Lynch, WPU............ 2 .250
STRIKEOUTS CL G SO SO/9 BASE ON BALLS CL G BB BB/9
----------------------------------------------- -----------------------------------------------
Bob Stocker, UWO.......... 4 12 5.68 Jim Katschke, Marietta.... 3 8 5.27
Chris Rauth, Ithaca....... 2 10 6.00 Chris Rauth, Ithaca....... 2 7 4.20
Bob Yeager, MSU........... 3 9 18.69 Dana Dietz, Marietta...... 1 6 27.00
John Hamborsky, Marietta.. 3 9 6.94 Bob Stocker, UWO.......... 4 6 2.84
Troy Cota, UWO............ 3 8 8.00 4 tied with 5 base on ball(s)
RUNS CL G R R/9 EARNED RUNS CL G ER ER/9
----------------------------------------------- -----------------------------------------------
Mike Kramer, Marietta..... 2 15 15.58 Mike Kramer, Marietta..... 2 11 11.42
Jim Katshke, Marietta..... 3 11 7.24 Chris Rauth, Ithaca....... 2 11 6.60
Chris Rauth, Ithaca....... 2 11 6.60 Dan Olsson, MSU........... 2 9 17.36
Dan Olsson, MSU........... 2 10 19.29 Jamie Cangemi, Ithaca..... 2 9 8.38
Jamie Cangemi, Ithaca..... 2 10 9.31 Jim Katshke, Marietta..... 3 9 5.93
Bob Stocker, UWO.......... 4 10 4.73 Bob Stocker, UWO.......... 4 9 4.26
HITS CL G H H/9 BALKS CL G BK BK/9
----------------------------------------------- -----------------------------------------------
Bob Stocker, UWO.......... 4 20 9.47 Steve Livingstone, Ithaca. 3 2 7.71
Jamie Cangemi, Ithaca..... 2 16 14.90 Brian Wessley, UWO........ 2 1 1.50
Mike Kramer, Marietta..... 2 15 15.58 Jamie Cangemi, Ithaca..... 2 1 .93
Jim Katschke, Marietta.... 3 14 9.22
Chris Rauth, Ithaca....... 2 14 8.40
WILD PITCHES CL G WP WP/9 HIT BATTERS CL G HB HB/9
----------------------------------------------- ------------------------------------------------
Ken Hennessy, Redlands.... 1 4 4.75 Bob Stocker, UWO.......... 4 2 .95
Jim Sickinger, WPU........ 1 2 3.86 9 tied with 1 hit batter(s)
Jamie Cangemi, Ithaca..... 2 2 1.82
Bob Stocker, UWO.......... 4 2 .95
10 tied with 1 wild pitch(es)
Fielding Leaders
PUTOUTS CL G PO PO/G ASSISTS CL G A A/G
----------------------------------------------- -----------------------------------------------
Dave Cutia, Ithaca........ 4 43 10.75 Monte Duncan, Marietta.... 5 24 4.80
John Hefner, Marietta..... 5 43 8.60 John Cole, Ithaca......... 3 20 6.67
Rusty Tiedemann, UWO...... 5 40 8.00 Kevin Reichardt, UWO...... 5 17 3.40
Mike Ashton, MSU.......... 3 26 8.67 Dave Dasch, Ithaca........ 4 16 4.00
Drew Witouski, Marietta... 5 26 5.20 Lou Barbato, Ithaca....... 4 13 3.25
Dan Miller, UWO........... 5 13 2.60
ERRORS CL G E E/G PASS BALLS CL G PB PB/G
----------------------------------------------- -----------------------------------------------
Dave Dasch,Ithaca......... 4 4 1.00 Jim Nietopski, Ithaca..... 4 1 .25
Monte Duncan, Marietta.... 5 4 .80
Kevin Reichardt, UWO...... 5 4 .80
Rick Capozzi, WPU......... 3 3 1.00
8 tied with 2 error(s)
Updated Sept 2003