1987 NCAA Division III Baseball Championship

Summary Statistics


            
          INDIVIDUAL BATTING       
          Minimum 6 AB               CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
          ----------------------------------------------------------------------------------------------------------
          Eric, Jarman, NCW.........      2  .857  .857 1.429   7    1    6   2   1   0   5   0   0   0   0   0   0
          Dan Verboven, ECSU........      3  .600  .636  .800  10    3    6   2   0   0   1   1   0   2   2   1   0 
          George Pakaski, NCC.......      2  .571  .625  .857   7    0    4   2   0   0   0   1   1   0   1   0   0 
          John Deutsch, MSU.........      4  .526  .545 1.105  19    8   10   2   0   3  10   2   1   0   0   0   1 
          Joe Crimi, ECSU...........      3  .500  .500  .917  12    2    6   2   0   1   6   1   1   0   2   0   1 
          Bob Natal, UCSD...........      2  .500  .500 1.000  10    2    5   2   0   1   3   0   1   0   0   0   0 
          Keith Martin, ECSU........      3  .500  .571  .500   6    2    3   2   0   1   3   1   1   0   1   0   0
          Terry Jorgensen, UWO......      5  .476  .538  .952  21    3   10   1   0   3  13   3   2   1   1   0   1 
          Kevin Murdock, UWO........      5  .476  .520 1.095  21   10   10   2   1   3   8   3   3   0   0   0   1 
          Jim Fasano, MSU...........      4  .474  .500  .684  19    7    9   1   0   1   3   1   1   0   0   0   1 
          Mike Wenrich, MSU.........      4  .471  .524  .529  17    4    8   1   0   0   2   2   2   0   0   0   1 
          Bruce Schrieber, UWO......      5  .450  .500  .600  20    5    9   3   0   0   2   2   1   0   1   0   0   
          Glen Turnipseed, UCSD.....      2  .429  .500  .429   7    0    3   0   0   0   0   1   0   0   0   0   0   
          Derek Alkonis, UCSD.......      2  .400  .400  .700  10    1    4   3   0   0   1   0   1   1   1   0   0   
          John Dighello, ECSU.......      3  .400  .455  .600  10    4    4   2   0   0   2   1   1   2   3   0   0   
          
         
          INDIVIDUAL PITCHING         
          Minimum 6 IP               CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/9  SO/9
          ------------------------------------------------------------------------------------------------------------------
          Wayne Masters, MSU........      3   0   1.17  .185    3-0     7.2   5   1   1   1   1   0   1   0   0   1.17  1.17
          Brian Cassidy, ECSU.......      2   1   1.93  .235    1-0     9.1   8   3   2   1   4   1   1   0   0   0.96  3.86
          Jeff Vanderoef, MSU.......      1   1   2.00  .200    1-0     9.0   6   4   2   4   7   1   1   0   0   4.00  7.00
          John Morrow, ECSU.........      1   1   3.24  .194    0-0     8.1   6   3   3   3   6   0   0   0   0   3.24  6.48
          Rick Nowak, UCSD..........      1   1   3.38  .281    0-1     8.0   9   6   3   3   8   1   0   0   0   3.38  9.00
          Todd Evers, UWO...........      2   2   3.46  .296    1-0    13.0  16   7   5   4   7   1   2   0   0   2.77  4.85
          Kyle Abbott, UCSD.........      1   1   3.86  .212    0-0     9.1   7   4   4   2   5   0   0   0   0   1.93  4.82
          Gary Appleton, NCW........      4   0   4.32  .373    1-1     8.1   9   4   4   5   3   0   0   0   1   5.40  3.24
          Brian Zimmerman, NCC......      1   1   4.50  .385    0-1     6.0  10   5   3   3   7   0   1   0   0   4.50 10.50   
          Frankie Moore, NCW........      1   1   5.14  .276    1-0     7.0   8   5   4   2   2   0   2   0   0   2.57  2.57

                                                                     
     Batting Leaders

     HITS                        CL    G    H    H/G                   RUNS                        CL    G    R    R/G
     -----------------------------------------------                   -----------------------------------------------
     John Deutsch, MSU.........        4   10   2.50                   Kevin Murdock, UWO........        5   10   2.00 
     Terry Jorgensen, UWO......        5   10   2.00                   John Deutsch, MSU.........        4    8   2.00
     Kevin Murdock, UWO........        5   10   2.00                   Kevin Reichardt, UWO......        5    8   1.60
     Jim Fasano, MSU...........        4    9   2.25                   John McClain, MSU.........        4    7   1.75
     Bruce Schrieber, UWO......        5    9   1.80                   Jim Fasano, MSU...........        4    7   1.75
                                                                       Todd Schliem, UWO.........        5    7   1.40
                                                                       Mike Messenger, UWO.......        5    7   1.40
    
     HOME RUNS                   CL    G   HR   HR/G                   DOUBLES                     CL    G   2B   2B/G
     -----------------------------------------------                   -----------------------------------------------
     John Deutsch, MSU.........        4    3    .75                   Derek Alkonis, UCSD.......        2    3   1.50
     Terry Jorgensen, UWO......        5    3    .60                   Paul Prisco, NCW..........        4    3    .75
     Kevin Murdock, UWO........        5    3    .60                   Bruce Schrieber, UWO......        5    3    .60
     Leroy Horn, MSU...........        4    2    .50                   14 tied with 2 double(s)
     Todd Schliem, UWO.........        5    2    .40
                                                                       
     TRIPLES                     CL    G   3B   3B/G                   RUNS BATTED IN              CL    G  RBI  RBI/G
     -----------------------------------------------                   -----------------------------------------------
     Eric Jarman, NCW..........        2    1    .50                   Terry Jorgensen, UWO......        5   13   2.60
     John McNally, ECSU........        3    1    .33                   John Deutsch, MSU.........        4   10   2.50
     Roy Hill, NCW.............        4    1    .25                   Kevin Murdock, UWO........        5    8   1.60
     John McClain, MSU.........        4    1    .25                   John McClain, MSU.........        4    7   1.75
     Kevin Murdock, UWO........        5    1    .20                   5 tied with 6 run(s) batted in
     Mike Messenger, UWO.......        5    1    .20

     TOTAL BASES                 CL    G   TB   TB/G                   SLUGGING PERCENTAGE         CL    G   SLG
     -----------------------------------------------                   -----------------------------------------
     Kevin Murdock, UWO........        5   23   4.60                   Eric Jarman, NCW..........        2 1.429
     John Deutsch, MSU.........        4   21   5.25                   John Deutsch, MSU.........        4 1.105
     Terry Jorgensen, UWO......        5   20   4.00                   Kevin Murdock, UWO........        5 1.095
     Todd Schliem, UWO.........        5   14   2.80                   Bob Natal, UCSD...........        2 1.000
     Jim Fasano, MSU...........        4   13   3.25                   Terry Jorgensen, UWO......        5  .952
                                                                    
     STOLEN BASES                CL    G   SB   SB/G                   ON BASE PERCENTAGE          CL    G   OBP              
     -----------------------------------------------                   ------------------------------------------
     Garry Ormsby, NCW.........        4    6   1.50                   Eric Jarman, NCW..........        2  .857
     Mike Messenger, UWO.......        5    3    .60                   Nick Verboven, ECSU.......        3  .636
     Kevin Reichardt, UWO......        5    3    .60                   George Pakaski, NCC.......        2  .625
     Nick Verboven, ECSU.......        3    2    .67                   Keith Martin, ECSU........        3  .571
     John Dighello, ECSU.......        3    2    .67                   John Deutsch, MSU.........        4  .545
   
     AT BATS                     CL    G   AB   AB/G                   STRIKEOUTS                  CL    G   SO   SO/G
     -----------------------------------------------                   -----------------------------------------------
     Kevin Reichardt, UWO......        5   22   4.40                   Paul Prisco, NCW..........        2    6   1.50
     Leroy Horn, MSU...........        4   21   5.25                   Gary Appleton, NCW........        3    5   1.67
     Terry Jorgensen, UWO......        5   21   4.20                   Leroy Horn, MSU...........        4    5   1.25
     Kevin Murdock, UWO........        5   21   4.20                   Garry Ormsby, NCW.........        4    5   1.25
     Todd Schliem, UWO.........        5   21   4.20                   MIke DeLucia, ECSU........        3    4   1.33
     Chris Delarwelle, UWO.....        5   21   4.20

     BASE ON BALLS               CL    G   BB   BB/G                   HIT BY PITCHES              CL    G  HBP  HBP/G
     -----------------------------------------------                   -----------------------------------------------
     Rusty Tiedemann, UWO......        5    8   1.60                   Todd Schliem, UWO.........        5    2    .40
     Pat McDonald, UWO.........        5    6   1.20                   10 tied with 1 hit by pitch(es)
     Kevin Reichardt, UWO......        5    5   1.00
     Kevin Cavallo, MSU........        4    5   1.25
     Todd Schliem, UWO.........        5    5   1.00

     SACRIFICE FLYS              CL    G   SF   SF/G                   SACRIFICE HITS              CL    G   SH   SH/G
     -----------------------------------------------                   -----------------------------------------------
     12 tied with 1 sacrifice fly(s)                                   Mike Dengler, NCW.........        4    3    .75
                                                                       Mike DeLucia, ECSU........        3    2    .67
                                                                       7 tied with 1 sacrifice hit(s)

              
     Pitching Leaders
                                                                     
     WINS                        CL    G  W-L                          LOSSES                      CL    G  W-L
     ----------------------------------------                          ----------------------------------------
     Wayne Masters, MSU........        3  3-0                          10 tied with 1 loss(es)
     Brian Wesley, UWO.........        3  2-1
     Todd Evers, UWO...........        2  1-0
     Frankie Moore, NCW........        1  1-0
     Brian Cassidy, ECSU.......        2  1-0
     Gary Appleton, NCW........        4  1-1
     Jeff Vanderoff, MSU.......        1  1-0
                                                                       
     SHUTOUTS                    CL    G   SH                          COMPLETE GAMES              CL    G   CG
     ----------------------------------------                          ----------------------------------------
     none                                                              Todd Evers, UWO...........        2    1
                                                                       Rick Nowak, UCSD..........        1    1
                                                                       Brian Cassidy, ECSU.......        2    1
                                                                       Jeff Vanderoff, MSU.......        1    1

     SAVES                       CL    G   SV                          APPEARANCES                 CL    APP
     -----------------------------------------                         -------------------------------------
     Gary Appleton, NCW........        4    1                          Gary Appleton, NCW........          4 
                                                                       Wayne Masters, MSU........          3
                                                                       Slyvester Harris, NCW.....          3
                                                                       Brian Wessley, UWO........          3
                                                                       7 tied with 2 appearance(s)
 
     INNINGS PITCHED             CL    G     IP                        BATTING AVE AGAINST         CL    G  B/AVG
     ------------------------------------------                        ------------------------------------------
     Brian Wessley, UWO........        3   13.1                        Wayne Masters, MSU........        3   .185
     Todd Evers, UWO...........        2   13.0                        John Morrow, ECSU.........        1   .194
     Brian Devins, MSU.........        2   10.2                        Jeff Vanderoef, MSU.......        1   .200
     Brian Cassidy, ECSU.......        2    9.1                        Kyle Abbott, UCSD.........        1   .212
     Kyle Abbott, UCSD.........        1    9.1                        Brian Cassidy, ECSU.......        2   .235

     STRIKEOUTS                  CL    G   SO   SO/9                   BASE ON BALLS               CL    G   BB   BB/9
     -----------------------------------------------                   -----------------------------------------------
     Brian Wessley, UWO........        3   11   7.42                   Brian Devins, MSU.........        2    9   7.59
     Rick Nowak, UCSD..........        1    8   9.00                   Brian Wessley, UWO........        3    6   4.05
     Brian Zimmerman, NCC......        1    7  10.50                   Brian Cheswick, MSU.......        2    5   6.75
     Jeff Vanderoef, MSU.......        1    7   7.00                   Gary Appleton, NCW........        4    5   5.40
     Todd Evers, UWO...........        1    7   4.85                   4 tied with 4 base on ball(s)
  
     RUNS                        CL    G    R    R/9                   EARNED RUNS                 CL    G   ER   ER/9
     -----------------------------------------------                   -----------------------------------------------
     Brian Devins, MSU.........        2   10   8.44                   Brian Devins, MSU.........        2    9   7.59
     Brian Wessley, UWO........        3    9   6.08                   Brian Wessley, UWO........        3    8   5.40
     Mike Stotts, NCC..........        1    7  27.00                   Norm Worthington, ECSU....        1    7  17.18
     Norm Worthington, ECSU....        1    7  17.18                   Mike Stotts, NCC..........        1    6  23.14
     Jim Hrlevich, UWO.........        2    7  14.54                   Ron Powers, UWO...........        1    6   9.53
     Todd Evers, UWO...........        2    7   4.85

     HITS                        CL    G    H    H/9                   BALKS                       CL    G   BK   BK/9
     -----------------------------------------------                   -----------------------------------------------
     Brian Wessley, UWO........        3   19  12.82                   Norm Worthington, ECSU....        1    1   2.45
     Brian Cheswick, MSU.......        2   16  21.60                   Brian Zimmerman, NCC......        1    1   1.50
     Todd Evers, UWO...........        2   16  11.08                   Frankie Moore, NCW........        1    1   1.28
     Jim Hrlevich, UWO.........        2   10  20.77
     Brian Zimmerman, NCC......        1   10  15.00
     Brian Cheswick, MSU.......        2   10  13.50

     WILD PITCHES                CL    G   WP   WP/9                   HIT BATTERS                 CL    G   HB    HB/9
     -----------------------------------------------                   ------------------------------------------------
     Troy Lillicrop, UWO.......        1    2  10.78                   Kyle Abbott, UCSD.........        1    3    2.89
     Brad Gallagher, NCW.......        2    2   5.40                   Ray Castellano, MSU.......        2    2    4.15
     8 tied with 1 wild pitch(es)                                      Frankie Moore, NCW........        1    2    2.57
                                                                       5 tied with 1 hit batter(s)

               
     Fielding Leaders

     PUTOUTS                     CL    G   PO   PO/G                   ASSISTS                     CL    G    A    A/G
     -----------------------------------------------                   -----------------------------------------------
     Pepe Herrero, MSU.........        4   35   8.75                   Bruce Schrieber, UWO.....         5   17   2.40
     Rusty Tiedemann, UWO......        5   34   6.80                   Jim Fasano, MSU..........         4   16   4.00
     Jeff Johnson, ESCU........        3   30  10.00                   Mike DeLucia, ECSU.......         3   12   4.00
     Roy Hill, NCW.............        4   23   5.75                   James Anderson, NCW......         4   12   3.00
     Kevin Murdock, UWO........        5   21   4.20                   Kevin Reichardt, UWO.....         5   12   2.40
    
     ERRORS                      CL    G    E    E/G                   PASS BALLS                  CL    G   PB   PB/G                 
     -----------------------------------------------                   -----------------------------------------------
     Bruce Schrieber, UWO.....         5    5   1.00                   Paul Gonzalas, NCC........        2    1    .50
     John McNally, ECSU.......         3    4   1.33                   Nick Vita, ECSU...........        3    1    .33
     Jim Fasano, MSU..........         4    4   1.00
     Tony DiCataldo, NCC......         1    3   3.00 
     James Anderson, NCW......         4    3    .75
     Kevin Reichardt, UWO.....         5    3    .60                  

Updated Sept 2003