1989 NCAA Division III Baseball Championship

Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Mark Caron, USM............ 1.000   3-0      2   0   2   0   1   0   1    4 2.000   1   0   0   0 1.000   0   1   0-0   
Scott Powell, WOOSTER...... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0   
Andy Bernstein, JHU........  .600   4-4     15   3   9   1   0   0   6   10  .667   2   0   1   0  .647   0   0   2-2   
Kelly Martinez, CSS........  .600   4-0      5   1   3   0   0   0   1    3  .600   1   0   0   0  .667   0   0   1-1   
Mike Zehring, JHU..........  .583   4-4     12   4   7   1   0   0   0    8  .667   5   0   2   1  .706   0   0   3-4   
Eric Jarman, NCW...........  .533   6-6     30  10  16   3   1   3  10   30 1.000   1   0   0   0  .548   0   1   2-2   
Bob Prince, USM............  .500   3-3     14   3   7   3   0   2   8   16 1.143   0   0   0   0  .500   0   0   0-0   
Don Lary, USM..............  .467   3-3     15   2   7   0   0   0   2    7  .467   0   0   1   0  .467   0   0   2-3   
Craig Hueter, CSS..........  .421   5-5     19   5   8   0   0   0   1    8  .421   3   1   1   0  .500   1   1   2-2   
Rich Chaparro, NCW.........  .400   6-6     25   4  10   3   0   1   6   16  .640   1   1   3   1  .444   0   1   3-3   
Jim Timmerman, JHU.........  .400   4-4     15   2   6   1   0   1   6   10  .667   2   0   3   0  .471   0   0   2-2   
Doug Flowers, NCW..........  .393   6-6     28   6  11   2   0   2   8   19  .679   1   2   4   0  .438   1   0   0-0   
Randy Hayner, CSS..........  .385   5-5     13   2   5   1   0   0   0    6  .462   7   0   5   0  .600   0   0   0-0   
Mark Ruiz, CSS.............  .350   5-5     20   3   7   1   0   0   4    8  .400   3   0   4   2  .400   2   0   0-1   
James Anderson, NCW........  .333   6-6     27   6   9   2   0   0   0   11  .407   2   1   4   1  .400   0   0   0-0   
Eric Dube, NCW.............  .333   6-6     27   6   9   3   0   0   3   12  .444   4   1   2   0  .438   0   1   4-4   
Craig Baize, CSS...........  .333   5-5     21   1   7   0   0   0   5    7  .333   2   0   1   0  .391   0   1   0-0   
MJ Weller, NCW.............  .333   5-5     18   2   6   0   0   0   5    6  .333   1   1   1   0  .381   1   0   1-2   
Rob Moses, JHU.............  .333   4-4     12   2   4   0   0   0   1    4  .333   5   0   0   2  .529   0   0   3-5   
Mark Zacharias, USM........  .333   3-3     12   1   4   0   0   0   1    4  .333   1   0   1   1  .385   0   0   0-0   
Tom Flynn, WOOSTER.........  .333   2-2      9   0   3   1   0   0   1    4  .444   0   0   4   1  .300   1   0   0-0   
Matt Hiestrand, WOOSTER....  .333   2-2      9   1   3   1   0   0   1    4  .444   0   0   3   0  .333   0   0   0-1   
Ken Brodkowitz, JHU........  .333   4-2      9   2   3   1   0   1   1    7  .778   2   0   1   1  .455   0   0   0-0   
Eric Ott, WOOSTER..........  .333   2-2      6   2   2   1   0   0   1    3  .500   3   0   2   0  .556   0   0   0-1   
Mike Smith, WOOSTER........  .333   1-1      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0   
Rusty Dail, NCW............  .321   6-6     28   6   9   0   1   0   3   11  .393   5   0   4   1  .424   0   0   3-3   
John Horner, JHU...........  .308   4-4     13   3   4   0   0   0   1    4  .308   0   0   1   1  .286   1   0   0-0   
Marzio Trotta, JHU.........  .286   2-2      7   1   2   0   0   0   0    2  .286   0   0   1   2  .286   0   0   0-0   
Mike Casey, WOOSTER........  .286   2-2      7   0   2   0   0   0   0    2  .286   0   0   1   0  .286   0   0   0-0   
Tim Curley, USM............  .273   3-3     11   3   3   1   0   0   1    4  .364   3   0   0   0  .429   0   0   0-0   
Brent Marschall, CSS.......  .267   5-5     15   1   4   1   0   0   0    5  .333   0   0   1   0  .267   0   0   0-0   
Rich Ortega, CSS...........  .263   5-5     19   5   5   2   0   0   3    7  .368   4   0   1   4  .391   0   2   1-2   
Jake Fowler, USM...........  .250   3-3     12   3   3   2   0   1   2    8  .667   1   0   4   0  .308   0   0   0-0   
Dave Messman, UWW..........  .250   2-2      8   0   2   0   0   0   0    2  .250   0   0   0   0  .250   0   0   0-0   
Jeff Olsen, UWW............  .250   2-2      8   0   2   0   1   0   2    4  .500   0   0   1   0  .250   0   0   0-0   
Bill Wickman, UWW..........  .250   2-2      8   1   2   1   0   1   1    6  .750   0   0   1   0  .250   0   0   0-0   
Tom Coyne, USM.............  .222   3-3      9   1   2   0   0   0   0    2  .222   0   0   2   0  .222   0   0   0-0   
Sonny Miranda, NCW.........  .217   6-5     23   2   5   1   0   0   1    6  .261   1   1   2   1  .280   0   0   2-2   
Greg Wakefield, CSS........  .217   5-5     23   1   5   1   0   0   2    6  .261   1   0   2   1  .250   0   1   0-0   
Jim Broughton, USM.........  .214   3-3     14   2   3   2   0   0   2    5  .357   1   0   0   0  .267   0   0   0-0   
Bill Horner, CSS...........  .211   5-5     19   3   4   0   0   1   4    7  .368   4   0   2   1  .333   1   0   0-0   
Donald Dantzler, NCW.......  .208   6-6     24   3   5   0   0   0   2    5  .208   4   0   2   0  .321   0   0   3-5   
Brent Bizyak, WOOSTER......  .200   2-2      5   1   1   0   0   0   0    1  .200   0   1   1   0  .333   0   0   0-0   
Rob Peterson, WOOSTER......  .200   2-2      5   1   1   0   0   0   1    1  .200   2   1   2   0  .444   1   0   0-0   
Matt Basgall, CSS..........  .167   5-5     18   3   3   1   0   0   2    4  .222   2   0   3   1  .227   2   0   0-0   
Beau Boyle, USM............  .167   3-3     12   1   2   0   0   0   1    2  .167   0   2   4   1  .286   0   0   0-0   
Matt Nichols, UWW..........  .143   2-2      7   1   1   0   0   0   0    1  .143   0   1   1   0  .250   0   0   0-0   
Kevin Dillon, UWW..........  .143   2-2      7   0   1   0   0   0   0    1  .143   1   0   1   0  .250   0   0   1-1   
Scott Whitmore, UWW........  .143   2-2      7   0   1   0   0   0   0    1  .143   0   0   2   0  .143   0   0   0-0   
Pete Kwiterovich, JHU......  .133   4-4     15   2   2   0   0   0   1    2  .133   0   1   3   1  .188   0   0   0-0   
Chris D'Auria, JHU.........  .133   4-4     15   1   2   1   0   0   1    3  .200   1   0   0   0  .176   1   0   1-2   
Axel Smith, NCW............  .125   2-2      8   1   1   0   0   0   1    1  .125   0   0   1   0  .111   1   0   0-0   
Andy Nicholas, JHU.........  .118   4-4     17   0   2   1   0   0   2    3  .176   0   0   2   1  .118   0   0   0-0   
Mark Normandeau, USM.......  .111   3-3      9   3   1   0   0   0   0    1  .111   0   0   2   0  .111   0   0   0-0   
Matt Sherrieb, WOOSTER.....  .000   2-2      8   0   0   0   0   0   1    0  .000   0   0   2   1  .000   1   0   0-0   
Kevin Smith, UWW...........  .000   2-2      7   1   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0   
Tom Bonlander, UWW.........  .000   2-2      7   1   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0   
Chuck Shephard, CSS........  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
John Andreoli, UWW.........  .000   2-2      4   0   0   0   0   0   0    0  .000   1   0   1   0  .200   0   1   0-0   
Cary McConnell, WOOSTER....  .000   2-2      4   1   0   0   0   0   3    0  .000   3   0   0   0  .333   2   0   0-0   
Mickey Collins, USM........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Sean Brigham, USM..........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Pete Faight, NCW...........  .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Ron Lewis, JHU.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Ken Kroczenski, JHU........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Dave Schumacher, UWW.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Pete Waterson, UWW.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Chris Bell, WOOSTER........  .000   2-1      1   2   0   0   0   0   0    0  .000   4   0   0   0  .800   0   0   0-0   
Mark Burdette, WOOSTER.....  .000   1-0      1   0   0   0   0   0   0    0  .000   2   0   1   0  .667   0   0   0-0   
Rich McNee, NCW............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
JJ O'Connell, USM..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Gary Raley, CSS............  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1   
Dennis Martin, USM.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Kent Maurice, CSS..........  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   

IBB - K Martinez CSS 1, Curley USM 1, Dantzler NCW 1. Picked off - Ruiz CSS 1, S Miranda NCW 1. 

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Tom Niles, USM.............  0.00   0-0     2   0   0   0/0    1   4.2   1   0   0   2   9   0   0   0   15  .067    0   0   0  
John Madsen, UWW...........  0.00   0-0     2   0   0   0/0    0   2.2   2   0   0   0   0   0   0   0    7  .286    0   0   0  
John Lano, USM.............  0.00   0-0     1   0   0   0/0    0   1.0   1   1   0   1   0   1   0   0    3  .333    0   0   0  
Dave Kiskis, JHU...........  0.00   0-0     1   0   0   0/0    0   1.0   3   0   0   0   0   0   0   0    6  .500    1   0   0  
Kevin Hall, NCW............  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   3   1   0   0   0    3  .000    1   0   0  
Jason Dubberke, CSS........  0.00   0-0     1   0   0   0/0    0   0.2   2   0   0   2   0   0   0   0    4  .500    0   0   0  
Ken Clark, JHU.............  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0  
Jeff Woller, WOOSTER.......  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   1   0   1   0    2  .500    0   0   0  
Jay Terry, WOOSTER.........  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   0   0   0    2  .500    0   0   0  
Jeff Fang, JHU.............  1.00   1-0     1   1   1   0/0    0   9.0   4   2   1   1   5   0   0   1   31  .129    0   1   0  
Robert Sapp, CSS...........  1.14   1-2     3   2   2   0/0    0  23.2  21   7   3   3  21   3   1   1   92  .228    1   0   0  
Jeff Allen, NCW............  1.80   0-0     2   0   0   0/0    1   5.0   3   3   1   1   1   2   0   0   15  .200    2   0   0  
Mark Silletti, NCW.........  1.93   3-0     3   2   1   1/0    0  23.1  23   5   5   4   9   3   0   0   86  .267    1   0   1  
Phil Bryant, NCW...........  2.03   1-0     2   1   1   0/0    0  13.1  11   3   3   6   4   1   0   1   46  .239    0   1   0  
Ben Roberson, CSS..........  2.38   1-0     2   2   1   1/0    0  11.1  11   4   3   1   9   1   0   1   44  .250    2   1   0  
John Jordon, WOOSTER.......  2.70   0-1     1   1   0   0/0    0   6.2   8   6   2   2   0   1   0   1   27  .296    0   0   0  
Scott Tarantino, JHU.......  3.00   0-0     2   0   0   0/0    1   9.0   8   3   3   3   7   2   0   0   34  .235    0   1   0  
Ron Girard, USM............  3.60   0-0     2   0   0   0/0    0   5.0   4   2   2   3   2   0   0   0   18  .222    0   1   0  
Darrell Rupnow, UWW........  3.68   0-1     1   1   0   0/0    0   7.1   8   3   3   4   6   2   0   0   28  .286    0   0   0  
Robert Aceto, USM..........  4.70   0-1     1   1   0   0/0    0   7.2  10   5   4   6   6   1   0   0   30  .333    2   0   1  
Jason Klitenic, JHU........  4.76   0-1     1   1   0   0/0    0   5.2   9   7   3   1   0   4   0   1   26  .346    0   2   0  
Ian Gaisford, JHU..........  4.76   1-0     1   1   0   0/0    0   5.2   9   6   3   1   2   3   0   1   27  .333    0   0   0  
Paul Mabie, CSS............  5.40   0-0     1   0   0   0/0    0   3.1   6   2   2   1   0   2   0   0   14  .429    0   0   0  
Ken Flynn, NCW.............  5.79   0-1     2   0   0   0/0    0   4.2   7   3   3   2   1   0   0   0   20  .350    1   0   0  
Bob Wickman, UWW...........  6.43   0-1     1   1   0   0/0    0   7.0   7   5   5   4   3   1   0   1   25  .280    0   0   0  
Kennedy Bland, NCW.........  6.48   1-0     2   2   0   0/0    0   8.1  12   6   6   5   3   1   0   1   33  .364    1   1   0  
Eric Trenamen, JHU.........  6.75   0-0     1   0   0   0/0    0   1.1   2   2   1   1   0   1   0   0    7  .286    0   0   1  
Matt Bricker, WOOSTER......  7.71   0-0     1   1   0   0/0    0   4.2   5   4   4   1   1   1   0   0   19  .263    0   1   0  
Lance Morawitz, CSS........  9.00   0-0     1   1   0   0/0    0   6.0   7   6   6   4   4   1   0   1   24  .292    0   2   0  
Rob Ramsey, CSS............  9.00   1-0     1   0   0   0/0    0   3.0   7   3   3   2   2   1   0   0   15  .467    1   0   0  
Rich Danch, WOOSTER........  9.00   0-0     1   0   0   0/0    0   3.0   5   3   3   0   1   2   1   0   13  .385    0   0   0  
Greg Coppeta, USM.......... 10.38   0-1     2   2   0   0/0    0   4.1   8   8   5   5   4   2   0   0   17  .471    0   1   0  
John McCartney, USM........ 13.50   1-0     2   0   0   0/0    0   3.1   6   5   5   7   3   1   0   0   15  .400    0   0   0  
Brock Bowman, JHU.......... 15.43   0-1     1   1   0   0/0    0   2.1   6   4   4   1   0   1   1   0   13  .462    0   1   0  
Paul Hill, NCW............. 21.60   0-0     1   1   0   0/0    0   1.2   3   5   4   5   1   1   0   0    6  .500    0   0   0  
Andy Lott, WOOSTER......... 33.75   0-1     1   0   0   0/0    0   1.1   4   5   5   4   0   0   0   2    8  .500    1   0   0  
Brad Yocum, WOOSTER........ 54.00   0-0     1   0   0   0/0    0   0.2   3   4   4   1   0   0   0   1    5  .600    0   1   0  
Bill Paukovits, JHU........ 54.00   0-0     1   0   0   0/0    0   0.1   2   2   2   0   0   0   0   0    3  .667    0   0   0  

Pickoffs - Morawitz CSS 1.

Individual Fielding Statistics

Sorted by Fielding Average

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Rich Chaparro, NCW.........    46   23  23   0  1.000   14    0   0    ---    0   0  
 Randy Hayner, CSS..........    41   36   5   0  1.000    3    0   0    ---    0   0  
 Greg Wakefield, CSS........    40   37   3   0  1.000    0   12   1   .923    1   0  
 Doug Flowers, NCW..........    40   39   1   0  1.000    6    2   1   .667    0   0  
 Craig Baize, CSS...........    29   12  17   0  1.000    2    0   0    ---    0   0  
 Matt Hiestrand, WOOSTER....    27   26   1   0  1.000    2    0   0    ---    0   0  
 Marzio Trotta, JHU.........    27   24   3   0  1.000    1    0   0    ---    0   0  
 Andy Bernstein, JHU........    26   10  16   0  1.000    1    0   0    ---    0   0  
 Ken Brodkowitz, JHU........    23   23   0   0  1.000    0    0   0    ---    0   0  
 Bill Wickman, UWW..........    20   20   0   0  1.000    4    0   0    ---    0   0  
 Donald Dantzler, NCW.......    19   19   0   0  1.000    0    0   0    ---    0   0  
 Rusty Dail, NCW............    16   16   0   0  1.000    0    0   0    ---    0   0  
 Pete Kwiterovich, JHU......    15   13   2   0  1.000    0    8   1   .889    1   0  
 Mike Zehring, JHU..........    14   14   0   0  1.000    0    0   0    ---    0   0  
 Jeff Olsen, UWW............    13   10   3   0  1.000    1    4   2   .667    1   0  
 Kevin Dillon, UWW..........    12    9   3   0  1.000    3    0   0    ---    0   0  
 Bob Prince, USM............     9    9   0   0  1.000    0    0   0    ---    0   0  
 Tim Curley, USM............     9    9   0   0  1.000    0    0   0    ---    0   0  
 Chuck Shephard, CSS........     9    9   0   0  1.000    1    0   0    ---    0   0  
 Andy Nicholas, JHU.........     8    8   0   0  1.000    0    0   0    ---    0   0  
 Rob Moses, JHU.............     6    6   0   0  1.000    0    0   0    ---    0   0  
 Rob Peterson, WOOSTER......     5    2   3   0  1.000    0    1   2   .333    1   0  
 Tom Bonlander, UWW.........     5    4   1   0  1.000    1    0   0    ---    0   0  
 John Andreoli, UWW.........     4    4   0   0  1.000    0    0   0    ---    0   0  
 Don Lary, USM..............     4    4   0   0  1.000    0    0   0    ---    0   0  
 Mark Caron, USM............     4    1   3   0  1.000    0    0   0    ---    0   0  
 Rich Danch, WOOSTER........     3    0   3   0  1.000    0    0   1   .000    0   0  
 Mark Silletti, NCW.........     3    1   2   0  1.000    0    2   1   .667    0   0  
 Jeff Allen, NCW............     2    0   2   0  1.000    1    0   0    ---    0   0  
 Lance Morawitz, CSS........     2    1   1   0  1.000    0    1   0  1.000    0   0  
 Ron Girard, USM............     2    0   2   0  1.000    0    0   1   .000    0   0  
 Mark Burdette, WOOSTER.....     2    2   0   0  1.000    0    0   0    ---    0   0  
 Matt Nichols, UWW..........     2    2   0   0  1.000    0    0   0    ---    0   0  
 Kelly Martinez, CSS........     2    2   0   0  1.000    0    0   0    ---    0   0  
 Ben Roberson, CSS..........     2    0   2   0  1.000    0    0   0    ---    0   0  
 Darrell Rupnow, UWW........     2    0   2   0  1.000    0    0   1   .000    0   0  
 Tom Flynn, WOOSTER.........     2    2   0   0  1.000    0    0   0    ---    0   0  
 Brent Bizyak, WOOSTER......     2    2   0   0  1.000    0    0   0    ---    0   0  
 Ken Clark, JHU.............     1    1   0   0  1.000    0    0   0    ---    0   0  
 John Lano, USM.............     1    0   1   0  1.000    0    1   1   .500    0   0  
 Ian Gaisford, JHU..........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Kennedy Bland, NCW.........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Robert Aceto, USM..........     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Paul Mabie, CSS............     1    1   0   0  1.000    1    2   0  1.000    0   0  
 Jay Terry, WOOSTER.........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Rob Ramsey, CSS............     1    0   1   0  1.000    0    2   0  1.000    0   0  
 Andy Lott, WOOSTER.........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Rich McNee, NCW............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Eric Trenamen, JHU.........     1    1   0   0  1.000    0    3   0  1.000    0   0  
 Dennis Martin, USM.........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Mark Normandeau, USM.......    25   17   7   1   .960    0    5   3   .625    0   0  
 Jake Fowler, USM...........    23   21   1   1   .957    2    0   0    ---    0   0  
 Mark Ruiz, CSS.............    20   18   1   1   .950    0    0   0    ---    0   0  
 Eric Ott, WOOSTER..........    16    5  10   1   .938    1    0   0    ---    0   0  
 Tom Coyne, USM.............    16    7   8   1   .938    2    0   0    ---    0   0  
 James Anderson, NCW........    58   40  14   4   .931    9    0   0    ---    0   0  
 Sonny Miranda, NCW.........    14   10   3   1   .929    0    1   1   .500    2   0  
 Rich Ortega, CSS...........    26    8  16   2   .923    3    0   0    ---    0   0  
 Bill Horner, CSS...........    13   12   0   1   .923    0    0   0    ---    0   0  
 Jim Broughton, USM.........    13    5   7   1   .923    2    0   0    ---    0   0  
 Eric Dube, NCW.............    37    5  29   3   .919    8    0   0    ---    0   0  
 MJ Weller, NCW.............    12    2   9   1   .917    3    0   0    ---    0   0  
 Scott Whitmore, UWW........    12    1  10   1   .917    2    0   0    ---    0   0  
 Matt Sherrieb, WOOSTER.....    12    5   6   1   .917    2    0   0    ---    0   0  
 Cary McConnell, WOOSTER....    11    1   9   1   .909    1    0   0    ---    0   0  
 Eric Jarman, NCW...........    18   15   1   2   .889    0    0   0    ---    0   0  
 John Horner, JHU...........    18    3  13   2   .889    0    0   0    ---    0   0  
 Dave Messman, UWW..........     8    1   6   1   .875    2    0   0    ---    0   0  
 Beau Boyle, USM............     7    4   2   1   .857    0    3   0  1.000    0   0  
 Jim Timmerman, JHU.........    20    2  15   3   .850    1    0   0    ---    0   0  
 Brent Marschall, CSS.......     6    4   1   1   .833    0    0   0    ---    0   0  
 Mike Casey, WOOSTER........     5    4   0   1   .800    0    0   0    ---    0   0  
 Robert Sapp, CSS...........     8    2   4   2   .750    0    7   1   .875    0   0  
 John Jordon, WOOSTER.......     4    2   1   1   .750    0    0   1   .000    0   0  
 Jeff Fang, JHU.............     4    0   3   1   .750    0    1   0  1.000    0   0  
 Craig Hueter, CSS..........     7    2   3   2   .714    0    0   0    ---    0   0  
 Phil Bryant, NCW...........     2    0   1   1   .500    0    0   1   .000    0   0  
 Greg Coppeta, USM..........     1    0   0   1   .000    0    4   1   .800    0   0  
 Jason Klitenic, JHU........     1    0   0   1   .000    0    0   0    ---    0   0  
 Dave Kiskis, JHU...........     0    0   0   0   .000    0    0   0    ---    0   0  
 Sean Brigham, USM..........     0    0   0   0   .000    0    0   0    ---    0   0  
 Ken Kroczenski, JHU........     0    0   0   0   .000    0    0   0    ---    0   0  
 Scott Powell, WOOSTER......     0    0   0   0   .000    0    0   0    ---    0   0  
 Kevin Hall, NCW............     0    0   0   0   .000    0    0   0    ---    0   0  
 Gary Raley, CSS............     0    0   0   0   .000    0    0   0    ---    0   0  
 Ken Flynn, NCW.............     0    0   0   0   .000    0    0   0    ---    0   0  
 Pete Faight, NCW...........     0    0   0   0   .000    0    0   0    ---    0   0  
 Jason Dubberke, CSS........     0    0   0   0   .000    0    0   0    ---    0   0  
 JJ O'Connell, USM..........     0    0   0   0   .000    0    0   0    ---    0   0  
 Ron Lewis, JHU.............     0    0   0   0   .000    0    0   0    ---    0   0  
 Dave Schumacher, UWW.......     0    0   0   0   .000    0    0   0    ---    0   0  
 John Madsen, UWW...........     0    0   0   0   .000    0    0   1   .000    0   0  
 Tom Niles, USM.............     0    0   0   0   .000    0    1   0  1.000    0   0  
 Brock Bowman, JHU..........     0    0   0   0   .000    0    1   0  1.000    0   0  
 Axel Smith, NCW............     0    0   0   0   .000    0    0   0    ---    0   0  
 Kevin Smith, UWW...........     0    0   0   0   .000    0    0   0    ---    0   0  
 Mike Smith, WOOSTER........     0    0   0   0   .000    0    0   0    ---    0   0  
 Matt Bricker, WOOSTER......     0    0   0   0   .000    0    1   0  1.000    0   0  
 Chris D'Auria, JHU.........     0    0   0   0   .000    0    0   0    ---    0   0  
 John McCartney, USM........     0    0   0   0   .000    0    1   1   .500    0   0  
 Chris Bell, WOOSTER........     0    0   0   0   .000    0    0   0    ---    0   0  
 Paul Hill, NCW.............     0    0   0   0   .000    0    1   1   .500    0   0  
 Mickey Collins, USM........     0    0   0   0   .000    0    0   0    ---    0   0  
 Pete Waterson, UWW.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Bill Paukovits, JHU........     0    0   0   0   .000    0    2   0  1.000    0   0  
 Scott Tarantino, JHU.......     0    0   0   0   .000    0    1   1   .500    0   0  
 Bob Wickman, UWW...........     0    0   0   0   .000    0    4   0  1.000    0   0  
 Matt Basgall, CSS..........     0    0   0   0   .000    0    0   0    ---    0   0  
 Jeff Woller, WOOSTER.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Brad Yocum, WOOSTER........     0    0   0   0   .000    0    0   0    ---    0   0  
 Mark Zacharias, USM........     0    0   0   0   .000    0    0   0    ---    0   0  
 Kent Maurice, CSS..........     0    0   0   0   .000    0    0   0    ---    0   0  

PB - S Miranda NCW 2, Wakefield CSS 1, R Peterson WOOS 1, J Olsen UWW 1, Kwiterovich JHU 1. SBA/ATT - Wakefield CSS (12-13), 
Kwiterovich JHU (8-9), Normandeau USM (5-8), Sapp CSS (7-8), J Olsen UWW (4-6), Coppeta USM (4-5), Bob Wickman UWW (4-4), 
Trenaman JHU (3-3), Silletti NCW (2-3), R Peterson WOOS (1-3), Boyle USM (3-3), Flowers NCW (2-3), Ramsey CSS (2-2), 
Tarantino JHU (1-2), Paukovits JHU (2-2), P Hill NCW (1-2), S Miranda NCW (1-2), Lano USM (1-2), McCartney USM (1-2), 
Mabie CSS (2-2), Bryant NCW (0-1), Bricker WOOS (1-1), Bowman JHU (1-1), Morawitz CSS (1-1), Aceto USM (1-1), Rupnow UWW (0-1), 
Niles USM (1-1), Madsen UWW (0-1), J Jordon WOOS (0-1), Danch WOOS (0-1), Girard USM (0-1), Fang JHU (1-1). 

Update Sept 2003