INDIVIDUAL BATTING
Minimum 6 AB CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Andy Bernstein, JHU........ 4 .600 .647 .667 15 3 9 1 0 0 6 2 1 2 2 0 0
Mike Zehring, JHU.......... 4 .583 .706 .667 12 4 7 1 0 0 0 5 2 3 4 0 0
Eric Jarman, NCW........... 6 .533 .548 1.000 30 10 16 3 1 3 10 1 0 2 2 1 0
Bob Prince, USM............ 3 .500 .500 1.143 14 3 7 3 0 2 8 0 0 0 0 0 0
Don Lary, USM.............. 3 .467 .467 .467 15 2 7 0 0 0 2 0 1 2 3 0 0
Craig Hueter, CSS.......... 5 .421 .500 .421 19 5 8 0 0 0 1 3 1 2 2 1 1
Rich Chaparro, NCW......... 6 .400 .444 .640 25 4 10 3 0 1 6 1 3 3 3 1 0
Jim Timmerman, JHU......... 4 .400 .471 .667 15 2 6 1 0 1 6 2 3 2 2 0 0
Doug Flowers, NCW.......... 6 .393 .438 .679 28 6 11 2 0 2 8 1 4 0 0 0 1
Randy Hayner, CSS.......... 5 .385 .600 .462 13 2 5 1 0 0 0 7 5 0 0 0 0
INDIVIDUAL PITCHING
Minimum 6 IP CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Jeff Fang, JHU............. 1 1 1.00 .129 1-0 9.0 4 2 1 1 5 1 1 0 0 1.00 5.00
Robert Sapp, CSS........... 3 2 1.14 .228 1-2 23.2 21 7 3 3 21 2 1 0 0 1.14 7.98
Mark Silletti, NCW......... 3 2 1.93 .267 3-0 23.1 23 5 5 4 9 1 0 1 0 1.54 3.47
Phil Bryant, NCW........... 2 1 2.03 .239 1-0 13.1 11 3 3 6 4 1 1 0 0 4.05 2.70
Ben Roberson, CSS.......... 2 2 2.38 .250 1-0 11.1 11 4 3 1 9 1 1 1 0 0.79 7.15
John Jordon, WOOSTER....... 1 1 2.70 .296 0-1 6.2 8 6 2 2 0 0 1 0 0 2.70 0.00
Scott Tarantino, JHU....... 2 0 3.00 .235 0-0 9.0 8 3 3 3 7 0 0 0 1 3.00 7.00
Ron Girard, USM............ 2 0 3.60 .222 0-0 5.0 4 2 2 3 2 0 0 0 0 5.40 3.60
Darrell Rupnow, UWW........ 1 1 3.68 .286 0-1 7.1 8 3 3 4 6 0 0 0 0 4.91 7.36
Robert Aceto, USM.......... 1 1 4.70 .333 0-1 7.2 10 5 4 6 6 0 0 0 0 7.04 7.04
Batting Leaders
HITS CL G H H/G RUNS CL G R R/G
----------------------------------------------- -----------------------------------------------
Eric Jarman, NCW.......... 6 16 2.67 Eric Jarman, NCW.......... 6 10 1.67
Doug Flowers, NCW......... 6 11 1.83 Doug Flowers, NCW......... 6 6 1.00
Rich Chaparro, NCW........ 6 10 1.67 James Anderson, NCW....... 6 6 1.00
Andy Bernstein, JHU....... 4 9 2.25 Erik Dube, NCW............ 6 6 1.00
James Anderson, NCW....... 6 9 1.50 Rusty Dial, NCW........... 6 6 1.00
Erik Dube, NCW............ 6 9 1.50
Rusty Dail, NCW........... 6 9 1.50
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Eric Jarman, NCW.......... 6 3 .50 Bob Prince, USM........... 3 3 1.00
Bob Prince, USM........... 3 2 .67 Eric Jarman, NCW.......... 6 3 .50
Doug Flowers, NCW......... 6 2 .33 Erik Dube, NCW............ 6 3 .50
6 tied with 1 home run(s) Rich Chaparro, NCW........ 6 3 .50
5 tied with 2 double(s)
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Jeff Olsen, UWW........... 2 1 .50 Eric Jarman, NCW.......... 6 10 1.67
Mark Caron, USM........... 3 1 .33 Bob Prince, USM........... 3 8 2.67
Eric Jarman, NCW.......... 6 1 .17 Doug Flowers, NCW......... 6 6 1.33
Rusty Dail, NCW........... 6 1 .17 Andy Bernsein, JHU........ 4 6 1.50
Jim Timmerman, JHU........ 4 6 1.50
Rich Chaparro, NCW........ 6 6 1.00
TOTAL BASES CL G TB TB/G SLUGGING PERCENTAGE CL G SLG
----------------------------------------------- -----------------------------------------
Eric Jarman, NCW.......... 6 30 5.00 Bob Prince, USM........... 3 1.143
Doug Flowers, NCW......... 6 19 3.17 Eric Jarman, NCW.......... 6 1.000
Bob Prince, USM........... 3 16 5.33 Ken Brodkowitz, JHU....... 4 .778
Rich Chaparro, NCW........ 6 16 2.67 Bill Wickman, UWW......... 2 .750
James Anderson, NCW....... 6 12 2.00 Doug Flowers, NCW......... 6 .679
STOLEN BASES CL G SB SB/G ON BASE PERCENTAGE CL G OBP
----------------------------------------------- -----------------------------------------
Erik Dube, NCW............ 6 4 .67 Mike Zehring, JHU......... 4 .706
Mike Zehring, JHU......... 4 3 .75 Andy Bernstein, JHU....... 4 .647
Rob Moses, JHU............ 4 3 .75 Randy Hayner, CSS......... 5 .600
Rich Caparro, NCW......... 6 3 .50 Eric Ott, Wooster......... 2 .556
Rusty Dail, NCW........... 6 3 .50 Eric Jarman, NCW.......... 6 .548
Donald Danzler, NCW....... 6 3 .50
AT BATS CL G AB AB/G STRIKEOUTS CL G SO SO/G
----------------------------------------------- -----------------------------------------------
Eric Jarman, NCW.......... 6 30 5.00 Randy Hayner, CSS......... 5 5 1.00
Doug Flowers, NCW......... 6 28 4.67 8 tied with 4 strikeouts
Rusty Dail, NCW........... 6 28 4.67
James Anderson, NCW....... 6 27 4.50
Erik Dube, NCW............ 6 27 4.50
BASE ON BALLS CL G BB BB/G HIT BY PITCHES CL G HBP HBP/G
----------------------------------------------- -----------------------------------------------
Randy Hayner, CSS......... 5 7 1.40 Beau Boyle, USM........... 3 2 .67
Mike Zehring, JHU......... 4 5 1.25 Doug Flowers, NCW......... 6 2 .33
Rob Moses, JHU............ 4 5 1.25 10 tied with 1 hit by pitch(es)
Rusty Dail, NCW........... 6 5 .83
5 tied with 4 base on ball(s)
SACRIFICE FLYS CL G SF SF/G SACRIFICE HITS CL G SH SH/G
----------------------------------------------- -----------------------------------------------
Cary McConnell, Wooster... 2 2 1.00 8 tied with 1 sacrifice hit(s)
Mark Ruiz, CSS............ 5 2 .40
Matt Basgall, CSS......... 5 2 .40
10 tied with 1 sacrifice fly(s)
Pitching Leaders
WINS CL G W-L LOSSES CL G W-L
---------------------------------------- ----------------------------------------
Mark Silletti, NCW........ 3 3-0 Robert Sapp, CSS......... 3 1-2
8 tied with 1 win(s) 9 tied with 1 loss(es)
SHUTOUTS CL G SH COMPLETE GAMES CL G CG
---------------------------------------- ----------------------------------------
Mark Silletti, NCW........ 3 1 Robert Sapp, CSS.......... 3 2
Ben Roberson, CSS......... 2 1 Jeff Fang, JHU............ 1 1
Mark Silletti, NCW........ 3 1
Phil Bryant, NCW.......... 2 1
Ben Roberson, CSS......... 2 1
SAVES CL G SV APPEARANCES CL APP
---------------------------------------- -------------------------------------
Tom Niles, USM............ 2 1 Robert Sapp, CSS.......... 3
Jeff Allen, NCW........... 2 1 Mark Silletti, NCW........ 3
Scott Tarantino, JHU...... 2 1 11 tied with 2 appearance(s)
INNINGS PITCHED CL G IP BATTING AVE AGAINST CL G B/AVG
------------------------------------------ ------------------------------------------
Robert Sapp, CSS.......... 3 23.2 Jeff Fang, JHU............ 1 .129
Mark Silletti, NCW........ 3 23.1 Jeff Allen, NCW........... 2 .200
Phil Bryant, NCW.......... 2 13.1 Robert Sapp, CSS.......... 3 .228
Ben Roberson, CSS......... 2 11.1 Scott Tarantino, JHU...... 2 .235
Jeff Fang, JHU............ 1 9.0 Phil Bryant, NCW.......... 2 .239
Scott Tarantino, JHU...... 2 9.0
STRIKEOUTS CL G SO SO/9 BASE ON BALLS CL G BB BB/9
----------------------------------------------- -----------------------------------------------
Robert Sapp, CSS.......... 3 21 7.98 John McCartney, USM....... 2 7 18.90
Tom Niles, USM............ 2 9 17.36 Robert Aceto, USM......... 1 6 7.04
Ben Roberson, CSS......... 2 9 7.15 Phil Bryant, NCW.......... 2 6 4.05
Mark Silletti, NCW........ 3 9 3.47 Paul Hill, NCW............ 1 5 27.00
Scott Tarantino, JHU...... 2 7 7.00 Greg Coppeta, USM......... 2 5 10.38
Kennedy Bland, NCW........ 2 5 5.40
RUNS CL G R R/9 EARNED RUNS CL G ER ER/9
----------------------------------------------- -----------------------------------------------
Greg Coppeta, USM......... 2 8 16.61 Lance Morawitz, CSS....... 1 6 9.00
Jason Klitenic, JHU....... 1 7 11.12 Kennedy Bland, NCW........ 2 6 6.48
Robert Sapp, CSS.......... 3 7 2.66 Andy Lott, Wooster........ 1 5 33.75
Ian Gaisford, JHU......... 1 6 9.53 John McCartney, USM....... 2 5 13.50
Lance Morawitz, CSS....... 1 6 9.00 Greg Coppeta, USM......... 2 5 10.38
John Jordon, Wooster...... 1 6 8.10 Bob Wickman, UWW.......... 1 5 6.43
Mark Silletti, NCW........ 3 5 1.93
HITS CL G H H/9 BALKS CL G BK BK/9
----------------------------------------------- -----------------------------------------------
Mark Silletti, NCW........ 3 23 8.87 Eric Trenamen, JHU........ 1 1 6.75
Robert Sapp, CSS.......... 3 21 7.98 Robert Aceto, USM......... 1 1 1.17
Kennedy Bland, NCW........ 2 12 12.96 Mark Silletti, NCW........ 3 1 .38
Ben Roberson, CSS......... 2 11 8.74
Phil Bryant, NCW.......... 2 11 7.42
WILD PITCHES CL G WP WP/9 HIT BATTERS CL G HB HB/9
----------------------------------------------- ------------------------------------------------
Jeff Allen, NCW........... 2 2 3.60 Jason Klitenic, JHU....... 1 2 3.18
Robert Aceto, USM........ 1 2 2.35 Lance Morawitz, CSS....... 1 2 3.00
Ben Roberson, CSS......... 2 2 1.59 10 tied with 1 hit batter(s)
8 tied with 1 wild pitch(es)
Fielding Leaders
PUTOUTS CL G PO PO/G ASSISTS CL G A A/G
----------------------------------------------- -----------------------------------------------
James Anderson, NCW....... 6 40 6.67 Erik Dube, NCW............ 6 29 4.83
Doug Flowers, NCW......... 6 39 6.50 Rich Chaparro, NCW........ 6 23 3.83
Greg Wakfield, CSS........ 5 37 7.20 Craig Baize, CSS.......... 5 17 3.40
Randy Hayner, CSS......... 5 36 7.10 Andy Bernstein, JHU....... 4 16 4.00
Matt Hiestand, Wooster.... 2 26 13.00 Rich Ortega, CSS.......... 5 16 3.20
ERRORS CL G E E/G PASS BALLS CL G PB PB/G
----------------------------------------------- -----------------------------------------------
James Anderson, NCW....... 6 4 .67 Sonny Miranda, NCW........ 6 2 .33
Jim Timmerman, JHU........ 4 3 .75 Jeff Olsen, UWW........... 2 1 .50
Erik Dube, NCW............ 6 3 .50 Rob Peterson, Wooster..... 2 1 .50
5 tied with 2 error(s) Pete Kwiterovich, JHU..... 4 1 .25
Greg Wakefield, CSS....... 5 1 .20
Updated Sept 2003