1990 NCAA Division III Baseball Championship

Cal State San Bernardino Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Robert Schubert..... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Rocky Ray........... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   1-1      0   0   0  .000 
Aaron Marcarelli....  .538   3-3     13   5   7   0   0   0   1    7  .538   1   2   0   0  .625   0   0   1-1      4   9   0 1.000 
Jeff Brennan........  .500   3-3     12   3   6   0   0   0   2    6  .500   2   0   2   0  .571   0   0   0-1      9   0   0 1.000 
Ryan Love...........  .429   3-3     14   3   6   2   1   0   5   10  .714   2   0   0   0  .500   0   0   1-1      4   6   1  .909 
Rob Pickowitz.......  .400   3-3     10   3   4   0   0   0   0    4  .400   0   1   3   1  .455   0   1   2-3     10   0   0 1.000 
Paul Gonzalez.......  .267   3-3     15   2   4   1   0   0   3    5  .333   0   0   1   0  .267   0   0   0-0     27   3   1  .968 
Charlie Redd........  .267   3-3     15   3   4   1   0   1   6    8  .533   0   0   3   1  .267   0   0   0-0      1   0   0 1.000 
Bret Parrick........  .200   3-3     10   3   2   1   0   0   2    3  .300   2   0   2   1  .333   0   1   0-0     18   4   0 1.000 
Miguel Salazar......  .167   3-3     12   2   2   0   0   0   1    2  .167   2   0   1   0  .286   0   0   0-0      1   3   1  .800 
Mike Main...........  .111   3-3      9   2   1   0   0   0   1    1  .111   3   0   1   1  .333   0   0   0-0      0   0   0  .000 
Dirk Sayre..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Sal Herrera.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .333   3-3    114  27  38   5   1   1  22   48  .421  12   3  14   4  .411   0   2   5-7     75  34   4  .965 
Opponents...........  .333   3-3     99  21  33   9   0   4  19   54  .545  17   1  17   4  .436   0   1   2-4     78  26   9  .920 

LOB - Team (26), Opp (22). DPs turned - Team (5), Opp (4). 
 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Rocky Ray...........  0.00   0-0     1   0   0   0/0    0   2.0   3   0   0   0   2   1   0   0    9  .333    0   0   0    0   0
Darren Kay..........  1.50   1-0     2   0   0   0/0    0   6.0   5   1   1   2   4   3   0   0   20  .250    0   0   0    0   0
Dave Seward.........  5.63   0-0     2   0   0   0/0    0   8.0  10   5   5   1   5   2   0   1   32  .313    1   1   1    0   1
Jon Glasscock.......  6.00   0-0     1   1   0   0/0    0   3.0   1   3   2   7   2   0   0   0    9  .111    2   0   0    0   0
Rene Aguilar........ 14.73   0-1     1   1   0   0/0    0   3.2   5   6   6   6   2   0   0   1   14  .357    1   0   0    0   0
Brooks Peters....... 23.14   0-1     1   1   0   0/0    0   2.1   9   6   6   1   2   3   0   2   15  .600    0   0   0    0   0

Totals..............  7.20   1-2     3   3   0   0/0    0  25.0  33  21  20  17  17   9   0   4   99  .333    4   1   1    0   1
Opponents...........  6.58   2-1     3   3   0   0/0    0  26.0  38  27  19  12  14   5   1   1  114  .333    2   3   1    0   2

Pickoffs - Team (1), Kay 1. SBA/ATT - Parrick (2-2), D Seward (2-2), Kay (0-1), Aguilar (0-1). 

Game Results

  Game date       Opposing team           Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------           -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 25, 1990 vs Eastern Conn State       4-8  L    4  9  1/ 8 12  0    9    0- 1- 0  Peters  (L)               500 2:32
  May 26, 1990 vs Montclair State       W 17-3      17 17  3/ 3  6  6    9    1- 1- 0  Kay (W)                   500 3:47
  May 27, 1990 vs NC Wesleyan              6-10 L    6 12  0/10 15  3    9    1- 2- 0  Aguilar (L)               400 2:54

Updated Sept 2003