INDIVIDUAL BATTING
Minimum 6 AB CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Issac Jackson, CSSB....... 2 .857 .857 .857 7 0 6 2 0 0 0 0 0 1 1 0 0
Paul Pedone, Ithaca....... SO 2 .667 .778 .833 6 2 4 1 0 0 0 3 0 0 0 0 0
Ken Wainczak, Trenton..... SR 5 .650 .696 .950 20 5 13 0 0 2 5 2 0 0 0 0 0
Calley Homann, UWO........ 4 .600 .636 .800 10 2 6 0 1 0 3 0 1 0 0 0 0
Gary Williamson USM....... SO 4 .563 .611 1.000 16 5 9 1 0 2 9 2 2 0 0 0 0
Scott Dutton, USM......... JR 4 .500 .550 .750 16 8 8 1 0 1 4 3 5 0 0 0 1
Pete Misiaszek, USM....... 2 .500 .500 1.167 6 2 3 1 0 1 1 0 3 0 0 0 0
Tom Welsh, Simpson........ JR 2 .500 .571 .667 6 1 3 1 0 0 0 1 0 0 1 0 0
Jon Collins, USM.......... JR 4 .471 .565 .588 17 6 8 2 0 0 3 5 1 0 1 0 1
Frank Antill, Marietta.... 3 .462 .462 .769 13 2 6 1 0 1 4 0 3 0 0 0 0
Tim Young, Simpson........ SR 2 .444 .444 .444 9 0 4 0 0 0 1 0 0 0 0 0 0
Geoff Christy, Simpson.... JR 2 .429 .375 .429 7 1 3 0 0 0 1 0 2 0 0 0 1
Bob Prince, USM........... SR 4 .421 .450 .632 19 7 8 1 0 1 5 1 2 0 0 0 0
David Lebak, Trenton St.... 5 .417 .417 .625 24 4 10 2 0 1 5 0 0 0 1 1 0
Darrell Baker, CSSB........ 3 .417 .417 .500 12 0 5 1 0 0 2 0 1 0 0 0 0
Tom Sports, Methodist...... 4 .400 .471 .667 15 5 6 2 1 0 4 2 2 0 0 0 0
Miguel Salazar, CSSB....... 3 .400 .500 .500 10 2 4 1 0 0 1 2 0 0 0 0 0
Jeff Geller, Ithaca........ 2 .400 .400 .500 10 1 4 1 0 0 1 0 0 0 0 0 0
INDIVIDUAL PITCHING
Minimum 6 IP CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Whitney McCurdy, UWO...... JR 3 1 0.00 .146 1-0 12.2 6 1 0 5 7 1 0 0 1 3.55 4.97
Troy Brown, USM........... 1 1 0.00 .217 1-0 7.0 5 0 0 4 2 0 0 0 0 5.14 2.57
Kevin Farrell, Ithaca..... 1 1 1.42 .182 0-1 6.1 4 3 1 3 5 0 0 0 0 4.26 7.11
Bob Aceto, USM............ 2 2 1.72 .268 2-0 15.2 15 3 3 2 6 1 2 1 0 1.15 3.45
Pat Fachet, Methodist..... FR 3 0 2.16 .361 1-0 8.1 13 3 2 0 4 0 0 0 0 0.00 4.32
Sean Tucker, CSSB......... 2 1 2.53 .176 1-0 10.2 6 3 3 5 7 1 0 0 0 4.22 5.91
Matt Boucher, Methodist.... 1 1 2.70 .222 1-0 6.2 6 2 2 2 6 0 0 0 0 2.70 8.10
Chris Wagner, Trenton St... 1 1 3.00 .278 0-1 9.0 10 4 3 3 13 1 2 0 0 3.00 13.00
Doug Cook, Marietta........ 1 1 3.00 .242 1-0 9.0 8 3 3 3 7 1 0 0 0 3.00 7.00
Chad Kopitzke, UWO......... 1 1 3.00 .370 1-0 6.0 10 7 2 1 1 0 0 0 0 1.50 1.50
Aaron Emory, Marietta...... 1 1 3.38 .323 0-1 8.0 10 4 3 2 2 0 0 0 0 2.25 2.25
Tim Sullivan, USM.......... 2 0 3.52 .241 1-0 7.2 7 4 3 4 4 0 0 0 0 4.70 4.70
Mike Gasper, UWO........... 2 2 3.86 .368 1-0 14.0 21 7 6 4 4 1 0 1 0 2.57 2.57
Batting Leaders
HITS CL G H H/G RUNS CL G R R/G
----------------------------------------------- -----------------------------------------------
Ken Wainczak, Trenton St.. 5 13 2.60 Scott Dutton, USM......... 4 8 2.00
David Lebak, Trenton St... 5 10 2.00 Bob Prince, USM........... 4 7 1.75
Gary Williamson, USM...... 4 9 2.25 Jon Collins, USM.......... 4 6 1.50
Bob Prince, USM........... 4 8 2.00 Geoff George, USM......... 4 6 1.50
Jon Collins, USM.......... 4 8 2.00 Scott Mann, UWO........... 5 6 1.20
Scott Dutton, USM......... 4 8 2.00
Scott Mann, UWO........... 5 8 1.60
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Don Fortuna, Ithaca....... 2 2 1.00 12 tied with 2 double(s)
David Rex, CSSB........... 3 2 .67
Gary Williamson, USM...... 4 2 .50
Ken Wainczak, Trenton St.. 5 2 .40
Jeff Bigler, UWO.......... 5 2 .40
Jeff White, Trenton St.... 5 2 .40
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Calley Homann, UWO........ 3 1 .33 Gary Williamson, USM...... 4 9 2.25
Tom Sports, Methodist..... 4 1 .25 Jeff Bigler, UWO.......... 5 8 1.60
Greg DePagter, UWO........ 5 1 .20 Jay Kirkpatrick, Methodist 4 6 1.50
Scott Mann, UWO........... 5 1 .20 5 tied with 5 run(s) batted in
TOTAL BASES CL G TB TB/G SLUGGING PERCENTAGE CL G SLG
----------------------------------------------- -----------------------------------------
Ken Wainczak, Trenton St.. 5 19 3.80 Pete Misiaszek, USM....... 4 1.167
Gary Williamson, USM...... 4 16 4.00 Gary Williamson, USM...... 4 1.000
David Lebak, Trenton St... 5 15 3.00 David Rex, CSSB........... 3 1.000
Jeff Bigler, UWO.......... 5 14 2.80 Ken Wainczak, Trenton St.. 5 .950
Gary Williamson, USM...... 4 12 3.00 Don Fortuna, Ithaca....... 2 .889
Bob Prince, USM........... 4 12 3.00
Scott Mann, UWO........... 5 12 2.40
STOLEN BASES CL G SB SB/G ON BASE PERCENTAGE CL G OBP
----------------------------------------------- ------------------------------------------
Brandon Bridgers,Methodist 4 6 1.50 Issac Jackson, CSSB....... 2 .857
Joe Myrtle, Methodist..... 4 3 .75 Ken Wainczak, Trenton St.. 5 .696
Dave Allen, Marietta...... 3 2 .67 Calley Homann, UWO........ 3 .636
Scott McQueeen, Methodist. 4 2 .50 Gary Williamson, USM...... 4 .611
Mackie Register, Methodist 4 2 .50 Tom Welsh, Simpson........ 2 .571
Greg Depagter, UWO........ 5 2 .40
Tom Gardner, UWO.......... 5 2 .40
AT BATS CL G AB AB/G STRIKEOUTS CL G SO SO/G
----------------------------------------------- -----------------------------------------------
David Lebak, Trenton St... 5 24 4.80 Greg Cox, Methodist....... 4 9 2.25
Jeff Nevitt, Trenton St... 5 22 4.40 Aaron Richartz, UWO....... 5 6 1.20
Jeff Bigler, UWO.......... 5 22 4.40 Scott Dutton, USM......... 4 5 1.25
Scott Mann, UWO........... 5 21 4.20 Dean Haase, UWO........... 5 5 1.00
4 tied with 20 at bat(s) 5 tied with 4 strikeout(s)
BASE ON BALLS CL G BB BB/G HIT BY PITCHES CL G HBP HBP/G
----------------------------------------------- -----------------------------------------------
Scott McQueen, Methodist.. 4 7 1.75 Dean Haase, UWO........... 5 5 1.00
Jon Collins, USM.......... 4 5 1.25 Mark Caron, USM........... 4 2 .50
Geoff George, USM......... 4 4 1.00 9 tied with 1 hit by pitch(es)
Mackie Register, Methodist 4 4 1.00
Dan Dengler, Trenton St... 5 4 .80
SACRIFICE FLYS CL G SF SF/G SACRIFICE HITS CL G SH SH/G
----------------------------------------------- -----------------------------------------------
10 tied with 1 sacrifice fly(s) Brandon Bridgers,Methodist 4 3 .75
Mike Lepore, Trenton St... 5 3 .60
Eddie Yaris, Trenton St... 5 2 .40
15 tied with 1 sacrifice hit(s)
Pitching Leaders
WINS CL G W-L LOSSES CL G W-L
---------------------------------------- ----------------------------------------
Robert Aceto, USM......... 2 2-0 Steve Hopfensperger, UWO.. 2 0-2
Howard Forman, Trenton St. 2 2-0 Ricky Brown, Methodist.... 2 0-2
10 tied with 1 win(s) 10 tied with 1 loss(es)
SHUTOUTS CL G SH COMPLETE GAMES CL G CG
---------------------------------------- ----------------------------------------
Robert Aceto, USM......... 2 1 9 tied with 1 complete game(s)
Mike Gasper, UWO.......... 2 1
SAVES CL G SV APPEARANCES CL APP
---------------------------------------- -------------------------------------
John Goll, Trenton St..... 1 1 Whitney McCurdy, UWO...... 3
Mike Welch, USM........... 1 1 Pat Fachet, Methodist..... 3
Whitney McCurdy, UWO...... 3 1 Mike Rohr, Methodist...... 3
10 tied with 2 appearance(s)
INNINGS PITCHED CL G IP BATTING AVE AGAINST CL G B/AVG
------------------------------------------ ------------------------------------------
Robert Aceto, USM......... 2 15.2 Whitney McCurdy, UWO...... 3 .146
Howard Forman, Trenton St. 2 15.0 Sean Tucker, CSSB......... 2 .176
Mike Gasper, UWO.......... 2 14.0 Kevin Farrell, Ithaca..... 1 .182
Jon Conant, Trenton St.... 2 12.2 Troy Brown, USM........... 1 .217
Whitney McCurdy, UWO...... 3 12.2 Matt Boucher, Methodist... 1 .222
STRIKEOUTS CL G SO SO/9 BASE ON BALLS CL G BB BB/9
----------------------------------------------- -----------------------------------------------
Chris Wagner, Trenton..... 1 13 13.00 Rocky Ray, CSSB........... 1 5 45.00
Jon Conant, Trenton St.... 2 12 8.53 Sean Tucker, CSSB......... 2 5 4.33
Doug Cook, Marietta....... 1 7 7.00 Steve Hopfensperger, UWO.. 2 5 3.65
Sean Tucker, CSSB......... 2 7 5.91 Whitney McCurdy, UWO...... 3 5 3.55
Whitney McCurdy, UWO...... 3 7 4.97 6 tied with 4 base on ball(s)
RUNS CL G R R/9 EARNED RUNS CL G ER ER/9
----------------------------------------------- -----------------------------------------------
Howard Forman, Trenton St. 2 15 9.00 Steve Hopfensperger, UWO.. 2 9 6.57
Steve Hopfensperger, UWO.. 2 11 8.03 Howard Forman, Trentom St. 2 9 5.40
Jon Conant, Trenton St.... 2 10 7.10 Rene Aguilar, CSSB........ 1 8 54.00
Rene Aguilar, CSSB........ 1 8 54.00 Ricky Brown, Methodist.... 2 8 6.54
Mike Santora, Ithaca...... 1 8 14.40 Jon Conant, Trenton St.... 2 8 5.68
Ricky Brown, Methodist.... 2 8 6.54
HITS CL G H H/9 BALKS CL G BK BK/9
----------------------------------------------- -----------------------------------------------
Mike Gasper, UWO.......... 2 21 13.50 Steve Hopfensperger, UWO.. 2 2 1.46
Steve Hopfensperger, UWO.. 2 18 13.14 Mike Saccamanno, Ithaca... 1 1 3.38
Howard Forman, Tenton St.. 2 17 10.20 David Teske, Simpson...... 2 1 1.93
Mike Rohr, Methodist...... 3 16 25.41 Chris Brown, CSSB......... 1 1 1.69
Robert Aceto, USM......... 2 15 8.62 Jon Conant, Trenton St.... 2 1 .71
Howard Forman, Trenton St. 2 1 .60
WILD PITCHES CL G WP WP/9 HIT BATTERS CL G HB HB/9
----------------------------------------------- -----------------------------------------------
Jon Conant, Trenton St.... 2 6 4.23 Whitney, McCurdy, UWO..... 3 3 2.13
Matt Boucher, Methodist... 1 2 2.70 Howard Forman, Trenton St. 2 3 1.80
Sean Tucker, CSSB......... 2 2 1.69 Kevin Farrell, Ithaca..... 1 2 2.84
Howard Forman, Trenton St. 2 2 1.20 Sean Tucker, CSSB......... 2 2 1.69
11 tied with 1 wild pitch(es) 6 tied with 1 hit batter(s)
Fielding Leaders
PUTOUTS CL G PO PO/G ASSISTS CL G A A/G
----------------------------------------------- -----------------------------------------------
Jeff Bigler, UWO.......... 5 52 10.40 Tom Gardner, UWO.......... 5 26 5.20
Jeff Nevitt, Trenton, St.. 5 50 10.00 Mark Caron, USM........... 4 23 5.75
Geoff George, USM......... 4 41 10.25 JIm Broughton, USM........ 4 16 4.00
Greg Cox, Methodist....... 4 26 6.50 Don Garvey, UWO........... 5 16 3.20
Colin Davis, CSSB......... 3 24 8.00 Tim McConnell, Marietta... 3 15 5.00
Eddie Yaris, Trenton St... 5 14 2.75
Mike Lepore, Trenton St... 5 14 2/75
ERRORS CL G E E/G PASS BALLS CL G PB PB/G
----------------------------------------------- -----------------------------------------------
Tom Gardner, UWO.......... 5 4 .80 Geoff Christy, Simpson.... 2 1 .50
Aaron Marcarelli, CSSB.... 3 3 1.00 Rob Springer, Marietta.... 3 1 .33
Eddie Yarris, Trenton St.. 5 3 .60 Dean Haase, UWO........... 5 1 .20
Mike Lepore, Trenton St... 5 3 .60
4 tied with 2 error(s)
Updated Sept 2003