1992 NCAA Division III Baseball Championship

Ithaca Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Rob Coleman.........  .538   4-4     13   5   7   2   0   1   3   12  .923   5   0   3   0  .632   1   0   0-0     45   1   0 1.000 
Paul Pedone.........  .462   4-4     13   2   6   1   0   0   5    7  .538   2   0   2   2  .471   2   0   0-0      3  10   2  .867 
Chad Kolb...........  .385   4-4     13   2   5   1   0   0   0    6  .462   3   1   2   0  .529   0   0   0-0      8  11   0 1.000 
Joe Brown...........  .313   4-4     16   0   5   0   0   0   1    5  .313   0   0   1   0  .313   0   0   0-0      9   0   0 1.000 
Steve Goldberg......  .313   4-4     16   0   5   2   0   0   6    7  .438   0   0   2   0  .313   0   0   0-1      0   0   0  .000 
Jeff Geller.........  .231   4-4     13   4   3   1   0   0   1    4  .308   5   0   2   0  .421   1   1   2-3     10   0   0 1.000 
Vic Leon............  .143   4-4     14   2   2   0   0   0   2    2  .143   4   0   2   0  .300   2   0   0-0      9  16   2  .926 
John Shelsy.........  .077   4-4     13   1   1   0   0   0   0    1  .077   0   1   0   0  .143   0   1   0-0     12   3   0 1.000 
Dave Mahoney........  .071   4-4     14   4   1   0   1   0   1    3  .214   2   0   2   0  .188   0   1   1-1      4   0   0 1.000 
Geoff Mandile.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   1   0   0  .500   0   0   0-0      1   0   0 1.000 
Geoff Brown.........  .000   1-0      0   1   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      0   0   0  .000 

Totals..............  .278   4-4    126  21  35   7   1   1  19   47  .373  21   4  16   2  .382   6   3   3-5    105  46   7  .956 
Opponents...........  .264   4-4    140  14  37   5   0   2  13   48  .343  13   0  13   4  .327   0   1   3-5    102  42   9  .941 

LOB - Team (37), Opp (35). DPs turned - Team (5), Opp (3). 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Ed Mahoney..........  0.00   0-0     1   1   0   0/0    0   3.0   2   0   0   1   0   0   0   0   11  .182    0   0   0    0   0
Keith Beach.........  0.00   0-0     1   0   0   0/0    0   3.0   3   1   0   0   1   1   0   0   12  .250    0   0   0    0   0
Kevin Farrell.......  1.00   1-0     1   1   1   0/0    0   9.0   7   1   1   5   5   1   0   0   34  .206    2   0   0    0   0
Mike Saccomanno.....  3.18   0-0     2   0   0   0/0    0   5.2   7   3   2   0   3   1   0   0   23  .304    0   0   0    0   1
Mike Santora........  3.65   1-1     2   2   0   0/0    0  12.1  14   6   5   7   4   1   0   1   50  .280    1   0   0    0   0
Jeff Rosengard......  9.00   0-1     1   0   0   0/0    0   2.0   4   3   2   0   0   1   0   1   10  .400    0   0   0    0   0

Totals..............  2.57   2-2     4   4   1   0/0    0  35.0  37  14  10  13  13   5   0   2  140  .264    3   0   0    0   1
Opponents...........  3.97   2-2     4   4   1   0/0    2  34.0  35  21  15  21  16   7   1   1  126  .278    5   4   1    6   3

PB - Team (2), Shelsy 2, Opp (1). Pickoffs - Team (1), Beach 1. SBA/ATT - Shelsy (3-5), M Saccomanno (1-3), Beach (1-1), Santora (1-1). 

Game Results

  Game date       Opposing team           Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------           -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 21, 1992 vs Aurora                W  8-1       8 10  1/ 1  5  4    9    1- 0- 0  Santora (W)               250 2:25
  May 23, 1992 vs William Paterson         3-4  L    3 10  2/ 4  9  3    9    1- 1- 0  Rosengard (L)             200 2:33
  May 24, 1992 vs Marietta              W  6-1       6  8  1/ 1  7  2    9    2- 1- 0  Farrell (W)               325 2:12
  May 25, 1992 vs William Paterson         4-8  L    4  7  3/ 8 16  0    9    2- 2- 0  Santora (L)               550 3:02

Updated Sept 2003