1993 NCAA Division III Baseball Championship

Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Dan Massaro, MSU........... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0   
Joe Cascione, CLU..........  .750   2-2      4   2   3   2   0   0   1    5 1.250   4   0   0   0  .875   0   0   1-1   
Scott Sebbo, CLU...........  .571   2-2      7   0   4   1   0   0   0    5  .714   1   0   0   0  .625   0   0   0-1   
Jeff Geller, ITHACA........  .500   3-3     12   4   6   1   0   2   2   13 1.083   4   0   0   0  .625   0   0   1-1   
Jay Krcmar, UWO............  .500   3-0      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   1-1   
Mark Beyer, CARTHAGE.......  .438   4-4     16   2   7   1   0   0   2    8  .500   2   0   0   0  .500   0   0   0-0   
David Pence, NCW...........  .429   2-2      7   1   3   0   0   0   0    3  .429   0   0   0   0  .429   0   1   0-0   
Eric Johnson, CLU..........  .429   2-2      7   2   3   1   0   0   0    4  .571   1   0   2   0  .500   0   0   0-0   
Geoff Mandile, ITHACA......  .417   3-3     12   4   5   1   0   1   3    9  .750   2   1   3   0  .533   0   0   0-0   
Joe Wilson, ITHACA.........  .417   3-3     12   2   5   1   0   0   3    6  .500   0   1   1   1  .462   0   0   0-0   
Tony Martinez, MSU.........  .389   5-5     18   6   7   1   0   0   2    8  .444   5   0   2   0  .522   0   1   1-1   
Chris Hoeppner, ANDERSON...  .385   3-3     13   4   5   0   0   1   2    8  .615   1   0   0   0  .429   0   0   0-0   
Randy Lewandowski, ANDERSON  .385   3-3     13   2   5   1   0   0   1    6  .462   0   0   3   0  .357   1   0   0-0   
Harold Van Dunk, MSU.......  .375   5-5     16   1   6   1   0   0   4    7  .438   2   0   2   0  .421   1   0   1-3   
Joe Brown, ITHACA..........  .375   3-3      8   1   3   0   0   0   2    3  .375   5   0   0   0  .615   0   0   0-0   
Tim Wegener, CARTHAGE......  .375   3-2      8   2   3   1   0   1   1    7  .875   2   0   1   1  .500   0   0   0-0   
Jose Soler, ECSU...........  .357   4-4     14   2   5   0   0   0   1    5  .357   1   0   2   0  .400   0   0   0-0   
Ralph Yezza, MSU...........  .350   5-5     20   4   7   2   0   0   3    9  .450   2   0   3   0  .409   0   0   0-0   
Craig Lieder, UWO..........  .333   5-5     18   3   6   0   0   1   4    9  .500   3   1   2   1  .455   0   0   1-1   
Tim Jorgensen, UWO.........  .333   5-5     18   3   6   0   0   1   4    9  .500   2   0   2   0  .381   1   1   0-0   
John Pallino, MSU..........  .333   5-4     12   2   4   0   0   1   2    7  .583   3   1   3   0  .471   1   0   0-0   
Lou Lanni, ECSU............  .333   4-4     12   1   4   0   0   0   0    4  .333   3   0   0   0  .467   0   0   1-2   
Michael Guillet, ECSU......  .333   4-4     12   2   4   0   0   0   1    4  .333   1   0   1   2  .357   1   0   0-0   
Erik Brandt, ANDERSON......  .333   3-3     12   1   4   1   0   0   4    5  .417   0   0   2   0  .333   0   0   0-0   
Brent Sagedal, CARTHAGE....  .333   1-0      3   1   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0   
John Guidice, ECSU.........  .313   4-4     16   3   5   2   0   1   4   10  .625   1   0   3   0  .353   0   0   0-0   
Neal Harper, ANDERSON......  .308   3-3     13   2   4   0   0   0   2    4  .308   1   0   3   0  .357   0   0   0-0   
Rick Fallis, ANDERSON......  .308   3-3     13   2   4   0   0   0   2    4  .308   1   0   0   0  .357   0   0   0-0   
Vic Leon, ITHACA...........  .308   3-3     13   3   4   0   0   0   1    4  .308   2   1   1   1  .438   0   0   1-2   
Brent Pattridge, UWO.......  .294   5-5     17   2   5   0   0   0   1    5  .294   1   0   3   0  .333   0   1   1-1   
Jack Richarz, CARTHAGE.....  .286   4-4     14   3   4   1   1   0   3    7  .500   6   0   4   0  .500   0   0   0-0   
Chris Bryant, NCW..........  .286   2-2      7   2   2   0   0   0   2    2  .286   1   1   0   0  .444   0   0   0-0   
Mike Susi, ECSU............  .267   4-4     15   3   4   1   0   0   1    5  .333   1   1   2   2  .353   0   1   0-0   
James Core, ECSU...........  .267   4-4     15   0   4   0   0   0   1    4  .267   1   0   4   1  .313   0   0   2-2   
Rob Hausmann, ECSU.........  .267   4-4     15   0   4   0   0   0   0    4  .267   2   0   3   0  .353   0   2   1-2   
Joe Funaro, ECSU...........  .250   4-4     16   1   4   0   0   0   3    4  .250   3   0   3   1  .368   0   0   1-2   
Kevin Ulwelling, UWO.......  .250   5-5     16   0   4   1   0   0   2    5  .313   1   0   0   1  .294   0   0   0-0   
Steve Domin, CARTHAGE......  .250   4-4     16   2   4   2   0   0   0    6  .375   1   0   0   1  .294   0   0   0-0   
Shannon Blansette, CARTHAGE  .250   4-4     16   1   4   0   0   0   1    4  .250   0   1   1   1  .294   0   0   0-0   
Rawley Jacobson, CLU.......  .250   2-2      8   1   2   1   0   0   2    3  .375   0   0   4   0  .250   0   0   0-0   
Rob DiLaurenzio, MSU.......  .235   5-5     17   2   4   1   0   0   0    5  .294   5   2   3   0  .458   0   0   0-1   
Pat Moerchen, CARTHAGE.....  .231   4-4     13   3   3   0   0   0   0    3  .231   0   0   1   0  .231   0   0   0-0   
Alan DeLoria, CARTHAGE.....  .231   4-4     13   1   3   0   0   0   0    3  .231   1   0   2   0  .286   0   1   1-1   
Steve McClelland, ANDERSON.  .231   3-3     13   0   3   1   0   0   0    4  .308   1   0   2   0  .286   0   0   0-0   
Gabe Diaz, CLU.............  .222   2-2      9   0   2   1   0   0   0    3  .333   0   0   1   0  .222   0   0   0-1   
Floyd Bennett, ANDERSON....  .222   3-3      9   0   2   0   0   0   0    2  .222   2   0   0   0  .364   0   0   0-0   
Tim Kemp, NCW..............  .222   2-2      9   2   2   0   0   0   0    2  .222   0   0   1   0  .222   0   0   0-0   
Todd Adams, ANDERSON.......  .222   3-3      9   3   2   0   0   0   1    2  .222   4   0   1   0  .462   0   1   0-0   
Marvin Johnson, NCW........  .222   2-2      9   0   2   0   0   0   2    2  .222   0   0   0   0  .222   0   0   0-0   
Jeff Zappa, UWO............  .211   5-5     19   2   4   0   0   0   0    4  .211   1   0   1   1  .250   0   1   0-0   
Scott Mann, UWO............  .211   5-5     19   2   4   0   0   0   0    4  .211   2   1   1   0  .318   0   0   0-0   
Jason Scavalla, MSU........  .200   5-5     20   2   4   0   0   0   1    4  .200   1   0   4   0  .238   0   0   0-0   
Chris Roof, MSU............  .200   3-1      5   1   1   0   0   0   1    1  .200   2   0   1   2  .429   0   0   0-0   
Rahman Turner, NCW.........  .200   2-1      5   1   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0   
Ernie Jones, NCW...........  .200   2-2      5   0   1   0   0   0   1    1  .200   2   0   0   0  .429   0   0   0-2   
Aaron Richartz, UWO........  .190   5-5     21   2   4   2   0   0   3    6  .286   0   1   4   1  .227   0   0   0-0   
John Zuleger, CARTHAGE.....  .188   4-4     16   2   3   0   0   2   7    9  .563   1   0   4   0  .235   0   0   0-0   
Chad Kolb, ITHACA..........  .182   3-3     11   0   2   0   0   0   2    2  .182   2   0   1   0  .308   0   0   0-0   
Chad Kubiak, UWO...........  .176   5-5     17   2   3   1   0   0   1    4  .235   4   0   4   0  .333   0   0   0-0   
Len Atkins, CARTHAGE.......  .167   4-4     18   2   3   0   0   0   1    3  .167   1   0   3   1  .211   0   0   0-0   
Paul Hirst, ITHACA.........  .167   3-3     12   1   2   0   0   0   1    2  .167   0   0   0   1  .167   0   0   0-0   
Joe Critelli, MSU..........  .158   5-5     19   4   3   0   0   1   2    6  .316   4   0   1   0  .304   0   1   2-2   
Mike Micucci, MSU..........  .158   5-5     19   1   3   1   0   0   3    4  .211   1   0   2   0  .190   1   1   0-0   
Geoff Brown, ITHACA........  .154   3-3     13   1   2   0   0   0   1    2  .154   0   0   3   0  .154   0   0   1-1   
Tom D'Aquila, NCW..........  .143   2-2      7   0   1   0   0   0   1    1  .143   1   0   2   0  .222   1   0   0-0   
Pete Martin, CLU...........  .143   2-2      7   0   1   0   0   0   0    1  .143   0   0   2   0  .143   0   0   0-0   
Chris Fick, CLU............  .143   2-2      7   1   1   0   0   1   3    4  .571   0   0   2   0  .143   0   0   0-0   
Richie Clegg, ECSU.........  .133   4-4     15   2   2   1   0   0   0    3  .200   1   0   3   0  .188   0   0   0-0   
Carlos Cardenas, CLU.......  .111   2-2      9   0   1   1   0   0   0    2  .222   1   0   3   0  .200   0   0   1-1   
Brian Bott, UWO............  .095   5-5     21   2   2   0   0   0   1    2  .095   1   0   5   0  .136   0   1   0-0   
Brian Sasso, MSU...........  .083   5-5     12   0   1   0   0   0   1    1  .083   1   0   2   0  .154   0   0   0-0   
Paul Pedone, ITHACA........  .083   3-3     12   0   1   0   0   0   0    1  .083   3   0   1   0  .267   0   0   0-0   
Brian Cruz, ANDERSON.......  .077   3-3     13   1   1   0   0   0   2    1  .077   0   0   0   0  .071   1   0   0-1   
Eddie Lample, CLU..........  .000   2-2      7   0   0   0   0   0   0    0  .000   0   1   1   1  .125   0   0   1-1   
Todd Spreen, NCW...........  .000   2-2      5   2   0   0   0   0   0    0  .000   1   2   2   0  .375   0   0   0-0   
Mike Turner, NCW...........  .000   2-2      3   0   0   0   0   0   1    0  .000   1   0   1   0  .250   0   1   0-0   
John Bolen, NCW............  .000   2-1      3   0   0   0   0   0   1    0  .000   1   0   2   0  .200   1   0   0-0   
Mike Murphy, MSU...........  .000   5-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Todd Wirth, CARTHAGE.......  .000   2-2      3   0   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   0-0   
Eduardo Lugo, CARTHAGE.....  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Jerry Anderson, ITHACA.....  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Gregg Martello, ECSU.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Lee Bertgstrom, CARTHAGE...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Dave Caruso, ECSU..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Steve Goldberg, ITHACA.....  .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   0   1  .500   0   0   0-0   
Chris Casey, ECSU..........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Anthony Capasso, NCW.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
David Chapman, CLU.........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Wes Pratt, NCW.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Jason Wilson, CLU..........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Greg DePagter, UWO.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0   
Eduardo Castillo, CLU......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Dave Mahoney, ITHACA.......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1   
Mike Cirillo, CARTHAGE.....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Rob Murray, ITHACA.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Kevin Farrell, ITHACA......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Clark Sherwood, ANDERSON...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Tom Vellis, MSU............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   


IBB - Geller ITHA 3, J Brown ITHA 1. Picked off - T Adams ANDE 2, DeLoria CART 1, M Johnson NCW 1, Cardenas CLU 1, Domin CART 1. 

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Mike Susi, ECSU............  0.00   1-0     1   1   1   1/0    0   9.0   6   0   0   7  11   4   0   0   31  .194    1   0   0  
Keith Beach, ITHACA........  0.00   0-1     1   0   0   0/0    0   7.2   5   1   0   2   2   1   0   0   28  .179    0   0   0  
Chris Rampone, MSU.........  0.00   1-0     1   0   0   0/0    0   6.0   2   0   0   1   0   1   0   0   18  .111    0   0   0  
Frank Dippold, MSU.........  0.00   0-0     3   0   0   0/1    3   5.1   3   0   0   1   6   0   0   0   18  .167    0   0   0  
Brad Matzek, UWO...........  0.00   1-0     2   0   0   0/0    1   4.1   2   0   0   1   0   0   0   0   15  .133    0   0   0  
Dan Smet, UWO..............  0.00   0-0     2   1   0   0/0    1   4.0   1   1   0   5   2   0   0   0   14  .071    0   0   0  
Dave Ginder, ANDERSON......  0.00   0-0     2   0   0   0/0    0   3.2   2   0   0   2   2   0   0   0   11  .182    0   0   0  
Mike Saccomanno, ITHACA....  0.00   0-0     3   0   0   0/0    1   3.1   3   0   0   0   2   0   0   0   13  .231    0   0   0  
Mike Simon, UWO............  0.00   0-0     1   0   0   0/0    0   3.0   2   0   0   2   1   0   0   0   10  .200    0   0   0  
Tim Barber, CLU............  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1   0   0   0    3  .000    0   0   0  
Sam Arroyo, CLU............  0.00   0-1     1   0   0   0/0    0   1.0   2   2   0   1   1   1   0   0    5  .400    0   0   0  
Rodney Grainger, NCW.......  0.00   0-0     1   0   0   0/0    0   1.0   3   0   0   0   1   0   0   0    6  .500    0   0   0  
Louis Birdt, CLU...........  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   2   0   0   0    3  .333    0   0   0  
Drew Yocum, MSU............  1.00   2-0     2   2   2   0/0    0  18.0  10   2   2   1   5   1   0   0   64  .156    0   0   0  
TJ Costello, MSU...........  1.04   1-0     2   2   0   0/1    0   8.2  10   2   1   8   3   0   0   0   33  .303    1   1   0  
Mike Winslow, CLU..........  1.08   0-1     1   1   0   0/0    0   8.1   6   1   1   4  10   1   0   0   30  .200    0   0   0  
John Carlon, MSU...........  1.29   1-0     1   1   0   0/0    0   7.0   6   1   1   0   3   1   0   0   28  .214    1   0   0  
Travis Rosenbaum, UWO......  1.59   1-0     1   0   0   0/0    0   5.2   6   1   1   0   1   0   0   1   23  .261    0   0   0  
Cameron Smith, ITHACA......  2.45   0-1     1   1   0   0/0    0   7.1   6   3   2   3   5   0   0   0   30  .200    0   1   0  
Cory Everts, CARTHAGE......  2.70   0-1     2   1   0   0/0    0  10.0  10   5   3   3   6   3   0   1   37  .270    0   0   0  
Dave Chiasson, ECSU........  2.84   0-0     1   1   0   0/0    0   6.1   6   3   2   2   4   0   0   1   23  .261    0   0   0  
Chad Kopitzke, UWO.........  3.00   1-1     2   2   1   0/0    0  15.0  15   7   5   2   8   2   0   0   57  .263    0   1   0  
Jim Thompson, ANDERSON.....  3.00   1-0     1   1   1   0/0    0   9.0   4   4   3   5   6   0   0   0   26  .154    0   1   0  
Jeff Berman, CLU...........  3.00   0-0     1   1   0   0/0    0   6.0  10   5   2   3   3   0   0   0   26  .385    0   2   0  
Steve Robertson, NCW.......  3.00   0-0     2   0   0   0/0    0   3.0   5   4   1   4   4   1   0   1   13  .385    0   0   0  
Dan Falkinham, CARTHAGE....  3.12   1-0     1   1   0   0/0    0   8.2   8   4   3   2   5   0   0   0   35  .229    0   1   1  
Matt Sosnowski, ECSU.......  3.52   1-0     1   1   0   0/0    0   7.2   9   4   3   2   3   0   0   0   31  .290    0   0   0  
Troy Yeager, NCW...........  3.68   0-1     1   1   0   0/0    0   7.1   9   4   3   2   0   0   0   0   29  .310    0   0   0  
Troy Barrick, NCW..........  3.86   0-0     1   1   0   0/0    0   2.1   2   1   1   5   0   0   0   0    7  .286    0   1   0  
Mike Gasper, UWO...........  4.50   0-0     1   1   0   0/0    0   4.0   4   2   2   5   1   0   0   1   15  .267    0   0   0  
Brent Sagedal, CARTHAGE....  4.50   0-0     2   0   0   0/0    1   2.0   3   1   1   1   0   0   0   0    9  .333    0   2   0  
Dan Ginder, ANDERSON.......  5.14   0-1     1   1   0   0/0    0   7.0   8   5   4   5   5   0   0   1   29  .276    3   0   0  
Bob Aronson, ECSU..........  5.40   0-0     2   0   0   0/0    0   5.0   6   3   3   3   4   2   0   0   19  .316    1   1   0  
Tom Petri, UWO.............  5.63   0-1     1   1   1   0/0    0   8.0   8   6   5   6   6   3   0   0   32  .250    0   1   0  
Chad Hartness, ANDERSON....  6.23   0-1     1   1   0   0/0    0   4.1   4   5   3   2   1   1   0   0   18  .222    0   0   0  
Keith MacDonald, ECSU......  6.35   0-1     1   1   0   0/0    0   5.2   5   4   4   5   1   1   0   0   19  .263    1   1   0  
Todd Greenlee, CARTHAGE....  6.43   0-1     2   1   0   0/0    0   7.0   8   5   5   4   5   0   0   1   29  .276    0   1   0  
Jeremy Niemuth, CARTHAGE...  6.48   1-0     1   1   0   0/0    0   8.1   9   6   6   4   2   2   0   2   33  .273    2   0   0  
Ed Mahoney, ITHACA.........  7.36   1-0     1   1   0   0/0    0   7.1  10   6   6   0   6   3   0   1   30  .333    0   1   0  
John Gieras, ECSU.......... 11.57   0-0     2   0   0   0/0    1   2.1   3   3   3   1   2   1   0   1   10  .300    0   0   0  
Stan Mohn, NCW............. 13.50   0-1     1   0   0   0/0    0   2.2   6   4   4   0   0   1   1   1   13  .462    0   0   0  
Chris Conkling, ANDERSON... 16.20   0-0     1   0   0   0/0    0   1.2   4   3   3   1   0   0   0   1    8  .500    1   0   0  
Doug Shifflett, NCW........ 27.00   0-0     1   0   0   0/0    0   0.2   0   2   2   2   1   0   0   0    1  .000    1   0   0  
Matt Simerly, ANDERSON..... 27.00   0-0     1   0   0   0/0    0   0.1   1   1   1   1   0   0   0   0    3  .333    0   0   0  
Jon Moores, ITHACA......... 47.25   0-0     1   1   0   0/0    0   1.1   5   7   7   3   4   2   0   0    9  .556    1   0   0  
Sean Robertson, ECSU....... 99.00   0-1     1   0   0   0/0    0   0.0   2   3   3   1   0   0   0   0    2 1.000    0   0   0  


Pickoffs - T Yeager NCW 2, J Thompson ANDE 1, Barrick NCW 1.                        

Individual Fielding Statistics

Sorted by Fielding Average

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Craig Lieder, UWO..........    43   43   0   0  1.000    1    0   0    ---    0   0  
 Mark Beyer, CARTHAGE.......    41   41   0   0  1.000    3    0   0    ---    0   0  
 Randy Lewandowski, ANDERSON    31   28   3   0  1.000    3    0   0    ---    0   0  
 Tony Martinez, MSU.........    27   10  17   0  1.000    5    0   0    ---    0   0  
 Steve Domin, CARTHAGE......    26   16  10   0  1.000    4    0   0    ---    0   0  
 David Pence, NCW...........    25   25   0   0  1.000    2    0   0    ---    0   0  
 John Zuleger, CARTHAGE.....    22   20   2   0  1.000    0    2   1   .667    0   0  
 Kevin Ulwelling, UWO.......    22   18   4   0  1.000    1    3   3   .500    1   0  
 Mike Micucci, MSU..........    22   21   1   0  1.000    0    1   0  1.000    1   0  
 Scott Mann, UWO............    21   21   0   0  1.000    0    0   0    ---    0   0  
 Joe Funaro, ECSU...........    19    5  14   0  1.000    3    0   0    ---    0   0  
 Brian Cruz, ANDERSON.......    17   13   4   0  1.000    0    2   3   .400    1   0  
 Chad Kolb, ITHACA..........    17    6  11   0  1.000    2    0   0    ---    0   0  
 Eric Johnson, CLU..........    15   15   0   0  1.000    3    0   0    ---    0   0  
 Joe Critelli, MSU..........    14   14   0   0  1.000    0    0   0    ---    0   0  
 Harold Van Dunk, MSU.......    13   13   0   0  1.000    0    0   0    ---    0   0  
 Ralph Yezza, MSU...........    13   13   0   0  1.000    0    0   0    ---    0   0  
 Rob Hausmann, ECSU.........    12   12   0   0  1.000    0    0   0    ---    0   0  
 Joe Wilson, ITHACA.........    12   11   1   0  1.000    0    0   0    ---    0   0  
 Ernie Jones, NCW...........    10    1   9   0  1.000    0    0   0    ---    0   0  
 Joe Cascione, CLU..........    10    5   5   0  1.000    2    0   0    ---    0   0  
 Richie Clegg, ECSU.........    10    5   5   0  1.000    1    0   0    ---    0   0  
 Todd Spreen, NCW...........     8    1   7   0  1.000    2    0   0    ---    0   0  
 Jeff Geller, ITHACA........     8    6   2   0  1.000    1    0   0    ---    0   0  
 Mike Turner, NCW...........     7    4   3   0  1.000    0    0   1   .000    0   0  
 Brian Sasso, MSU...........     7    2   5   0  1.000    0    0   0    ---    0   0  
 Brent Pattridge, UWO.......     7    7   0   0  1.000    0    0   0    ---    0   0  
 Jim Thompson, ANDERSON.....     5    2   3   0  1.000    0    0   2   .000    0   0  
 Geoff Mandile, ITHACA......     5    5   0   0  1.000    0    0   0    ---    0   0  
 Carlos Cardenas, CLU.......     5    4   1   0  1.000    0    0   0    ---    0   0  
 Chad Kopitzke, UWO.........     5    0   5   0  1.000    1    1   1   .500    0   0  
 Joe Brown, ITHACA..........     5    4   1   0  1.000    0    0   0    ---    0   0  
 Drew Yocum, MSU............     4    2   2   0  1.000    0    1   0  1.000    0   0  
 Cory Everts, CARTHAGE......     4    0   4   0  1.000    0    1   1   .500    0   0  
 Anthony Capasso, NCW.......     4    4   0   0  1.000    0    0   0    ---    0   0  
 Troy Yeager, NCW...........     4    0   4   0  1.000    0    0   0    ---    0   0  
 Tom D'Aquila, NCW..........     4    4   0   0  1.000    0    0   0    ---    0   0  
 Mike Winslow, CLU..........     4    2   2   0  1.000    1    2   1   .667    0   0  
 Keith MacDonald, ECSU......     3    2   1   0  1.000    0    0   0    ---    0   0  
 Brent Sagedal, CARTHAGE....     3    3   0   0  1.000    0    0   0    ---    0   0  
 Chris Rampone, MSU.........     3    2   1   0  1.000    0    0   0    ---    0   0  
 Frank Dippold, MSU.........     3    1   2   0  1.000    1    0   0    ---    0   0  
 Pat Moerchen, CARTHAGE.....     3    3   0   0  1.000    0    0   0    ---    0   0  
 Matt Sosnowski, ECSU.......     3    1   2   0  1.000    0    0   0    ---    0   0  
 Travis Rosenbaum, UWO......     3    1   2   0  1.000    0    0   0    ---    0   0  
 Mike Saccomanno, ITHACA....     2    0   2   0  1.000    0    0   0    ---    0   0  
 Keith Beach, ITHACA........     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Alan DeLoria, CARTHAGE.....     2    2   0   0  1.000    0    0   0    ---    0   0  
 Troy Barrick, NCW..........     2    1   1   0  1.000    0    0   0    ---    0   0  
 Jay Krcmar, UWO............     2    2   0   0  1.000    0    1   0  1.000    0   0  
 Mike Murphy, MSU...........     2    1   1   0  1.000    1    0   0    ---    0   0  
 Chad Hartness, ANDERSON....     2    1   1   0  1.000    0    1   0  1.000    0   0  
 Dan Ginder, ANDERSON.......     2    1   1   0  1.000    0    0   0    ---    0   0  
 Jeremy Niemuth, CARTHAGE...     1    0   1   0  1.000    0    0   0    ---    0   0  
 Dave Ginder, ANDERSON......     1    0   1   0  1.000    0    0   0    ---    0   0  
 Dave Chiasson, ECSU........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Stan Mohn, NCW.............     1    0   1   0  1.000    0    0   0    ---    0   0  
 Chris Casey, ECSU..........     1    1   0   0  1.000    1    0   0    ---    0   0  
 Doug Shifflett, NCW........     1    0   1   0  1.000    0    0   0    ---    0   0  
 TJ Costello, MSU...........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Brad Matzek, UWO...........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Tim Barber, CLU............     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Dan Smet, UWO..............     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Chris Fick, CLU............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Chris Bryant, NCW..........     1    1   0   0  1.000    0    0   0    ---    0   0  
 John Carlon, MSU...........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Ed Mahoney, ITHACA.........     1    1   0   0  1.000    0    1   1   .500    0   0  
 David Chapman, CLU.........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Lou Lanni, ECSU............    30   26   3   1   .967    0    4   1   .800    2   0  
 Jeff Zappa, UWO............    28   13  14   1   .964    2    0   0    ---    0   0  
 Michael Guillet, ECSU......    27   24   2   1   .963    3    0   0    ---    0   0  
 Eddie Lample, CLU..........    21   18   2   1   .952    0    5   1   .833    1   0  
 Jack Richarz, CARTHAGE.....    18   17   0   1   .944    0    0   0    ---    0   0  
 Geoff Brown, ITHACA........    18   17   0   1   .944    1    0   0    ---    0   0  
 Chad Kubiak, UWO...........    17   16   0   1   .941    0    0   0    ---    0   0  
 Erik Brandt, ANDERSON......    17    8   8   1   .941    3    0   0    ---    0   0  
 Paul Pedone, ITHACA........    17    8   8   1   .941    1    0   0    ---    0   0  
 Jason Scavalla, MSU........    48   41   4   3   .938    6    0   0    ---    0   0  
 Jose Soler, ECSU...........    26   14  10   2   .923    4    0   0    ---    0   0  
 John Guidice, ECSU.........    13   11   1   1   .923    0    0   0    ---    0   0  
 Aaron Richartz, UWO........    12    3   8   1   .917    0    0   0    ---    0   0  
 Paul Hirst, ITHACA.........    22   19   1   2   .909    0    2   1   .667    1   0  
 Brian Bott, UWO............    22    8  12   2   .909    1    0   0    ---    0   0  
 Tim Kemp, NCW..............    11    5   5   1   .909    1    0   0    ---    0   0  
 Rob DiLaurenzio, MSU.......    30   15  12   3   .900    2    0   0    ---    0   0  
 Steve McClelland, ANDERSON.     9    8   0   1   .889    0    0   0    ---    0   0  
 Gabe Diaz, CLU.............     9    3   5   1   .889    2    0   0    ---    0   0  
 James Core, ECSU...........     8    7   0   1   .875    0    0   0    ---    0   0  
 Len Atkins, CARTHAGE.......    15    1  12   2   .867    1    0   0    ---    0   0  
 Vic Leon, ITHACA...........    15    4   9   2   .867    0    0   0    ---    0   0  
 Chris Hoeppner, ANDERSON...     7    6   0   1   .857    0    0   0    ---    0   0  
 Marvin Johnson, NCW........     6    5   0   1   .833    0    0   0    ---    0   0  
 Shannon Blansette, CARTHAGE    21    5  12   4   .810    3    0   0    ---    0   0  
 Dan Falkinham, CARTHAGE....     5    0   4   1   .800    0    0   0    ---    0   0  
 Floyd Bennett, ANDERSON....    14    3   8   3   .786    3    0   0    ---    0   0  
 Neal Harper, ANDERSON......     9    7   0   2   .778    0    0   0    ---    0   0  
 Todd Adams, ANDERSON.......     9    1   6   2   .778    0    0   0    ---    0   0  
 Pete Martin, CLU...........     3    2   0   1   .667    0    0   0    ---    0   0  
 Scott Sebbo, CLU...........     5    0   3   2   .600    0    0   0    ---    0   0  
 Jeff Berman, CLU...........     2    0   1   1   .500    0    2   0  1.000    0   0  
 Tom Petri, UWO.............     2    0   1   1   .500    0    1   1   .500    0   0  
 Eduardo Lugo, CARTHAGE.....     0    0   0   0   .000    0    0   0    ---    0   0  
 Kevin Farrell, ITHACA......     0    0   0   0   .000    0    0   0    ---    0   0  
 John Pallino, MSU..........     0    0   0   0   .000    0    0   0    ---    0   0  
 Wes Pratt, NCW.............     0    0   0   0   .000    0    0   0    ---    0   0  
 Rick Fallis, ANDERSON......     0    0   0   0   .000    0    0   0    ---    0   0  
 Tim Jorgensen, UWO.........     0    0   0   0   .000    0    0   0    ---    0   0  
