
Game 1 - May 26, 1994
Story | Boxscore | Play-by-Play
Story | Boxscore | Play-by-Play
| Wisconsin-Oshkosh | AB | R | H | RBI | Ithaca | AB | R | H | RBI | |
| Jeff Zappa, lf | 5 | 0 | 1 | 0 | Bobby Murray, 3b | 4 | 1 | 1 | 0 | |
| Brian Bott, 2b | 4 | 0 | 0 | 0 | Vic Leon, ss | 4 | 0 | 0 | 0 | |
| Tim Jorgensen, ss | 4 | 0 | 1 | 1 | Jeff Geller, cf | 3 | 0 | 1 | 1 | |
| Aaron Richartz, 3b | 5 | 2 | 3 | 0 | GeoffMandile, dh | 4 | 0 | 0 | 0 | |
| Craig Lieder, 1b | 5 | 1 | 1 | 1 | Joe Wilson, 1b | 4 | 0 | 0 | 0 | |
| Brent Pattridge, rf | 4 | 3 | 2 | 1 | Jerry Anderson, rf | 4 | 0 | 2 | 0 | |
| Kevin Ulwelling, c | 4 | 1 | 0 | 1 | Jeff Frey, lf | 4 | 0 | 0 | 0 | |
| Craig Pautz, dh | 4 | 1 | 1 | 1 | Brad Stewart, 2b | 3 | 1 | 1 | 0 | |
| Rob Stoltz, cf | 4 | 1 | 1 | 1 | Paul Hirst, c | 2 | 0 | 1 | 0 | |
| Mike Gasper, p | 0 | 0 | 0 | 0 | Will Henderson, ph-c | 1 | 0 | 0 | 0 | |
| Jarrod Washburn, p | 0 | 0 | 0 | 0 | Ed Mahoney, p | 0 | 0 | 0 | 0 | |
| Brad Matzek, p | 0 | 0 | 0 | 0 | Chris Dedrick, p | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 10 | 6 | Totals | 33 | 2 | 6 | 1 |
| Wisconsin-Oshkosh | 000 | 202 | 041 | -- 9 10 1 |
| Ithaca | 002 | 000 | 00x | -- 2 6 4 |
E - Jorgensen, Mahoney, Leon, Stewart, Wilson. LOB - Wisconsin-Oshkosh - 9, Ithaca - 6. 2B - Lieder, Richartz, Anderson. SB - Pattridge, Leon, Murray, Anderson. CS - Stoltz. SH - Ulwelling.
| Pitching | IP | H | R | ER | BB | SO |
| Gasper (W) | 5.1 | 6 | 2 | 0 | 2 | 5 |
| Washburn | 2.2 | 0 | 0 | 0 | 0 | 1 |
| Matzak | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney (L) | 7.1 | 10 | 8 | 4 | 3 | 3 |
| Dedrick | 1.2 | 0 | 1 | 0 | 1 | 2 |
PB - Henderson. HBP - Pattridge (by Dedrick).
T - 2:42; A - 125.
Story | Boxscore | Play-by-Play
Updated Sept 2003