NC Wesleyan vs Ithaca

Game 5 - May 27, 1994


Story | Boxscore | Play-by-Play

NC Wesleyan 11, Ithaca 5

All starters get hits in NC Wesleysan win


Story | Boxscore | Play-by-Play

Boxscore - NC Wesleyan vs Ithaca


NC Wesleyan  AB   R   H   RBI       Ithaca  AB   R   H   RBI 
Jaime Whiting, dh 5 0 1 0   Bobby Murray, 3b 4 1 0 0
Marlon Berry, ph 1 0 0 0   Vic Leon, ss 4 1 2 1
Tim Kemp, ss 6 1 2 0   Jeff Geller, cf 4 2 0 0
Tom D'Aquila, rf 5 1 1 0   Joe Mandile, dh 4 1 1 1
Chris Bryant, 1b 3 2 1 2   Joe Wilson, 1b 3 0 0 0
Wes Pratt, cf 4 3 2 0   Tom Carroll, ph 0 0 0 0
Rahman Turner, lf 3 2 2 0   Jerry Anderson, rf 4 0 0 0
Scott Morgan, ph 1 0 0 0   Todd Hardy, ph 1 0 0 0
Rick Martin, lf 0 0 0 0   Jeff Frey, lf 4 0 0 0
Marvin Johnston, 2b 5 2 4 3   Brad Stewart, 2b 2 0 0 0
Anthony Capasso, c 3 0 1 0   Paul Hirst, c 2 0 0 0
David Pence, 3b 4 0 2 3   Brian Maher, ph 1 0 0 0
Jason Jenkins, p 0 0 0 0   Will Henderson, c 0 0 0 0
Joe Welsh, p 0 0 0 0   RJ Loeber, p 0 0 0 0
Stan Mohn, p 0 0 0 0   Jon Moores, p 0 0 0 0
Mike Gleza, p 0 0 0 0   Chris Dedrick, p 0 0 0 0
Totals 40 11 16 8   Totals 33 5 3 2

NC Wesleyan  030  120  203  -- 11 16 5
Ithaca  201  110  000  --  5   3  3

E - Bryant 3, Johnston, Kemp, Loeber, Murray 2. DP - NC Wesleyan - 1, Ithaca - 2. LOB - NC Wesleyan - 9, Ithaca - 11. 2B - D'Aquila, Leon, Mandile. 3B - Leon. SB - Johnston 2, Pence, Frey. CS - Bryant, Kemp, Mandile. SH - Capasso 2. SF - Pence.

Pitching  IP   H   R   ER   BB   SO 
Jenkins 3.0 1 3 1 5 0
Welsh 1.2 1 2 1 2 1
Hohn (W) 3.1 1 0 0 2 4
Gleza 1.0 0 0 0 1 0
Loeber (L) 4.0 8 6 5 1 0
Moores 3.0 4 2 1 1 3
Dedrick 2.0 4 3 3 0 2

WP - Dedrick. Bk - Mohn, Moores. HBP - Pratt (by Loeber), Bryant (by Dedrick).

T - 3:06; A - 212.


Story | Boxscore | Play-by-Play

Play-by-Play - NC Wesleyan vs Ithaca

Please note: No complete narrative or scoresheet exists for this game but a narrative exists for those inning in which a run was scored. I have recreated the game as best I could with the available information. The actual play-by-play will differ from this account.



Updated Sept 2003