
Game 9 - May 29, 1994
Story | Boxscore | Play-by-Play
Story | Boxscore | Play-by-Play
| UC San Diego | AB | R | H | RBI | Montclair State | AB | R | H | RBI | |
| Eric Quandt, 2b | 4 | 2 | 3 | 0 | Rob DiLaurenzio, 2b | 4 | 1 | 0 | 0 | |
| Chris Miyake, ss | 4 | 0 | 0 | 0 | HaroldVanDunk, cf | 4 | 0 | 0 | 0 | |
| Al DelFavero, c | 3 | 2 | 1 | 0 | Ralph Yezza, 3b | 3 | 3 | 3 | 3 | |
| Dan O'Brien, 1b | 5 | 2 | 3 | 2 | John Pallino, lf | 3 | 0 | 2 | 0 | |
| Craig Birk, dh | 2 | 2 | 0 | 1 | Chris Roof, rf | 4 | 0 | 0 | 0 | |
| Ricardo Ramirez, 3b | 4 | 2 | 3 | 6 | Jason Scavalla, 1b | 3 | 0 | 0 | 0 | |
| Bill McKnight, lf | 4 | 0 | 0 | 1 | Mike Micucci, c | 3 | 0 | 1 | 0 | |
| Bobby Arban, rf | 4 | 0 | 0 | 0 | Tony Martinez, ss | 3 | 0 | 0 | 0 | |
| Jason Aguilar, cf | 4 | 0 | 0 | 0 | Dan Massaro, dh | 2 | 0 | 0 | 0 | |
| Mark Abrams, p | 0 | 0 | 0 | 0 | Tom Vellis, ph | 0 | 0 | 0 | 0 | |
| Ryan Ward, p | 0 | 0 | 0 | 0 | Keith Glauber, p | 0 | 0 | 0 | 0 | |
| Todd Sak, p | 0 | 0 | 0 | 0 | ||||||
| TJ Costello, p | 0 | 0 | 0 | 0 | ||||||
| John Carlon, p | 0 | 0 | 0 | 0 | ||||||
| Chris Rampone, p | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 10 | 10 | 10 | Totals | 29 | 4 | 6 | 3 |
| UC San Diego | 100 | 103 | 104 | -- 10 10 2 |
| Montclair State | 000 | 101 | 020 | -- 4 6 2 |
E - Miyake 2, Carlon, Glauber. DP - UC San Diego - 4, Montclair State - 0. LOB - UC San Diego - 7, Montclair State - 6. 2B - Ramirez. HR - Ramirez 2, Yezza 2. SB - Quandt. CS - Quandt. SH - McKnight, Martinez.
| Pitching | IP | H | R | ER | BB | SO |
| Abrams (W) | 7.0 | 5 | 3 | 3 | 4 | 4 |
| Ward | 2.0 | 1 | 1 | 1 | 3 | 1 |
| Glauber (L) | 5.1 | 4 | 4 | 3 | 3 | 4 |
| Sak | 1.1 | 3 | 2 | 1 | 2 | 1 |
| Costello | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Carlon | 1.2 | 1 | 1 | 1 | 2 | 0 |
| Rampone | 0.2 | 2 | 3 | 3 | 1 | 0 |
T - 2:58; A - 241.
Story | Boxscore | Play-by-Play
Please note: No complete narrative or scoresheet exists for this game but a narrative exists for those inning in which a run was scored. I have recreated the game as best I could with the available information. The actual play-by-play will differ from this account.
Updated Sept 2003