1994 NCAA Division III Baseball Championship

Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Jim Warga, Wooster.........  .571   2-2      7   1   4   1   0   0   1    5  .714       0                 0   0   0-0      5   3   1  .889
Ricardo Ramirez, UCSD......  .533   4-4     15   2   8   1   0   2   7   15 1.000       0                 0   1   0-0      5  11   0 1.000  
Craig Pautz, UWO...........  .500   5-5     14   4   7   1   0   0   7    8  .571       0                 1   1   0-0      0   0   0  .000
Chris Bryant, NCW..........  .500   3-3     10   3   5   1   0   0   2    6  .600       2                 0   0   0-2     35   1   3  .923
Matt Vincler, Wooster......  .500   2-2      8   1   4   0   0   0   0    4  .500       0                 0   0   3-3     10   0   0 1.000
Brad Nerat, UWO............  .500   2-0      2   0   1   0   0   0   0    1  .500       0                 0   0   0-0      0   0   0  .000
Rich Martin, NCW...........  .500   2-0      2   0   1   0   0   0   0    1  .500       0                 0   0   0-0      4   1   0 1.000
Mark Beyer, Carthage.......  .462   4-4     13   0   6   0   0   0   2    6  .462       0                 0   0   0-0     32   2   1  .971
Len Atkins, Carthage.......  .438   4-4     16   1   7   1   0   0   4    8  .500       1                 0   0   1-1     11  11   1  .957
Marvin Johnson, NCW........  .417   3-3     12   4   5   0   0   0   6    5  .417       0                 0   0   4-5     10   9   1  .950
Tim Jorgensen, UWO.........  .400   5-5     20   6   8   0   0   3   7   17  .850       1                 1   1   0-0      4  18   1  .957
Al DelFavero, UCSD.........  .375   4-4     16   3   6   0   0   0   2    6  .375       0                 0   0   1-1     20   2   3  .880
Jason Dagen, Wooster.......  .375   2-2      8   1   3   0   0   0   0    3  .375       0                 0   0   0-0      1   0   0 1.000
John Pallino, MSU..........  .375   3-3      8   0   3   0   0   0   1    3  .375       0                 0   0   0-0      9   1   0 1.000
Kevin Ulwelling, UWO.......  .368   5-5     19   5   7   1   0   0   5    8  .421       2                 0   2   0-0     40   3   0 1.000
Brent Pattridge, UWO.......  .364   5-5     22   8   8   2   0   1   5   13  .591       2                 0   0   1-1     10   0   0 1.000
Rahman Turner, NCW.........  .364   3-3     11   3   4   0   0   1   0    7  .636       0                 0   0   0-0      2   0   0 1.000
Will Brandenburger,Wesleyan  .353   5-5     17   4   6   1   0   0   2    7  .412       0                 0   1   0-0     10   0   1  .909
Aaron Richartz, UWO........  .350   5-5     20   7   7   3   0   1   4   13  .650       1                 1   0   1-1      3   8   1  .912
Tim Kemp, NCW..............  .333   3-3     15   2   5   2   0   0   3    7  .467       0                 0   0   1-3      5  12   1  .944
Eric Quandt, UCSD..........  .333   4-4     15   4   5   0   0   0   1    5  .333       0                 0   0   2-3     13  11   0 1.000
David Pence, NCW...........  .333   3-3     12   1   4   0   0   0   4    4  .333       0                 1   0   1-1      3   7   0 1.000
Ralph Yezza, MSU...........  .333   3-3      9   3   3   0   0   2   3    9 1.000       0                 0   0   0-0      2   5   2  .778
Tom Kucharski, Carthage....  .333   2-0      3   0   1   0   0   0   0    1  .333       0                 0   0   0-0      1   0   0 1.000
Jed Hoyer, Wesleyan........  .316   5-5     19   2   6   0   0   0   2    6  .316       0                 0   0   0-1     12   0   0 1.000
Jon Churchill, Wesleyan....  .313   5-5     16   3   5   1   0   0   3    6  .375       0                 0   0   1-1     44   0   2  .957
John Zuleger, Carthage.....  .313   4-4     16   1   5   0   0   0   2    5  .313       0                 0   0   0-0     21   6   1  .964
Dan O'Brien, UCSD..........  .313   4-4     16   3   5   1   0   0   3    6  .375       0                 0   0   0-0     34   3   0 1.000
Chris Cingolani, Wooster...  .286   2-2      7   0   2   1   0   0   1    3  .429       1                 0   0   0-0     22   1   1  .958
Jeff Zappa, UWO............  .273   5-5     22   5   6   0   0   1   4    9  .409       0                 1   0   0-1     11   0   0 1.000
Craig Lieder, UWO..........  .263   5-5     19   6   5   2   0   0   4    7  .368       0                 0   0   2-2     46   2   0 1.000
Alan DeLoria, Carthage.....  .250   4-4     16   1   4   0   0   0   1    4  .250       0                 0   0   0-1     10   1   1  .917
Chris Stenwall, Wesleyan...  .250   5-5     16   2   4   1   0   0   2    5  .313       1                 0   0   1-1     15  18   0 1.000
Jerry Anderson, Ithaca.....  .250   2-2      8   0   2   1   0   0   0    3  .375       0                 0   0   1-1      7   0   0 1.000
Vic Leon, Ithaca...........  .250   2-2      8   1   2   1   1   0   1    5  .625       0                 0   0   1-1      2  11   1  .929
Paul Hirst, Ithaca.........  .250   2-2      4   0   1   0   0   0   0    1  .250       0                 0   0   0-0      5   2   0 1.000
Derek Butts, Wesleyan......  .235   5-5     17   2   4   2   0   0   2    6  .353       0                 0   0   0-0     24   3   0 1.000
Tom D'Aquila, NCW..........  .231   3-3     13   2   3   2   0   0   1    5  .385       0                 0   0   0-0      7   1   0 1.000
Jaime Whiting, NCW.........  .214   3-3     14   1   3   0   0   0   0    3  .214       0                 0   0   0-1      0   0   0  .000
Shorty Flees, Carthage.....  .214   4-4     14   1   3   0   0   0   1    3  .214       0                 1   1   0-0      6   1   1  .875
Scott Behnke, Carthage.....  .200   4-4     15   1   3   1   0   0   2    4  .308       0                 0   0   0-1      5  13   0 1.000
Shannon Blansette, Carthage  .200   4-4     15   4   3   0   0   0   0    3  .200       0                 0   0   0-0      3  11   6  .700
John Tomlinson, Wooster....  .200   2-2     10   0   2   0   0   0   0    2  .200       0                 0   0   0-0      4   0   0 1.000
Brad Stewart, Ithaca.......  .200   2-2      5   1   1   0   0   0   0    1  .200       0                 0   0   0-0      7   4   1  .917
Chris Miyake, UCSD.........  .188   4-4     16   2   3   0   0   0   1    3  .188       0                 0   0   0-0     10  18   3  .903
Jack Richarz, Carthage.....  .182   4-4     11   4   2   0   0   0   0    2  .182   7   0          .500   0   1   4-5     16   3   0 1.000
Bobby McKnight, UCSD.......  .111   3-2      9   1   1   1   0   0   1    2  .222       0                 0   1   0-0      0   0   0  .000
Tim Lake, Wooster..........  .143   2-2      7   0   1   0   0   0   0    1  .143       0                 0   0   0-0      0   8   0 1.000
Brian Bott, UWO............  .167   5-5     18   4   3   0   0   0   3    3  .167       1                 1   0   0-0      9  20   2  .935
Josh Pepe, Wesleyan........  .167   5-5     18   5   5   1   0   0   5    6  .333       0                 0   0   3-3     13   1   0 1.000
Gavin Winfield, Carthage...  .167   4-4     12   2   2   0   0   1   1    5  .417       0                 0   0   1-1      0   0   0  .000
Harold Van Dunk, MSU.......  .167   3-3     12   0   2   0   0   0   1    2  .167       0                 0   0   0-1      7   0   0 1.000
Dan Massaro, MSU...........  .167   3-3      6   1   1   0   0   0   1    1  .167       0                 0   2   0-0      0   0   0  .000
Anthony Capasso, NCW.......  .167   3-3      6   0   1   0   0   0   0    1  .167       1                 0   2   0-0     10   3   1  .929
Rob Stoltz, UWO............  .158   5-5     19   4   3   1   0   0   5    4  .211       0                 1   0   0-1     10   0   0 1.000
Wes Pratt, NCW.............  .154   3-3     13   3   2   0   0   0   0    2  .154       1                 0   0   0-0      8   0   0 1.000
Jeff Geller, Ithaca........  .143   2-2      7   2   1   0   0   0   1    1  .143       0                 0   0   0-0      3   0   0 1.000
Geoff Mandile, Ithaca......  .125   2-2      8   1   1   1   0   0   1    2  .250       0                 0   0   0-1      0   0   0  .000
Bobby Murray, Ithaca.......  .125   2-2      8   2   1   0   0   0   0    1  .125       0                 0   0   1-1      3   5   2  .800
Doug Stead, Wesleyan.......  .118   5-5     17   1   2   1   0   0   1    3  .176       0                 0   0   0-0      4   5   1  .900
Chris Roof, MSU............  .111   3-3      9   0   1   0   0   0   1    1  .111       0                 1   0   0-0     13   0   0 1.000
Jesse Carpenter, Wesleyan..  .105   5-5     19   0   2   1   0   0   0    3  .158       0                 0   1   0-0      0   0   0  .000
Mike Micucci, MSU..........  .100   3-3     10   0   1   0   0   0   0    1  .100       0                 0   0   0-0     15   2   0 1.000
Rob DiLaurenzio, MSU.......  .091   3-3     11   2   1   0   0   0   0    1  .091       1                 0   0   0-0      2  13   2  .895
Jason Aguilar, UCSD........  .083   4-4     12   1   1   0   0   0   0    1  .083       0                 0   0   0-0      6   0   1  .857
Craig Birk, UCSD...........  .083   4-4     12   3   1   0   0   0   1    1  .083       1                 0   0   0-0      0   0   0  .000
Bobby Arban, UCSD..........  .067   4-4     15   0   1   0   0   0   0    1  .067       0                 0   0   0-0     11   0   0 1.000
Mike Woodworth, Wesleyan...  .059   5-5     17   0   1   0   0   0   0    1  .059       0                 0   0   0-0      7  13   0 1.000
Jason Scavalla, MSU........  .000   3-3      8   1   0   0   0   0   0    0  .000       0                 0   0   0-0     31   1   0 1.000
Jeff Frey, Ithaca..........  .000   2-2      8   0   0   0   0   0   0    0  .000       0                 0   0   1-1      2   0   0 1.000
Joe Wilson, Ithaca.........  .000   2-2      7   0   0   0   0   0   0    0  .000       0                 0   0   0-0     20   1   1  .955
Terry Gladis, Wooster......  .000   2-2      7   0   0   0   0   0   0    0  .000       0                 0   0   0-0      9   0   0 1.000
Tony Martinez, MSU.........  .000   3-3      6   2   0   0   0   0   0    0  .000       0                 0   1   1-1      0   7   0 1.000
Armando Sanchez, UCSD......  .000   2-2      6   0   0   0   0   0   0    0  .000       0                 0   1   0-0      3   0   1  .750
Matt Palm, Wooster.........  .000   2-2      5   0   0   0   0   0   0    0  .000       0                 0   1   0-0      8   3   0 1.000
Sean Flynn, Wooster........  .000   1-1      4   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Tim Pettorini, Wooster.....  .000   1-1      3   0   0   0   0   0   1    0  .000       0                 1   0   0-0      0   0   0  .000
Scott Morgan, NCW..........  .000   2-0      2   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Tom Vellis, MSU............  .000   2-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Ryan Bowe, MSU.............  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   1   1  .500
Tom Few, MSU...............  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      1   0   0 1.000
Carl Abramson, UCSD........  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Todd Hardy, Ithaca.........  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Will Henderson, Ithaca.....  .000   2-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      4   1   0 1.000
Brian Maher, Ithaca........  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Marlon Berry, NCW..........  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Bryan Evans, NCW...........  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Joe DiGangi, Carthage......  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Russ Van Geffen, Carthage..  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Tom Carroll, Ithaca........  .000   1-0      0   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Alex Fuentes, Carthage.....  .000   1-0      0   0   0   0   0   0   0    0  .000       0                 0   0   0-0      2   0   0 1.000
Charles Leon, MSU..........  .000   1-0      0   0   0   0   0   0   0    0  .000       0                 0   0   0-0      2   0   0 1.000
Mike McCormick, Carthage...  .000   1-0      0   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Kevin Mlodik, UWO..........  0.00   1-0     1   1   1   1/0    0   9.0   2   0   0   3  10                           0   0   0
Troy Schaefer, UWO.........  0.00   1-0     1   1   1   1/0    0   9.0   6   0   0   6   5                           0   0   0
Mike Gasper, UWO...........  0.00   1-0     1   1   0   0/0    0   5.1   6   2   0   2   5                           0   0   0
Brad Matzek, UWO...........  0.00   0-0     2   0   0   0/0    1   5.0   1   0   0   2   2                           0   0   0
Tom Petri, UWO.............  0.00   1-0     1   1   0   0/0    0   5.0   4   3   0   3   4                           0   1   0
Kurt Luhrsen, UCSD.........  0.00   1-0     2   0   0   0/0    0   3.2   2   0   0   0   1                           0   0   0
Michael Bryant, UCSD.......  0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   0   1                           0   0   0
Stanley Bazydlo, MSU.......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1                           0   0   0
Ralph Cinque, MSU..........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0                           0   0   0
Adam Laccordo, MSU.........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1                           0   1   0
Mike Gleza, NCW............  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0                           0   0   0
Craig Kosinski, Carthage...  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   1   0                           0   0 	 0
TJ Costello, MSU...........  0.00   0-0     1   0   0   0/0    0   0.0   0   0   0   1   0                           0   0   0
Craig Brewer, Wesleyan.....  1.00   2-0     2   2   2   0/0    0  18.0  15   2   2   6  10                           0   0   0
Brett Beech, Wooster.......  1.00   0-1     1   1   1   0/0    0   9.0   8   3   1   1   3                           0   0   0
Stan Mohn, NCW.............  1.29   1-1     3   0   0   0/0    0   7.0   4   1   1   3   8                           0   1   1
Steve Height, UCSD.........  1.50   0-1     1   1   0   0/0    0   6.0   6   3   1   4   5                           1   0   0
Jarrod Washburn, UWO.......  1.54   1-0     2   1   1   0/0    0  11.2   9   2   2   4   9                           0   0   0
Joe Welsh, NCW.............  1.59   0-0     3   0   0   0/0    0   5.2   3   2   1   2   1                           0   0   0
John Carlon, MSU...........  1.69   1-0     2   1   1   0/0    0  10.2   5   2   2   3   2                           1   2   0
Ryan Taylor, Carthage......  1.98   2-0     3   1   1   0/0    0  13.2   9   4   3   6  15                           1   0   0
Ryan Flanagan, UCSD........  2.46   0-0     1   1   0   0/0    0   7.1   6   2   2   2   4                           0   1   0
Ryan Ward, UCSD............  2.46   0-0     2   0   0   0/0    0   3.2   1   1   1   3   2                           1   0   0
Jon Moores, Ithaca.........  3.00   0-0     1   0   0   0/0    0   3.0   4   2   1   1   3                           0   0   1
Nick Donatelli, Wooster....  3.12   0-1     1   1   1   0/0    0   8.2  10   3   3   3   6                           0   1   0
Scott Hevesy, Wesleyan.....  3.27   1-0     2   1   0   0/0    0  11.0   9   4   4   7   6                           0   0   0
Mark Abrams, UCSD..........  3.86   1-0     1   1   0   0/0    0   7.0   5   3   3   4   4                           0   0   0
Layne Grissman, Carthage...  4.26   0-0     1   0   0   0/0    0   6.1  11   5   3   1   2                           0   0   0
Brent Sagedal, Carthage....  4.50   0-1     1   1   1   0/0    0   8.0   9   6   4   3   4                           1   0   1
Troy Yeager, NCW...........  4.50   0-1     1   1   0   0/0    0   4.0   2   4   2   5   2                           0   1   0
Ed Mahoney, Ithaca.........  4.91   0-1     1   1   0   0/0    0   7.1  10   8   4   3   3                           0   0   0
Mark Hartman, UCSD.........  5.06   0-1     2   1   0   0/0    0   5.1   5   6   3   6   4                           1   0   0
Keith Glauber, MSU.........  5.06   0-1     1   1   0   0/0    0   5.1   4   4   3   3   4                           0   0   0
Brian Scuglik, Carthage....  5.14   0-0     1   1   0   0/0    0   7.0   7   4   4   5   2                           1   0   1
Matt Carey, Wesleyan.......  6.75   0-0     1   0   0   0/0    0   4.0   6   3   3   1   1                           0   1   0
Todd Sak, MSU..............  6.75   0-0     1   0   0   0/0    0   1.1   3   2   1   2   1                           0   0   0
Chris Dedric, Ithaca.......  7.36   0-0     2   0   0   0/0    0   3.2   4   4   3   1   4                           1   2   0
Greg Suchon, Wesleyan......  7.50   0-1     1   1   0   0/0    0   6.0  10   5   5   2   2                           0   1   0
Carrol Lewis, NCW..........  7.93   0-0     2   0   0   0/0    0   4.2   7   4   3   3   1                           0   0   0
John Cinnamond, NCW........  8.10   0-0     1   1   0   0/0    0   3.1   4   4   3   4   3                           0   0   0
Jason Jenkins, NCW.........  9.00   0-0     1   1   0   0/0    0   3.0   1   3   1   5   0                           0   0   0
RJ Loeber, Ithaca.......... 11.25   0-1     1   1   0   0/0    0   4.0   8   6   5   1   0                           0   1   0
Bryan Keane, Wesleyan...... 13.50   0-0     1   0   0   0/0    0   2.0   3   3   3   3   0                           0   0   0
Chad McConnell, MSU........ 16.20   0-0     1   0   0   0/0    0   1.2   2   3   3   2   2                           0   2   0
Drew Yocum, MSU............ 16.62   0-1     1   1   0   0/0    0   4.1   7   8   8   2   4                           0   0   0
Andrew McGrath, Wesleyan... 18.00   0-1     2   1   0   0/0    1   3.0   4   6   6   5   2                           1   0   0
Chris Rampone, MSU......... 40.50   0-0     1   0   0   0/0    0   0.2   2   3   3   1   0                           0   0   0
Mark Kruckeberg, Carthage.. 54.00   0-0     1   0   0   0/0    0   0.1   2   2   2   0   0                           1   0   0
Todd Greenlee, Carthage.... 99.99   0-1     1   1   0   0/0    0   0.0   1   6   4   4   0                           1   1   0

Update Sept 2003