1994 NCAA Division III Baseball Championship

Montclair State Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
John Pallino........  .375   3-3      8   0   3   0   0   0   1    3  .375       0                 0   0   0-0      9   1   0 1.000
Ralph Yezza.........  .333   3-3      9   3   3   0   0   2   3    9 1.000       0                 0   0   0-0      2   5   2  .778
Harold Van Dunk.....  .167   3-3     12   0   2   0   0   0   1    2  .167       0                 0   0   0-1      7   0   0 1.000
Dan Massaro.........  .167   3-3      6   1   1   0   0   0   1    1  .167       0                 0   2   0-0      0   0   0  .000
Chris Roof..........  .111   3-3      9   0   1   0   0   0   1    1  .111       0                 1   0   0-0     13   0   0 1.000
Mike Micucci........  .100   3-3     10   0   1   0   0   0   0    1  .100       0                 0   0   0-0     15   2   0 1.000
Rob DiLaurenzio.....  .091   3-3     11   2   1   0   0   0   0    1  .091       1                 0   0   0-0      2  13   2  .895
Jason Scavalla......  .000   3-3      8   1   0   0   0   0   0    0  .000       0                 0   0   0-0     31   1   0 1.000
Tony Martinez.......  .000   3-3      6   2   0   0   0   0   0    0  .000       0                 0   1   1-1      0   7   0 1.000
Tom Vellis..........  .000   2-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   0   0  .000
Ryan Bowe...........  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      0   1   1  .500
Tom Few.............  .000   1-0      1   0   0   0   0   0   0    0  .000       0                 0   0   0-0      1   0   0 1.000
Charles Leon........  .000   1-0      0   0   0   0   0   0   0    0  .000       0                 0   0   0-0      2   0   0 1.000

Totals..............  .146   3-3     82   9  12   0   0   2   7   18  .220  18   1  20      .304   1   3   1-2     81  33   5  .958

LOB - Team (15), Opp (23).  DP - Team (0), Opp (6).

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Stanley Bazydlo.....  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1                           0   0   0
Ralph Cinque........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0                           0   0   0
Adam Laccordo.......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1                           0   1   0
TJ Costello.........  0.00   0-0     1   0   0   0/0    0   0.0   0   0   0   1   0                           0   0   0
John Carlon.........  1.69   1-0     2   1   1   0/0    0  10.2   5   2   2   3   2                           1   2   0
Keith Glauber.......  5.06   0-1     1   1   0   0/0    0   5.1   4   4   3   3   4                           0   0   0
Todd Sak............  6.75   0-0     1   0   0   0/0    0   1.1   3   2   1   2   1                           0   0   0
Chad McConnell...... 16.20   0-0     1   0   0   0/0    0   1.2   2   3   3   2   2                           0   2   0
Drew Yocum.......... 16.62   0-1     1   1   0   0/0    0   4.1   7   8   8   2   4                           0   0   0
Chris Rampone....... 40.50   0-0     1   0   0   0/0    0   0.2   2   3   3   1   0                           0   0   0

Totals..............  6.67   1-2     3   3   1   0/0    0  27.0  23  22  20  16  15   3   0   6  103  .223    1   5   0    1   1

PB - Team (1), Micucci (1), Opp (0).

Game Results

  Game date       Opposing team           Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------           -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 26, 1994 vs NC Wesleyan           W  5-1       5  4  0/ 1  4  2    9    1- 0- 0  Carlon (W)                175 2:21
  May 27, 1994 vs Wisconsin-Oshkosh        0-11 L    0  2  3/11  9  0    9    1- 1- 0  Yocum (L)                 421 2:19
  May 29, 1994 vs UC San Diego             4-10 L    4  6  2/10 10  2    9    1- 2- 0  Glauber (L)               241 2:58

Updated Sept 2003