1997 NCAA Division III Baseball Championship

Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Bryan Lounsbury, CHAPMAN... 1.000   1-1      2   1   2   0   0   0   0    2 1.000   2   0   0   0 1.000   0   0   0-0   
Chris Scuffham, NCW........ 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0   
Lewis Malczewski, CARTHAGE.  .800   2-1      5   1   4   1   0   0   1    5 1.000   0   0   0   0  .800   0   0   0-0   
Matt Wetherall, BSU........  .750   1-1      4   1   3   0   0   0   0    3  .750   0   0   0   0  .750   0   0   0-0   
Charlie Young, BSU.........  .667   1-1      3   0   2   0   0   0   0    2  .667   1   0   0   0  .750   0   0   0-1   
Shorty Flees, CARTHAGE.....  .571   4-4     14   1   8   3   0   1   6   14 1.000   2   0   2   0  .556   2   1   0-0   
Brian DeSantes, BSU........  .571   2-2      7   3   4   0   0   0   0    4  .571   3   0   1   0  .700   0   0   0-0   
Jason Crepeau, SMU.........  .500   5-5     22   8  11   2   0   2   4   19  .864   2   1   2   1  .560   0   0   0-0   
Chris Berndt, UWSP.........  .500   3-3     12   3   6   3   0   0   2    9  .750   0   1   2   0  .538   0   0   0-0   
Mike Armold, BSU...........  .500   2-2     10   3   5   0   0   0   1    5  .500   0   0   1   0  .500   0   0   0-0   
Derek Grundinskas, BSU.....  .500   2-2      8   0   4   1   0   0   2    5  .625   0   1   2   1  .556   0   0   0-0   
Luis Garcia, CHAPMAN.......  .500   2-2      8   0   4   2   0   0   1    6  .750   1   0   2   0  .556   0   0   0-0   
Nick Plancich, CHAPMAN.....  .500   1-0      2   1   1   1   0   0   2    2 1.000   0   0   0   0  .333   1   0   0-0   
Andy Nowicki, WOOSTER......  .500   3-0      2   0   1   1   0   0   0    2 1.000   0   0   0   0  .500   0   0   0-0   
Aric Thoreson, UWSP........  .444   3-2      9   2   4   1   0   0   0    5  .556   0   0   1   2  .444   0   0   0-0   
Matt Jackson, WOOSTER......  .435   6-6     23   6  10   4   0   1  10   17  .739   4   1   3   1  .536   0   0   0-0   
Ken Reed, SMU..............  .429   5-5     21   5   9   1   0   0   3   10  .476   2   0   1   0  .440   2   0   1-1   
Ritchie White, SMU.........  .429   5-5     21   5   9   4   0   2   7   19  .905   3   1   2   1  .520   0   0   0-0   
Kevin Sullivan, CARTHAGE...  .429   3-1      7   2   3   0   0   0   1    3  .429   0   0   2   0  .429   0   0   0-0   
Rich Cahill, SMU...........  .417   5-5     24   7  10   3   0   0   6   13  .542   1   0   1   2  .440   0   0   2-2   
Gary Kostuchowski, UWSP....  .417   3-3     12   3   5   0   0   0   1    5  .417   1   0   1   0  .429   1   0   0-0   
Scott Mueller, UWSP........  .417   3-3     12   2   5   2   0   0   5    7  .583   0   0   1   0  .385   1   0   0-0   
Dean Muthig, CARTHAGE......  .412   4-4     17   4   7   2   0   0   2    9  .529   1   0   2   0  .421   1   0   0-0   
Jamie Whiting, NCW.........  .400   3-3     15   0   6   1   0   0   2    7  .467   1   0   0   0  .438   0   0   0-1   
Bill O'Brien, SMU..........  .381   5-5     21   3   8   4   0   0   2   12  .571   3   0   3   0  .440   1   0   0-0   
Travis Snyder, WOOSTER.....  .375   6-6     24   7   9   1   1   1   3   15  .625   0   3   3   0  .444   0   0   1-1   
Gavin Winfield, CARTHAGE...  .375   4-4     16   4   6   1   0   0   2    7  .438   2   0   0   0  .444   0   0   0-0   
Cale Shepherd, CHAPMAN.....  .364   2-2     11   2   4   2   0   1   4    9  .818   0   0   1   2  .364   0   0   0-0   
Jason Bach, UWSP...........  .364   3-3     11   2   4   0   0   0   0    4  .364   1   0   0   1  .417   0   0   0-0   
Thom Steger, UWSP..........  .364   3-3     11   1   4   0   0   0   1    4  .364   0   1   0   0  .417   0   0   0-0   
Dave Tidick, CORTLAND......  .353   5-5     17   3   6   1   0   0   2    7  .412   2   0   1   0  .421   0   1   0-0   
Ryan Lessner, CARTHAGE.....  .353   4-4     17   7   6   1   1   0   2    9  .529   0   2   2   0  .421   0   0   0-0   
Cory Adams, SMU............  .353   5-5     17   2   6   1   0   0   4    7  .412   2   0   5   0  .381   2   1   2-2   
Matt McCay, NCW............  .333   3-3     12   1   4   0   0   0   0    4  .333   2   0   1   0  .429   0   0   0-0   
Matt Barcellona, CHAPMAN...  .333   2-2      9   2   3   0   0   0   0    3  .333   0   0   3   0  .333   0   0   0-0   
Matt Gallant, BSU..........  .333   2-2      6   0   2   1   0   0   1    3  .500   1   2   2   0  .556   0   0   1-1   
Adam Barnhart, CORTLAND....  .333   2-0      3   1   1   0   0   0   0    1  .333   0   1   1   0  .500   0   0   0-0   
Scott Lafleur, BSU.........  .333   1-1      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0   
Todd Middlekauff, NCW......  .333   2-1      3   1   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   1-1   
Jeremy Stewart, NCW........  .308   3-3     13   2   4   2   0   1   1    9  .692   2   0   1   0  .400   0   0   0-0   
Ryan Krcmar, UWSP..........  .308   3-3     13   2   4   1   0   0   4    5  .385   1   0   1   1  .357   0   0   0-0   
Tony Minor, SMU............  .300   5-5     20   4   6   1   0   2   5   13  .650   4   0   1   1  .400   1   0   0-0   
Jeff Murphy, CORTLAND......  .300   5-5     10   2   3   0   0   0   0    3  .300   2   0   4   0  .417   0   2   0-0   
Jason Rucker, CORTLAND.....  .294   5-5     17   4   5   1   0   0   4    6  .353   3   0   0   1  .400   0   1   0-0   
Dan McAvoy, CORTLAND.......  .294   5-5     17   1   5   3   0   0   2    8  .471   2   0   1   0  .368   0   0   0-0   
Mike McCullum, SMU.........  .292   5-5     24   4   7   2   1   0   5   11  .458   1   0   4   0  .320   0   0   0-0   
Greg Michaud, SMU..........  .286   5-5     21   5   6   1   0   0   4    7  .333   3   1   3   1  .400   0   0   1-3   
Trevor Urban, WOOSTER......  .280   6-6     25   7   7   0   2   0   1   11  .440   3   1   7   0  .379   0   0   2-2   
Chris Mihin, WOOSTER.......  .280   6-6     25   4   7   1   0   1   6   11  .440   2   0   2   2  .321   1   0   0-0   
Billy Bacon, CORTLAND......  .278   5-5     18   2   5   0   0   1   5    8  .444   1   0   1   2  .300   1   0   0-0   
Jim Bartlett, WOOSTER......  .261   6-6     23   5   6   0   0   1   5    9  .391   0   0   5   0  .261   0   0   1-1   
Jeff Nowoczynski, WOOSTER..  .250   6-6     24   5   6   3   0   0   5    9  .375   0   0   3   0  .250   0   0   2-2   
John Sheible, CORTLAND.....  .250   5-5     20   3   5   0   0   0   1    5  .250   1   0   2   1  .286   0   0   0-0   
Darryl Drenth, NCW.........  .250   3-3     12   0   3   0   0   0   1    3  .250   0   1   2   0  .308   0   0   0-1   
Ed Nadeau, BSU.............  .250   2-2      8   0   2   0   1   0   3    4  .500   1   0   3   0  .300   1   0   0-0   
Dustin Martin, CHAPMAN.....  .250   2-2      8   2   2   0   0   0   1    2  .250   3   0   3   0  .455   0   0   0-1   
Barry Blake, NCW...........  .231   3-3     13   2   3   2   0   0   3    5  .385   0   0   3   0  .231   0   0   0-0   
Scott Forbes, NCW..........  .231   3-3     13   2   3   1   0   0   0    4  .308   2   0   1   0  .333   0   0   1-1   
Joe Smith, CARTHAGE........  .231   5-3     13   1   3   1   0   0   1    4  .308   1   0   3   0  .267   1   0   0-1   
Bryan Kinney, WOOSTER......  .227   6-6     22   4   5   0   0   1   6    8  .364   2   0   2   1  .280   1   0   2-2   
Scott Robeson, NCW.........  .222   3-2      9   0   2   0   0   0   1    2  .222   1   0   0   0  .300   0   0   0-0   
Andy Jones, NCW............  .214   3-3     14   1   3   0   0   0   1    3  .214   0   0   0   0  .214   0   2   0-1   
Brian Nelson, UWSP.........  .214   3-3     14   2   3   1   0   0   1    4  .286   0   0   1   0  .214   0   0   1-1   
Doug Premo, CORTLAND.......  .211   5-5     19   2   4   0   0   0   3    4  .211   2   1   0   1  .318   0   1   0-0   
Rick Ramczyk, CARTHAGE.....  .200   4-4     15   1   3   3   0   0   2    6  .400   2   0   8   0  .294   0   1   0-0   
Alex Steele, CORTLAND......  .188   5-5     16   1   3   0   0   0   1    3  .188   6   0   4   0  .409   0   0   0-1   
Jason Vande Berg, UWSP.....  .182   3-3     11   0   2   0   0   0   0    2  .182   1   0   1   0  .250   0   0   0-0   
Shane Flinner, WOOSTER.....  .176   5-5     17   2   3   0   0   0   2    3  .176   4   1   8   0  .364   0   0   0-0   
Scott Weston, CORTLAND.....  .167   2-2      6   0   1   1   0   0   1    2  .333   0   1   0   0  .250   1   0   0-0   
Rob O'Brien, CHAPMAN.......  .167   2-2      6   0   1   1   0   0   1    2  .333   1   0   3   0  .286   0   0   0-1   
Josh Petrash, WOOSTER......  .167   3-1      6   0   1   0   0   0   0    1  .167   0   0   2   0  .167   0   0   0-0   
Eric Carstensen, CARTHAGE..  .133   4-4     15   2   2   1   0   0   0    3  .200   2   0   3   0  .235   0   0   0-0   
Ben Maibach, WOOSTER.......  .125   4-2      8   0   1   1   0   0   0    2  .250   0   0   5   0  .125   0   0   0-0   
Glen Braun, CARTHAGE.......  .125   3-2      8   0   1   1   0   0   1    2  .250   1   0   3   0  .222   0   0   1-1   
Jason Moeller, CHAPMAN.....  .125   2-2      8   0   1   0   0   0   0    1  .125   1   0   1   0  .222   0   0   0-0   
Matthew Poitras, BSU.......  .111   2-2      9   0   1   0   0   0   0    1  .111   1   0   0   0  .200   0   0   0-0   
Jon Young, CORTLAND........  .083   4-3     12   3   1   0   0   0   1    1  .083   1   0   4   3  .154   0   0   1-1   
David Capobianco, NCW......  .071   3-3     14   0   1   1   0   0   1    2  .143   0   0   0   0  .071   0   0   0-0   
Brian Bahn, CARTHAGE.......  .067   4-4     15   1   1   0   0   0   1    1  .067   1   0   2   0  .125   0   0   0-0   
Sean Malone, WOOSTER.......  .000   6-4      8   1   0   0   0   0   0    0  .000   4   0   3   0  .333   0   1   1-1   
Michael Konkol, CHAPMAN....  .000   2-2      7   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0   
Mike Thorton, CHAPMAN......  .000   2-2      6   1   0   0   0   0   0    0  .000   1   0   4   0  .143   0   0   0-0   
Josh Fallon, CHAPMAN.......  .000   1-1      5   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0   
Thomas Tracey, BSU.........  .000   1-1      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Kip Berglund, UWSP.........  .000   2-1      4   0   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0   
Mike McMahon, BSU..........  .000   2-2      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   2   0-0   
Tom Briggs, BSU............  .000   2-1      3   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Jake Ganajian, CHAPMAN.....  .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Tom Les, CARTHAGE..........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0   
Dan Nevarez, CHAPMAN.......  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Brian Bailey, BSU..........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Barry Tesseyman, CORTLAND..  .000   2-0      2   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Matt Miller, WOOSTER.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Mike Morris, WOOSTER.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Brian Bradley, BSU.........  .000   1-0      1   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0   
Steve Miller, CORTLAND.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Eric Kwasniewski, CORTLAND.  .000   3-0      1   0   0   0   0   0   0    0  .000   2   0   1   0  .667   0   0   0-0   
Scott Seabury, CORTLAND....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Ed Kovak, NCW..............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Jason Rockvam, UWSP........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Allen Martinez, CHAPMAN....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Richard Stowasser, CHAPMAN.  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0   
Ryan Pedley, WOOSTER.......  .000   3-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Steve Kadlick, NCW.........  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Shaun McKenna, SMU.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Tom Kamataris, BSU.........  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0   

IBB - J Stewart NCW 1, McCay NCW 1, Ramczyk CART 1, White SMU 1, O'Brien SMU 1. Picked off - Steger UWSP 1, McCullum SMU 1, Braun CART 1. 

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Cale Shepherd, CHAPMAN.....  0.00   0-0     1   0   0   0/0    0   4.0   3   0   0   1   1   0   0   0   15  .200    0   0   0  
Joe Dolansky, BSU..........  0.00   0-0     1   0   0   0/0    0   3.0   3   2   0   0   1   1   0   0   13  .231    0   1   0  
Joe Roach, SMU.............  0.00   1-0     1   0   0   0/0    0   3.0   1   0   0   1   4   1   0   0    9  .111    0   0   0  
Chad Eaton, NCW............  0.00   0-0     1   0   0   0/0    0   2.2   0   0   0   1   2   0   0   0    8  .000    0   0   0  
Greg Swett, SMU............  0.00   0-0     1   0   0   0/0    0   2.1   3   2   0   1   1   0   0   0   10  .300    0   0   0  
Jason Besson, CHAPMAN......  0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   0   1   0   0   0    7  .000    0   0   0  
Mark Kruckeberg, CARTHAGE..  0.00   0-0     1   0   0   0/0    0   1.2   2   0   0   1   1   2   0   0    7  .286    0   0   0  
Daniel Johnson, NCW........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   2   1   0   0    4  .250    0   0   0  
Terry Stepan, UWSP.........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    5  .200    0   0   0  
Steve Losquadro, CORTLAND..  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   1   0   0   0    3  .000    1   0   0  
Doug Climo, BSU............  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   0   0   0    2  .500    0   0   0  
Joe Perna, BSU.............  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   1   0   0   0   0    2  .500    1   0   0  
Mike Abbruzzese, NCW.......  0.75   0-0     1   1   0   0/0    0  12.0   7   1   1   3  18   1   0   0   41  .171    0   0   0  
Jason Jensen, SMU..........  1.00   2-0     2   2   2   0/0    0  18.0  12   2   2   3  16   2   0   1   67  .179    0   0   0  
Tim Pulizzano, CARTHAGE....  1.00   1-0     1   1   1   0/0    0   9.0   9   1   1   0   5   0   0   0   34  .265    0   0   0  
Brian Dyring, CORTLAND.....  1.00   1-0     1   1   1   0/0    0   9.0   8   1   1   1   5   1   0   0   32  .250    0   1   0  
Wylie Herzberg, SMU........  1.04   0-1     1   1   1   0/0    0   8.2   7   2   1   1   5   1   0   0   33  .212    1   0   0  
Josh LaRocca, CHAPMAN......  1.13   0-0     1   1   0   0/0    0   8.0   8   1   1   0   4   2   0   0   32  .250    1   0   0  
Rich Jarer, CORTLAND.......  1.23   0-0     3   0   0   0/0    1   7.1   5   2   1   2   0   1   0   1   28  .179    0   1   0  
Drew Binkowski, WOOSTER....  1.62   3-0     3   2   1   0/0    0  16.2  13   3   3  11   9   4   0   0   54  .241    1   0   0  
Byron Gaddy, CARTHAGE......  2.25   0-1     1   1   1   0/0    0   8.0   7   2   2   3   8   0   1   0   28  .250    2   0   0  
Chris Simonson, UWSP.......  2.57   1-0     1   1   0   0/0    0   7.0   8   2   2   3   5   2   0   0   27  .296    0   0   0  
Scott Brown, CORTLAND......  2.84   1-0     1   1   0   0/0    0   6.1   8   3   2   3   3   2   0   0   24  .333    0   0   0  
Matt Rodgers, WOOSTER......  3.71   1-1     2   2   1   0/0    0  17.0  20   8   7   7  12   5   0   1   69  .290    2   1   0  
Denny Webber, SMU..........  4.00   1-0     1   1   1   0/0    0   9.0   8   4   4   2   1   2   0   1   35  .229    1   1   0  
Jim Miller, CARTHAGE.......  4.09   1-1     2   1   1   0/0    0  11.0   9   6   5   6   7   1   0   0   40  .225    1   1   0  
Sean Fleming, NCW..........  4.26   0-1     1   1   0   0/0    0   6.1   5   4   3   3   4   1   0   0   23  .217    0   1   0  
Chris Fuller, CORTLAND.....  5.40   0-0     2   0   0   0/0    1   3.1   2   2   2   3   2   0   0   1   12  .167    0   0   0  
Marty Pachino, CHAPMAN.....  5.40   0-0     1   0   0   0/0    0   1.2   1   1   1   0   2   1   0   0    6  .167    0   1   1  
Mike Dempsey, CORTLAND.....  5.68   1-0     1   1   0   0/0    0   6.1  12   4   4   1   5   0   1   0   27  .444    0   3   0  
Will Madson, CARTHAGE......  6.75   0-0     1   1   0   0/0    0   5.1   5   4   4   2   2   0   0   0   21  .238    0   1   0  
Matt Harbour, SMU..........  7.36   0-0     1   1   0   0/0    0   3.2   9   3   3   1   5   1   1   0   20  .450    0   0   0  
Mike Morris, WOOSTER.......  7.36   0-0     2   0   0   0/0    0   3.2   5   4   3   1   1   2   0   0   16  .313    0   0   0  
Ryan James, UWSP...........  7.94   0-1     1   1   0   0/0    0   5.2   9   8   5   1   6   2   0   0   29  .310    2   0   0  
Dan Van Dyke, WOOSTER......  8.38   0-1     2   2   0   0/0    0   9.2  17  13   9   5   2   7   0   1   42  .405    1   1   0  
Scott Landers, CORTLAND....  8.44   0-2     2   2   0   0/0    0  10.2  13  11  10   8   7   6   0   1   41  .317    1   0   0  
Jesse Ray, UWSP............  9.00   0-1     1   1   0   0/0    0   6.0  11   7   6   0   6   2   1   0   29  .379    0   1   0  
Joe Dillon, BSU............  9.00   0-1     1   1   0   0/0    0   5.0   7   5   5   2   1   3   0   0   20  .350    0   1   0  
David Busse, UWSP..........  9.00   0-0     1   0   0   0/0    0   2.0   3   2   2   0   1   1   0   0    8  .375    1   0   0  
Tony Austreng, UWSP........  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   2   1   0   0   0    5  .400    0   0   0  
David Peacock, NCW.........  9.82   0-1     1   1   0   0/0    0   3.2   5   5   4   3   0   2   0   0   13  .385    1   0   0  
Mike McMahon, BSU.......... 10.50   0-1     1   1   0   0/0    0   6.0  14   7   7   1   1   1   0   0   28  .500    0   1   0  
Shane Flinner, WOOSTER..... 10.50   0-0     2   0   0   0/0    1   6.0  10   7   7   2   2   3   0   2   28  .357    0   0   0  
Zak Redding, UWSP.......... 13.50   0-0     1   0   0   0/0    0   1.1   3   2   2   1   3   2   0   0    7  .429    0   1   0  
Jon Rardin, NCW............ 13.50   0-0     1   0   0   0/0    0   0.2   3   1   1   2   0   0   0   1    4  .750    0   0   0  
Adam Adamovich, UWSP....... 18.00   0-0     1   0   0   0/0    0   2.0   3   4   4   2   1   1   0   0    8  .375    1   1   0  
Ben Maibach, WOOSTER....... 18.00   0-0     1   0   0   0/0    0   1.0   2   2   2   1   2   1   0   0    5  .400    0   0   0  
Scott Tharrington, NCW..... 18.90   1-0     3   0   0   0/0    0   3.1  12   7   7   1   1   4   1   0   20  .600    2   0   0  
Jim Brewer, CHAPMAN........ 22.50   0-1     1   1   0   0/0    0   2.0   4   6   5   3   2   1   0   1    9  .444    2   1   0  
Fred Martin, BSU........... 27.00   0-0     1   0   0   0/0    0   2.1   4   7   7   3   1   0   0   1   11  .364    1   0   0  
Jeremy Starns, CHAPMAN..... 27.00   0-0     1   0   0   0/0    0   1.2   2   5   5   2   1   1   0   1    7  .286    0   1   0  
Mark Mazon, CHAPMAN........ 37.80   0-0     1   0   0   0/0    0   1.2   7   7   7   1   1   1   1   0   11  .636    0   0   0  
Raul Guzman, CHAPMAN....... 40.50   0-1     1   0   0   0/0    0   0.2   3   3   3   1   0   1   0   0    5  .600    1   0   0  
Heath Terry, NCW........... 81.00   0-0     1   0   0   0/0    0   0.1   3   3   3   0   0   0   0   2    3 1.000    0   0   0  

Pickoffs - Landers CORT 1, Van Dyke WOOS 1.

Individual Fielding Statistics

Sorted by Fielding Average

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Jason Crepeau, SMU.........    50   49   1   0  1.000    1    0   0    ---    0   0  
 Rick Ramczyk, CARTHAGE.....    45   43   2   0  1.000    5    0   0    ---    0   0  
 Ken Reed, SMU..............    33   33   0   0  1.000    0    2   0  1.000    0   0  
 Scott Forbes, NCW..........    32   29   3   0  1.000    0    0   2   .000    1   0  
 John Sheible, CORTLAND.....    26   21   5   0  1.000    0    9   1   .900    1   0  
 Jason Bach, UWSP...........    26   23   3   0  1.000    1    2   1   .667    1   0  
 David Capobianco, NCW......    26   24   2   0  1.000    2    0   0    ---    0   0  
 Rich Cahill, SMU...........    20   12   8   0  1.000    0    0   0    ---    0   0  
 Jeff Murphy, CORTLAND......    19   10   9   0  1.000    2    0   0    ---    0   0  
 Ryan Lessner, CARTHAGE.....    19    7  12   0  1.000    4    0   0    ---    0   0  
 Alex Steele, CORTLAND......    18   16   2   0  1.000    1    0   0    ---    0   0  
 Jamie Whiting, NCW.........    16    5  11   0  1.000    3    0   0    ---    0   0  
 Mike Thorton, CHAPMAN......    14   12   2   0  1.000    0    0   1   .000    2   0  
 Mike McCullum, SMU.........    13   13   0   0  1.000    0    0   0    ---    0   0  
 Greg Michaud, SMU..........    11   10   1   0  1.000    0    0   0    ---    0   0  
 Cory Adams, SMU............    10   10   0   0  1.000    0    0   0    ---    0   0  
 Dustin Martin, CHAPMAN.....    10   10   0   0  1.000    0    0   0    ---    0   0  
 Darryl Drenth, NCW.........    10   10   0   0  1.000    0    0   0    ---    0   0  
 Mike McMahon, BSU..........     9    7   2   0  1.000    0    1   0  1.000    0   0  
 Matt Barcellona, CHAPMAN...     9    3   6   0  1.000    0    0   0    ---    0   0  
 Gavin Winfield, CARTHAGE...     9    9   0   0  1.000    0    0   0    ---    0   0  
 Derek Grundinskas, BSU.....     9    9   0   0  1.000    2    0   0    ---    0   0  
 Dan McAvoy, CORTLAND.......     9    8   1   0  1.000    0    0   0    ---    0   0  
 Matt McCay, NCW............     9    8   1   0  1.000    0    0   0    ---    0   0  
 Shorty Flees, CARTHAGE.....     8    7   1   0  1.000    0    0   0    ---    0   0  
 Bryan Kinney, WOOSTER......     8    8   0   0  1.000    0    0   0    ---    0   0  
 Thomas Tracey, BSU.........     8    8   0   0  1.000    0    0   0    ---    0   0  
 Sean Malone, WOOSTER.......     8    8   0   0  1.000    0    0   0    ---    0   0  
 Matt Gallant, BSU..........     7    2   5   0  1.000    1    0   0    ---    0   0  
 Josh Fallon, CHAPMAN.......     6    4   2   0  1.000    0    0   0    ---    0   0  
 Jeremy Stewart, NCW........     6    4   2   0  1.000    1    0   0    ---    0   0  
 Andy Jones, NCW............     6    6   0   0  1.000    0    0   0    ---    0   0  
 Bryan Lounsbury, CHAPMAN...     5    3   2   0  1.000    0    0   0    ---    0   0  
 Rich Jarer, CORTLAND.......     5    3   2   0  1.000    0    1   0  1.000    0   0  
 Brian DeSantes, BSU........     5    5   0   0  1.000    0    0   0    ---    0   0  
 Jake Ganajian, CHAPMAN.....     5    5   0   0  1.000    0    0   0    ---    0   0  
 Mike Armold, BSU...........     5    5   0   0  1.000    0    0   0    ---    0   0  
 Jason Moeller, CHAPMAN.....     4    1   3   0  1.000    0    0   0    ---    0   0  
 Ed Nadeau, BSU.............     4    4   0   0  1.000    0    0   0    ---    0   0  
 Josh LaRocca, CHAPMAN......     4    1   3   0  1.000    0    0   1   .000    0   0  
 Drew Binkowski, WOOSTER....     4    1   3   0  1.000    1    0   2   .000    0   0  
 Jon Young, CORTLAND........     4    4   0   0  1.000    0    0   0    ---    0   0  
 Scott Brown, CORTLAND......     3    0   3   0  1.000    0    2   2   .500    0   0  
 Charlie Young, BSU.........     3    3   0   0  1.000    0    1   0  1.000    0   0  
 Brian Dyring, CORTLAND.....     3    1   2   0  1.000    0    1   0  1.000    0   0  
 Scott Landers, CORTLAND....     3    0   3   0  1.000    0    3   0  1.000    0   0  
 Ben Maibach, WOOSTER.......     3    3   0   0  1.000    0    0   0    ---    0   0  
 Luis Garcia, CHAPMAN.......     2    2   0   0  1.000    0    0   0    ---    0   0  
 Adam Adamovich, UWSP.......     2    1   1   0  1.000    0    2   0  1.000    0   0  
 Scott Lafleur, BSU.........     2    0   2   0  1.000    1    0   0    ---    0   0  
 Mike Abbruzzese, NCW.......     2    0   2   0  1.000    0    0   1   .000    0   0  
 Barry Tesseyman, CORTLAND..     2    0   2   0  1.000    0    0   0    ---    0   0  
 Ryan James, UWSP...........     2    0   2   0  1.000    0    0   0    ---    0   0  
 Nick Plancich, CHAPMAN.....     2    2   0   0  1.000    0    0   0    ---    0   0  
 Jason Jensen, SMU..........     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Wylie Herzberg, SMU........     2    0   2   0  1.000    1    1   0  1.000    0   0  
 Byron Gaddy, CARTHAGE......     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Mike Dempsey, CORTLAND.....     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Joe Dolansky, BSU..........     2    1   1   0  1.000    0    0   0    ---    0   0  
 Michael Konkol, CHAPMAN....     2    2   0   0  1.000    0    0   0    ---    0   0  
 Chad Eaton, NCW............     1    0   1   0  1.000    0    0   0    ---    0   0  
 Matt Harbour, SMU..........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Will Madson, CARTHAGE......     1    0   1   0  1.000    0    2   0  1.000    0   0  
 Ryan Krcmar, UWSP..........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Shaun McKenna, SMU.........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Denny Webber, SMU..........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Joe Dillon, BSU............     1    0   1   0  1.000    0    0   0    ---    0   0  
 Glen Braun, CARTHAGE.......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Greg Swett, SMU............     1    0   1   0  1.000    0    0   0    ---    0   0  
 Kevin Sullivan, CARTHAGE...     1    1   0   0  1.000    0    0   0    ---    0   0  
 Dan Nevarez, CHAPMAN.......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Joe Smith, CARTHAGE........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Dan Van Dyke, WOOSTER......     1    0   1   0  1.000    0    0   0    ---    0   0  
