1997 NCAA Division III Baseball Championship

Wisconsin-Stevens Point Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Chris Berndt........  .500   3-3     12   3   6   3   0   0   2    9  .750   0   1   2   0  .538   0   0   0-0     10   8   1  .947 
Aric Thoreson.......  .444   3-2      9   2   4   1   0   0   0    5  .556   0   0   1   2  .444   0   0   0-0      0   0   0  .000 
Gary Kostuchowski...  .417   3-3     12   3   5   0   0   0   1    5  .417   1   0   1   0  .429   1   0   0-0     18   0   1  .947 
Scott Mueller.......  .417   3-3     12   2   5   2   0   0   5    7  .583   0   0   1   0  .385   1   0   0-0      2   5   2  .778 
Thom Steger.........  .364   3-3     11   1   4   0   0   0   1    4  .364   0   1   0   0  .417   0   0   0-0      8   1   1  .900 
Jason Bach..........  .364   3-3     11   2   4   0   0   0   0    4  .364   1   0   0   1  .417   0   0   0-0     23   3   0 1.000 
Ryan Krcmar.........  .308   3-3     13   2   4   1   0   0   4    5  .385   1   0   1   1  .357   0   0   0-0      1   0   0 1.000 
Brian Nelson........  .214   3-3     14   2   3   1   0   0   1    4  .286   0   0   1   0  .214   0   0   1-1     11   0   1  .917 
Jason Vande Berg....  .182   3-3     11   0   2   0   0   0   0    2  .182   1   0   1   0  .250   0   0   0-0      3   6   2  .818 
Kip Berglund........  .000   2-1      4   0   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0      0   0   0  .000 
Jason Rockvam.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 

Totals..............  .336   3-3    110  17  37   8   0   0  14   45  .409   4   2   9   5  .364   2   0   1-1     78  27   9  .921 
Opponents...........  .339   3-3    118  26  40  10   1   0  21   52  .441   9   3  24   2  .391   3   0   2-3     81  36   2  .983 

LOB - Team (20), Opp (29). DPs turned - Team (3), Opp (5). Picked off - Steger 1. 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Terry Stepan........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    5  .200    0   0   0    0   0
Chris Simonson......  2.57   1-0     1   1   0   0/0    0   7.0   8   2   2   3   5   2   0   0   27  .296    0   0   0    1   0
Ryan James..........  7.94   0-1     1   1   0   0/0    0   5.2   9   8   5   1   6   2   0   0   29  .310    2   0   0    1   0
Jesse Ray...........  9.00   0-1     1   1   0   0/0    0   6.0  11   7   6   0   6   2   1   0   29  .379    0   1   0    0   0
David Busse.........  9.00   0-0     1   0   0   0/0    0   2.0   3   2   2   0   1   1   0   0    8  .375    1   0   0    1   0
Tony Austreng.......  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   2   1   0   0   0    5  .400    0   0   0    0   0
Zak Redding......... 13.50   0-0     1   0   0   0/0    0   1.1   3   2   2   1   3   2   0   0    7  .429    0   1   0    0   0
Adam Adamovich...... 18.00   0-0     1   0   0   0/0    0   2.0   3   4   4   2   1   1   0   0    8  .375    1   1   0    0   0

Totals..............  7.62   1-2     3   3   0   0/0    0  26.0  40  26  22   9  24  10   1   0  118  .339    4   3   0    3   0
Opponents...........  4.33   2-1     3   3   1   0/0    0  27.0  37  17  13   4   9   8   0   0  110  .336    1   2   0    2   0

PB - Team (1), Bach 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Bach (2-3), Adamovich (2-2), Simonson (0-1). 

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   ---------------------- ------ ----
  May 24, 1997 vs Bridgewater State    W  9-3       9 16  2/ 3 11  2    9    1- 0- 0   Simonson (W 9-1)          663 2:43
  May 25, 1997 vs Carthage                1-12 L    1  9  6/12 14  0    9    1- 1- 0   James (L 6-4)             350 2:19
  May 26, 1997 vs Wooster                 7-11 L    7 11  0/11 14  1    9    1- 2- 0   Ray (L 2-2)               321 2:33

Updated Sept 2003