1998 NCAA Division III Baseball Championship

Anderson Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD% 
Brian Stayte........ 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Tim Bontrager.......  .714   2-2      7   2   5   0   0   1   3    8 1.143   1   0   1   0  .750   0   0   1-1      1   2   0 1.000 
Adrian Heim.........  .286   2-2      7   0   2   0   0   0   1    2  .286   0   0   3   1  .286   0   0   0-0      0   0   0  .000 
Dustin Hays.........  .286   2-2      7   1   2   1   1   0   0    5  .714   0   0   1   1  .286   0   0   0-0      7   0   0 1.000 
Todd Likens.........  .250   2-2      8   0   2   0   0   0   1    2  .250   0   0   1   1  .250   0   0   0-0     10   2   1  .923 
Matt Bair...........  .250   2-2      8   0   2   1   0   0   0    3  .375   0   0   2   0  .250   0   0   0-0      3   6   2  .818 
Steve Harris........  .250   2-2      8   0   2   0   0   0   0    2  .250   0   0   0   0  .250   0   0   0-0      4   0   0 1.000 
Jonathan Carey......  .250   2-2      8   0   2   0   0   0   0    2  .250   0   0   2   0  .250   0   0   0-0     20   0   1  .952 
Matt Miller.........  .125   2-2      8   1   1   0   1   0   0    3  .375   0   0   3   0  .125   0   0   0-0      2   4   0 1.000 
Chad Pike...........  .111   2-2      9   1   1   0   0   0   0    1  .111   1   0   3   0  .200   0   0   0-0      4   1   0 1.000 
Barry Stalter.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Terrence Ross.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .282   2-2     71   5  20   2   2   1   5   29  .408   2   0  16   3  .301   0   0   1-1     51  18   5  .932 
Opponents...........  .351   2-2     74  19  26   5   1   0  18   33  .446   5   2   9   0  .398   2   3   6-6     54  22   2  .974 

LOB - Team (15), Opp (16). DPs turned - Team (1), Opp (3). CI - Team (0), Opp (1). Picked off - Bontrager 1.

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
Ryan Fuller.........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   1   0   0    4  .250    0   1   0    0   0
Dallas Bradshaw.....  3.60   0-0     1   0   0   0/0    0   5.0   5   2   2   1   3   0   0   0   20  .250    0   1   0    0   0
Todd Hollowell......  4.50   0-1     1   1   0   0/0    0   4.0   8   8   2   0   4   2   0   0   21  .381    0   0   0    0   2
Derek Byard.........  9.00   0-1     1   1   0   0/0    0   5.0   6   5   5   3   1   1   0   0   20  .300    0   0   0    1   0
Rod Holterman....... 13.50   0-0     1   0   0   0/0    0   0.2   3   1   1   0   0   0   0   0    4  .750    0   0   0    1   0
Terry Johnson....... 20.25   0-0     1   0   0   0/0    0   1.1   3   3   3   1   0   1   1   0    5  .600    1   0   0    0   1

Totals..............  6.88   0-2     2   2   0   0/0    0  17.0  26  19  13   5   9   5   1   0   74  .351    1   2   0    2   3
Opponents...........  2.00   2-0     2   2   2   0/0    0  18.0  20   5   4   2  16   2   2   1   71  .282    0   0   0    0   0

PB - Team (1), Likens 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Likens (5-5), Byard (3-3), Hollowell (2-2), Holterman (1-1).

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   ---------------------- ------ ----
  May 23, 1998 vs Cortland State          3-9  L    3 11  1/ 9 13  2    9    0- 1- 0   Byard (L 5-3)               0 2:31
  May 24, 1998 vs NC Wesleyan             2-10 L    2  9  4/10 13  0    9    0- 2- 0   Hollowell (L 7-6)         326 2:13

Updated Sept 2003