1999 Championship Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Derek Holland, AURORA......  .750   1-1      4   0   3   1   0   0   2    4 1.000   0   0   1   0  .750   0   0   0-0   
Nick Franklin, WPU.........  .667   2-0      3   1   2   2   0   0   1    4 1.333   0   0   1   0  .667   0   0   0-0   
Mike Bellovich, WPU........  .611   4-4     18   4  11   4   0   0   5   15  .833   2   0   1   0  .650   0   0   0-1   
Brad Smith, CLU............  .500   4-4     16   3   8   2   0   1   5   13  .813   1   0   5   0  .529   0   0   0-1   
Scott Seabury, CORTLAND....  .500   3-3     12   0   6   0   0   0   7    6  .500   0   1   3   0  .538   0   0   0-0   
Matt St. John, AURORA......  .500   2-2      8   0   4   0   0   0   0    4  .500   1   0   0   0  .556   0   0   0-1   
Rob Malarkey, CORTLAND.....  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0   
Gregg Wormuth, CORTLAND....  .500   2-0      2   0   1   0   0   0   2    1  .500   0   0   0   0  .500   0   0   0-0   
Jeremy Stewart, NCW........  .476   5-5     21   7  10   0   0   2   5   16  .762   0   1   0   2  .500   0   2   1-1   
Matt Rozema, WPU...........  .467   4-4     15   1   7   1   1   0   2   10  .667   1   0   1   0  .500   0   1   0-0   
Todd Yoder, MARIETTA.......  .444   3-3      9   1   4   1   0   0   1    5  .556   0   0   2   0  .444   0   0   0-0   
Ryan Hartung, STU..........  .412   5-5     17   6   7   1   0   1   3   11  .647   5   1   2   0  .565   0   1   0-2   
Andy Jones, NCW............  .400   5-5     20   4   8   2   0   0   0   10  .500   2   1   1   0  .478   0   1   0-0   
Eric Medina, CLU...........  .400   4-4     15   3   6   0   0   0   2    6  .400   0   1   2   0  .438   0   0   1-1   
Nick Buonocore, NCW........  .389   5-5     18   2   7   0   0   0   4    7  .389   4   0   2   1  .478   1   0   0-0   
Mike LaPointe, CORTLAND....  .385   3-3     13   5   5   0   0   0   1    5  .385   2   0   1   0  .467   0   1   1-1   
Barry Blake, NCW...........  .381   5-5     21   1   8   2   0   0   4   10  .476   2   0   0   0  .435   0   1   1-2   
Jeremy Seyller, AURORA.....  .375   2-2      8   2   3   3   0   0   0    6  .750   0   0   0   0  .375   0   0   0-0   
Jim Deschaine, BRANDEIS....  .375   2-2      8   1   3   0   0   0   0    3  .375   0   0   2   0  .375   0   0   1-1   
Eric Zaleski, AURORA.......  .375   2-2      8   0   3   0   0   0   0    3  .375   1   0   1   1  .444   0   0   0-0   
Todd Timmer, MARIETTA......  .364   3-3     11   0   4   1   0   0   1    5  .455   2   0   2   0  .462   0   0   1-1   
Steve Aronson, STU.........  .357   4-4     14   2   5   0   1   0   0    7  .500   3   0   2   2  .471   0   1   1-1   
Matt Faulken, STU..........  .353   5-5     17   4   6   2   0   0   2    8  .471   3   2   0   1  .478   1   0   0-0   
Raudel Flores, CLU.........  .353   4-4     17   2   6   0   0   0   1    6  .353   1   0   3   0  .389   0   0   0-1   
Brian Malchow, CLU.........  .333   4-4     15   3   5   1   0   0   4    6  .400   2   0   1   0  .412   0   0   1-1   
Dan Torres, WPU............  .333   4-4     15   2   5   0   0   0   3    5  .333   2   0   1   1  .412   0   0   0-0   
Larry Williams, CORTLAND...  .333   3-3     12   0   4   0   0   0   0    4  .333   1   0   2   0  .385   0   0   0-0   
Nick Plancich, CLU.........  .333   3-2      9   1   3   1   0   0   1    4  .444   0   0   1   0  .333   0   0   2-2   
Adam Zoldak, BRANDEIS......  .333   2-2      6   1   2   0   0   0   1    2  .333   2   0   2   1  .500   0   0   0-1   
Matt Burgbacher, MARIETTA..  .333   1-1      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0   
Scott Robeson, NCW.........  .318   5-5     22   4   7   0   0   0   1    7  .318   2   0   4   1  .375   0   0   0-0   
Corwin Belfield, WPU.......  .308   4-4     13   2   4   0   0   0   0    4  .308   0   1   2   0  .357   0   1   1-1   
Scott Weston, CORTLAND.....  .308   3-3     13   3   4   0   0   0   0    4  .308   1   0   2   0  .357   0   1   0-0   
Jon Guion, STU.............  .300   3-3     10   1   3   0   0   0   0    3  .300   2   1   2   0  .462   0   0   0-0   
Dan Novak, STU.............  .300   3-3     10   2   3   1   0   1   2    7  .700   3   0   0   0  .462   0   1   0-1   
Jack Lipari, WPU...........  .294   4-4     17   5   5   0   1   0   2    7  .412   3   0   2   0  .400   0   0   0-0   
Rich Swenson, STU..........  .286   5-5     21   3   6   3   1   0   7   11  .524   1   0   3   3  .318   0   0   0-0   
Clint Britt, CLU...........  .286   4-4     14   2   4   0   0   0   0    4  .286   2   0   3   1  .375   0   2   1-2   
Matt Petherick, BRANDEIS...  .286   2-2      7   0   2   1   0   0   1    3  .429   0   0   0   1  .286   0   0   0-1   
Matt Fostiak, AURORA.......  .286   2-2      7   0   2   0   0   0   0    2  .286   0   0   2   0  .286   0   0   0-0   
Mike Burns, CORTLAND.......  .286   3-3      7   0   2   0   0   0   0    2  .286   0   1   2   0  .375   0   0   0-0   
RC Renshaw, WPU............  .278   4-4     18   4   5   2   0   0   2    7  .389   1   1   3   0  .350   0   0   2-3   
Jake Mauer, STU............  .250   5-5     16   3   4   0   0   0   0    4  .250   5   0   0   0  .429   0   3   1-3   
Dan Geudtner, MARIETTA.....  .250   3-3     12   1   3   0   0   0   2    3  .250   0   0   5   1  .250   0   0   0-0   
Brian Woolston, NCW........  .235   5-5     17   0   4   1   0   0   1    5  .294   1   1   3   0  .316   0   0   0-0   
Jeremy Schlosser, CLU......  .235   4-4     17   3   4   1   0   0   4    5  .294   0   1   4   0  .263   1   0   0-0   
Chris DiScala, CORTLAND....  .231   3-3     13   1   3   0   0   0   0    3  .231   0   0   1   2  .231   0   0   0-0   
Mark Iannantuoni, AURORA...  .222   2-2      9   0   2   0   0   0   0    2  .222   0   0   1   0  .222   0   0   0-0   
David Capobianco, NCW......  .211   5-5     19   4   4   0   0   0   2    4  .211   3   1   0   0  .348   0   1   0-0   
Paul Rafferty, STU.........  .211   5-5     19   1   4   1   0   0   3    5  .263   3   0   1   0  .318   0   0   0-0   
Craig Cutler, WPU..........  .200   4-4     20   2   4   1   0   0   4    5  .250   0   0   2   0  .200   0   0   0-0   
Chris Tekulve, MARIETTA....  .182   3-3     11   0   2   1   0   0   2    3  .273   1   0   4   1  .250   0   0   0-0   
Chris Tahan, CLU...........  .182   4-4     11   3   2   0   0   1   1    5  .455   1   0   0   1  .250   0   2   0-0   
Craig Kerner, CORTLAND.....  .182   3-3     11   4   2   1   1   0   6    5  .455   2   0   0   0  .308   0   1   2-2   
Mark DeMenna, WPU..........  .176   4-4     17   3   3   1   1   0   3    6  .353   2   0   2   0  .263   0   0   0-1   
Josh Streit, MARIETTA......  .167   3-3     12   0   2   2   0   0   0    4  .333   0   0   3   0  .167   0   0   0-0   
Dave Cimini, BRANDEIS......  .167   2-2      6   0   1   0   0   0   2    1  .167   0   0   0   0  .143   1   0   0-0   
George Reidy, BRANDEIS.....  .167   2-2      6   1   1   0   0   0   0    1  .167   1   0   2   1  .286   0   0   0-0   
Dan Salay, NCW.............  .167   3-1      6   1   1   0   0   0   0    1  .167   0   0   0   0  .167   0   0   0-0   
Adam Hollrah, MARIETTA.....  .167   2-2      6   0   1   0   0   0   0    1  .167   1   0   1   0  .286   0   0   0-0   
Tim Wright, NCW............  .143   5-5     21   2   3   2   1   0   4    7  .333   0   1   5   0  .182   0   0   0-1   
Taylor Williams, NCW.......  .143   4-4     14   1   2   0   0   0   0    2  .143   1   0   1   1  .200   0   1   1-2   
Ryan Yoshiwara, CLU........  .143   4-4     14   1   2   0   0   0   0    2  .143   1   0   0   1  .200   0   1   0-0   
Rob Rhodes, BRANDEIS.......  .143   2-2      7   0   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0   
John Frein, STU............  .143   2-2      7   1   1   0   0   0   1    1  .143   1   0   1   0  .250   0   0   0-0   
Nick Lawson, CLU...........  .143   3-2      7   0   1   0   0   0   1    1  .143   0   0   1   0  .143   0   0   0-0   
Chris Tsiamis, BRANDEIS....  .143   2-2      7   0   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0   
Scott Christiansen, STU....  .143   3-1      7   0   1   1   0   0   1    2  .286   0   0   1   1  .143   0   0   0-0   
Jim Freethey, BRANDEIS.....  .125   2-2      8   1   1   0   0   0   1    1  .125   1   0   1   0  .222   0   0   1-1   
Brian Buglio, AURORA.......  .125   2-2      8   1   1   0   0   0   0    1  .125   0   0   1   0  .125   0   0   0-0   
Zach Fox, AURORA...........  .111   2-2      9   0   1   0   0   0   0    1  .111   0   0   1   1  .111   0   0   1-1   
Mike Deegan, MARIETTA......  .100   3-3     10   1   1   0   0   0   0    1  .100   2   1   5   0  .308   0   0   1-2   
Robert Riley, WPU..........  .100   3-3     10   1   1   0   0   0   2    1  .100   0   0   1   1  .091   1   0   0-0   
Ed Firpo, CORTLAND.........  .091   3-3     11   1   1   0   0   0   0    1  .091   0   0   1   1  .091   0   0   0-0   
Tyson Hill, MARIETTA.......  .091   3-3     11   1   1   0   0   0   0    1  .091   1   0   2   0  .167   0   0   0-0   
Dusty Childress, MARIETTA..  .000   3-3     11   0   0   0   0   0   0    0  .000   1   0   3   0  .083   0   0   0-0   
Adam Barnhart, CORTLAND....  .000   3-3      9   1   0   0   0   0   1    0  .000   1   2   1   0  .231   1   0   0-0   
Dan Notaro, BRANDEIS.......  .000   2-2      8   2   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0   
Ray Noble, STU.............  .000   2-2      6   0   0   0   0   0   1    0  .000   0   0   1   1  .000   0   0   0-0   
Bob Grapenthien, AURORA....  .000   2-2      6   0   0   0   0   0   1    0  .000   1   0   1   1  .125   1   0   0-0   
Brad Bonine, STU...........  .000   3-2      6   0   0   0   0   0   1    0  .000   1   1   1   1  .250   0   0   1-1   
John Reeves, AURORA........  .000   1-1      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Tom Wilberg, STU...........  .000   3-2      3   0   0   0   0   0   0    0  .000   1   1   0   0  .400   0   1   0-0   
Tim Belz, CORTLAND.........  .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Pete Roman, WPU............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Eric Buben, CLU............  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Ryan Benson, STU...........  .000   3-1      2   0   0   0   0   0   0    0  .000   2   0   1   0  .500   0   1   0-0   
Kevin Chapman, WPU.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Andy Super, CLU............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Mike Menke, MARIETTA.......  .000   2-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0   
Todd Stratman, MARIETTA....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Brad Gornik, MARIETTA......  .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Greg Scerba, CORTLAND......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Tim Wright, CORTLAND.......  .000   2-0      0   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Rod Wright, AURORA.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Jeremy Taro, BRANDEIS......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Pat Bullard, NCW...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Tim Autry, NCW.............  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Robin Roberts, WPU.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   

IBB - Rafferty STU 1, Blake NCW 1. Picked off - Torres WPU 1, Bonine STU 1, LaPointe CORT 1, Hartung STU 1. 

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Sean Fleming, NCW..........  0.00   2-0     2   2   1   0/1    0  16.0   8   1   0   4  15   1   0   0   54  .148    1   1   0  
Tom Canale, CLU............  0.00   1-0     1   1   1   0/0    0   9.0   4   2   0   2   9   0   0   0   34  .118    0   1   0  
Bryan Edstrom, STU.........  0.00   1-0     1   1   0   0/0    0   7.1   5   2   0   3   3   0   0   0   25  .200    1   0   0  
Buddy Hernandez, NCW.......  0.00   1-0     3   0   0   0/1    2   7.0   4   0   0   5   4   2   0   0   21  .190    0   0   0  
Wayne Mahaffey, CLU........  0.00   0-1     2   0   0   0/0    0   6.2   5   1   0   1   2   1   0   0   23  .217    1   1   0  
Jon Rardin, NCW............  0.00   1-0     2   0   0   0/0    0   5.0   4   0   0   2   2   1   0   0   17  .235    0   0   0  
Eric Kiszczak, CLU.........  0.00   1-0     1   1   0   0/1    0   5.0   2   0   0   3   6   0   0   0   17  .118    0   0   0  
David Gonzales, CLU........  0.00   0-0     1   0   0   0/1    1   4.0   3   0   0   0   4   1   0   0   15  .200    0   0   0  
Brian Toov, STU............  0.00   0-0     1   1   0   0/0    0   3.2   2   0   0   2   3   0   0   0   14  .143    0   0   0  
Anthony Sprague, CORTLAND..  0.00   0-0     1   0   0   0/0    0   2.0   1   0   0   0   2   0   0   0    7  .143    0   0   0  
Chris Webber, AURORA.......  0.00   0-0     1   0   0   0/0    0   1.2   0   0   0   1   0   0   0   0    5  .000    0   0   0  
Russ Fink, NCW.............  0.00   0-0     1   0   0   0/0    1   1.2   2   0   0   0   0   1   0   0    8  .250    0   0   0  
James Keathley, AURORA.....  0.00   0-0     1   0   0   0/0    0   1.1   3   0   0   0   0   0   0   0    7  .429    0   0   0  
Tom Kelly, STU.............  0.00   0-0     1   0   0   0/0    0   1.1   1   0   0   0   1   0   0   0    5  .200    0   0   0  
Josh Paddock, AURORA.......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    3  .000    0   0   0  
Rob Mass, AURORA...........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0  
Chris Olean, STU...........  0.92   1-1     3   2   2   0/0    1  19.2  17   2   2   3  12   2   0   0   72  .236    0   0   0  
Kris Buirley, MARIETTA.....  1.00   1-0     1   1   1   0/0    0   9.0  12   2   1   2   4   3   0   0   38  .316    1   0   0  
Shawn Stokes, WPU..........  1.00   1-0     1   1   1   0/0    0   9.0   7   1   1   1   4   1   0   0   33  .212    1   0   0  
Rich Jarer, CORTLAND.......  1.00   1-0     1   1   1   0/0    0   9.0   8   5   1   3   4   0   0   0   33  .242    0   0   0  
Mike Hall, MARIETTA........  1.17   0-0     1   0   0   0/0    0   7.2   5   3   1   0   3   1   0   1   28  .179    0   0   0  
Steve Wahlbrink, BRANDEIS..  1.17   0-1     2   1   0   0/0    0   7.2   8   6   1   0   2   1   1   0   31  .258    0   0   0  
Andy Super, CLU............  1.69   0-0     1   0   0   0/0    0   5.1   1   1   1   2   3   0   0   0   14  .071    0   4   0  
Dan Snyder, WPU............  3.00   1-0     1   1   1   0/0    0   9.0  10   3   3   1   4   0   0   0   35  .286    1   0   0  
Mike Dempsey, CORTLAND.....  3.00   0-0     1   0   0   0/0    0   3.0   2   1   1   0   4   0   0   0    9  .222    0   0   0  
Chris Pfalzgraf, AURORA....  3.38   0-1     1   1   0   0/0    0   8.0   7   5   3   3   6   3   0   0   30  .233    1   1   0  
Chris Fuller, CORTLAND.....  3.60   0-0     2   0   0   0/0    0   5.0   5   2   2   0   2   1   0   0   18  .278    0   2   0  
Jed Snead, NCW.............  3.68   1-0     1   1   0   0/0    0   7.1   8   3   3   3   4   3   0   0   28  .286    0   0   0  
Dave Bradley, MARIETTA.....  4.00   0-1     1   1   1   0/0    0   9.0  10   4   4   4   3   1   1   0   29  .345    0   1   0  
Mike Honsa, STU............  4.00   0-0     2   1   0   0/0    0   9.0   7   4   4   1   2   1   2   1   32  .219    0   0   0  
Jason Kalafut, WPU.........  4.50   0-1     1   1   0   0/0    0   8.0  10   5   4   5   2   3   0   0   32  .313    0   2   0  
Brian Lennox, WPU..........  4.50   0-0     1   0   0   0/0    0   2.0   1   1   1   3   0   0   0   0    7  .143    0   0   0  
Mike Dowdy, BRANDEIS.......  4.50   0-0     1   0   0   0/0    0   2.0   3   1   1   0   0   0   0   0    9  .333    0   1   0  
Jim Pitney, NCW............  6.23   0-0     1   1   0   0/0    0   4.1   3   5   3   5   0   1   1   0   15  .200    1   0   0  
Nathan Johnson, STU........  6.75   1-0     1   0   0   0/0    0   2.2   3   2   2   1   0   1   0   0   10  .300    0   0   0  
Adam Springston, CLU.......  7.20   0-0     1   1   0   0/0    0   5.0   5   5   4   3   3   1   0   1   19  .263    1   1   0  
Mike Raab, WPU.............  7.71   0-0     2   0   0   0/0    0   2.1   4   2   2   2   1   2   0   0   10  .400    1   0   0  
Jason Messina, WPU.........  7.94   0-1     1   1   0   0/0    0   5.2   8   7   5   2   3   2   0   2   25  .320    0   0   0  
Bryan Haley, BRANDEIS......  8.44   0-0     2   0   0   0/0    0   5.1  10   5   5   3   2   0   0   0   23  .435    3   1   0  
Jayson Sigley, NCW.........  9.64   0-0     1   1   0   0/0    0   4.2   9   5   5   1   3   0   0   1   21  .429    0   0   0  
Matt Deegan, AURORA........ 11.81   0-1     1   1   0   0/0    0   5.1  10   7   7   1   4   0   1   0   25  .400    0   1   0  
Chris DiScala, CORTLAND.... 12.46   0-1     1   1   0   0/0    0   4.1  11   6   6   2   5   3   0   0   22  .500    0   0   0  
Scott Brown, CORTLAND...... 14.73   0-1     1   1   0   0/0    0   3.2   8   6   6   3   3   3   0   0   18  .444    0   0   1  
Mike Wilfaht, STU.......... 18.00   0-0     1   0   0   0/0    0   1.0   2   2   2   1   1   1   0   0    5  .400    0   0   0  
Cliff Smith, BRANDEIS...... 21.00   0-1     1   1   0   0/0    0   3.0   7   8   7   3   0   1   1   0   15  .467    1   2   0  
Matt DeSalvo, MARIETTA..... 27.00   0-1     1   1   0   0/0    0   1.1   6   4   4   1   1   1   0   0    8  .750    1   1   0  
Adam Iten, STU............. 27.00   0-1     1   0   0   0/0    0   0.1   2   1   1   1   0   0   0   0    2 1.000    0   0   0  
Brant Childers, CLU........ 99.00   0-1     1   1   0   0/0    0   0.0   2   3   3   3   0   0   0   0    2 1.000    0   0   0  
Ryan Nelson, STU........... 99.00   0-0     1   0   0   0/0    0   0.1   6   4   4   0   1   0   0   0    7  .857    0   0   0  

Pickoffs - Super CLU 2, Honsa STU 1. 

Individual Fielding Statistics

Sorted by Fielding Average

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 David Capobianco, NCW......    51   47   4   0  1.000    6    0   0    ---    0   0  
 Chris Tekulve, MARIETTA....    37   36   1   0  1.000    8    0   0    ---    0   0  
 Mike Bellovich, WPU........    33   33   0   0  1.000    1    0   0    ---    0   0  
 Andy Jones, NCW............    31   12  19   0  1.000    3    0   0    ---    0   0  
 Todd Timmer, MARIETTA......    31   14  17   0  1.000    8    0   0    ---    0   0  
 Brian Woolston, NCW........    31   26   5   0  1.000    1    2   1   .667    1   0  
 Jake Mauer, STU............    31   13  18   0  1.000    6    0   0    ---    0   0  
 Eric Medina, CLU...........    30   26   4   0  1.000    0    4   2   .667    1   0  
 Mike LaPointe, CORTLAND....    19    9  10   0  1.000    3    0   0    ---    0   0  
 Eric Zaleski, AURORA.......    19   16   3   0  1.000    1    0   0    ---    0   0  
 Mike Burns, CORTLAND.......    17   13   4   0  1.000    0    5   3   .625    0   0  
 Scott Robeson, NCW.........    17   17   0   0  1.000    0    0   0    ---    0   0  
 Tom Wilberg, STU...........    15   14   1   0  1.000    0    1   0  1.000    0   0  
 Rich Swenson, STU..........    15   15   0   0  1.000    0    0   0    ---    0   0  
 Jack Lipari, WPU...........    14   13   1   0  1.000    1    0   0    ---    0   0  
 Ryan Hartung, STU..........    14    3  11   0  1.000    1    0   0    ---    0   0  
 Jeremy Schlosser, CLU......    12    3   9   0  1.000    0    0   0    ---    0   0  
 Raudel Flores, CLU.........    12   10   2   0  1.000    0    0   0    ---    0   0  
 George Reidy, BRANDEIS.....    11    2   9   0  1.000    3    0   0    ---    0   0  
 Brian Buglio, AURORA.......    11    4   7   0  1.000    1    0   0    ---    0   0  
 Ed Firpo, CORTLAND.........    10    3   7   0  1.000    1    0   0    ---    0   0  
 Derek Holland, AURORA......    10    9   1   0  1.000    0    1   1   .500    0   0  
 Craig Cutler, WPU..........    10    5   5   0  1.000    0    0   0    ---    0   0  
 Scott Weston, CORTLAND.....     9    8   1   0  1.000    0    0   0    ---    0   0  
 Dan Notaro, BRANDEIS.......     9    8   1   0  1.000    1    0   0    ---    0   0  
 Mark DeMenna, WPU..........     9    9   0   0  1.000    0    0   0    ---    0   0  
 Corwin Belfield, WPU.......     8    8   0   0  1.000    0    0   0    ---    0   0  
 Tim Wright, NCW............     8    7   1   0  1.000    1    0   0    ---    0   0  
 Adam Barnhart, CORTLAND....     8    8   0   0  1.000    0    0   0    ---    0   0  
 Brian Malchow, CLU.........     7    7   0   0  1.000    0    0   0    ---    0   0  
 Brad Bonine, STU...........     6    6   0   0  1.000    0    0   0    ---    0   0  
 Chris Tsiamis, BRANDEIS....     5    5   0   0  1.000    0    3   0  1.000    0   0  
 Jeremy Seyller, AURORA.....     5    5   0   0  1.000    0    0   0    ---    0   0  
 Chris Olean, STU...........     4    2   2   0  1.000    0    1   1   .500    0   0  
 John Reeves, AURORA........     4    4   0   0  1.000    0    1   0  1.000    1   0  
 Matt St. John, AURORA......     4    4   0   0  1.000    0    0   0    ---    0   0  
 Mark Iannantuoni, AURORA...     4    3   1   0  1.000    0    0   0    ---    0   0  
 Kris Buirley, MARIETTA.....     3    0   3   0  1.000    0    1   0  1.000    0   0  
 Adam Hollrah, MARIETTA.....     3    2   1   0  1.000    0    0   0    ---    0   0  
 Mike Honsa, STU............     3    0   3   0  1.000    0    1   1   .500    0   0  
 Buddy Hernandez, NCW.......     3    1   2   0  1.000    1    0   0    ---    0   0  
 Ryan Benson, STU...........     3    3   0   0  1.000    0    0   0    ---    0   0  
 Mike Hall, MARIETTA........     3    0   3   0  1.000    0    1   1   .500    0   0  
 Matt Faulken, STU..........     3    3   0   0  1.000    0    0   0    ---    0   0  
 Jim Freethey, BRANDEIS.....     3    3   0   0  1.000    0    0   0    ---    0   0  
 Jayson Sigley, NCW.........     2    1   1   0  1.000    0    0   0    ---    0   0  
 Nick Plancich, CLU.........     2    2   0   0  1.000    0    0   0    ---    0   0  
 Wayne Mahaffey, CLU........     2    1   1   0  1.000    0    2   0  1.000    0   0  
 Jim Pitney, NCW............     2    1   1   0  1.000    0    0   1   .000    0   0  
 Scott Christiansen, STU....     2    2   0   0  1.000    0    0   0    ---    0   0  
 Shawn Stokes, WPU..........     2    1   1   0  1.000    0    0   1   .000    0   0  
 Taylor Williams, NCW.......     2    2   0   0  1.000    0    0   0    ---    0   0  
 Dave Bradley, MARIETTA.....     2    1   1   0  1.000    0    0   2   .000    0   0  
 Craig Kerner, CORTLAND.....     2    2   0   0  1.000    0    0   0    ---    0   0  
 Nick Lawson, CLU...........     2    2   0   0  1.000    0    0   0    ---    0   0  
 Tyson Hill, MARIETTA.......     2    2   0   0  1.000    0    0   0    ---    0   0  
 David Gonzales, CLU........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Brad Gornik, MARIETTA......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Nathan Johnson, STU........     1    0   1   0  1.000    0    0   1   .000    0   0  
 Mike Dowdy, BRANDEIS.......     1    0   1   0  1.000    0    0   0    ---    0   0  
 Matt DeSalvo, MARIETTA.....     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Mike Dempsey, CORTLAND.....     1    0   1   0  1.000    0    0   1   .000    0   0  
 Bryan Haley, BRANDEIS......     1    0   1   0  1.000    0    0   0    ---    0   0  
 Steve Wahlbrink, BRANDEIS..     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Tom Canale, CLU............     1    1   0   0  1.000    0    1   0  1.000    0   0  
 Scott Brown, CORTLAND......     1    0   1   0  1.000    0    1   1   .500    0   0  
 Rich Jarer, CORTLAND.......     1    0   1   0  1.000    0    1   2   .333    0   0  
 Chris DiScala, CORTLAND....     1    0   1   0  1.000    0    2   1   .667    0   0  
 Jason Messina, WPU.........     1    0   1   0  1.000    0    0   0    ---    0   0  
 Greg Scerba, CORTLAND......     1    1   0   0  1.000    1    0   0    ---    0   0  
 Dan Snyder, WPU............     1    0   1   0  1.000    0    0   0    ---    0   0  
 Jed Snead, NCW.............     1    0   1   0  1.000    0    0   0    ---    0   0  
 Tim Autry, NCW.............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Jon Rardin, NCW............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Ray Noble, STU.............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Clint Britt, CLU...........    46   40   5   1   .978    2    0   0    ---    0   0  
 Paul Rafferty, STU.........    65   59   4   2   .969    6    0   0    ---    0   0  
 Scott Seabury, CORTLAND....    30   26   3   1   .967    2    0   0    ---    0   0  
 Ryan Yoshiwara, CLU........    22    8  13   1   .955    2    0   0    ---    0   0  
 RC Renshaw, WPU............    20   15   4   1   .950    1    0   2   .000    0   0  
 Josh Streit, MARIETTA......    17   13   3   1   .941    0    3   3   .500    0   0  
 Dan Torres, WPU............    32   14  16   2   .938    1    0   0    ---    0   0  
 Jim Deschaine, BRANDEIS....    16    4  11   1   .938    4    0   0    ---    0   0  
 Larry Williams, CORTLAND...    15    6   8   1   .933    1    0   0    ---    0   0  
 Matt Petherick, BRANDEIS...    28   25   1   2   .929    3    0   0    ---    0   0  
 Dusty Childress, MARIETTA..    25    7  16   2   .920    9    0   0    ---    0   0  
 Jeremy Stewart, NCW........    12    3   8   1   .917    1    0   0    ---    0   0  
 Barry Blake, NCW...........    35   17  15   3   .914    5    0   0    ---    0   0  
 Matt Rozema, WPU...........    23   10  11   2   .913    2    0   0    ---    0   0  
 Dan Novak, STU.............    11    9   1   1   .909    0    2   0  1.000    1   0  
 Todd Yoder, MARIETTA.......    10    2   7   1   .900    0    0   0    ---    0   0  
 Matt Fostiak, AURORA.......    10    2   7   1   .900    0    0   0    ---    0   0  
 Steve Aronson, STU.........     9    1   7   1   .889    0    0   0    ---    0   0  
 Tim Belz, CORTLAND.........     8    5   2   1   .875    0    0   1   .000    0   0  
 John Frein, STU............    14    2  10   2   .857    2    0   0    ---    0   0  
 Jon Guion, STU.............    15    3   9   3   .800    2    0   0    ---    0   0  
 Zach Fox, AURORA...........    10    6   2   2   .800    1    0   0    ---    0   0  
 Rob Rhodes, BRANDEIS.......     5    4   0   1   .800    0    0   0    ---    0   0  
 Sean Fleming, NCW..........     5    1   3   1   .800    1    2   0  1.000    0   0  
 Chris Tahan, CLU...........    20    3  12   5   .750    1    0   0    ---    0   0  
 Dave Cimini, BRANDEIS......     8    3   3   2   .750    0    0   0    ---    0   0  
 Matt Deegan, AURORA........     4    1   2   1   .750    0    1   0  1.000    0   0  
 Mike Deegan, MARIETTA......     4    3   0   1   .750    0    0   0    ---    0   0  
 Andy Super, CLU............     4    1   2   1   .750    0    1   1   .500    0   0  
