1999 NCAA Division III Baseball Championship

William Paterson Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Nick Franklin.......  .667   2-0      3   1   2   2   0   0   1    4 1.333   0   0   1   0  .667   0   0   0-0      0   0   0  .000 
Mike Bellovich......  .611   4-4     18   4  11   4   0   0   5   15  .833   2   0   1   0  .650   0   0   0-1     33   0   0 1.000 
Matt Rozema.........  .467   4-4     15   1   7   1   1   0   2   10  .667   1   0   1   0  .500   0   1   0-0     10  11   2  .913 
Dan Torres..........  .333   4-4     15   2   5   0   0   0   3    5  .333   2   0   1   1  .412   0   0   0-0     14  16   2  .938 
Corwin Belfield.....  .308   4-4     13   2   4   0   0   0   0    4  .308   0   1   2   0  .357   0   1   1-1      8   0   0 1.000 
Jack Lipari.........  .294   4-4     17   5   5   0   1   0   2    7  .412   3   0   2   0  .400   0   0   0-0     13   1   0 1.000 
RC Renshaw..........  .278   4-4     18   4   5   2   0   0   2    7  .389   1   1   3   0  .350   0   0   2-3     15   4   1  .950 
Craig Cutler........  .200   4-4     20   2   4   1   0   0   4    5  .250   0   0   2   0  .200   0   0   0-0      5   5   0 1.000 
Mark DeMenna........  .176   4-4     17   3   3   1   1   0   3    6  .353   2   0   2   0  .263   0   0   0-1      9   0   0 1.000 
Robert Riley........  .100   3-3     10   1   1   0   0   0   2    1  .100   0   0   1   1  .091   1   0   0-0      0   0   0  .000 
Pete Roman..........  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Kevin Chapman.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Robin Roberts.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .315   4-4    149  25  47  11   3   0  24   64  .430  11   2  18   2  .368   1   2   3-6    108  40   6  .961 
Opponents...........  .282   4-4    142  19  40   8   0   2  16   54  .380  14   2  14   1  .352   1   4   0-2    108  51   8  .952 

LOB - Team (32), Opp (36). DPs turned - Team (3), Opp (2). Picked off - Torres 1.    

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Shawn Stokes........  1.00   1-0     1   1   1   0/0    0   9.0   7   1   1   1   4   1   0   0   33  .212    1   0   0    1   0
Dan Snyder..........  3.00   1-0     1   1   1   0/0    0   9.0  10   3   3   1   4   0   0   0   35  .286    1   0   0    0   1
Jason Kalafut.......  4.50   0-1     1   1   0   0/0    0   8.0  10   5   4   5   2   3   0   0   32  .313    0   2   0    0   1
Brian Lennox........  4.50   0-0     1   0   0   0/0    0   2.0   1   1   1   3   0   0   0   0    7  .143    0   0   0    0   0
Mike Raab...........  7.71   0-0     2   0   0   0/0    0   2.1   4   2   2   2   1   2   0   0   10  .400    1   0   0    0   0
Jason Messina.......  7.94   0-1     1   1   0   0/0    0   5.2   8   7   5   2   3   2   0   2   25  .320    0   0   0    0   2

Totals..............  4.00   2-2     4   4   2   0/0    0  36.0  40  19  16  14  14   8   0   2  142  .282    3   2   0    1   4
Opponents...........  6.25   2-2     4   4   0   0/0    1  36.0  47  25  25  11  18  11   3   0  149  .315    0   2   1    1   2

PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Renshaw (0-2), Stokes (0-1), Raab (0-1). 

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 28, 1999 vs Aurora               W  7-1       7 13  1/ 1  7  2    9    1- 0- 0  Stokes (W 6-3)            278 2:17
  May 29, 1999 vs St. Thomas (Minn)       7-10 L    7 12  3/10 12  3    9    1- 1- 0  Messina (L 5-3)           225 2:43
  May 30, 1999 vs Cortland State       W  8-3       8 12  1/ 3 10  0    9    2- 1- 0  Snyder (W 6-2)            309 2:29
  May 31, 1999 vs NC Wesleyan             3-5  L    3 10  1/ 5 11  3    9    2- 2- 0  Kalafut (L 7-1)           376 2:26

Updated Sept 2003