2001 NCAA Division III West Regional

Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player              AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Blann MU......... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      2   2   0 1.000 
Herrin MU........  .667   2-0      3   1   2   0   1   0   3    4 1.333   0   0   1   0  .667   0   0   0-0      0   0   0  .000 
Lampe MU.........  .600   2-2      5   2   3   1   0   0   1    4  .800   0   0   0   0  .600   0   1   0-0      0   3   1  .750 
Willis MU........  .571   2-2      7   0   4   2   0   0   0    6  .857   1   0   1   0  .625   0   0   0-0      0   0   0  .000 
Mosqueda CLU.....  .556   2-2      9   0   5   1   0   0   2    6  .667   0   0   2   0  .556   0   0   0-0      0   0   0  .000 
Holt CSUH........  .522   6-6     23   9  12   1   0   2   8   19  .826   3   3   3   0  .600   1   0   1-2      6  12   5  .783 
Svenson WU.......  .500   1-1      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   1   2  .333 
Galante CLU......  .500   1-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000 
Evans MU.........  .500   2-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   2   1  .667 
Taylor CU........  .474   5-5     19   7   9   1   0   0   4   10  .526   3   1   1   1  .542   1   0   1-2      9  13   0 1.000 
Hughes WU........  .455   4-3     11   0   5   0   1   0   1    7  .636   1   0   1   0  .500   0   0   1-3      4   0   0 1.000 
Ecklund WU.......  .444   4-4     18   4   8   1   0   1   5   12  .667   0   1   2   0  .474   0   0   1-1     10   0   1  .909 
Dixon CLU........  .444   2-2      9   3   4   1   0   2   4   11 1.222   0   0   2   1  .444   0   0   0-0      4   0   0 1.000 
Burrer SWU.......  .444   2-2      9   1   4   0   0   0   0    4  .444   0   1   0   0  .500   0   0   2-2      2   7   4  .692 
Barnett SWU......  .429   3-3     14   2   6   1   0   1   5   10  .714   0   0   2   0  .429   0   1   0-1      6   0   0 1.000 
Wiley SWU........  .417   3-3     12   2   5   1   0   1   4    9  .750   0   1   0   0  .462   0   0   0-0      2   3   0 1.000 
Lewis CSUH.......  .400   6-5     20   3   8   2   0   0   4   10  .500   1   1   2   1  .455   0   0   0-1      0   0   0  .000 
Caira CU.........  .400   5-5     20   4   8   1   1   1   7   14  .700   2   0   2   0  .455   0   0   0-1      9   0   0 1.000 
Townsend MU......  .400   2-2      5   1   2   0   0   0   0    2  .400   3   0   1   0  .625   0   0   0-0     23   2   1  .962 
Karp CU..........  .391   5-5     23   3   9   0   0   1   8   12  .522   1   0   0   1  .417   0   0   0-0     39   3   0 1.000 
Yoshiwara CLU....  .375   2-2      8   3   3   1   0   0   1    4  .500   0   0   1   0  .375   0   1   0-0      4   9   3  .813 
Sanders CU.......  .368   5-5     19   3   7   1   0   0   3    8  .421   2   1   2   0  .455   0   0   0-0     10  14   1  .960 
Barron CSUH......  .364   6-6     22   6   8   0   0   0   0    8  .364   8   0   3   2  .533   0   0   0-0     11  21   4  .889 
Graham SWU.......  .364   3-2     11   3   4   1   0   0   3    5  .455   0   0   0   1  .364   0   0   1-1      0   0   0  .000 
Fansler WU.......  .353   4-4     17   5   6   2   0   0   1    8  .471   3   0   1   1  .450   0   0   0-0     12   2   0 1.000 
Lubisich WU......  .350   4-4     20   4   7   0   0   0   4    7  .350   0   0   1   0  .350   0   0   1-1      1   1   0 1.000 
Searle WU........  .350   4-4     20   4   7   2   0   1   5   12  .600   0   0   2   0  .350   0   0   0-1     17   2   0 1.000 
Silveira CSUH....  .346   6-6     26   3   9   2   0   1   6   14  .538   1   0   4   1  .370   0   0   2-2     13   2   0 1.000 
Jones SWU........  .333   3-3     12   1   4   1   0   0   1    5  .417   1   0   1   1  .385   0   1   0-0     22   4   0 1.000 
Maitland CLU.....  .333   2-2      9   1   3   1   0   0   0    4  .444   0   0   2   0  .333   0   0   0-1      4   0   0 1.000 
Ingram MU........  .333   2-2      9   0   3   1   0   0   1    4  .444   0   0   0   0  .333   0   0   0-0      6   0   0 1.000 
Gabbert SWU......  .333   1-1      3   0   1   1   0   0   0    2  .667   0   0   0   0  .333   0   0   0-0      8   0   0 1.000 
Sparrow SWU......  .308   3-3     13   2   4   1   1   0   2    7  .538   0   0   1   1  .308   0   0   0-0     11   0   0 1.000 
Buratti SWU......  .300   3-3     10   1   3   0   0   0   0    3  .300   1   0   3   1  .364   0   0   0-0      3  12   1  .938 
Atwood WU........  .294   4-4     17   1   5   0   0   0   1    5  .294   1   0   1   0  .333   0   0   0-0     13  13   2  .929 
Sill CSUH........  .292   6-6     24   9   7   1   0   1   4   11  .458   3   1   5   2  .393   0   2   1-2      8   1   2  .818 
Parker CSUH......  .286   6-6     28   4   8   2   0   1   8   13  .464   1   0   2   1  .310   0   0   0-0     53   8   0 1.000 
George WU........  .286   4-3     14   3   4   1   1   1   5   10  .714   0   0   9   0  .267   1   0   0-0      3  14   2  .895 
Evans CSUH.......  .273   6-6     22   3   6   0   0   0   2    6  .273   2   0   4   1  .333   0   0   0-0     10   0   0 1.000 
Martinez CSUH....  .250   6-6     24   1   6   0   0   0   2    6  .250   0   0   2   0  .250   0   2   0-0     32   6   1  .974 
Cooney CLU.......  .250   2-2      8   1   2   0   0   0   1    2  .250   1   0   3   0  .333   0   0   0-0     30   1   1  .969 
Byrd MU..........  .250   2-0      4   1   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000 
Menkin CU........  .235   5-5     17   2   4   0   0   0   2    4  .235   0   2   0   0  .316   0   1   0-1      4   9   2  .867 
Duman WU.........  .231   4-4     13   1   3   0   0   0   1    3  .231   4   0   1   0  .412   0   0   1-1     42   3   1  .978 
Schoonover CU....  .227   5-5     22   5   5   1   0   0   1    6  .273   2   0   1   1  .292   0   0   0-0     15   1   0 1.000 
Robeau SWU.......  .200   2-1      5   2   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      2   3   0 1.000 
Perry CSUH.......  .190   6-6     21   2   4   0   0   0   0    4  .190   2   2   2   1  .320   0   0   0-0     19  24   0 1.000 
Serna CU.........  .188   5-5     16   3   3   0   0   0   0    3  .188   2   1   1   0  .316   0   1   0-1     31   4   0 1.000 
Paul SWU.........  .167   3-3     12   1   2   0   0   0   2    2  .167   1   1   1   0  .286   0   0   0-0     18   1   0 1.000 
Slimak CLU.......  .167   2-2      6   1   1   1   0   0   0    2  .333   0   0   2   0  .167   0   0   0-0      6   3   1  .900 
Meyers CLU.......  .143   2-2      7   1   1   0   0   0   0    1  .143   2   0   2   0  .333   0   0   0-0      2   5   1  .875 
Claros CLU.......  .143   2-2      7   1   1   0   0   0   2    1  .143   2   0   1   0  .333   0   0   0-0      1   0   0 1.000 
Chavez CU........  .105   5-5     19   4   2   1   0   0   3    3  .158   2   0   3   1  .190   0   1   1-1     11   1   1  .923 
Diaz SWU.........  .083   3-3     12   3   1   0   0   0   1    1  .083   0   1   3   0  .154   0   0   0-0      2   0   0 1.000 
J. Miller CU.....  .071   5-5     14   2   1   0   0   1   3    4  .286   4   2   1   0  .350   0   1   0-0      0   0   0  .000 
Aguilar WU.......  .000   4-4     14   4   0   0   0   0   2    0  .000   6   0   3   2  .300   0   0   0-0      4  21   2  .926 
Fritch MU........  .000   2-2      9   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      8   0   0 1.000 
Cox MU...........  .000   2-2      6   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   0   0 1.000 
Torrey CLU.......  .000   2-1      5   0   0   0   0   0   1    0  .000   0   0   1   0  .000   0   0   0-0      0   5   0 1.000 
Benjamin WU......  .000   2-1      5   1   0   0   0   0   0    0  .000   1   0   1   0  .167   0   0   0-0      2   0   0 1.000 
Austin CSUH......  .000   1-1      4   0   0   0   0   0   1    0  .000   1   0   0   0  .200   0   0   0-0      0   0   0  .000 
Withers MU.......  .000   2-2      4   0   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0      2   0   1  .667 
Lucas MU.........  .000   2-2      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      4   6   1  .909 
Romero MU........  .000   2-2      4   1   0   0   0   0   0    0  .000   1   1   1   1  .333   0   0   0-1      2   9   2  .846 
Lee MU...........  .000   2-0      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      1   0   1  .500 
James CLU........  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   7   2  .818 
Davis SWU........  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   0   0 1.000 
Starnes SWU......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Krell CSUH.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Boardman CU......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      0   0   0  .000 
Parris SWU.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Luttrell CLU.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Knis MU..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Ardoin MU........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Hamblin SWU......  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Engel CLU........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000 
Stimpson CLU.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Rath CSUH........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Drahn WU.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Silva CSUH.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals...........  .296    22    794 137 235  34   5  15 125  324  .408  71  20 103  23  .367   3  12  14-27   585  292 48  .948 


Picked off - Fansler WU 1, Wiley SWU 1, Searle WU 1. 

Individual Pitching Statistics

Sorted by Earned Run Average

Player              ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA

Lubisich WU......  0.00   1-0     1   1   1   0/0    0   9.0  10   5   0   1   8   2   1   0   42  .256    0   1   0    0   1
Hirsh CLU........  0.00   0-1     1   1   0   0/0    0   7.2   6   7   0   2   1   1   1   0   34  .200    1   1   0    1   0
Wylie MU.........  0.00   0-1     1   1   0   0/0    0   6.0   9   7   0   0   2   2   0   0   31  .300    0   0   0    0   1
Shourds CU.......  0.00   0-0     2   0   0   0/0    1   5.0   4   0   0   2   6   0   0   0   19  .235    0   0   0    0   0
DePauw MU........  0.00   0-0     1   0   0   0/0    0   2.1   2   0   0   0   0   1   0   0    9  .250    0   1   0    0   0
Watzek SWU.......  0.00   0-0     2   0   0   0/0    0   2.0   0   0   0   0   2   0   0   0    6  .000    0   0   0    0   0
Beard MU.........  0.00   0-0     1   0   0   0/0    0   1.2   0   0   0   0   1   0   0   0    6  .000    0   0   0    0   0
Sandifer CLU.....  0.00   0-0     1   0   0   0/0    0   1.1   1   0   0   0   0   0   0   0    5  .200    1   0   0    0   0
M. Miller CU.....  0.00   0-0     1   0   0   0/0    0   1.1   1   0   0   0   1   0   0   0    5  .200    0   0   0    0   0
Allen MU.........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    3  .333    0   0   0    0   0
Bailey MU........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0    0   0
Ford WU..........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   0
Barbettini CLU...  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   0   0   0    2  .500    0   0   0    0   0
Tisdale CU.......  1.80   1-0     2   2   0   0/0    0  10.0   9   2   2   3   9   3   0   0   44  .237    1   2   0    0   1
Jones SWU........  2.57   0-0     1   1   0   0/0    0   7.0   6   4   2   2   5   0   0   1   31  .207    0   0   0    0   0
Pasquinelli CSUH.  2.87   2-0     3   1   1   0/0    0  15.2  16   5   5   3  12   0   0   1   63  .267    0   0   0    0   0
Van Matre CU.....  3.18   1-0     1   1   0   0/0    0   5.2   4   3   2   3   1   0   0   1   24  .190    1   0   0    0   0
Canfield CSUH....  3.24   0-1     2   1   0   0/0    0   8.1  11   6   3   4   3   2   1   0   39  .355    0   3   1    0   1
Cunningham SWU...  3.38   1-0     1   1   0   0/0    0   8.0   8   3   3   2   5   2   1   0   34  .258    1   0   0    0   1
Stewart CSUH.....  3.86   0-0     4   0   0   0/0    2   7.0   6   3   3   5   4   0   0   1   31  .240    1   1   0    0   0
Carey CU.........  4.00   1-0     2   1   0   0/0    1   9.0   7   4   4   0   9   4   0   0   34  .212    0   0   0    0   1
Ullery CSUH......  4.00   1-0     1   1   1   0/0    0   9.0  12   4   4   2   1   2   0   1   39  .353    0   3   0    0   0
Etzler SWU.......  4.50   0-1     1   1   0   0/0    0   6.0   5   4   3   4   4   1   0   0   29  .208    1   1   0    0   0
Allen WU.........  5.40   0-1     1   1   0   0/0    0   8.1  11  11   5   9   1   0   0   2   49  .297    2   1   1    0   2
Goodenough CLU...  5.40   0-1     1   0   0   0/0    0   5.0   4   3   3   1   3   0   0   0   19  .222    1   0   0    0   0
Hunnex WU........  6.00   0-1     1   1   1   0/0    0   9.0  13   6   6   1   2   1   0   1   40  .351    0   1   1    0   1
Hayden CU........  6.52   0-1     2   1   0   0/0    0   9.2  11   7   7   5   4   0   0   2   43  .314    1   1   0    0   2
Bunyard CSUH.....  8.00   1-0     2   2   0   0/0    0   9.0  14   8   8   8   8   3   0   1   46  .368    2   0   0    0   0
Dickey CU........  8.10   1-0     3   0   0   0/0    2   3.1   5   3   3   2   0   0   0   1   16  .357    1   0   0    0   0
Bartels WU.......  9.00   0-0     1   0   0   0/0    0   3.0   2   3   3   3   1   0   0   0   15  .200    1   1   1    1   0
Fansler WU.......  9.00   0-0     1   0   0   0/0    1   1.0   1   1   1   1   0   0   0   1    4  .333    1   0   0    0   0
Courneya CLU.....  9.82   0-0     1   1   0   0/0    0   3.2   7   5   4   4   3   0   0   0   24  .368    1   1   0    0   0
Brown WU......... 10.80   1-0     1   1   0   0/0    0   5.0  12   7   6   2   2   4   0   0   29  .444    1   0   0    0   0
Krell CSUH....... 11.25   0-1     2   1   0   0/0    0   4.0  14  10   5   0   1   3   1   0   28  .519    1   0   0    0   1
Duwe MU.......... 13.50   0-1     1   1   0   0/0    0   4.2   8   7   7   2   1   1   0   1   24  .381    1   1   0    0   0
Schlaffer SWU.... 15.75   0-1     2   0   0   0/0    0   4.0  11   7   7   0   1   2   0   0   23  .524    0   1   0    1   0
Herrera MU....... 27.00   0-0     1   0   0   0/0    0   0.1   3   2   1   0   1   0   0   1    5  .600    0   0   0    0   0

Totals...........  4.48  11-11   53  22   4   0/0    7 195.0 235 137  97  71 103  34   5  15  900  .296   20  20   4    3  12


SB/ATT - Martinez CSUH (4-6), Serna CU (1-5), Searle WU (3-5), Paul SWU (5-5), Ullery CSUH (2-3), Pasquinelli CSUH (1-3),
Schlaffer SWU (3-3), Shourds CU (1-2), Sandifer CLU (1-2), Slimak CLU (0-2), Allen WU (1-2), Canfield CSUH (1-2), Hunnex WU
(1-2), Hayden CU (0-2), Van Matre CU (0-1), Tisdale CU (0-1), Stimpson CLU (1-1), Lubisich WU (1-1), Jones SWU (1-1), Hirsh
CLU (0-1), Etzler SWU (1-1). 

Update Sept 2003