2001 NCAA Division III Baseball Championship

Marietta Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Derek Pauley........  .381   6-6     21   3   8   1   0   0   2    9  .429   2   0   7   0  .435   0   1   0-0      3   0   0 1.000 
Todd Timmer.........  .350   6-6     20   3   7   0   0   0   4    7  .350   3   0   3   1  .417   1   2   0-2     15  18   1  .971 
Dusty Childress.....  .333   6-6     21   5   7   0   0   0   3    7  .333   5   0   2   0  .444   1   1   2-2      2  15   0 1.000 
Mike Deegan.........  .263   6-6     19   3   5   1   0   0   0    6  .316   5   1   1   0  .440   0   0   0-0     56   7   1  .984 
Jay Coakley.........  .250   6-6     24   2   6   1   0   0   2    7  .292   0   1  10   1  .280   0   0   0-0     52   8   0 1.000 
Matt McLuckey.......  .217   6-6     23   1   5   0   0   0   2    5  .217   2   0   3   0  .280   0   1   2-2     12   0   0 1.000 
Brent Curtin........  .214   4-4     14   2   3   1   0   0   2    4  .286   3   0   4   0  .353   0   0   0-0      0   0   0  .000 
Andy Coble..........  .174   6-6     23   1   4   1   0   0   2    5  .217   0   0   7   1  .174   0   1   2-2      5   0   0 1.000 
Mike Menke..........  .150   6-6     20   0   3   1   0   0   1    4  .200   2   0   1   0  .217   1   1   0-0      8  15   1  .958 
Todd Yoder..........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      0   0   0  .000 
Kevin May...........  .000   1-1      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      0   0   0  .000 
Nate Brown..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .251   6-6    191  20  48   6   0   0  18   54  .283  23   2  40   3  .333   3   8   6-8    160  72   3  .987 
Opponents...........  .265   6-6    204  20  54  11   2   2  18   75  .368  14   1  56   3  .314   1   4   3-6    156  61   7  .969 

LOB - Team (51), Opp (44). DPs turned - Team (4), Opp (5). Picked off - Timmer 1. 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Matt DeSalvo........  1.02   2-0     3   2   1   1/0    0  17.2  12   2   2   4  26   2   1   0   63  .190    1   1   0    0   1
Kris Buirley........  1.47   1-1     2   2   2   0/0    0  18.1  17   4   3   5  16   2   0   1   68  .250    0   0   0    0   1
Trey Lamb...........  2.61   1-0     2   1   1   0/0    0  10.1   9   3   3   3  10   3   1   0   39  .231    0   0   0    0   0
Scott Stocker.......  7.36   0-0     1   0   0   0/0    0   3.2   6   3   3   0   2   1   0   1   15  .400    0   0   0    0   2
Dan May............. 18.00   0-0     1   0   0   0/0    0   1.0   2   2   2   0   1   1   0   0    4  .500    1   0   0    1   0
Jim Sharp........... 23.14   0-1     2   1   0   0/0    0   2.1   8   6   6   2   1   2   0   0   15  .533    0   0   0    0   0

Totals..............  3.21   4-2     6   6   4   1/0    0  53.1  54  20  19  14  56  11   2   2  204  .265    2   1   0    1   4
Opponents...........  2.08   2-4     6   6   3   0/0    0  52.0  48  20  12  23  40   6   0   0  191  .251    2   2   0    3   8

PB - Team (1), Coakley 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Coakley (3-6), Buirley (3-5), DeSalvo (0-1). 

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 25, 2001 vs Salisbury State      W  1-0       1  5  1/ 0  4  0    9    1- 0- 0  DeSalvo (W 16-1)          607 1:53
  May 26, 2001 vs Montclair State         1-2  L    1  5  0/ 2  9  1   10    1- 1- 0  Buirley (L 9-2)           996 2:27
  May 27, 2001 vs Southern Maine       W  3-2       3 12  1/ 2  7  1    9    2- 1- 0  Lamb (W 7-1)              775 2:25
  May 28, 2001 vs St. Thomas (Minn)    W  8-6       8 13  0/ 6 12  1    9    3- 1- 0  DeSalvo (W 17-1)         1064     
  May 29, 2001 vs Montclair State      W  3-2       3  7  1/ 2  8  2    9    4- 1- 0  Buirley (W 10-2)          743 2:17
  May 29, 2001 vs St. Thomas (Minn)       4-8  L    4  6  0/ 8 14  2    9    4- 2- 0  Sharp (L 3-1)             771 2:25

Updated Sept 2003