2001 NCAA Division III Baseball Championship

Southern Maine Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Brian Marshall......  .500   3-3     10   5   5   2   0   0   0    7  .700   2   1   0   0  .615   0   0   1-1      1   8   0 1.000 
Pat McDonough.......  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000 
Tyler Delorme.......  .417   3-3     12   3   5   2   0   1   4   10  .833   1   0   2   0  .462   0   0   0-0      6   1   0 1.000 
Shaun Richardson....  .357   3-3     14   2   5   0   0   0   1    5  .357   0   0   2   0  .357   0   0   0-0      5   0   0 1.000 
Jason Dority........  .300   3-3     10   0   3   1   0   0   4    4  .400   2   0   1   0  .417   0   0   0-0      0   0   0  .000 
Andy Lang...........  .250   3-3     12   4   3   1   0   0   1    4  .333   1   0   4   1  .308   0   0   1-1      2   7   0 1.000 
Peter L'Italien.....  .250   3-3     12   0   3   1   0   0   3    4  .333   0   0   5   0  .250   0   0   0-0     21   1   0 1.000 
Pat Toomey..........  .231   3-3     13   3   3   1   0   1   1    7  .538   0   0   3   0  .231   0   0   1-1      7   6   1  .929 
Jody Curcuru........  .182   3-3     11   2   2   0   0   1   2    5  .455   2   0   5   1  .308   0   0   0-0     24   3   0 1.000 
Adam Lemieux........  .000   3-3      9   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      7   0   1  .875 
Craig Gureckis......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Paul Tedesco........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      0   0   0  .000 
Colin Loveless......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .278   3-3    108  19  30   8   0   3  16   47  .435   8   1  26   3  .333   0   0   3-3     75  34   3  .973 
Opponents...........  .296   3-3     98  15  29   4   1   0  13   35  .357  16   3  21   2  .407   1   2   6-6     78  32   7  .940 

LOB - Team (20), Opp (30). DPs turned - Team (2), Opp (4). IBB - Team (0), Opp (1). 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Mark Russell........  2.00   1-0     1   1   1   0/0    0   9.0   7   2   2   4   7   1   0   0   32  .219    0   0   0    0   0
Ryan Adams..........  2.84   0-0     2   1   0   0/0    0   6.1   3   2   2   5   6   1   0   0   21  .143    0   2   0    0   0
Todd Southwick......  5.40   0-0     1   1   0   0/0    0   3.1   8   2   2   0   3   1   0   0   16  .500    0   0   0    0   2
Erik Carlson........  7.71   0-2     2   0   0   0/0    0   2.1   4   3   2   3   3   1   0   0   11  .364    0   0   0    0   0
Pat Liddy...........  8.10   0-0     2   0   0   0/0    0   3.1   4   3   3   3   2   0   0   0   14  .286    0   1   0    0   0
Alden Pelletier..... 27.00   0-0     1   0   0   0/0    0   0.2   2   2   2   1   0   0   0   0    3  .667    0   0   0    1   0
Colin Loveless...... 99.00   0-0     1   0   0   0/0    0   0.0   1   1   1   0   0   0   1   0    1 1.000    0   0   0    0   0

Totals..............  5.04   1-2     3   3   1   0/0    0  25.0  29  15  14  16  21   4   1   0   98  .296    0   3   0    1   2
Opponents...........  3.81   2-1     3   3   2   0/0    0  26.0  30  19  11   8  26   8   0   3  108  .278    2   1   0    0   0

SBA/ATT - L'Italien (6-6), Carlson (2-2), Adams (2-2), Russell (1-1), Liddy (1-1).

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 25, 2001 vs Cortland State          5-10 L    5  8  2/10 10  1    9    0- 1- 0  Carlson (L 3-2)           853 2:57
  May 26, 2001 vs Illinois Wesleyan    W 12-2      12 15  0/ 2  7  5    9    1- 1- 0  Russell (W 7-1)           896 2:24
  May 27, 2001 vs Marietta                2-3  L    2  7  1/ 3 12  1    9    1- 2- 0  Carlson (L 3-3)           775 2:25

Updated Sept 2003