2002 NCAA Division III Mid Atlantic Regional

Alvernia Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Dan Pierce..........  .333   2-2      6   1   2   2   0   0   1    4  .667   0   0   1   1  .333   0   0   0-0      0   0   0  .000
Jason Alcott........  .316   5-5     19   5   6   2   0   1   6   11  .579   2   0   4   1  .381   0   0   0-0     23   1   1  .960
Anthony Recker......  .294   5-5     17   3   5   2   0   1   6   10  .588   2   0   3   1  .350   1   0   2-2     29   4   1  .971
A.J. Bohn...........  .294   5-5     17   5   5   1   0   0   2    6  .353   7   0   2   0  .500   0   0   0-0     10  17   0 1.000
Todd Stapleton......  .286   5-3     14   3   4   0   0   0   2    4  .286   0   1   1   0  .312   1   0   0-0      5   1   0 1.000
Mike Vitiello.......  .278   5-5     18   3   5   0   0   0   2    5  .278   1   1   4   1  .350   0   0   1-1      7  10   2  .895
Kyle Fisherowski....  .273   5-5     22   5   6   0   0   0   3    6  .273   0   2   4   0  .333   0   1   1-1     14   0   0 1.000
Eric Pettit.........  .250   5-5     16   3   4   1   0   0   4    5  .312   3   2   1   0  .429   0   0   0-1      9   0   0 1.000
Shane Stacherski....  .250   4-4     12   2   3   0   0   0   2    3  .250   1   0   4   0  .308   0   0   0-0      1   9   3  .769
Todd Meyer..........  .105   5-5     19   3   2   1   0   0   4    3  .158   4   0   5   0  .250   1   0   0-0     26  10   1  .973
Dan Conte...........  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
Sean Dugan..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Jeff Kiesel.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000

Totals..............  .255   5-5    165  33  42   9   0   2  32   57  .345  20   6  32   4  .351   3   1   4-5    129  54   8  .958
Opponents...........  .266   5-5    169  31  45   7   0   3  26   61  .361  22   7  29   3  .372   1   3   7-9    129  71   7  .966

LOB - Team (33), Opp (42). DPs turned - Team (3), Opp (5). IBB - Team (1), MEYER, T 1. Picked off - BOHN, AJ 1.
LOB - Team (42), Opp (38). DPs turned - Team (6), Opp (4). CI - Team (1), Gallo 1. IBB - Team (1), Meister 1.

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
John Neid...........  0.00   0-0     1   0   0   0/0    0   4.0   4   1   0   1   2   2   0   0   15  .267    1   0   0    0   1
Matt Hayes..........  0.00   0-0     3   0   0   0/0    3   3.0   1   0   0   0   4   0   0   0   10  .100    0   0   0    0   0
David Jackson.......  1.12   0-1     1   1   1   0/0    0   8.0   5   1   1   2   1   0   0   0   28  .179    0   0   0    0   0
Todd Meyer..........  3.38   1-0     1   1   0   0/0    0   8.0   3   3   3   5   6   0   0   0   24  .125    2   3   0    0   0
Matt Fidler.........  3.38   1-0     1   0   0   0/0    0   2.2   3   1   1   1   2   0   0   0   11  .273    1   1   0    0   1
Paul Melone.........  5.14   1-0     1   1   0   0/0    0   7.0   7   4   4   4   5   2   0   0   27  .259    1   1   0    0   0
Brandon DeWald...... 13.50   0-0     2   1   0   0/0    0   6.2  15  14  10   4   6   1   0   2   36  .417    2   1   0    1   1
Jeff Kiesel......... 16.20   0-0     3   0   0   0/0    0   1.2   5   3   3   2   2   1   0   0   10  .500    0   0   0    0   0
Phil Papirio........ 18.00   0-1     1   1   0   0/0    0   2.0   2   4   4   3   1   1   0   1    8  .250    0   1   0    0   0

Totals..............  5.44   3-2     5   5   1   0/0    3  43.0  45  31  26  22  29   7   0   3  169  .266    7   7   0    1   3
Opponents...........  5.02   2-3     5   5   1   1/0    1  43.0  42  33  24  20  32   9   0   2  165  .255    1   6   0    3   1

PB - Team (0), Opp (1). SBA/ATT - RECKER, A (7-9), DeWALD, B (5-5), MEYER, T (1-3), MELONE, P (1-1).

Fielding Statistics (Sorted by Feilding Average)

Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
A.J. Bohn...........    27   10  17   0  1.000    2    0   0    ---    0   0
Kyle Fisherowski....    14   14   0   0  1.000    0    0   0    ---    0   0
Eric Pettit.........     9    9   0   0  1.000    0    0   0    ---    0   0
Todd Stapleton......     6    5   1   0  1.000    0    0   0    ---    0   0
Sean Dugan..........     2    1   1   0  1.000    0    0   0    ---    0   0
Paul Melone.........     1    1   0   0  1.000    0    1   0  1.000    0   0
Dan Conte...........     1    1   0   0  1.000    0    0   0    ---    0   0
David Jackson.......     1    1   0   0  1.000    0    0   0    ---    0   0
Jeff Kiesel.........     1    0   1   0  1.000    0    0   0    ---    0   0
Matt Fidler.........     1    1   0   0  1.000    0    0   0    ---    0   0
Todd Meyer..........    37   26  10   1   .973    3    1   2   .333    0   0
Anthony Recker......    34   29   4   1   .971    0    7   2   .778    0   0
Jason Alcott........    25   23   1   1   .960    1    0   0    ---    0   0
Mike Vitiello.......    19    7  10   2   .895    3    0   0    ---    0   0
Shane Stacherski....    13    1   9   3   .769    0    0   0    ---    0   0
Matt Hayes..........     0    0   0   0   .000    0    0   0    ---    0   0
Brandon DeWald......     0    0   0   0   .000    0    5   0  1.000    0   0
Phil Papirio........     0    0   0   0   .000    0    0   0    ---    0   0
Dan Pierce..........     0    0   0   0   .000    0    0   0    ---    0   0
John Neid...........     0    0   0   0   .000    0    0   0    ---    0   0

Totals..............   191  129  54   8   .958    3    7   2   .778    0   0
Opponents...........   207  129  71   7   .966    5    4   1   .800    1   0

Game Results

  Game date       Opposing team           Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------           -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 16, 2002 vs Kean                  W  4-3       4  8  0/ 3  4  0    9    1- 0- 0  Meyer, T (W 9-0)          412 3:00
  May 17, 2002 vs DeSales               W 15-12     15 17  6/12 14  1    9    2- 0- 0  Fidler, M (W 3-1)         506 3:35
  May 18, 2002 vs College of New Jersey    0-1  L    0  2  0/ 1  5  1    9    2- 1- 0  Jackson (L 4-3)           237 1:45
  May 19, 2002 vs DeSales               W 10-7      10 12  1/ 7 11  2    9    3- 1- 0  Melone, P (W 1-2)         309 3:00
  May 19, 2002 vs College of New Jersey    4-8  L    4  3  1/ 8 11  3    9    3- 2- 0  Papirio, P (L 3-3)        212 2:40

Updated Sept 2003