2002 NCAA Division III West Regional

Concordia-Austin Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
B.R.Wells...........  .667   1-1      3   1   2   1   0   0   1    3 1.000   0   0   0   0  .500   1   0   0-0      3   0   0 1.000
E.Moon..............  .556   2-2      9   3   5   1   0   0   6    6  .667   0   1   1   0  .600   0   0   0-0      7   0   0 1.000
J.Decker............  .308   3-3     13   6   4   1   0   0   1    5  .385   0   2   3   0  .400   0   0   0-0     15   3   1  .947
S.Bunting...........  .308   3-3     13   2   4   1   0   0   4    5  .385   1   0   3   0  .357   0   0   0-0      7   0   0 1.000
J.Sevier............  .286   2-2      7   2   2   0   0   0   2    2  .286   0   1   0   0  .375   0   1   0-0      3   8   2  .846
S.Berkman...........  .250   3-3     12   2   3   1   0   0   1    4  .333   2   0   2   0  .357   0   1   1-2     12   6   0 1.000
T.Gardner...........  .250   2-2      4   1   1   0   0   0   0    1  .250   1   0   2   0  .400   0   0   0-0      0   0   0  .000
D.White.............  .231   3-3     13   2   3   1   0   0   4    4  .308   1   0   3   0  .286   0   0   0-0     22   1   0 1.000
I.Salazar...........  .200   2-1      5   0   1   0   0   0   0    1  .200   3   0   1   0  .500   0   0   0-1      1   4   0 1.000
B.Detmore...........  .167   3-3     12   2   2   1   0   0   1    3  .250   2   0   0   0  .286   0   0   1-1      4   4   2  .800
H.Owsley............  .111   3-3      9   3   1   0   0   0   0    1  .111   3   1   1   0  .385   0   0   0-0      5   0   0 1.000
M.Robbins...........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
J.Savier............  .000   1-1      2   1   0   0   0   0   0    0  .000   0   2   0   0  .500   0   0   0-0      1   1   0 1.000

Totals..............  .269   3-3    104  25  28   7   0   0  20   35  .337  13   7  18   0  .384   1   2   2-4     81  31   5  .957
Opponents...........  .296   3-3    108  12  32   7   0   1  10   42  .389   8   5  13   4  .369   1   0   1-4     78  37   7  .943

LOB - Team (24), Opp (29). DPs turned - Team (4), Opp (2). Picked off - J.Sevier 1.

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
A.Unnasch...........  0.00   1-0     1   0   0   0/0    0   2.0   1   0   0   0   0   0   0   0    6  .167    0   0   0    0   0
C.Chavez............  1.00   1-0     1   1   1   0/0    0   9.0   9   2   1   4   3   1   0   0   33  .273    1   2   0    0   0
S.Gordon............  3.38   1-0     1   1   0   0/0    0   5.1   8   3   2   0   1   1   0   0   24  .333    0   2   0    0   0
S.Berkman...........  5.91   0-0     2   1   0   0/0    1  10.2  14   7   7   4   9   5   0   1   45  .311    0   1   0    1   0

Totals..............  3.33   3-0     3   3   1   0/0    1  27.0  32  12  10   8  13   7   0   1  108  .296    1   5   0    1   0
Opponents...........  5.54   0-3     3   3   1   0/0    0  26.0  28  25  16  13  18   7   0   0  104  .269    1   7   1    1   2

PB - Team (0), Opp (2). Pickoffs - Team (1), C.Chavez 1, Opp (1). SBA/ATT - J.Decker (1-4), C.Chavez (1-3), S.Gordon (0-1).

Fielding Statistics (Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 D.White.............    23   22   1   0  1.000    4    0   0    ---    0   0
 S.Berkman...........    18   12   6   0  1.000    3    0   0    ---    0   0
 E.Moon..............     7    7   0   0  1.000    0    0   0    ---    0   0
 S.Bunting...........     7    7   0   0  1.000    0    0   0    ---    0   0
 H.Owsley............     5    5   0   0  1.000    0    0   0    ---    0   0
 I.Salazar...........     5    1   4   0  1.000    1    0   0    ---    0   0
 C.Chavez............     3    0   3   0  1.000    0    1   2   .333    0   0
 B.R.Wells...........     3    3   0   0  1.000    0    0   0    ---    0   0
 J.Savier............     2    1   1   0  1.000    0    0   0    ---    0   0
 A.Unnasch...........     1    1   0   0  1.000    0    0   0    ---    0   0
 S.Gordon............     1    0   1   0  1.000    0    0   1   .000    0   0
 J.Decker............    19   15   3   1   .947    0    1   3   .250    0   0
 J.Sevier............    13    3   8   2   .846    3    0   0    ---    0   0
 B.Detmore...........    10    4   4   2   .800    1    0   0    ---    0   0
 M.Robbins...........     0    0   0   0   .000    0    0   0    ---    0   0
 T.Gardner...........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   117   81  31   5   .957    4    1   3   .250    0   0
 Opponents...........   122   78  37   7   .943    2    2   2   .500    2   0

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 16, 2002 vs Pomona-Pitzer        W  6-5       6  8  1/ 5  9  3    9    1- 0- 0  A.Unnasch (W 1-0)           0 2:50
  May 17, 2002 vs Trinity (Texas)      W  5-2       5  8  2/ 2  9  2    9    2- 0- 0  C.Chavez (W 10-2)           0 2:55
  May 18, 2002 vs Trinity (Texas)      W 14-5      14 12  2/ 5 14  2    9    3- 0- 0  S.Gordon (W 9-3)            0 3:35

Updated Sept 2003