2002 NCAA Division III South Regional

Manchester Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT
13 Ryan Carr........  .333   3-3      9   2   3   0   1   0   1   3   1   1   1-1
 1 Brian Minix......  .333   3-3      9   2   3   0   0   0   1   4   0   0   0-1
20 Brandon Hughes...  .308   3-3     13   1   4   0   0   0   1   0   0   1   0-0
 5 Nick Chaney......  .308   3-3     13   3   4   1   0   0   1   1   1   3   1-2
 7 Josh Brock.......  .273   3-3     11   0   3   1   0   0   0   0   0   3   0-0
 8 Jeff Hartzell....  .250   3-2      8   0   2   0   0   0   1   1   0   0   0-0
10 Jared Kurtz......  .231   3-3     13   1   3   1   0   0   1   1   0   2   0-1
 3 Eric Screeton....  .200   3-3     10   2   2   0   0   1   1   3   0   1   0-0
27 Daniel Vaughn....  .200   2-1      5   0   1   0   0   0   3   0   0   0   0-0
 2 Darren Reed......  .154   3-3     13   0   2   0   0   0   1   1   0   2   0-0
21 Thom Conover.....  .000   2-0      2   0   0   0   0   0   0   0   0   1   0-0
14 Nick Smiley......  .000   1-0      0   1   0   0   0   0   0   0   0   0   0-0

Totals..............  .255   3-3    106  12  27   3   1   1  11  14   2  14   2-5
Opponents...........  .290   3-3    100  14  29   9   1   1  13   5   2  16   4-4

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO
11 Joel Barrus......  1.08   0-0     2   0   0   0/0    0   8.1   7   2   1   1   9
23 Justin Libey.....  1.80   1-0     1   1   1   0/0    0  10.0  10   4   2   1   5
 4 Ryan Tait........  2.57   0-1     1   1   0   0/0    0   7.0   6   2   2   2   1
12 Tom Davidson.....  5.40   0-1     1   1   0   0/0    0   1.2   6   6   1   1   1

Totals..............  2.00   1-2     3   3   1   0/0    0  27.0  29  14   6   5  16
Opponents...........  3.21   2-1     3   3   1   0/0    1  28.0  27  12  10  14  14

Fielding Statistics (Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 13 Ryan Carr........    29   28   1   0  1.000    6    0   0    ---    0   0
  3 Eric Screeton....    15    3  12   0  1.000    2    0   0    ---    0   0
  1 Brian Minix......     9    5   4   0  1.000    3    0   0    ---    0   0
 20 Brandon Hughes...     8    8   0   0  1.000    0    0   0    ---    0   0
  7 Josh Brock.......     7    6   1   0  1.000    1    0   0    ---    0   0
  2 Darren Reed......     6    6   0   0  1.000    0    0   0    ---    0   0
 23 Justin Libey.....     3    1   2   0  1.000    1    2   0  1.000    0   0
 21 Thom Conover.....     1    1   0   0  1.000    0    0   0    ---    0   0
  5 Nick Chaney......    18    7  10   1   .944    3    0   0    ---    0   0
 10 Jared Kurtz......    21   16   3   2   .905    0    4   0  1.000    1   1
 12 Tom Davidson.....     1    0   0   1   .000    0    1   0  1.000    0   0
 14 Nick Smiley......     0    0   0   0   .000    0    0   0    ---    0   0
 11 Joel Barrus......     0    0   0   0   .000    0    0   0    ---    0   0
  8 Jeff Hartzell....     0    0   0   0   .000    0    0   0    ---    0   0
  4 Ryan Tait........     0    0   0   0   .000    0    1   0  1.000    0   0
 27 Daniel Vaughn....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   118   81  33   4   .966    6    4   0  1.000    1   1
 Opponents...........   128   84  40   4   .969    5    2   3   .400    0   0

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 16, 2002 vs Wooster              W  9-4       9 15  1/ 4 10  1   10    1- 0- 0  Libey (11-1)              211 2:40
  May 17, 2002 vs Marietta                8-2  L    8 13  1/ 2  3  2    9    0- 1- 0  Davidson (6-3)            236 2:30
  May 18, 2002 vs Ohio Wesleyan           1-2  L    1  9  1/ 2  6  2    9    0- 2- 0  Tait (4-6)                 93 2:15

Updated Sept 2003