2002 NCAA Division III Mideast Regional

Marietta Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT
10 Nate Brown.......  .455   3-3     11   1   5   2   0   0   1   1   0   1   0-0
22 Brent Curtin.....  .444   3-3      9   5   4   2   0   0   1   2   3   3   0-0
17 Derek Pauley.....  .444   3-3      9   4   4   0   0   0   1   1   0   1   1-1
 8 Todd Yoder.......  .400   3-2     10   1   4   2   0   0   3   1   0   1   1-1
12 Matt McLuckey....  .308   3-3     13   3   4   1   1   0   3   1   0   1   0-0
38 Jay Coakley......  .308   3-3     13   2   4   2   0   0   2   0   0   2   0-0
 2 Chris Sidick.....  .273   3-3     11   2   3   1   0   0   2   1   1   1   0-0
28 Chase Brackley...  .250   2-1      4   0   1   0   0   0   0   0   0   1   0-0
30 Kevin May........  .222   3-3      9   3   2   0   0   1   3   4   1   0   1-1
14 Dusty Childress..  .222   3-3      9   2   2   0   1   0   5   0   1   4   0-0
31 Andy Coble.......  .000   1-0      2   0   0   0   0   0   0   0   0   1   0-0
 4 Mike Ulle........  .000   1-0      1   0   0   0   0   0   0   0   0   0   0-0
 9 Brandon Beyerlein  .000   1-0      0   1   0   0   0   0   0   0   0   0   0-0

Totals..............  .327   3-3    101  24  33  10   2   1  21  11   6  16   3-3
Opponents...........  .248   3-3    105  12  26   5   1   2  12  10   5  17   2-2

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO
44 Trey Lamb........  2.00   1-0     1   1   1   0/0    0   9.0   3   2   2   6   7
26 Justin Papania...  3.38   2-0     2   1   0   0/0    0  10.2   9   4   4   2   4
19 Scott Stocker....  6.00   0-0     2   1   0   0/0    1   6.0  12   5   4   2   6
21 Dan May..........  6.75   0-0     1   0   0   0/0    0   1.1   2   1   1   0   0

Totals..............  3.67   3-0     3   3   1   0/0    1  27.0  26  12  11  10  17
Opponents...........  5.40   0-3     3   3   0   0/0    0  25.0  33  24  15  11  16

Fielding Statistics (Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 30 Kevin May........    31   31   0   0  1.000    2    0   0    ---    0   0
 38 Jay Coakley......    23   22   1   0  1.000    0    2   0  1.000    1   0
 14 Dusty Childress..    23    6  17   0  1.000    1    0   0    ---    0   0
 12 Matt McLuckey....     8    8   0   0  1.000    0    0   0    ---    0   0
 17 Derek Pauley.....     7    6   1   0  1.000    0    0   0    ---    0   0
  2 Chris Sidick.....     4    4   0   0  1.000    0    0   0    ---    0   0
 19 Scott Stocker....     3    0   3   0  1.000    0    0   0    ---    0   0
 44 Trey Lamb........     3    1   2   0  1.000    1    2   0  1.000    0   0
 31 Andy Coble.......     1    1   0   0  1.000    0    0   0    ---    0   0
 26 Justin Papania...     1    0   1   0  1.000    0    0   0    ---    0   0
 10 Nate Brown.......    11    1   9   1   .909    2    0   0    ---    0   0
 22 Brent Curtin.....     7    1   5   1   .857    0    0   0    ---    0   0
  9 Brandon Beyerlein     0    0   0   0   .000    0    0   0    ---    0   0
 28 Chase Brackley...     0    0   0   0   .000    0    0   0    ---    0   0
  8 Todd Yoder.......     0    0   0   0   .000    0    0   0    ---    0   0
 21 Dan May..........     0    0   0   0   .000    0    0   0    ---    0   0
  4 Mike Ulle........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   122   81  39   2   .984    2    2   0  1.000    1   0
 Opponents...........   110   75  29   6   .945    1    3   0  1.000    1   0

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 16, 2002 vs Ohio Wesleyan        W  9-5       9 12  1/ 5 16  3    9    1- 0- 0  Papania (4-0)             326 2:40
  May 17, 2002 vs Manchester           W  8-2       8 13  1/ 2  3  2    9    2- 0- 0  Lamb (8-12)               236 2:30
  May 19, 2002 vs Ohio Wesleyan        W  7-5       7  8  0/ 5  7  1    9    5- 0- 0  Papania (5-0)             343 2:23

Updated Sept 2003