2002 NCAA Division III Mideast Regional

Ohio Wesleyan Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT
 8 Seth Tenpenny....  .500   2-0      2   0   1   0   0   0   0   0   0   0   0-0
 7 Joe Loudenslager.  .467   4-4     15   5   7   1   0   1   2   1   1   1   0-0
21 Drew Caravella...  .385   4-4     13   2   5   0   1   0   4   2   1   0   0-0
10 Mike Schultheis..  .357   4-4     14   1   5   0   0   0   2   1   1   0   1-1
18 Mark Wherry......  .333   4-4     12   0   4   0   0   0   3   0   1   1   0-0
25 Shaun Rice.......  .308   4-4     13   4   4   3   1   0   0   4   1   3   2-2
22 Tyler Mott.......  .273   3-3     11   1   3   0   0   0   0   1   0   1   0-1
26 Bo Burnett.......  .200   4-4     15   2   3   1   0   0   1   1   0   3   0-0
 9 Matt Fortuna.....  .200   4-3     10   0   2   0   0   0   1   0   0   0   0-0
 1 Mike Albert......  .200   2-1      5   1   1   0   0   0   0   0   0   1   0-0
 2 Michael Hershberg  .167   2-0      6   1   1   0   0   1   3   0   0   1   0-0
16 Joe Deck.........  .083   4-4     12   1   1   0   0   0   1   2   0   2   0-0
 4 Travis Falk......  .000   2-1      2   0   0   0   0   0   0   0   0   2   0-0
17 Byron Lowe.......  .000   1-0      1   0   0   0   0   0   0   0   0   1   0-0

Totals..............  .282   4-4    131  18  37   5   2   2  17  12   5  16   3-4
Opponents...........  .262   4-4    130  18  34   4   2   1  16  12   6  24   2-4

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO
30 Curt Moenter.....  0.00   1-0     1   1   1   0/0    0   9.0   5   1   0   0  13
24 Matt Farmwald....  0.00   1-0     1   1   0   0/0    0   8.2   9   1   0   3   4
19 Andy Busch.......  0.00   0-0     2   0   0   0/0    1   3.0   2   0   0   1   2
22 Tyler Mott.......  6.75   0-0     1   1   0   0/0    0   5.1   8   5   4   2   2
 3 Michael Myers....  9.45   0-2     2   1   0   0/0    0   6.2   8   9   7   3   2
12 Shaun Burchett... 13.50   0-0     2   0   0   0/0    0   1.1   2   2   2   3   1

Totals..............  3.44   2-2     4   4   1   0/0    1  34.0  34  18  13  12  24
Opponents...........  4.24   2-2     4   4   0   0/0    1  34.0  37  18  16  12  16

Fielding Statistics (Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 21 Drew Caravella...    34   34   0   0  1.000    2    0   0    ---    0   0
 26 Bo Burnett.......    23   20   3   0  1.000    0    2   1   .667    0   0
  7 Joe Loudenslager.    11   11   0   0  1.000    0    0   0    ---    0   0
 25 Shaun Rice.......    11   11   0   0  1.000    0    0   0    ---    0   0
 10 Mike Schultheis..     7    5   2   0  1.000    0    0   0    ---    0   0
  1 Mike Albert......     4    1   3   0  1.000    0    0   0    ---    0   0
 24 Matt Farmwald....     3    0   3   0  1.000    0    0   2   .000    0   0
 19 Andy Busch.......     1    0   1   0  1.000    0    1   0  1.000    0   0
  3 Michael Myers....     1    0   1   0  1.000    0    1   0  1.000    0   0
 12 Shaun Burchett...     1    0   1   0  1.000    0    0   0    ---    0   0
 16 Joe Deck.........    19    5  13   1   .947    2    0   0    ---    0   0
  9 Matt Fortuna.....    19   11   7   1   .947    2    0   0    ---    0   0
 18 Mark Wherry......     9    1   5   3   .667    0    0   0    ---    0   0
  4 Travis Falk......     3    2   0   1   .667    0    0   0    ---    0   0
 22 Tyler Mott.......     2    0   1   1   .500    0    0   0    ---    0   0
  2 Michael Hershberg     2    1   0   1   .500    0    0   0    ---    0   0
 17 Byron Lowe.......     0    0   0   0   .000    0    0   0    ---    0   0
  8 Seth Tenpenny....     0    0   0   0   .000    0    0   0    ---    0   0
 30 Curt Moenter.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   150  102  40   8   .947    2    2   2   .500    0   0
 Opponents...........   156  102  49   5   .968    4    3   1   .750    1   1

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
  May 16, 2002 vs Marietta                5-9  L    5 16  3/ 9 12  1    9    0- 1- 0  Myers (5-1)               326 2:40
  May 18, 2002 vs Wooster              W  6-1       6  8  2/ 1  5  3    9    1- 1- 0  Moenter (9-3)             104 2:05
  May 18, 2002 vs Manchester           W  2-1       2  6  2/ 1  9  1    9    2- 1- 0  Farmwald (7-2)             93 2:15
  May 19, 2002 vs Marietta                5-7  L    5  7  1/ 7  8  0    9    2- 2- 0  Myers (5-2)               343 2:23

Updated Sept 2003