2002 NCAA Division III Regional Playoffs
Standings & Leaders
Standings
2002 NCAA Division III Regional Playoffs
STANDINGS (as of May 19, 2002)
Team W L T Pct
Christopher Newport. 4 1 0 .800
York (PA)........... 3 2 0 .600
Salisbury........... 2 2 0 .500
Lebanon Valley...... 1 2 0 .333
Methodist........... 1 2 0 .333
Bridgewater (VA).... 0 2 0 .000
Leaders Summary
2002 NCAA Division III Regional Playoffs
Leaders Summary as of May 19, 2002
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Lebanon Valley...... 3 .353 116 23 41 8 1 2 6 18 7-7
Salisbury........... 4 .340 147 28 50 9 2 1 11 17 7-7
Christopher Newport. 5 .337 178 39 60 12 3 3 16 30 9-11
York (PA)........... 5 .276 181 21 50 13 0 2 11 28 2-4
Bridgewater (VA).... 2 .275 69 10 19 2 1 4 6 11 0-1
Methodist........... 3 .213 94 12 20 5 1 1 16 21 5-7
Totals.............. 11 .306 785 133 240 49 8 13 66 125 30-37
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Christopher Newport. 5 2.54 4 1 1 46.0 45 15 13 8 34
Salisbury........... 4 3.50 2 2 2 36.0 44 24 14 15 26
Methodist........... 3 5.00 1 2 0 27.0 34 19 15 8 12
York (PA)........... 5 6.20 3 2 1 45.0 60 37 31 11 27
Lebanon Valley...... 3 6.49 1 2 0 26.1 37 21 19 15 15
Bridgewater (VA).... 2 7.41 0 2 0 17.0 20 17 14 9 11
Totals.............. 11 4.83 11 11 4 197.1 240 133 106 66 125
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Bridgewater (VA).... 2 51 19 2 .972 1 0 4-4
Christopher Newport. 5 138 48 8 .959 4 3 4-6
Lebanon Valley...... 3 79 35 5 .958 2 0 5-6
Salisbury........... 4 108 50 7 .958 2 0 8-11
York (PA)........... 5 135 62 9 .956 6 2 8-9
Methodist........... 3 81 42 7 .946 5 1 1-1
Totals.............. 11 592 256 38 .957 20 6 30-37
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Joe Zielke LVC............ 3 .667 12 2 8 4 1 0 0 2
Jamie Lawhorne BC......... 2 .625 8 2 5 3 0 1 0 1
Chris Keane SAL........... 4 .600 15 4 9 4 1 0 0 1
Jeremy Elliott CNUB....... 5 .545 22 5 12 3 1 0 0 1
Scott Montgomery LVC...... 2 .500 6 1 3 0 0 0 0 2
Jeff Grieger LVC.......... 3 .455 11 3 5 1 1 0 0 0
Jesus Adames MCB.......... 3 .444 9 1 4 2 2 0 0 1
Brian Zellers LVC......... 3 .429 14 4 6 3 2 1 1 0
Tracy Wagner BC........... 2 .429 7 1 3 0 0 0 0 1
Todd Lewis BC............. 2 .429 7 1 3 1 1 0 1 1
Jon Hurd CNUB............. 5 .421 19 7 8 9 2 1 2 2
BJ Jarrett SAL............ 4 .385 13 2 5 2 0 0 0 1
Ted Tignor CNUB........... 5 .381 21 5 8 4 1 1 1 1
Rian Lane MCB............. 3 .375 8 2 3 0 1 0 0 2
Robbie Robeson SAL........ 3 .375 8 2 3 3 0 0 0 1
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Steve Anspach LVC......... 1 0.00 1-0 0 7.0 5 0 0 4 5
Scott Byers SAL........... 1 0.00 1-0 0 5.0 4 1 0 2 1
Luke Pile YCP............. 4 0.00 0-0 0 5.0 4 2 0 0 4
Ed Meister YCP............ 4 0.00 2-0 1 5.0 1 0 0 1 4
Brian Hartman YCP......... 3 0.00 0-0 0 4.2 3 0 0 1 2
David Reece MCB........... 2 0.00 0-0 0 3.1 1 0 0 1 4
Todd Lewis BC............. 1 0.00 0-0 0 2.2 1 0 0 1 1
Joey Silver MCB........... 2 0.00 0-0 0 2.0 1 0 0 2 0
Allen Norris BC........... 1 0.00 0-1 0 1.1 0 3 0 4 0
Cliff Wester CNUB......... 2 0.56 2-0 0 16.0 10 1 1 2 11
Keith Falcone YCP......... 1 1.17 0-0 0 7.2 5 2 1 3 1
Rusty Wood SAL............ 1 1.59 0-0 0 5.2 5 1 1 0 1
Mike Cosby CNUB........... 1 2.08 0-0 0 8.2 8 2 2 1 6
Star Kriger SAL........... 2 3.60 0-0 1 5.0 4 2 2 3 1
Rob Dye CNUB.............. 2 3.77 2-0 0 14.1 18 7 6 3 11
HITS
----
Jeremy Elliott CNUB....... 12
Chris Keane SAL........... 9
4 tied with 8 hit(s)
RUNS SCORED
-----------
Jon Hurd CNUB............. 7
Matt Turner CNUB.......... 6
6 tied with 5 run(s) scored
RUNS BATTED IN
--------------
Jon Hurd CNUB............. 9
Brett Munch YCP........... 6
Scotty George CNUB........ 6
3 tied with 5 RBI(s)
DOUBLES
-------
Jason Ewing SAL........... 3
Ed Meister YCP............ 3
Scotty George CNUB........ 3
Tom Bender YCP............ 3
Brett Munch YCP........... 3
TRIPLES
-------
8 tied with 1 triple(s)
HOME RUNS
---------
J.R. Estes BC............. 2
Jon Hurd CNUB............. 2
9 tied with 1 home run(s)
TOTAL BASES
-----------
Jon Hurd CNUB............. 18
Ted Tignor CNUB........... 14
Jeremy Elliott CNUB....... 13
Brett Munch YCP........... 13
Brian Zellers LVC......... 13
STOLEN BASES SB-ATT
----------------------------------
Chris Keane SAL........... 4-4
Chris Hotchkiss LVC....... 3-3
Jon Hurd CNUB............. 3-3
4 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Matt Roath SAL............ 13.0 14
Rob Dye CNUB.............. 14.1 11
Cliff Wester CNUB......... 16.0 11
Corey Willey SAL.......... 7.0 9
3 tied with 6 strikeout(s)