2002 NCAA Division III West Regional

Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
B.R.Wells, CU..............  .667   1-1      3   1   2   1   0   0   1    3 1.000   0   0   0   0  .500   1   0   0-0
S. Sparrow, SU.............  .625   2-2      8   0   5   0   0   0   1    5  .625   0   0   1   0  .625   0   0   0-0
E.Moon, CU.................  .556   2-2      9   3   5   1   0   0   6    6  .667   0   1   1   0  .600   0   0   0-0
B.Boeche, PPC..............  .545   3-3     11   2   6   0   0   0   1    6  .545   0   0   1   0  .545   0   0   0-0
Hoss, TU...................  .500   1-1      4   0   2   0   0   0   0    2  .500   0   0   0   0  .500   0   0   0-0
B. Jones, SU...............  .429   2-2      7   0   3   1   0   0   0    4  .571   1   0   1   0  .500   0   0   0-0
Sharp, TU..................  .400   4-4     15   3   6   1   0   0   1    7  .467   4   0   2   0  .526   0   1   1-1
Armstrong, TU..............  .389   4-4     18   1   7   1   0   0   5    8  .444   0   0   0   0  .389   0   0   0-0
Cassell, TU................  .357   4-4     14   5   5   2   0   1   4   10  .714   4   2   1   1  .550   0   0   0-2
Ashmos, TU.................  .333   4-4     15   2   5   1   1   0   2    8  .533   0   1   3   0  .375   0   0   1-1
J.Cortez, PPC..............  .333   3-3      9   1   3   1   0   0   0    4  .444   3   0   2   0  .500   0   0   0-0
O'Connor, TU...............  .333   2-1      6   1   2   0   0   0   0    2  .333   0   0   0   0  .333   0   0   0-0
Walker, TU.................  .333   2-0      3   1   1   1   0   0   0    2  .667   1   0   0   0  .500   0   0   0-0
Shelton, TU................  .333   2-2      3   1   1   0   0   0   0    1  .333   1   0   2   0  .500   0   1   1-2
Wright, TU.................  .316   4-4     19   3   6   0   0   0   0    6  .316   1   0   3   0  .350   0   0   1-1
Steele, TU.................  .312   4-4     16   1   5   1   0   1   3    9  .562   0   0   1   0  .312   0   0   0-0
J.Decker, CU...............  .308   3-3     13   6   4   1   0   0   1    5  .385   0   2   3   0  .400   0   0   0-0
S.Bunting, CU..............  .308   3-3     13   2   4   1   0   0   4    5  .385   1   0   3   0  .357   0   0   0-0
A.Flores, PPC..............  .308   3-3     13   1   4   0   0   0   1    4  .308   0   0   0   1  .308   0   0   0-1
L.Smude, PPC...............  .300   3-3     10   3   3   0   0   1   4    6  .600   0   1   3   0  .333   1   0   0-0
J.Sevier, CU...............  .286   2-2      7   2   2   0   0   0   2    2  .286   0   1   0   0  .375   0   1   0-0
J.Turner, PPC..............  .273   3-3     11   2   3   0   0   1   2    6  .545   0   1   1   1  .333   0   0   0-0
S.Berkman, CU..............  .250   3-3     12   2   3   1   0   0   1    4  .333   2   0   2   0  .357   0   1   1-2
T.Gardner, CU..............  .250   2-2      4   1   1   0   0   0   0    1  .250   1   0   2   0  .400   0   0   0-0
Kohlhausen, TU.............  .235   4-4     17   0   4   1   0   0   3    5  .294   0   0   3   1  .235   0   0   0-0
D.White, CU................  .231   3-3     13   2   3   1   0   0   4    4  .308   1   0   3   0  .286   0   0   0-0
Mihalski, TU...............  .200   3-3     10   1   2   0   0   0   0    2  .200   0   1   2   1  .273   0   1   0-0
A. Burratti, SU............  .200   2-2      5   1   1   0   0   0   1    1  .200   0   0   0   0  .200   0   1   1-1
T. Paul, SU................  .200   2-2      5   0   1   0   0   0   0    1  .200   0   1   1   0  .333   0   1   0-0
I.Salazar, CU..............  .200   2-1      5   0   1   0   0   0   0    1  .200   3   0   1   0  .500   0   0   0-1
M.Rager, PPC...............  .182   3-3     11   1   2   0   0   0   0    2  .182   2   0   1   0  .308   0   0   0-0
O.Morrison, PPC............  .182   3-3     11   2   2   0   0   1   3    5  .455   0   0   5   1  .182   0   0   0-0
B.Detmore, CU..............  .167   3-3     12   2   2   1   0   0   1    3  .250   2   0   0   0  .286   0   0   1-1
S. Burrer, SU..............  .167   2-2      6   0   1   0   0   0   0    1  .167   0   1   0   0  .286   0   0   0-0
N. Diaz, SU................  .125   2-2      8   1   1   0   0   0   0    1  .125   0   0   2   1  .125   0   0   0-0
C. Wiley, SU...............  .125   2-2      8   0   1   0   0   0   0    1  .125   0   0   3   0  .125   0   0   0-1
H.Owsley, CU...............  .111   3-3      9   3   1   0   0   0   0    1  .111   3   1   1   0  .385   0   0   0-0
R.Ruiz, PPC................  .077   3-3     13   1   1   1   0   0   1    2  .154   0   0   3   0  .077   0   0   0-0
A.Siele, PPC...............  .000   3-3     10   0   0   0   0   0   0    0  .000   0   0   6   0  .000   0   1   0-0
B. Graham, SU..............  .000   2-2      7   1   0   0   0   0   0    0  .000   2   0   2   0  .222   0   0   0-0
J. Gabbert, SU.............  .000   2-2      6   0   0   0   0   0   0    0  .000   1   0   1   1  .143   0   0   0-0
J.Savier, CU...............  .000   1-1      2   1   0   0   0   0   0    0  .000   0   2   0   0  .500   0   0   0-0
Perez, TU..................  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
M.Robbins, CU..............  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
T. Patterson, SU...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
B.Carmody, PPC.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Madison, TU................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
P. Mascorro, SU............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
T.Bur, PPC.................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
M. Davis, SU...............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Jensen, TU.................  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Banholzer, TU..............  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK
Risinger, TU...............  0.00   0-0     2   0   0   0/0    0   1.1   3   3   0   0   2   2   0   0    8  .375    0   1   1
A.Unnasch, CU..............  0.00   1-0     1   0   0   0/0    0   2.0   1   0   0   0   0   0   0   0    6  .167    0   0   0
K. Watzek, SU..............  0.00   0-0     1   0   0   0/0    0   3.0   4   0   0   1   2   0   0   0   13  .308    0   0   0
Kelly, TU..................  0.00   0-0     1   1   0   0/0    0   4.0   3   0   0   0   2   0   0   0   14  .214    0   0   0
A.Gardner, PPC.............  1.00   1-0     1   1   1   0/0    0   9.0   7   2   1   4   6   0   0   0   31  .226    0   0   0
C.Chavez, CU...............  1.00   1-0     1   1   1   0/0    0   9.0   9   2   1   4   3   1   0   0   33  .273    1   2   0
A.Smith, PPC...............  1.69   0-1     2   0   0   0/0    0   5.1   4   2   1   0   3   1   0   0   21  .190    0   1   0
Smith, TU..................  2.25   0-1     1   1   1   0/0    0   8.0   8   5   2   0   9   2   0   0   33  .242    0   2   0
M.Renery, PPC..............  2.70   0-1     1   1   0   0/0    0   6.2   8   6   2   3   7   1   0   0   26  .308    1   0   0
Frost, TU..................  3.00   1-0     1   1   1   0/0    0   9.0   6   3   3   2   9   0   0   1   32  .188    1   0   0
S.Gordon, CU...............  3.38   1-0     1   1   0   0/0    0   5.1   8   3   2   0   1   1   0   0   24  .333    0   2   0
J. Schlaffer, SU...........  4.00   0-1     1   1   1   0/0    0   9.0   9   5   4   1   7   0   0   1   34  .265    0   1   0
Brown, TU..................  4.26   1-1     2   1   0   0/0    0   6.1   5   5   3   4   5   1   0   0   23  .217    0   2   0
Frey, TU...................  5.40   0-0     1   0   0   0/0    0   3.1   2   2   2   3   1   0   0   0   12  .167    0   0   0
S.Berkman, CU..............  5.91   0-0     2   1   0   0/0    1  10.2  14   7   7   4   9   5   0   1   45  .311    0   1   0
S.Einsiedler, PPC..........  6.00   0-0     1   1   0   0/0    0   6.0   6   4   4   2   2   1   0   0   21  .286    1   2   0
Walker, TU.................  7.71   0-0     1   0   0   0/0    0   2.1   2   3   2   3   1   1   0   0    7  .286    0   1   0
B. Jones, SU............... 12.60   0-1     1   1   0   0/0    0   5.0   9   7   7   2   4   2   1   2   22  .409    0   0   0
Purgason, TU............... 27.00   0-0     1   0   0   0/0    0   0.2   3   2   2   1   0   0   0   0    5  .600    0   0   0

PB - J.Cortez PPC 3, Mihalski TU 1. Pickoffs - C.Chavez CU 1, Walker TU 1, M.Renery PPC 1.

Individual Fielding Statistics

Sorted by Fielding Average

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 L.Smude, PPC...............    35   31   4   0  1.000    3    0   0    ---    0   0
 Kohlhausen, TU.............    33   33   0   0  1.000    3    0   0    ---    0   0
 Mihalski, TU...............    24   19   5   0  1.000    0    1   3   .250    1   0
 D.White, CU................    23   22   1   0  1.000    4    0   0    ---    0   0
 Armstrong, TU..............    22    7  15   0  1.000    2    0   0    ---    0   0
 S.Berkman, CU..............    18   12   6   0  1.000    3    0   0    ---    0   0
 R.Ruiz, PPC................    17    9   8   0  1.000    2    0   0    ---    0   0
 T. Paul, SU................    13   12   1   0  1.000    0    1   0  1.000    0   0
 Sharp, TU..................    12   12   0   0  1.000    0    0   0    ---    0   0
 B. Jones, SU...............    11    8   3   0  1.000    1    1   0  1.000    0   0
 J. Gabbert, SU.............    10   10   0   0  1.000    0    0   0    ---    0   0
 Hoss, TU...................     9    9   0   0  1.000    0    0   0    ---    0   0
 E.Moon, CU.................     7    7   0   0  1.000    0    0   0    ---    0   0
 S.Bunting, CU..............     7    7   0   0  1.000    0    0   0    ---    0   0
 S. Sparrow, SU.............     6    5   1   0  1.000    1    0   0    ---    0   0
 A.Siele, PPC...............     6    6   0   0  1.000    0    0   0    ---    0   0
 H.Owsley, CU...............     5    5   0   0  1.000    0    0   0    ---    0   0
 O.Morrison, PPC............     5    5   0   0  1.000    0    0   0    ---    0   0
 O'Connor, TU...............     5    4   1   0  1.000    1    0   0    ---    0   0
 S. Burrer, SU..............     5    0   5   0  1.000    1    0   0    ---    0   0
 I.Salazar, CU..............     5    1   4   0  1.000    1    0   0    ---    0   0
 B.R.Wells, CU..............     3    3   0   0  1.000    0    0   0    ---    0   0
 Walker, TU.................     3    1   2   0  1.000    0    1   1   .500    0   0
 C.Chavez, CU...............     3    0   3   0  1.000    0    1   2   .333    0   0
 B. Graham, SU..............     2    2   0   0  1.000    0    0   0    ---    0   0
 Smith, TU..................     2    0   2   0  1.000    0    0   0    ---    0   0
 Shelton, TU................     2    2   0   0  1.000    0    0   0    ---    0   0
 J. Schlaffer, SU...........     2    1   1   0  1.000    0    0   0    ---    0   0
 Kelly, TU..................     2    0   2   0  1.000    0    0   1   .000    0   0
 J.Savier, CU...............     2    1   1   0  1.000    0    0   0    ---    0   0
 Frost, TU..................     2    0   2   0  1.000    0    0   1   .000    0   0
 Perez, TU..................     1    1   0   0  1.000    0    0   0    ---    0   0
 K. Watzek, SU..............     1    0   1   0  1.000    0    1   0  1.000    0   0
 Frey, TU...................     1    0   1   0  1.000    0    0   0    ---    0   0
 A.Unnasch, CU..............     1    1   0   0  1.000    0    0   0    ---    0   0
 A.Smith, PPC...............     1    0   1   0  1.000    0    2   0  1.000    0   0
 S.Gordon, CU...............     1    0   1   0  1.000    0    0   1   .000    0   0
 P. Mascorro, SU............     1    1   0   0  1.000    0    0   0    ---    0   0
 J.Cortez, PPC..............    22   19   2   1   .955    1    3   1   .750    3   0
 J.Decker, CU...............    19   15   3   1   .947    0    1   3   .250    0   0
 A. Burratti, SU............    12    5   6   1   .917    1    0   0    ---    0   0
 Ashmos, TU.................    21    9  10   2   .905    2    0   0    ---    0   0
 M.Rager, PPC...............     8    1   6   1   .875    1    0   0    ---    0   0
 A.Flores, PPC..............    23    5  15   3   .870    2    0   0    ---    0   0
 Wright, TU.................     7    6   0   1   .857    0    0   0    ---    0   0
 J.Sevier, CU...............    13    3   8   2   .846    3    0   0    ---    0   0
 B.Boeche, PPC..............     6    5   0   1   .833    0    0   0    ---    0   0
 N. Diaz, SU................     6    5   0   1   .833    0    0   0    ---    0   0
 B.Detmore, CU..............    10    4   4   2   .800    1    0   0    ---    0   0
 C. Wiley, SU...............     4    2   1   1   .750    1    0   0    ---    0   0
 Cassell, TU................     9    2   4   3   .667    0    0   0    ---    0   0
 M.Renery, PPC..............     2    0   1   1   .500    0    0   0    ---    0   0
 Brown, TU..................     0    0   0   0   .000    0    0   0    ---    0   0
 Banholzer, TU..............     0    0   0   0   .000    0    0   0    ---    0   0
 S.Einsiedler, PPC..........     0    0   0   0   .000    0    0   1   .000    0   0
 Madison, TU................     0    0   0   0   .000    0    0   0    ---    0   0
 J.Turner, PPC..............     0    0   0   0   .000    0    0   0    ---    0   0
 Steele, TU.................     0    0   0   0   .000    0    0   0    ---    0   0
 T.Bur, PPC.................     0    0   0   0   .000    0    0   0    ---    0   0
 T. Patterson, SU...........     0    0   0   0   .000    0    0   0    ---    0   0
 B.Carmody, PPC.............     0    0   0   0   .000    0    0   0    ---    0   0
 Jensen, TU.................     0    0   0   0   .000    0    0   0    ---    0   0
 T.Gardner, CU..............     0    0   0   0   .000    0    0   0    ---    0   0
 A.Gardner, PPC.............     0    0   0   0   .000    0    1   0  1.000    0   0
 M. Davis, SU...............     0    0   0   0   .000    0    1   0  1.000    0   0
 M.Robbins, CU..............     0    0   0   0   .000    0    0   0    ---    0   0
 Risinger, TU...............     0    0   0   0   .000    0    0   0    ---    0   0
 Purgason, TU...............     0    0   0   0   .000    0    0   0    ---    0   0

Update Sept 2003