2003 NCAA Division III West Regional

St. Norbert Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Scott Kallback......  .250   2-2      8   0   2   1   0   0   0    3  .375   0   0   1   0  .250   0   0   0-0      5   7   1  .923 
Eric Markovic.......  .200   2-2      5   0   1   0   0   0   0    1  .200   1   0   2   0  .333   0   0   0-0     16   0   0 1.000 
Brian Lesandrini....  .167   2-2      6   0   1   0   0   0   0    1  .167   2   0   0   0  .375   0   0   0-0      0   4   1  .800 
Nick Olsen..........  .000   2-2      8   0   0   0   0   0   0    0  .000   0   0   6   0  .000   0   0   0-0      6   0   0 1.000 
Chris Griffin.......  .000   2-2      6   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   1   0 1.000 
Justin Behm.........  .000   2-2      6   0   0   0   0   0   0    0  .000   1   1   1   0  .250   0   0   0-0      0   0   0  .000 
Ben Trepanier.......  .000   2-2      5   0   0   0   0   0   0    0  .000   2   1   2   0  .375   0   0   0-0     10   0   0 1.000 
K.C. Pinsoneault....  .000   2-1      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   1  .750 
Mario Bilotti.......  .000   2-1      3   0   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-0      5   1   2  .750 
Marcus Koehl........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   0   0 1.000 
Dan O'Kray..........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Adam Frazier........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Billy Bildings......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Eric DeJardine......  .000   2-1      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   1  .750 
Shane Hoffmann......  .000   1-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Mike Germann........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      0   0   0  .000 

Totals..............  .068   2-2     59   1   4   1   0   0   0    5  .085   8   3  21   0  .214   0   0   0-0     48  21   6  .920 
Opponents...........  .377   2-2     77  25  29   1   0   3  25   39  .506   7   5   5   1  .461   0   1   2-2     54  14   3  .958 

LOB - Team (15), Opp (17). DPs turned - Team (1), Opp (2).  

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Scott Blum..........  0.00   0-0     1   0   0   0/0    0   1.1   2   0   0   1   1   0   0   0    6  .333    0   0   0    0   0
Tom Rice............  3.86   0-0     1   0   0   0/0    0   4.2   5   2   2   1   1   1   0   0   18  .278    0   1   0    0   0
Jordan Bischel......  5.40   0-1     1   1   0   0/0    0   6.2   9   5   4   1   2   0   0   2   29  .310    1   2   0    0   1
Nick Brukardt....... 19.29   0-0     1   0   0   0/0    0   2.1   3   5   5   3   1   0   0   0    9  .333    1   2   0    0   0
Joe Herm............ 54.00   0-1     1   1   0   0/0    0   0.2   6   9   4   1   0   0   0   1   10  .600    0   0   0    0   0
Aaron Geitner....... 99.00   0-0     1   0   0   0/0    0   0.1   4   4   4   0   0   0   0   0    5  .800    0   0   0    0   0

Totals.............. 10.69   0-2     2   2   0   0/0    0  16.0  29  25  19   7   5   1   0   3   77  .377    2   5   0    0   1
Opponents...........  0.00   2-0     2   2   1   1/0    0  18.0   4   1   0   8  21   1   0   0   59  .068    1   3   0    0   0

SBA/ATT - Bischel (2-2), Bilotti (2-2). 

Game Results

 Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Pitcher of record      Attend Time
 ---------       -------------          -----     --------/--------  ----   -------  ---------------------- ------ ----
 May 15, 2003 at Chapman                 1-20 L    1  1  2/20 18  2    9    0- 1- 0  Herm (L 2-3)              435 2:35
 May 16, 2003 vs Pomona-Pitzer           0-5  L    0  3  4/ 5 11  1    9    0- 2- 0  Bischel (L 5-3)           160 2:15

Updated Sept 2003