2003 NCAA Division III Baseball Championship

Team Statistics


Team Batting Statistics (Sorted by Batting Average)

Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Chapman.............  .367   6  226  52  83   9   3   1  50  101  .447  16   8  30   9  .421   4   8   6-8    159  76  11  .955 
Eastern Conn State..  .321   4  140  22  45   8   1   1  20   58  .414  15   5  16   2  .394   5   2   8-12   108  48   8  .951 
Emory...............  .301   3  103  13  31   7   0   0  10   38  .369   2   1  16   1  .321   0   5  14-17    77  24   4  .962 
Trinity (Conn)......  .278   2   72   7  20   2   0   0   7   22  .306  10   0   8   1  .361   1   1   2-3     51  23   3  .961 
Anderson............  .263   4  137   9  36   7   0   0   8   43  .314   7   5  17   3  .314   4   6   1-2    117  53   5  .971 
Christopher Newport.  .244   6  213  28  52   9   1   4  23   75  .352  25   3  36   5  .332   0   4  13-15   171  70   9  .964 
DeSales.............  .232   2   69   3  16   2   0   0   2   18  .261   2   2   9   1  .270   1   0   4-4     51  23   6  .925 
Wisconsin-Oshkosh...  .223   3  103   8  23   2   1   0   7   27  .262   9   6  18   1  .322   0   3   1-2     78  33   6  .949 

Totals..............  .288  30 1063 142 306  46   6   6 127  382  .359  86  30 150  23  .353  15  29  49-63   812 350  52 .957 


IBB - Christopher Newport 3, Anderson 3, Trinity (Conn) 1. Picked off - Emory 2, Anderson 2, Trinity (Conn) 1, Wisconsin-Oshkosh 1. 

Team Pitching Statistics (Sorted by Earned Run Average)

 
Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA   BB/9  SO/9
Eastern Conn State..  1.50   2-2     4   1   0/0    0  36.0  29  12   6  11  18   4   0   0  130  .223    3   6   0    2   3   2.75  4.50
Anderson............  1.62   2-2     4   1   0/0    1  39.0  25  11   7  18  21   2   1   0  129  .194    2   2   0    1   5   4.15  4.85
Emory...............  1.75   1-2     3   0   1/1    0  25.2  34   9   5   3  11   4   0   0  107  .318    3   4   0    2   3   1.05  3.86
Chapman.............  2.89   5-1     6   4   0/0    1  53.0  51  23  17  13  39   9   0   2  211  .242    5   5   0    1   4   2.21  6.62
Trinity (Conn)......  3.71   0-2     2   0   0/0    0  17.0  20  12   7   8  10   3   1   2   68  .294    0   3   0    0   3   4.24  5.29
DeSales.............  4.76   0-2     2   0   0/0    0  17.0  26  13   9   1   5   9   0   0   73  .356    0   0   0    1   2   0.53  2.65
Christopher Newport.  5.53   4-2     6   0   0/0    4  57.0  78  40  35  20  31   7   2   2  233  .335    1   7   0    6   4   3.16  4.89
Wisconsin-Oshkosh...  6.92   1-2     3   0   0/0    0  26.0  43  22  20  12  15   8   2   0  112  .384    0   3   1    2   5   4.15  5.19

Totals..............  3.52  15-15   30   6   1/1    6 270.2 306 142 106  86 150  46   6   6 1223  .288   14  30   1   15  29

PB - Chapman 4, Christopher Newport 3, Wisconsin-Oshkosh 1, DeSales 1. Pickoffs - Chapman 2, DeSales 2, UWO 1, Eastern Conn State 1. 
SBA/ATT - Chapman (20-22), DeSales (9-11), Christopher Newport (8-9), Wisconsin-Oshkosh (2-5), Anderson (2-5), Emory (5-5), Eastern Conn State (2-4), Trinity (Conn) (1-2). 

Team Fielding Statistics (Sorted by Fielding Average)

Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
Anderson............   175  117  53   5   .971    7    2   3   .400    0   0  
Christopher Newport.   250  171  70   9   .964   13    8   1   .889    3   0  
Emory...............   105   77  24   4   .962    2    5   0  1.000    0   0  
Trinity.............    77   51  23   3   .961    2    1   1   .500    0   0  
Chapman.............   246  159  76  11   .955    1   20   2   .909    4   0  
Eastern Conn State..   164  108  48   8   .951    4    2   2   .500    0   0  
Wisconsin-Oshkosh...   117   78  33   6   .949    3    2   3   .400    1   0  
DeSales.............    80   51  23   6   .925    1    9   2   .818    1   0  

Totals..............  1214  812 350  52   .957   33   49  14   .778    9   0

Update Sept 2003