Washington (Mo) Playoff Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
24 Brown, Bryan.....  .538   3-3     13   2   7   0   0   0   0    7  .538   0   0   1   0  .538   0   0   0-0     23   3   0 1.000
15 Haley, Jim.......  .429   3-3     14   1   6   3   0   0   3    9  .643   0   0   1   0  .429   0   0   1-1      4   1   0 1.000
 5 Corning, Ryan....  .333   3-3     12   2   4   0   0   1   1    7  .583   2   0   2   0  .429   0   0   1-1      1  13   2  .875
23 Rieck, Dan.......  .333   3-3     12   0   4   0   0   0   1    4  .333   0   0   3   0  .308   1   0   1-1      1   0   0 1.000
 7 Farrell, Joel....  .333   3-3      9   2   3   0   0   0   3    3  .333   2   0   2   0  .455   0   1   0-0      7   0   1  .875
20 Hahn, Sam........  .250   3-3     12   0   3   0   0   0   1    3  .250   1   0   1   0  .308   0   1   0-0      1   5   1  .857
 3 LoBosco, Michael.  .250   3-3      8   2   2   0   0   0   1    2  .250   1   0   2   0  .333   0   2   0-0     10   6   0 1.000
 9 Germano, Alan....  .167   3-3     12   2   2   0   0   1   2    5  .417   0   1   3   0  .231   0   0   0-0     19   2   1  .955
 2 Shields, Andy....  .000   2-2      7   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      9   2   1  .917
22 Farhi, Arden.....  .000   2-1      3   2   0   0   0   0   0    0  .000   2   0   2   0  .400   0   0   0-0      0   0   0  .000
 4 Suess, Brian.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
21 Goslin, Adam.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0      2   0   0 1.000
13 Hoernschemey, Bob  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000

Totals..............  .304   3-3    102  14  31   3   0   2  12   40  .392   8   1  19   0  .357   1   5   4-4     78  33   6  .949
Opponents...........  .282   3-3    103  17  29   4   1   1  15   38  .369  17   1  18   5  .388   0   2   4-5     78  25   4  .963

LOB - Team (25), Opp (28). DPs turned - Team (5). IBB - Team (1), Corning 1, Opp (2). Picked off - Haley 1.

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
17 Wallace, Kent....  0.00   1-0     2   0   0   0/0    0   2.0   2   0   0   0   1   0   0   0    8  .250    0   0   0    0   0
30 McPheeters, Dan..  0.00   0-0     1   0   0   0/0    0   1.2   3   1   0   1   2   0   0   0    8  .375    0   0   0    0   0
 8 Ortwerth, Jason..  3.68   0-1     1   1   0   0/0    0   7.1   9   3   3   4   7   1   0   0   28  .321    0   0   0    0   1
10 Buffa, Brent.....  4.91   0-1     1   1   0   0/0    0   7.1   7   4   4   4   5   2   1   0   30  .233    0   1   0    0   0
 2 Shields, Andy.... 10.57   0-0     1   1   0   0/0    0   7.2   8   9   9   8   3   1   0   1   29  .276    6   0   0    0   1

Totals..............  5.54   1-2     3   3   0   0/0    0  26.0  29  17  16  17  18   4   1   1  103  .282    6   1   0    0   2
Opponents...........  3.46   1-1     3   3   1   1/0    1  26.0  31  14  10   8  19   3   0   2  102  .304    1   1   2    1   5

Pickoffs - Team (0), Opp (1). SBA/ATT - Germano (4-5), Ortwerth (2-2), Shields (0-1), Buffa (1-1), Wallace (1-1).

Fielding Statistics(Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 24 Brown, Bryan.....    26   23   3   0  1.000    5    0   0    ---    0   0
  3 LoBosco, Michael.    16   10   6   0  1.000    5    0   0    ---    0   0
 15 Haley, Jim.......     5    4   1   0  1.000    0    0   0    ---    0   0
 21 Goslin, Adam.....     2    2   0   0  1.000    0    0   0    ---    0   0
 23 Rieck, Dan.......     1    1   0   0  1.000    0    0   0    ---    0   0
  8 Ortwerth, Jason..     1    0   1   0  1.000    0    2   0  1.000    0   0
 10 Buffa, Brent.....     1    1   0   0  1.000    0    1   0  1.000    0   0
  9 Germano, Alan....    22   19   2   1   .955    1    4   1   .800    0   0
  2 Shields, Andy....    12    9   2   1   .917    0    0   1   .000    0   0
  5 Corning, Ryan....    16    1  13   2   .875    3    0   0    ---    0   0
  7 Farrell, Joel....     8    7   0   1   .875    0    0   0    ---    0   0
 20 Hahn, Sam........     7    1   5   1   .857    0    0   0    ---    0   0
 30 McPheeters, Dan..     0    0   0   0   .000    0    0   0    ---    0   0
 22 Farhi, Arden.....     0    0   0   0   .000    0    0   0    ---    0   0
 17 Wallace, Kent....     0    0   0   0   .000    0    1   0  1.000    0   0
  4 Suess, Brian.....     0    0   0   0   .000    0    0   0    ---    0   0
 13 Hoernschemey, Bob     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   117   78  33   6   .949    5    4   1   .800    0   0
 Opponents...........   107   78  25   4   .963    0    4   0  1.000    0   0

Updated June 2005