2006 Central Regional Summary Statistics


--------------------------------------------------------------------------------

Standings
--------------------------------------------------------------------------------

2006 NCAA Central Region Championship


                         STANDINGS (as of May 22, 2006)

                                                     Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Aurora University...   0   0   0  .000       5   1   0  .833
     Millsaps College....   0   0   0  .000       3   2   0  .600
     Mount St. Joseph....   0   0   0  .000       2   2   0  .500
     Carthage College....   0   0   0  .000       1   2   0  .333
     Webster University..   0   0   0  .000       0   2   0  .000
     Washington Univ.....   0   0   0  .000       0   2   0  .000




--------------------------------------------------------------------------------


Leaders Summary
--------------------------------------------------------------------------------

2006 NCAA Central Region Championship
 Leaders Summary as of May 22, 2006
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Millsaps College....   5  .370  200   56   74   12    1    9   19   19  14-15
Aurora University...   6  .352  219   48   77   12    0    4   28   18   5-8
Carthage College....   3  .328  119   28   39    8    3    3   10   17   9-9
Mount St. Joseph....   4  .325  151   29   49    6    1    4   10   23   4-4
Webster University..   2  .239   67    4   16    4    0    1    2   11   2-2
Washington Univ.....   2  .194   72    9   14    3    1    1    9   15   0-0
Totals..............  11  .325  828  174  269   45    6   22   78  103  34-38

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Carthage College....   3  3.12   1   2   0   26.0    29    15     9     4    12
Millsaps College....   5  5.32   3   2   0   44.0    56    29    26    19    19
Aurora University...   6  6.17   5   1   4   54.0    74    45    37    21    36
Washington Univ.....   2  6.35   0   2   0   17.0    29    16    12    12    13
Mount St. Joseph....   4  7.20   2   2   1   35.0    41    36    28    17    14
Webster University..   2 15.35   0   2   0   17.0    40    33    29     5     9
Totals..............  11  6.58  11  11   5  193.0   269   174   141    78   103

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Millsaps College....   5   132    61     7   .965     4     3   4-6
Carthage College....   3    78    32     6   .948     1     0   2-2
Webster University..   2    51    18     4   .945     0     0   3-4
Aurora University...   6   162    74    18   .929     4     2  17-17
Washington Univ.....   2    51    21     6   .923     1     0   2-3
Mount St. Joseph....   4   105    39    14   .911     6     1   6-6
Totals..............  11   579   245    55   .937    16     6  34-38

INDIVIDUAL BATTING
Min 7 plate appearances      G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Chris Forbes AUROR........   5  .500  14    2    7    7    0    0    0    4
Corning, Ryan WASHU.......   2  .500  10    1    5    5    1    0    1    0
Ryan Losacco AUROR........   6  .481  27    8   13    6    5    0    0    1
Hunter Abrams MAJOR.......   5  .480  25    5   12    4    1    0    0    0
Even, Warren CARTH........   3  .467  15    4    7    8    2    1    1    1
Simental, Sergio CARTH....   3  .462  13    4    6    2    2    0    1    1
Garner Wetzel MAJOR.......   5  .455  22    9   10   15    2    1    4    2
Hermes, David CARTH.......   2  .444   9    2    4    3    1    0    1    0
John Hopkins AUROR........   6  .440  25    9   11    6    1    0    1    5
Weimer MSJ................   4  .438  16    3    7    2    2    0    0    0
Baitinger, Boe CARTH......   3  .429  14    6    6    3    0    1    0    0
Hoffman, Ryan WEBST.......   2  .429   7    1    3    0    2    0    0    0
Reinhart MSJ..............   4  .412  17    3    7    2    1    0    0    1
Zach Starkey AUROR........   6  .409  22    3    9    3    1    0    0    4
John Pacillo MAJOR........   5  .409  22    6    9    5    0    0    1    2

INDIVIDUAL PITCHING
Minimum 3 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Husing, Jacob CARTH.......   1  0.00  0-1   0   7.2   9   5   0   3   0
Reinhart MSJ..............   2  0.00  1-0   0   6.0   5   0   0   1   4
Waite MSJ.................   1  0.00  0-0   0   5.2   7   4   0   3   2
Hempel, Ross WASHU........   1  0.00  0-0   0   5.1   6   0   0   2   6
Ryan Fair AUROR...........   5  0.00  0-0   4   5.0   3   0   0   2   5
Jonathan Turek AUROR......   3  0.00  2-0   0   5.0   2   1   0   6   2
Aeschleman, Scott WEBST...   1  1.93  0-0   0   4.2   6   4   1   0   2
Brandon Ingram MAJOR......   2  2.08  0-0   0   4.1   5   1   1   2   0
Todd Kindler MAJOR........   2  2.38  1-1   0  11.1  10   4   3   4   4
Jay Hollenbeck MAJOR......   1  2.57  1-0   0   7.0   7   2   2   0   5
Olson, Jon CARTH..........   1  3.00  1-0   0   9.0   9   3   3   0   5
Matt Miller AUROR.........   2  3.52  1-0   0   7.2  10   5   3   1  10
John Fox MAJOR............   2  3.75  1-0   0  12.0  14   6   5   2   8
Alex Chapple AUROR........   2  5.11  1-0   0  12.1  17   8   7   3  10
Schwertman MSJ............   1  5.40  0-0   0   5.0   1   5   3   5   1

HITS
----
Ryan Losacco AUROR........   13
Hunter Abrams MAJOR.......   12
John Hopkins AUROR........   11
Aaron Thor AUROR..........   10
Garner Wetzel MAJOR.......   10

RUNS SCORED
-----------
Garner Wetzel MAJOR.......    9
Jason Hadley MAJOR........    9
John Hopkins AUROR........    9
Ryan Losacco AUROR........    8
Justin Carter MAJOR.......    8

RUNS BATTED IN
--------------
Garner Wetzel MAJOR.......   15
Aaron Thor AUROR..........    9
Mayer MSJ.................    9
Even, Warren CARTH........    8
Chris Forbes AUROR........    7

DOUBLES
-------
Ryan Losacco AUROR........    5
Derrik Boland MAJOR.......    3
10 tied with 2 double(s)

TRIPLES
-------
6 tied with 1 triple(s)

HOME RUNS
---------
Garner Wetzel MAJOR.......    4
Mayer MSJ.................    2
Luke Morrow MAJOR.........    2
14 tied with 1 home run(s)

TOTAL BASES
-----------
Garner Wetzel MAJOR.......   26
Ryan Losacco AUROR........   18
Aaron Thor AUROR..........   15
John Hopkins AUROR........   15
2 tied with 14 total base(s)

STOLEN BASES                SB-ATT
----------------------------------
Jason Hadley MAJOR........   5-5
Baitinger, Boe CARTH......   4-4
John Pacillo MAJOR........   4-4
5 tied with 2 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Alex Chapple AUROR........  12.1   10
Matt Miller AUROR.........   7.2   10
John Fox MAJOR............  12.0    8
Hempel, Ross WASHU........   5.1    6
4 tied with 5 strikeout(s)





Updated May 2006