Emory 2006 Playoff Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Schill, Bo..........  .750   1-1      4   1   3   0   0   1   2    6 1.500   0   0   0   0  .750   0   0   0-0     12   0   0 1.000
Gettinger, Taylor...  .600   2-1      5   2   3   1   0   1   4    7 1.400   0   0   0   0  .600   0   0   0-0      1   7   1  .889
Cunningham, Sam.....  .375   2-2      8   2   3   0   1   0   0    5  .625   1   0   1   0  .444   0   0   0-0      2   0   0 1.000
Hissey, David.......  .333   2-2      9   1   3   0   0   0   1    3  .333   0   0   2   0  .333   0   0   1-1      3   0   1  .750
Gordon, Justin......  .333   2-2      9   1   3   0   1   0   0    5  .556   0   0   2   0  .333   0   0   0-0      0   0   0  .000
Custer, Brandon.....  .333   1-1      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      3   3   2  .750
Roth, Joe...........  .333   1-1      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      2   2   0 1.000
Pfister, Frank......  .250   2-2      8   1   2   0   0   0   0    2  .250   0   0   0   0  .250   0   0   0-0      1   2   0 1.000
Baum, Griffin.......  .250   1-1      4   1   1   0   0   0   1    1  .250   0   0   0   0  .250   0   0   0-0      5   1   0 1.000
Lollar, Ryan........  .250   1-1      4   1   1   1   0   0   0    2  .500   0   0   0   0  .250   0   0   0-0      7   0   0 1.000
Langbord, Bryan.....  .222   2-2      9   0   2   0   0   0   0    2  .222   0   0   2   0  .222   0   0   0-0      8   0   0 1.000
Levin, Mike.........  .000   1-1      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Cournoyer, Tim......  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7   0   0 1.000
Sotiriou, Alex......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
Langley.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .307   2-2     75  10  23   2   2   2   9   35  .467   1   0   9   0  .316   0   0   1-1     54  27   4  .953
Opponents...........  .358   2-2     81  16  29   6   1   1  16   40  .494   3   0  11   0  .376   1   3   6-7     54  22   3  .962

LOB - Team (12), Opp (18). DPs turned - Team (1), Opp (2). Picked off - Langbord 1, Gordon 1.

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Meizler, Keith......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   2   0   0   0    3  .000    0   0   0    0   0
Vidal, Anthony......  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    4  .250    1   0   0    0   0
Babb, Rich..........  0.00   0-0     1   0   0   0/0    0   0.1   1   1   0   0   1   0   0   1    2  .500    0   0   0    0   0
Ganzer, Ian.........  4.05   0-0     1   1   0   0/0    0   6.2  11   3   3   2   3   3   0   0   29  .379    0   0   0    0   1
Glushon, Jason......  6.43   0-1     1   1   0   0/0    0   7.0  11   6   5   0   3   3   0   0   32  .344    0   0   0    0   2
Lumsden, Ryan.......  6.75   0-1     2   0   0   0/0    0   1.1   2   2   1   1   0   0   1   0    5  .400    0   0   0    1   0
Mieczkowski, Tom.... 27.00   0-0     1   0   0   0/0    0   0.2   3   4   2   0   1   0   0   0    6  .500    0   0   0    0   0

Totals..............  5.50   0-2     2   2   0   0/0    0  18.0  29  16  11   3  11   6   1   1   81  .358    1   0   0    1   3
Opponents...........  5.00   2-0     2   2   1   0/0    0  18.0  23  10  10   1   9   2   2   2   75  .307    1   0   0    0   0

Pickoffs - Team (0), Opp (2). SBA/ATT - Baum, G (3-4), Glushon (3-4), Ganzer (3-3), Lollar, Ryan (3-3).

Fielding Statistics(Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Schill, Bo..........    12   12   0   0  1.000    1    0   0    ---    0   0
 Langbord, Bryan.....     8    8   0   0  1.000    0    0   0    ---    0   0
 Lollar, Ryan........     7    7   0   0  1.000    0    3   0  1.000    0   0
 Cournoyer, Tim......     7    7   0   0  1.000    0    0   0    ---    0   0
 Glushon, Jason......     6    0   6   0  1.000    0    3   1   .750    0   0
 Levin, Mike.........     6    2   4   0  1.000    1    0   0    ---    0   0
 Baum, Griffin.......     6    5   1   0  1.000    0    3   1   .750    0   0
 Roth, Joe...........     4    2   2   0  1.000    0    0   0    ---    0   0
 Pfister, Frank......     3    1   2   0  1.000    0    0   0    ---    0   0
 Cunningham, Sam.....     2    2   0   0  1.000    0    0   0    ---    0   0
 Ganzer, Ian.........     2    0   2   0  1.000    0    3   0  1.000    0   0
 Sotiriou, Alex......     1    1   0   0  1.000    0    0   0    ---    0   0
 Gettinger, Taylor...     9    1   7   1   .889    1    0   0    ---    0   0
 Custer, Brandon.....     8    3   3   2   .750    0    0   0    ---    0   0
 Hissey, David.......     4    3   0   1   .750    0    0   0    ---    0   0
 Babb, Rich..........     0    0   0   0   .000    0    0   0    ---    0   0
 Vidal, Anthony......     0    0   0   0   .000    0    0   0    ---    0   0
 Mieczkowski, Tom....     0    0   0   0   .000    0    0   0    ---    0   0
 Lumsden, Ryan.......     0    0   0   0   .000    0    0   0    ---    0   0
 Langley.............     0    0   0   0   .000    0    0   0    ---    0   0
 Gordon, Justin......     0    0   0   0   .000    0    0   0    ---    0   0
 Meizler, Keith......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............    85   54  27   4   .953    1    6   1   .857    0   0
 Opponents...........    79   54  22   3   .962    2    1   0  1.000    0   0

Updated May 2006