George Fox 2006 Playoff Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Kopple, Kevin....... 1.000   2-0      1   1   1   1   0   0   0    2 2.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Mason, Marc.........  .571   4-4     14   2   8   0   0   0   2    8  .571   1   0   0   0  .563   1   1   0-0      3   7   1  .909
Donohue, Bryan......  .556   4-4     18   5  10   0   0   0   4   10  .556   1   0   1   0  .550   1   0   1-1     37   1   0 1.000
Wentzell, Dan.......  .429   4-4     14   4   6   3   1   0   2   11  .786   2   1   3   0  .529   0   0   2-2     14   0   0 1.000
Wyckoff, Matt.......  .429   3-2      7   1   3   0   0   0   0    3  .429   0   0   1   0  .429   0   0   0-0      0   0   0  .000
Thunell, Bo.........  .400   4-4     15   3   6   3   0   0   5    9  .600   1   2   0   0  .500   0   0   0-0      0   7   0 1.000
Fobert, Ryan........  .400   4-4     15   2   6   1   0   0   0    7  .467   0   1   0   1  .438   0   0   0-0     22   7   0 1.000
Johnson, Drew.......  .385   4-4     13   5   5   0   0   1   4    8  .615   0   0   1   0  .357   1   1   4-4      8   0   1  .889
Richins, Gehrig.....  .333   2-0      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      0   0   0  .000
Downs, Daniel.......  .278   4-4     18   1   5   0   1   0   5    7  .389   0   0   5   0  .278   0   0   0-3     11   1   0 1.000
Braniff, C.R........  .111   4-4     18   1   2   0   0   0   0    2  .111   0   0   0   0  .111   0   2   0-0      7   9   3  .842
Jones, Derrick......  .000   3-2      7   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
Tinner, Tye.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Hagen, Evan.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Martin, Andrew......  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .363   4-4    146  26  53   8   2   1  22   68  .466   5   4  14   1  .392   3   4   7-10   105  40   6  .960
Opponents...........  .299   4-4    137  21  41   0   1   4  21   55  .401  13   1  22   0  .357   3   1   3-6    105  54   6  .964

LOB - Team (31), Opp (29). DPs turned - Team (0), Opp (3). IBB - Team (0), Opp (1). Picked off - Richins, G 1, Mason, M 1.

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Wheeler, Jeff.......  0.00   0-0     2   0   0   0/0    0   3.0   2   0   0   0   1   0   0   0   10  .200    0   0   0    0   0
Jones, Derrick......  1.93   0-0     1   1   0   0/0    0   4.2   4   3   1   5   4   0   0   0   17  .235    0   0   0    1   0
Albrecht, Chris.....  2.45   1-0     2   0   0   0/0    0   3.2   3   1   1   0   3   0   0   0   14  .214    0   1   1    0   0
Rupp, Brandon.......  3.60   0-0     1   1   0   0/0    0   5.0   4   2   2   2   5   0   0   1   18  .222    0   0   0    0   0
Hedgecock, Nick.....  4.50   1-0     2   1   1   0/0    0  10.0  10   5   5   3   3   0   0   1   36  .278    0   0   0    1   0
Langeliers, Preston.  8.10   0-0     2   0   0   0/0    0   3.1   5   3   3   0   4   0   1   1   14  .357    0   0   0    0   0
Grierson, Daniel....  9.00   0-0     2   0   0   0/0    0   2.0   4   3   2   2   1   0   0   0    9  .444    0   0   0    1   0
Burch, Josh.........  9.00   0-1     2   0   0   0/0    0   1.0   4   1   1   0   1   0   0   0    7  .571    0   0   0    0   0
Purdy, Jordan....... 11.57   0-1     1   1   0   0/0    0   2.1   5   3   3   1   0   0   0   1   12  .417    0   0   0    0   1

Totals..............  4.63   2-2     4   4   1   0/0    0  35.0  41  21  18  13  22   0   1   4  137  .299    0   1   1    3   1
Opponents...........  6.17   2-2     4   4   1   0/0    0  35.0  53  26  24   5  14   8   2   1  146  .363    4   4   3    3   4

PB - Team (0), Opp (2). Pickoffs - Team (4), Hedgecock, N 2, Fobert, R 1, Wheeler, J 1, Opp (2). SBA/ATT - Fobert, R (3-6),
Albrecht, C (2-2), Rupp, B (1-2), Langeliers (0-1), Hedgecock, N (0-1).

Fielding Statistics(Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Donohue, Bryan......    38   37   1   0  1.000    0    0   0    ---    0   0
 Fobert, Ryan........    29   22   7   0  1.000    0    3   3   .500    0   0
 Wentzell, Dan.......    14   14   0   0  1.000    0    0   0    ---    0   0
 Downs, Daniel.......    12   11   1   0  1.000    0    0   0    ---    0   0
 Thunell, Bo.........     7    0   7   0  1.000    0    0   0    ---    0   0
 Wheeler, Jeff.......     2    0   2   0  1.000    0    0   0    ---    0   0
 Tinner, Tye.........     1    0   1   0  1.000    0    0   0    ---    0   0
 Purdy, Jordan.......     1    0   1   0  1.000    0    0   0    ---    0   0
 Jones, Derrick......     1    1   0   0  1.000    0    0   0    ---    0   0
 Rupp, Brandon.......     1    1   0   0  1.000    0    1   1   .500    0   0
 Albrecht, Chris.....     1    0   1   0  1.000    0    2   0  1.000    0   0
 Mason, Marc.........    11    3   7   1   .909    0    0   0    ---    0   0
 Johnson, Drew.......     9    8   0   1   .889    0    0   0    ---    0   0
 Braniff, C.R........    19    7   9   3   .842    0    0   0    ---    0   0
 Hedgecock, Nick.....     5    1   3   1   .800    0    0   1   .000    0   0
 Grierson, Daniel....     0    0   0   0   .000    0    0   0    ---    0   0
 Langeliers, Preston.     0    0   0   0   .000    0    0   1   .000    0   0
 Wyckoff, Matt.......     0    0   0   0   .000    0    0   0    ---    0   0
 Burch, Josh.........     0    0   0   0   .000    0    0   0    ---    0   0
 Martin, Andrew......     0    0   0   0   .000    0    0   0    ---    0   0
 Hagen, Evan.........     0    0   0   0   .000    0    0   0    ---    0   0
 Richins, Gehrig.....     0    0   0   0   .000    0    0   0    ---    0   0
 Kopple, Kevin.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   151  105  40   6   .960    0    3   3   .500    0   0
 Opponents...........   165  105  54   6   .964    3    7   3   .700    2   0

Updated May 2006