2006 Mideast Regional Summary Statistics


Standings
--------------------------------------------------------------------------------

2006 NCAA Division III Mideast Regional


                         STANDINGS (as of May 22, 2006)

                                                     Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Marietta............   0   0   0  .000       4   1   0  .800
     Otterbein...........   0   0   0  .000       5   2   0  .714
     Manchester..........   0   0   0  .000       2   2   0  .500
     Elizabethtown.......   0   0   0  .000       1   2   0  .333
     Adrian..............   0   0   0  .000       1   2   0  .333
     King's..............   0   0   0  .000       0   2   0  .000
     Wooster.............   0   0   0  .000       0   2   0  .000




--------------------------------------------------------------------------------


Leaders Summary
--------------------------------------------------------------------------------

2006 NCAA Division III Mideast Regional
 Leaders Summary as of May 22, 2006
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Marietta............   5  .337  181   40   61   15    1    2   20   15   6-9
Adrian..............   3  .280  107   11   30    7    0    1    7   10   2-3
Manchester..........   4  .279  140   31   39    5    0    4   17   24   7-8
Elizabethtown.......   3  .277  101   14   28    5    1    2   12   14   1-4
Otterbein...........   7  .265  245   42   65    6    0    2   22   32  11-12
King's..............   2  .215   65    4   14    2    0    1    3   11   1-2
Wooster.............   2  .209   67    5   14    2    0    2    7   19   0-1
Totals..............  13  .277  906  147  251   42    2   14   88  125  28-39

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Otterbein...........   7  3.31   5   2   0   68.0    65    29    25    17    38
Elizabethtown.......   3  3.67   1   2   0   27.0    37    16    11     9     8
Adrian..............   3  4.18   1   2   0   28.0    29    16    13    14    18
Wooster.............   2  4.76   0   2   0   17.0    12     9     9     5    17
Marietta............   5  4.79   4   1   1   47.0    41    27    25    18    27
Manchester..........   4  6.06   2   2   0   35.2    44    32    24    19    12
King's..............   2  7.41   0   2   0   17.0    23    18    14     6     5
Totals..............  13  4.54  13  13   1  239.2   251   147   121    88   125

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Wooster.............   2    51    15     1   .985     0     0   2-2
Otterbein...........   7   204    90     6   .980     5     0   4-8
Marietta............   5   141    72     6   .973     5     0   8-8
Adrian..............   3    84    44     5   .962     3     1   5-7
Elizabethtown.......   3    81    38     5   .960     3     0   6-9
Manchester..........   4   107    54     7   .958     5     0   3-3
King's..............   2    51    25     4   .950     1     0   0-2
Totals..............  13   719   338    34   .969    22     1  28-39

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Isaiah Beckman ADR-B......   3  .615  13    1    8    2    3    0    0    0
Jerry Tulga OTT...........   6  .480  25    3   12    6    2    0    0    2
Zac Bireley MC............   4  .467  15    7    7    4    1    0    2    3
Jarrod Klausman MAR.......   5  .455  22    5   10    2    1    0    0    2
Justin Steranka MAR.......   5  .450  20    5    9    5    2    0    1    2
Joe Litke MAR.............   5  .429  14    3    6    3    2    0    0    1
Vince Budzyn KINGS........   2  .429   7    1    3    0    0    0    0    0
Ryan Seal MC..............   4  .400  15    3    6    7    1    0    0    2
Todd Meyers ADR-B.........   3  .400  10    2    4    2    2    0    0    1
Nick Sorino KINGS.........   2  .375   8    0    3    0    1    0    0    0
Brandon Boesiger WOOB.....   2  .375   8    1    3    1    1    0    1    0
Lance Kettinger ADR-B.....   3  .375   8    1    3    0    0    0    0    2
Dean Whetham ETOWN........   2  .375   8    2    3    1    0    0    1    2
Chris Pappas ADR-B........   3  .364  11    2    4    0    0    0    0    0
Ryan White ETOWN..........   3  .364  11    1    4    1    0    0    0    0

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
J.J. Mathews OTT..........   1  0.00  1-0   0   7.2   4   0   0   0   2
Scott Dunn MAR............   2  1.42  0-0   0   6.1   6   1   1   1   1
Bobby Wright OTT..........   2  1.59  1-0   0  17.0  12   3   3   2   5
Craig Reynolds ADR-B......   1  2.00  1-0   0   9.0  11   2   2   3   6
Mike Eisenberg MAR........   2  2.08  1-1   0  13.0   8   4   3   3   9
Doug Stevens OTT..........   2  2.77  1-0   0  13.0  14   5   4   2   6
Mitch Waters MC...........   2  2.89  1-1   0   9.1  11   5   3   3   6
Tyler Hoffman ETOWN.......   1  3.12  0-0   0   8.2  12   3   3   0   2
Sam Heaps ETOWN...........   1  3.38  0-1   0   8.0  13   3   3   1   3
Dan Remenowsky OTT........   2  3.46  1-0   0  13.0   8   5   5   5  15
Adam Stone ADR-B..........   2  3.48  0-0   0  10.1  10   5   4   4   5
Caleb Calarco KINGS.......   1  4.50  0-1   0   8.0   7   5   4   2   1
Jon Oliver WOOB...........   1  4.50  0-0   0   4.0   2   2   2   1   5
Scott Beard ETOWN.........   1  4.76  0-1   0   5.2   6   8   3   6   3
Tyler Wolfe MC............   1  5.00  1-0   0   9.0   7   5   5   4   3

HITS
----
Jerry Tulga OTT...........   12
Ben Titus OTT.............   10
Jarrod Klausman MAR.......   10
Justin Steranka MAR.......    9
2 tied with 8 hit(s)

RUNS SCORED
-----------
Zac Bireley MC............    7
Ryan Belanger MAR.........    6
Tony Piconke MAR..........    6
6 tied with 5 run(s) scored

RUNS BATTED IN
--------------
Ryan Seal MC..............    7
Jerry Tulga OTT...........    6
Bobby Wright OTT..........    6
Justin Steranka MAR.......    5
Ben Titus OTT.............    5

DOUBLES
-------
Tom Doty MAR..............    3
Isaiah Beckman ADR-B......    3
9 tied with 2 double(s)

TRIPLES
-------
Jon Kalejta ETOWN.........    1
Ryan Belanger MAR.........    1

HOME RUNS
---------
Zac Bireley MC............    2
12 tied with 1 home run(s)

TOTAL BASES
-----------
Zac Bireley MC............   14
Justin Steranka MAR.......   14
Jerry Tulga OTT...........   14
Tom Doty MAR..............   13
Bobby Wright OTT..........   12

STOLEN BASES                SB-ATT
----------------------------------
Chris Kovanda OTT.........   5-6
Charlie Edwards OTT.......   4-4
Scott Tarnowski MC........   3-4
16 tied with 1 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Dan Remenowsky OTT........  13.0   15
Mike Eisenberg MAR........  13.0    9
5 tied with 6 strikeout(s)


Updated May 2006