Mount St Joseph 2006 Playoff Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Imhoff..............  .667   2-0      3   1   2   0   0   1   3    5 1.667   0   0   0   0  .667   0   0   1-1      2   1   0 1.000
Weimer..............  .438   4-4     16   3   7   2   0   0   2    9  .563   0   0   4   0  .438   0   1   0-0     10   1   0 1.000
Reinhart............  .412   4-4     17   3   7   1   0   0   2    8  .471   1   1   0   0  .474   0   0   0-0      6   5   3  .786
Gamble..............  .389   4-4     18   4   7   0   0   0   2    7  .389   2   0   2   0  .450   0   0   0-0     12   0   1  .923
Katsetos............  .353   4-4     17   4   6   2   0   0   1    8  .471   1   0   3   0  .389   0   0   0-0     14   1   1  .938
Meyer, R............  .333   4-4     15   6   5   0   0   1   2    8  .533   3   0   1   0  .444   0   1   2-2      7  15   1  .957
Mayer...............  .316   4-4     19   4   6   1   0   2   9   13  .684   0   1   3   0  .350   0   0   0-0      9   0   2  .818
Bien................  .250   4-4     12   3   3   0   1   0   1    5  .417   2   0   4   0  .357   0   0   1-1      0   0   0  .000
Hoffmann............  .200   4-4     15   1   3   0   0   0   1    3  .200   0   0   5   0  .200   0   0   0-0      6   9   3  .833
DeBra...............  .188   4-4     16   0   3   0   0   0   1    3  .188   0   0   0   1  .188   0   0   0-0     32   4   3  .923
McCoy...............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Pate................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Berndt..............  .000   2-0      1   0   0   0   0   0   1    0  .000   1   0   1   0  .333   1   0   0-0      1   0   0 1.000

Totals..............  .325   4-4    151  29  49   6   1   4  25   69  .457  10   2  23   1  .372   1   2   4-4    105  39  14  .911
Opponents...........  .293   4-4    140  36  41  13   0   4  33   66  .471  17   6  14   0  .383   4   4   6-6    105  43   7  .955

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Elsasser............  0.00   0-0     1   0   0   0/0    1   1.0   1   0   0   0   2   1   0   0    4  .250    0   0   0    0   0
Reinhart............  0.00   1-0     2   0   0   0/0    0   6.0   5   0   0   1   4   1   0   0   20  .250    0   0   0    2   2
Waite...............  0.00   0-0     1   1   0   0/0    0   5.2   7   4   0   3   2   1   0   0   22  .318    0   2   0    0   1
Schwertman..........  5.40   0-0     1   1   0   0/0    0   5.0   1   5   3   5   1   0   0   1   19  .053    0   2   0    0   0
Strittholt..........  6.75   0-0     1   0   0   0/0    0   6.2   9   5   5   0   0   5   0   0   28  .321    0   0   0    1   0
Long................  8.10   1-0     2   0   0   0/0    0   3.1   4   3   3   1   4   2   0   0   14  .286    0   0   0    0   0
Frazier.............  9.00   0-0     1   0   0   0/0    0   3.0   4   4   3   1   1   1   0   0   12  .333    0   0   0    1   0
Bonner.............. 18.00   0-1     1   1   0   0/0    0   3.0   6   7   6   2   0   2   0   2   14  .429    0   1   0    0   1
Murphy.............. 54.00   0-1     1   1   0   0/0    0   1.1   4   8   8   4   0   0   0   1    7  .571    1   1   0    0   0

Totals..............  7.20   2-2     4   4   0   0/0    1  35.0  41  36  28  17  14  13   0   4  140  .293    1   6   0    4   4
Opponents...........  6.43   2-2     4   4   0   0/0    1  35.0  49  29  25  10  23   6   1   4  151  .325    2   2   0    1   2

Fielding Statistics(Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Weimer..............    11   10   1   0  1.000    0    0   0   .000    0   0
 Waite...............     4    3   1   0  1.000    1    0   0   .000    0   0
 Imhoff..............     3    2   1   0  1.000    0    0   0   .000    0   0
 Murphy..............     2    1   1   0  1.000    1    2   0  1.000    0   0
 Schwertman..........     1    0   1   0  1.000    0    0   0   .000    0   0
 Berndt..............     1    1   0   0  1.000    0    0   0   .000    0   0
 Bonner..............     1    1   0   0  1.000    0    1   0  1.000    0   0
 Long................     1    1   0   0  1.000    0    0   0   .000    0   0
 Meyer, R............    23    7  15   1   .957    3    0   0   .000    0   0
 Katsetos............    16   14   1   1   .938    0    6   0  1.000    1   0
 DeBra...............    39   32   4   3   .923    5    0   0   .000    0   0
 Gamble..............    13   12   0   1   .923    0    0   0   .000    0   0
 Hoffmann............    18    6   9   3   .833    4    0   0   .000    0   0
 Mayer...............    11    9   0   2   .818    0    0   0   .000    0   0
 Reinhart............    14    6   5   3   .786    1    1   0  1.000    0   0
 McCoy...............     0    0   0   0   .000    0    0   0   .000    0   0
 Strittholt..........     0    0   0   0   .000    0    1   0  1.000    0   0
 Bien................     0    0   0   0   .000    0    0   0   .000    0   0
 Frazier.............     0    0   0   0   .000    0    1   0  1.000    0   0
 Elsasser............     0    0   0   0   .000    0    0   0   .000    0   0
 Pate................     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............   158  105  39  14   .911    6    6   0  1.000    1   0
 Opponents...........   155  105  43   7   .955    3    4   0  1.000    1   0

Updated May 2006