NC Wesleyan 2006 Playoff Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
BATTS, Justin.......  .600   1-1      5   1   3   1   0   0   2    4  .800   0   0   1   0  .600   0   0   0-0      4   0   0 1.000
PECORA, Chris.......  .571   5-5     21   4  12   2   1   0   3   16  .762   1   0   4   0  .591   0   1   4-4     10   0   0 1.000
GARDNER, Brad.......  .500   1-1      4   1   2   1   0   0   1    3  .750   0   0   0   0  .500   0   0   0-1      0   0   0  .000
WILLIFORD, Luke.....  .400   4-4     15   4   6   1   0   2   3   13  .867   0   0   2   0  .400   0   0   0-0      6   0   1  .857
SMITH, Matt.........  .364   5-5     22   2   8   1   0   0   2    9  .409   0   0   1   0  .364   0   1   1-1     15   0   0 1.000
JOHNSON, Rob........  .273   5-5     22   4   6   0   0   1   3    9  .409   0   0   0   0  .273   0   1   2-2      6  12   1  .947
WEST, Nathan........  .250   5-5     20   4   5   2   0   0   4    7  .350   0   0   2   0  .250   0   0   1-1     11  14   0 1.000
WOOTEN, Mark........  .238   5-5     21   2   5   0   0   0   1    5  .238   1   0   5   0  .273   0   0   0-1     49   0   1  .980
FLYTHE, Kenny.......  .238   5-5     21   3   5   1   0   0   0    6  .286   1   0   3   0  .273   0   0   0-0      0   0   0  .000
SNYDER, Ryan........  .238   5-5     21   1   5   1   0   0   5    6  .286   1   0   2   0  .273   0   0   0-0      9  17   3  .897
WILLIAMS, Ted.......  .143   4-4     14   1   2   0   0   0   0    2  .143   0   0   3   0  .143   0   2   0-0     26   5   0 1.000
SMITH, James........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .317   5-5    186  27  59  10   1   3  24   80  .430   4   0  23   0  .332   0   5   8-10   138  54   6  .970
Opponents...........  .296   5-5    186  17  55   5   1   1  15   65  .349   7   2  29   0  .327   1   2   2-4    135  67   5  .976

LOB - Team (33), Opp (43). DPs turned - Team (8), Opp (4). Picked off - SMITH, J. 1.

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
RICHARDSON, Josh....  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   0   0   0   0    3  .333    0   0   0    0   0
PEARSON, Ben........  1.00   0-1     1   1   1   0/0    0   9.0   8   2   1   1   7   1   0   0   33  .242    0   0   0    0   1
RICE, Blake.........  2.37   2-0     2   2   2   0/0    0  19.0  23   5   5   0  11   1   0   0   77  .299    2   2   0    0   1
MOORE, Ben..........  2.57   1-0     1   1   0   0/0    0   7.0   8   4   2   3   3   0   0   0   29  .276    0   0   0    1   0
ROBERTSON, Kyle.....  5.40   1-0     1   1   0   0/0    0   8.1  12   5   5   2   6   2   1   1   36  .333    1   0   1    0   0
STRICKLAND, Cale....  5.40   0-0     2   0   0   0/0    1   1.2   3   1   1   0   2   1   0   0    8  .375    0   0   0    0   0

Totals..............  2.74   4-1     5   5   3   0/0    1  46.0  55  17  14   7  29   5   1   1  186  .296    3   2   1    1   2
Opponents...........  4.60   1-4     5   5   1   1/0    0  45.0  59  27  23   4  23  10   1   3  186  .317    2   0   1    0   5

PB - Team (3), BATTS 3, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - WILLIAMS (2-4), RICE (0-2), PEARSON (2-2).

Fielding Statistics(Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 WILLIAMS, Ted.......    31   26   5   0  1.000    1    2   2   .500    0   0
 WEST, Nathan........    25   11  14   0  1.000    4    0   0    ---    0   0
 SMITH, Matt.........    15   15   0   0  1.000    0    0   0    ---    0   0
 PECORA, Chris.......    10   10   0   0  1.000    0    0   0    ---    0   0
 PEARSON, Ben........     4    1   3   0  1.000    1    2   0  1.000    0   0
 RICE, Blake.........     4    1   3   0  1.000    0    0   2   .000    0   0
 BATTS, Justin.......     4    4   0   0  1.000    0    0   0    ---    3   0
 WOOTEN, Mark........    50   49   0   1   .980    8    0   0    ---    0   0
 JOHNSON, Rob........    19    6  12   1   .947    4    0   0    ---    0   0
 SNYDER, Ryan........    29    9  17   3   .897    5    0   0    ---    0   0
 WILLIFORD, Luke.....     7    6   0   1   .857    0    0   0    ---    0   0
 STRICKLAND, Cale....     0    0   0   0   .000    0    0   0    ---    0   0
 MOORE, Ben..........     0    0   0   0   .000    0    0   0    ---    0   0
 RICHARDSON, Josh....     0    0   0   0   .000    0    0   0    ---    0   0
 ROBERTSON, Kyle.....     0    0   0   0   .000    0    0   0    ---    0   0
 GARDNER, Brad.......     0    0   0   0   .000    0    0   0    ---    0   0
 FLYTHE, Kenny.......     0    0   0   0   .000    0    0   0    ---    0   0
 SMITH, James........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   198  138  54   6   .970    8    2   2   .500    3   0
 Opponents...........   207  135  67   5   .976    4    8   2   .800    2   0

Updated May 2006