2006 South Regional Individual Statistics


Individual Batting Statistics

Sorted by Batting Average

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
Daniel Andrews, VWC........ 1.000   2-0      2   2   2   0   0   1   1    5 2.500   0   0   0   0 1.000   0   0   0-0
Dan Krause, ROW............ 1.000   1-0      1   0   1   0   0   0   0    1 1.000   1   0   0   0 1.000   0   0   0-0
Schill, Bo, EU.............  .750   1-1      4   1   3   0   0   1   2    6 1.500   0   0   0   0  .750   0   0   0-0
Greg Lemon, SAL............  .692   3-3     13   5   9   3   1   0   3   14 1.077   1   1   0   0  .733   0   0   0-0
BATTS, Justin, NCWCB.......  .600   1-1      5   1   3   1   0   0   2    4  .800   0   0   1   0  .600   0   0   0-0
Gettinger, Taylor, EU......  .600   2-1      5   2   3   1   0   1   4    7 1.400   0   0   0   0  .600   0   0   0-0
PECORA, Chris, NCWCB.......  .571   5-5     21   4  12   2   1   0   3   16  .762   1   0   4   0  .591   0   1   4-4
Alex Vitale, SAL...........  .500   3-3     14   2   7   0   0   0   1    7  .500   0   0   3   0  .500   0   0   1-1
GARDNER, Brad, NCWCB.......  .500   1-1      4   1   2   1   0   0   1    3  .750   0   0   0   0  .500   0   0   0-1
Bruce Reibis, ROW..........  .467   4-4     15   2   7   0   0   0   4    7  .467   2   1   3   0  .556   0   0   1-1
Ozz Dhramapitaksook, VWC...  .438   4-4     16   3   7   1   0   0   4    8  .500   0   1   1   0  .471   0   0   1-1
Dan Sellers, VWC...........  .438   4-4     16   5   7   0   0   1   3   10  .625   1   0   1   0  .471   0   0   4-4
Tim Edmeads, ROW...........  .429   5-5     21   5   9   4   0   1   7   16  .762   3   0   4   0  .500   0   0   1-1
Brian Theibault, SAL.......  .429   2-1      7   2   3   0   0   0   1    3  .429   0   0   1   0  .429   0   0   0-0
Jason Lively, SAL..........  .417   3-3     12   1   5   0   0   0   3    5  .417   1   0   1   0  .462   0   2   0-0
WILLIFORD, Luke, NCWCB.....  .400   4-4     15   4   6   1   0   2   3   13  .867   0   0   2   0  .400   0   0   0-0
Zach Foltz, BC.............  .400   3-3     10   1   4   1   0   0   1    5  .500   0   1   0   0  .455   0   2   0-0
Brian McLaughlin, ROW......  .385   4-4     13   3   5   0   0   0   3    5  .385   1   0   4   0  .429   0   0   0-0
Jono Brooks, BC............  .385   3-3     13   3   5   3   0   0   0    8  .615   0   0   5   0  .385   0   0   0-0
Andrew Jensen, SAL.........  .385   3-3     13   3   5   1   0   1   3    9  .692   0   0   2   0  .385   0   1   1-1
Cunningham, Sam, EU........  .375   2-2      8   2   3   0   1   0   0    5  .625   1   0   1   0  .444   0   0   0-0
SMITH, Matt, NCWCB.........  .364   5-5     22   2   8   1   0   0   2    9  .409   0   0   1   0  .364   0   1   1-1
Matt Steele, BC............  .364   3-3     11   1   4   0   0   0   2    4  .364   0   0   0   0  .364   0   0   0-0
Jim Comprelli, ROW.........  .353   5-5     17   4   6   1   0   0   3    7  .412   1   1   4   0  .400   1   3   2-3
Ricky Allred, VWC..........  .333   4-4     15   2   5   1   0   0   2    6  .400   3   1   3   0  .474   0   0   0-0
Ricky Read, BC.............  .333   3-3     12   1   4   0   0   0   2    4  .333   1   0   1   0  .385   0   0   0-0
Pete Callahan, SAL.........  .333   3-3     12   2   4   1   0   0   1    5  .417   2   0   2   0  .429   0   0   2-2
Gordon, Justin, EU.........  .333   2-2      9   1   3   0   1   0   0    5  .556   0   0   2   0  .333   0   0   0-0
Hissey, David, EU..........  .333   2-2      9   1   3   0   0   0   1    3  .333   0   0   2   0  .333   0   0   1-1
Shaun Brinkley, BC.........  .333   1-1      3   0   1   1   0   0   0    2  .667   0   0   1   0  .333   0   1   0-0
Roth, Joe, EU..............  .333   1-1      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0
Matt Foster, SAL...........  .333   1-1      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0
Custer, Brandon, EU........  .333   1-1      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0
Colin Kraus, SAL...........  .308   3-3     13   1   4   0   0   0   1    4  .308   2   0   4   0  .400   0   0   1-1
Matt Enuco, ROW............  .286   5-5     21   4   6   1   0   1   2   10  .476   3   0   4   0  .375   0   0   1-1
JOHNSON, Rob, NCWCB........  .273   5-5     22   4   6   0   0   1   3    9  .409   0   0   0   0  .273   0   1   2-2
Shawn Counard, ROW.........  .273   5-5     22   2   6   2   1   0   3   10  .455   0   0   5   0  .273   0   1   0-1
C.J. Rhodes, VWC...........  .267   4-4     15   1   4   1   0   0   2    5  .333   2   0   4   0  .353   0   0   0-0
Joe Franceschini, ROW......  .267   4-4     15   3   4   0   0   0   1    4  .267   3   0   0   0  .389   0   0   1-1
WEST, Nathan, NCWCB........  .250   5-5     20   4   5   2   0   0   4    7  .350   0   0   2   0  .250   0   0   1-1
Pfister, Frank, EU.........  .250   2-2      8   1   2   0   0   0   0    2  .250   0   0   0   0  .250   0   0   0-0
Mike Graves, BC............  .250   1-1      4   1   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-0
Baum, Griffin, EU..........  .250   1-1      4   1   1   0   0   0   1    1  .250   0   0   0   0  .250   0   0   0-0
Lollar, Ryan, EU...........  .250   1-1      4   1   1   1   0   0   0    2  .500   0   0   0   0  .250   0   0   0-0
FLYTHE, Kenny, NCWCB.......  .238   5-5     21   3   5   1   0   0   0    6  .286   1   0   3   0  .273   0   0   0-0
WOOTEN, Mark, NCWCB........  .238   5-5     21   2   5   0   0   0   1    5  .238   1   0   5   0  .273   0   0   0-1
SNYDER, Ryan, NCWCB........  .238   5-5     21   1   5   1   0   0   5    6  .286   1   0   2   0  .273   0   0   0-0
Mike Cardwell, VWC.........  .235   4-4     17   1   4   0   0   0   2    4  .235   1   0   3   0  .278   0   0   0-0
Justin Showalter, BC.......  .231   3-3     13   1   3   0   0   1   2    6  .462   0   0   3   0  .231   0   0   0-0
Frank Galeota, ROW.........  .227   5-5     22   4   5   1   0   0   2    6  .273   2   1   3   0  .320   0   0   2-2
Bobby Fox, ROW.............  .227   5-5     22   3   5   0   0   1   4    8  .364   0   0   5   0  .227   0   1   0-1
Grant French, BC...........  .222   3-2      9   2   2   0   0   1   1    5  .556   0   0   0   0  .222   0   0   0-0
Langbord, Bryan, EU........  .222   2-2      9   0   2   0   0   0   0    2  .222   0   0   2   0  .222   0   0   0-0
Phil Cadle, VWC............  .222   4-4      9   2   2   1   0   0   4    3  .333   6   0   2   0  .533   0   1   1-1
Frank Hasenauer, ROW.......  .200   5-2     10   1   2   0   0   0   0    2  .200   1   0   3   0  .273   0   0   0-0
Bryan Saunders, BC.........  .200   3-3     10   1   2   0   1   0   0    4  .400   1   0   3   0  .273   0   0   0-1
Brent Vuyovich, VWC........  .188   4-4     16   2   3   0   0   0   1    3  .188   1   0   5   0  .222   1   0   1-1
Matt Hudgins, VWC..........  .188   4-4     16   4   3   0   0   1   3    6  .375   2   0   3   0  .263   1   0   0-0
Matt Johnson, BC...........  .167   2-2      6   0   1   1   0   0   1    2  .333   1   0   0   0  .286   0   0   0-0
Nick Pegelow, SAL..........  .143   3-3     14   0   2   0   0   0   2    2  .143   0   0   0   0  .133   1   0   0-0
WILLIAMS, Ted, NCWCB.......  .143   4-4     14   1   2   0   0   0   0    2  .143   0   0   3   0  .143   0   2   0-0
Brandon Hathaway, VWC......  .125   4-4     16   1   2   0   0   0   0    2  .125   0   0   1   0  .125   0   1   0-0
Mark Bostwick, SAL.........  .125   2-2      8   0   1   0   0   0   0    1  .125   0   0   3   0  .125   0   0   0-0
Randy Boyle, SAL...........  .111   3-2      9   1   1   0   0   0   0    1  .111   0   1   0   0  .200   0   0   0-0
Kurt Walling, BC...........  .000   3-3     11   0   0   0   0   0   0    0  .000   0   0   6   0  .000   0   1   0-0
Levin, Mike, EU............  .000   1-1      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Paul Urbanovich, ROW.......  .000   2-1      3   0   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-0
Cournoyer, Tim, EU.........  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Tim Grindle, VWC...........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Sotiriou, Alex, EU.........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Bobby Bullard, ROW.........  .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0
Langley, EU................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Greg D'Allessandro, VWC....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Chris Deanes, VWC..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Hilton Ianniciello, VWC....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Keith Petters, VWC.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
SMITH, James, NCWCB........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Tim Barnshaw, ROW..........  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
David Ewell, VWC...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0

Individual Pitching Statistics

Sorted by Earned Run Average

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK
Erik Nguyen, VWC...........  0.00   0-0     2   0   0   0/0    0   5.0   4   0   0   1   3   0   0   0   18  .222    0   0   0
Gary Winkler, ROW..........  0.00   0-0     2   0   0   0/0    1   4.1   6   0   0   0   2   0   0   0   17  .353    0   0   0
Shaun Brinkley, BC.........  0.00   0-0     1   0   0   0/0    0   2.2   2   0   0   1   2   0   0   0    9  .222    0   0   0
Joey Elbeuf, ROW...........  0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   0   1   0   0   0    6  .000    0   0   0
Matt Nolen, BC.............  0.00   0-0     1   0   0   0/0    0   1.2   1   0   0   0   2   0   0   0    7  .143    1   0   0
Matt Petersen, SAL.........  0.00   0-0     2   0   0   0/0    0   1.1   1   0   0   2   1   1   0   0    5  .200    0   0   0
Dan Oleynik, SAL...........  0.00   0-0     2   0   0   0/0    0   1.1   3   0   0   2   1   0   0   0    6  .500    0   0   0
Vidal, Anthony, EU.........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    4  .250    1   0   0
RICHARDSON, Josh, NCWCB....  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   0   0   0   0    3  .333    0   0   0
Meizler, Keith, EU.........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   2   0   0   0    3  .000    0   0   0
Regis Diethorn, VWC........  0.00   0-0     1   0   0   0/0    0   1.0   2   0   0   0   0   0   0   0    5  .400    0   0   0
Ricky Allred, VWC..........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   3   1   0   0   0    3  .000    0   0   0
Babb, Rich, EU.............  0.00   0-0     1   0   0   0/0    0   0.1   1   1   0   0   1   0   0   1    2  .500    0   0   0
Eric Willey, SAL...........  0.00   0-0     1   0   0   0/0    0   0.0   1   0   0   1   0   0   0   0    1 1.000    0   0   0
Chris Rivera, VWC..........  0.96   1-0     2   1   1   0/0    0   9.1   7   2   1   1   5   1   0   0   32  .219    0   0   0
Ryan Kulik, ROW............  1.00   1-1     2   2   2   1/0    0  18.0  12   4   2   0  12   3   0   1   63  .190    0   1   2
PEARSON, Ben, NCWCB........  1.00   0-1     1   1   1   0/0    0   9.0   8   2   1   1   7   1   0   0   33  .242    0   0   0
Drew Campbell, SAL.........  1.42   1-0     1   0   0   0/0    0   6.1   5   1   1   0   3   0   1   0   24  .208    0   0   0
Robert Rose, ROW...........  1.80   0-0     1   1   0   0/0    0   5.0   4   1   1   2   1   0   0   1   18  .222    0   0   0
Ricky Read, BC.............  2.00   1-0     1   1   1   0/0    0   9.0   5   2   2   1  10   1   1   0   30  .167    0   0   0
RICE, Blake, NCWCB.........  2.37   2-0     2   2   2   0/0    0  19.0  23   5   5   0  11   1   0   0   77  .299    2   2   0
MOORE, Ben, NCWCB..........  2.57   1-0     1   1   0   0/0    0   7.0   8   4   2   3   3   0   0   0   29  .276    0   0   0
Tom Howell, SAL............  3.12   0-0     2   0   0   0/0    0   8.2   6   3   3   4   8   1   0   0   29  .207    0   0   0
Kevin O'Hara, ROW..........  3.86   1-0     1   0   0   0/0    0   2.1   5   1   1   1   0   1   0   0   12  .417    0   0   0
Ganzer, Ian, EU............  4.05   0-0     1   1   0   0/0    0   6.2  11   3   3   2   3   3   0   0   29  .379    0   0   0
Alexy Still, ROW...........  5.14   1-0     1   1   0   0/0    0   7.0   6   5   4   4   5   0   0   1   26  .231    1   0   0
ROBERTSON, Kyle, NCWCB.....  5.40   1-0     1   1   0   0/0    0   8.1  12   5   5   2   6   2   1   1   36  .333    1   0   1
STRICKLAND, Cale, NCWCB....  5.40   0-0     2   0   0   0/0    1   1.2   3   1   1   0   2   1   0   0    8  .375    0   0   0
Nolan Shaffer, BC..........  6.14   0-1     1   1   0   0/0    0   7.1   9   5   5   2   6   3   0   0   31  .290    0   1   0
Tyler Dempsey, ROW.........  6.23   0-1     1   0   0   0/0    0   4.1   5   3   3   0   1   1   0   2   19  .263    0   0   0
Ryan Bennick, SAL..........  6.23   0-1     1   1   0   0/0    0   4.1   5   5   3   1   2   0   0   2   18  .278    1   1   0
Glushon, Jason, EU.........  6.43   0-1     1   1   0   0/0    0   7.0  11   6   5   0   3   3   0   0   32  .344    0   0   0
Eric Bush, SAL.............  6.75   0-0     1   0   0   0/0    0   1.1   0   1   1   2   2   0   0   0    3  .000    0   0   0
Lumsden, Ryan, EU..........  6.75   0-1     2   0   0   0/0    0   1.1   2   2   1   1   0   0   1   0    5  .400    0   0   0
Brett Horowitz, VWC........  6.75   0-0     1   0   0   0/0    0   1.1   1   1   1   0   2   0   0   1    5  .200    0   0   0
Zach Baker, VWC............  8.10   1-1     2   2   0   0/0    0  10.0  21  10   9   0   5   4   0   0   49  .429    0   1   0
Jimmy Greene, BC........... 10.12   0-1     1   1   0   0/0    0   5.1  10   7   6   1   6   3   0   0   24  .417    1   0   0
Joe Cichy, ROW............. 12.00   0-0     1   1   0   0/0    0   3.0   7   4   4   1   2   0   1   0   14  .500    0   1   0
Josh Grimes, VWC........... 13.50   0-0     1   0   0   0/0    0   2.2   5   4   4   1   2   2   0   1   13  .385    0   0   2
Wayne Renfrow, VWC......... 15.43   0-1     2   1   0   0/0    0   4.2  12  11   8   3   3   1   0   0   26  .462    0   0   0
Nick Dunk, SAL............. 20.25   0-0     1   1   0   0/0    0   2.2   9   6   6   1   1   1   1   2   15  .600    0   0   0
Jesse Freeman, VWC......... 27.00   0-0     1   0   0   0/0    0   1.0   3   3   3   1   0   0   0   0    5  .600    0   0   0
Mieczkowski, Tom, EU....... 27.00   0-0     1   0   0   0/0    0   0.2   3   4   2   0   1   0   0   0    6  .500    0   0   0
Jason Lively, SAL.......... 54.00   0-0     1   0   0   0/0    0   0.1   2   3   2   2   1   1   0   1    3  .667    0   0   0
Bryan Brainer, SAL......... 67.50   0-1     1   1   0   0/0    0   0.2   3   5   5   1   1   1   0   0    5  .600    0   1   0


PB - BATTS NCWC 3, Saunders BC 2, Hudgins VWC 1, Ewell VWC 1. Pickoffs - Kulik ROW 4, Diethorn VWC 1, Pete Callaha SAL 1,
Nick Dunk SAL 1.

Individual Fielding Statistics

Sorted by Fielding Average

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 WILLIAMS, Ted, NCWCB.......    31   26   5   0  1.000    1    2   2   .500    0   0
 Bobby Fox, ROW.............    28   24   4   0  1.000    0    5   1   .833    0   0
 Phil Cadle, VWC............    26   10  16   0  1.000    7    0   0    ---    0   0
 WEST, Nathan, NCWCB........    25   11  14   0  1.000    4    0   0    ---    0   0
 Pete Callahan, SAL.........    24   22   2   0  1.000    0    9   0  1.000    0   0
 Ricky Read, BC.............    19   17   2   0  1.000    0    1   1   .500    0   0
 Joe Franceschini, ROW......    18    4  14   0  1.000    1    0   0    ---    0   0
 Jim Comprelli, ROW.........    17   16   1   0  1.000    0    0   0    ---    0   0
 Randy Boyle, SAL...........    15    8   7   0  1.000    3    0   0    ---    0   0
 SMITH, Matt, NCWCB.........    15   15   0   0  1.000    0    0   0    ---    0   0
 Bryan Saunders, BC.........    13   12   1   0  1.000    0    1   1   .500    2   0
 Schill, Bo, EU.............    12   12   0   0  1.000    1    0   0    ---    0   0
 Matt Steele, BC............    12    4   8   0  1.000    0    0   0    ---    0   0
 Andrew Jensen, SAL.........    11   10   1   0  1.000    1    0   0    ---    0   0
 Mike Cardwell, VWC.........    11    0  11   0  1.000    1    0   0    ---    0   0
 PECORA, Chris, NCWCB.......    10   10   0   0  1.000    0    0   0    ---    0   0
 Kurt Walling, BC...........    10    2   8   0  1.000    0    0   0    ---    0   0
 Shaun Brinkley, BC.........     8    8   0   0  1.000    0    0   1   .000    0   0
 Langbord, Bryan, EU........     8    8   0   0  1.000    0    0   0    ---    0   0
 Cournoyer, Tim, EU.........     7    7   0   0  1.000    0    0   0    ---    0   0
 Colin Kraus, SAL...........     7    7   0   0  1.000    0    0   0    ---    0   0
 Brian McLaughlin, ROW......     7    7   0   0  1.000    0    0   0    ---    0   0
 Lollar, Ryan, EU...........     7    7   0   0  1.000    0    3   0  1.000    0   0
 Dan Sellers, VWC...........     7    7   0   0  1.000    0    0   0    ---    0   0
 Baum, Griffin, EU..........     6    5   1   0  1.000    0    3   1   .750    0   0
 Levin, Mike, EU............     6    2   4   0  1.000    1    0   0    ---    0   0
 Glushon, Jason, EU.........     6    0   6   0  1.000    0    3   1   .750    0   0
 Ozz Dhramapitaksook, VWC...     5    4   1   0  1.000    0    0   0    ---    0   0
 Frank Hasenauer, ROW.......     4    4   0   0  1.000    0    0   0    ---    0   0
 BATTS, Justin, NCWCB.......     4    4   0   0  1.000    0    0   0    ---    3   0
 PEARSON, Ben, NCWCB........     4    1   3   0  1.000    1    2   0  1.000    0   0
 RICE, Blake, NCWCB.........     4    1   3   0  1.000    0    0   2   .000    0   0
 Roth, Joe, EU..............     4    2   2   0  1.000    0    0   0    ---    0   0
 Ryan Bennick, SAL..........     4    2   2   0  1.000    0    2   0  1.000    0   0
 Ryan Kulik, ROW............     4    0   4   0  1.000    0    0   1   .000    0   0
 Zach Foltz, BC.............     3    3   0   0  1.000    0    0   0    ---    0   0
 Justin Showalter, BC.......     3    3   0   0  1.000    0    0   0    ---    0   0
 Pfister, Frank, EU.........     3    1   2   0  1.000    0    0   0    ---    0   0
 Jason Lively, SAL..........     3    2   1   0  1.000    0    0   0    ---    0   0
 Mike Graves, BC............     3    2   1   0  1.000    0    0   0    ---    0   0
 Gary Winkler, ROW..........     2    0   2   0  1.000    0    0   0    ---    0   0
 Zach Baker, VWC............     2    0   2   0  1.000    0    1   0  1.000    0   0
 Tim Grindle, VWC...........     2    2   0   0  1.000    0    0   0    ---    0   0
 Hilton Ianniciello, VWC....     2    1   1   0  1.000    0    0   0    ---    0   0
 Ganzer, Ian, EU............     2    0   2   0  1.000    0    3   0  1.000    0   0
 Cunningham, Sam, EU........     2    2   0   0  1.000    0    0   0    ---    0   0
 Jesse Freeman, VWC.........     2    0   2   0  1.000    0    0   0    ---    0   0
 Mark Bostwick, SAL.........     2    0   2   0  1.000    0    0   0    ---    0   0
 Sotiriou, Alex, EU.........     1    1   0   0  1.000    0    0   0    ---    0   0
 Ricky Allred, VWC..........     1    1   0   0  1.000    0    0   0    ---    0   0
 Joe Cichy, ROW.............     1    0   1   0  1.000    0    1   0  1.000    0   0
 Jimmy Greene, BC...........     1    1   0   0  1.000    0    1   0  1.000    0   0
 David Ewell, VWC...........     1    1   0   0  1.000    0    0   0    ---    1   0
 Dan Oleynik, SAL...........     1    0   1   0  1.000    0    0   0    ---    0   0
 Kevin O'Hara, ROW..........     1    0   1   0  1.000    0    1   0  1.000    0   0
 Nick Dunk, SAL.............     1    0   1   0  1.000    0    1   0  1.000    0   0
 Matt Nolen, BC.............     1    0   1   0  1.000    0    1   0  1.000    0   0
 Chris Rivera, VWC..........     1    0   1   0  1.000    0    0   0    ---    0   0
 Joey Elbeuf, ROW...........     1    0   1   0  1.000    0    0   0    ---    0   0
 Robert Rose, ROW...........     1    0   1   0  1.000    0    2   0  1.000    0   0
 Eric Bush, SAL.............     1    0   1   0  1.000    0    0   0    ---    0   0
 Alexy Still, ROW...........     1    0   1   0  1.000    0    0   0    ---    0   0
 Regis Diethorn, VWC........     1    0   1   0  1.000    0    0   0    ---    0   0
 Shawn Counard, ROW.........    59   56   2   1   .983    2    0   0    ---    0   0
 WOOTEN, Mark, NCWCB........    50   49   0   1   .980    8    0   0    ---    0   0
 Nick Pegelow, SAL..........    33   28   4   1   .970    4    0   0    ---    0   0
 Matt Hudgins, VWC..........    23   22   0   1   .957    0    2   0  1.000    1   0
 Grant French, BC...........    22   20   1   1   .955    0    4   1   .800    0   0
 Frank Galeota, ROW.........    20    3  16   1   .950    1    0   0    ---    0   0
 Matt Enuco, ROW............    20    8  11   1   .950    1    0   0    ---    0   0
 JOHNSON, Rob, NCWCB........    19    6  12   1   .947    4    0   0    ---    0   0
 C.J. Rhodes, VWC...........    51   47   1   3   .941    6    0   0    ---    0   0
 Jono Brooks, BC............    15    6   8   1   .933    0    0   0    ---    0   0
 SNYDER, Ryan, NCWCB........    29    9  17   3   .897    5    0   0    ---    0   0
 Brandon Hathaway, VWC......    28    8  17   3   .893    5    0   0    ---    0   0
 Tim Edmeads, ROW...........    18   16   0   2   .889    0    0   0    ---    0   0
 Gettinger, Taylor, EU......     9    1   7   1   .889    1    0   0    ---    0   0
 WILLIFORD, Luke, NCWCB.....     7    6   0   1   .857    0    0   0    ---    0   0
 Brent Vuyovich, VWC........     6    5   0   1   .833    0    0   0    ---    0   0
 Greg Lemon, SAL............    15    2  10   3   .800    2    0   0    ---    0   0
 Alex Vitale, SAL...........     5    0   4   1   .800    0    0   0    ---    0   0
 Custer, Brandon, EU........     8    3   3   2   .750    0    0   0    ---    0   0
 Hissey, David, EU..........     4    3   0   1   .750    0    0   0    ---    0   0
 Bruce Reibis, ROW..........     4    0   2   2   .500    0    0   0    ---    0   0
 Wayne Renfrow, VWC.........     2    0   1   1   .500    0    1   0  1.000    0   0
 MOORE, Ben, NCWCB..........     0    0   0   0   .000    0    0   0    ---    0   0
 Drew Campbell, SAL.........     0    0   0   0   .000    0    0   0    ---    0   0
 Mieczkowski, Tom, EU.......     0    0   0   0   .000    0    0   0    ---    0   0
 Bobby Bullard, ROW.........     0    0   0   0   .000    0    0   0    ---    0   0
 Nolan Shaffer, BC..........     0    0   0   0   .000    0    2   0  1.000    0   0
 Meizler, Keith, EU.........     0    0   0   0   .000    0    0   0    ---    0   0
 SMITH, James, NCWCB........     0    0   0   0   .000    0    0   0    ---    0   0
 Greg D'Allessandro, VWC....     0    0   0   0   .000    0    0   0    ---    0   0
 Lumsden, Ryan, EU..........     0    0   0   0   .000    0    0   0    ---    0   0
 Chris Deanes, VWC..........     0    0   0   0   .000    0    0   0    ---    0   0
 Bryan Brainer, SAL.........     0    0   0   0   .000    0    2   0  1.000    0   0
 Tyler Dempsey, ROW.........     0    0   0   0   .000    0    1   0  1.000    0   0
 STRICKLAND, Cale, NCWCB....     0    0   0   0   .000    0    0   0    ---    0   0
 Paul Urbanovich, ROW.......     0    0   0   0   .000    0    0   0    ---    0   0
 Vidal, Anthony, EU.........     0    0   0   0   .000    0    0   0    ---    0   0
 Langley, EU................     0    0   0   0   .000    0    0   0    ---    0   0
 Dan Krause, ROW............     0    0   0   0   .000    0    0   0    ---    0   0
 Tim Barnshaw, ROW..........     0    0   0   0   .000    0    0   0    ---    0   0
 Eric Willey, SAL...........     0    0   0   0   .000    0    0   0    ---    0   0
 Matt Johnson, BC...........     0    0   0   0   .000    0    0   0    ---    0   0
 FLYTHE, Kenny, NCWCB.......     0    0   0   0   .000    0    0   0    ---    0   0
 Tom Howell, SAL............     0    0   0   0   .000    0    2   0  1.000    0   0
 Brett Horowitz, VWC........     0    0   0   0   .000    0    0   0    ---    0   0
 Babb, Rich, EU.............     0    0   0   0   .000    0    0   0    ---    0   0
 Daniel Andrews, VWC........     0    0   0   0   .000    0    0   0    ---    0   0
 Josh Grimes, VWC...........     0    0   0   0   .000    0    0   0    ---    0   0
 Gordon, Justin, EU.........     0    0   0   0   .000    0    0   0    ---    0   0
 Matt Foster, SAL...........     0    0   0   0   .000    0    0   0    ---    0   0
 GARDNER, Brad, NCWCB.......     0    0   0   0   .000    0    0   0    ---    0   0
 Keith Petters, VWC.........     0    0   0   0   .000    0    0   0    ---    0   0
 ROBERTSON, Kyle, NCWCB.....     0    0   0   0   .000    0    0   0    ---    0   0
 Erik Nguyen, VWC...........     0    0   0   0   .000    0    0   0    ---    0   0
 RICHARDSON, Josh, NCWCB....     0    0   0   0   .000    0    0   0    ---    0   0
 Matt Petersen, SAL.........     0    0   0   0   .000    0    2   0  1.000    0   0
 Brian Theibault, SAL.......     0    0   0   0   .000    0    0   0    ---    0   0

Update May 2006