2006 South Regional Summary Statistics


--------------------------------------------------------------------------------

Standings
--------------------------------------------------------------------------------

2006 NCAA Baseball South Regional


                         STANDINGS (as of May 22, 2006)

                               Conference            Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     NC Wesleyan.........   0   0   0  .000       4   1   0  .800
     Rowan...............   0   0   0  .000       3   2   0  .600
     Virginia Wesleyan...   0   0   0  .000       2   2   0  .500
     Bridgewater.........   0   0   0  .000       1   2   0  .333
     Salisbury...........   0   0   0  .000       1   2   0  .333
     Emory...............   0   0   0  .000       0   2   0  .000




--------------------------------------------------------------------------------


Leaders Summary
--------------------------------------------------------------------------------

2006 NCAA Baseball South Regional
Conference Leaders Summary as of May 22, 2006
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Salisbury...........   3  .356  118   17   42    5    1    1    6   16   5-5
NC Wesleyan.........   5  .317  186   27   59   10    1    3    4   23   8-10
Emory...............   2  .307   75   10   23    2    2    2    1    9   1-1
Rowan...............   5  .306  183   32   56    9    1    3   19   38   8-11
Virginia Wesleyan...   4  .271  144   23   39    4    0    3   16   26   7-7
Bridgewater.........   3  .265  102   11   27    6    1    2    3   19   0-1
Totals..............  11  .304  808  120  246   36    6   14   49  131  29-35

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
NC Wesleyan.........   5  2.74   4   1   1   46.0    55    17    14     7    29
Rowan...............   5  2.93   3   2   1   46.0    45    18    15     8    24
Bridgewater.........   3  4.50   1   2   0   26.0    27    14    13     5    26
Emory...............   2  5.50   0   2   0   18.0    29    16    11     3    11
Virginia Wesleyan...   4  6.50   2   2   0   36.0    55    31    26    10    21
Salisbury...........   3  7.00   1   2   0   27.0    35    24    21    16    20
Totals..............  11  4.52  11  11   2  199.0   246   120   100    49   131

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Bridgewater.........   3    78    30     2   .982     0     2   5-7
NC Wesleyan.........   5   138    54     6   .970     8     3   2-4
Rowan...............   5   138    61     7   .966     2     0   5-6
Salisbury...........   3    81    36     5   .959     4     0   9-9
Emory...............   2    54    27     4   .953     1     0   6-7
Virginia Wesleyan...   4   108    54     9   .947     7     2   2-2
Totals..............  11   597   262    33   .963    22     7  29-35

INDIVIDUAL BATTING
Minimum 10 AB                G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Greg Lemon SAL............   3  .692  13    5    9    3    3    1    0    1
PECORA, Chris NCWCB.......   5  .571  21    4   12    3    2    1    0    1
Alex Vitale SAL...........   3  .500  14    2    7    1    0    0    0    0
Bruce Reibis ROW..........   4  .467  15    2    7    4    0    0    0    2
Ozz Dhramapitaksook VWC...   4  .438  16    3    7    4    1    0    0    0
Dan Sellers VWC...........   4  .438  16    5    7    3    0    0    1    1
Tim Edmeads ROW...........   5  .429  21    5    9    7    4    0    1    3
Jason Lively SAL..........   3  .417  12    1    5    3    0    0    0    1
WILLIFORD, Luke NCWCB.....   4  .400  15    4    6    3    1    0    2    0
Zach Foltz BC.............   3  .400  10    1    4    1    1    0    0    0
Brian McLaughlin ROW......   4  .385  13    3    5    3    0    0    0    1
Jono Brooks BC............   3  .385  13    3    5    0    3    0    0    0
Andrew Jensen SAL.........   3  .385  13    3    5    3    1    0    1    0
SMITH, Matt NCWCB.........   5  .364  22    2    8    2    1    0    0    0
Matt Steele BC............   3  .364  11    1    4    2    0    0    0    0

INDIVIDUAL PITCHING
Min 0.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Erik Nguyen VWC...........   2  0.00  0-0   0   5.0   4   0   0   1   3
Gary Winkler ROW..........   2  0.00  0-0   1   4.1   6   0   0   0   2
Shaun Brinkley BC.........   1  0.00  0-0   0   2.2   2   0   0   1   2
Joey Elbeuf ROW...........   1  0.00  0-0   0   2.0   0   0   0   0   1
Matt Nolen BC.............   1  0.00  0-0   0   1.2   1   0   0   0   2
Matt Petersen SAL.........   2  0.00  0-0   0   1.1   1   0   0   2   1
Dan Oleynik SAL...........   2  0.00  0-0   0   1.1   3   0   0   2   1
Vidal, Anthony EU.........   1  0.00  0-0   0   1.0   1   0   0   0   1
Ricky Allred VWC..........   1  0.00  0-0   0   1.0   0   0   0   3   1
Meizler, Keith EU.........   1  0.00  0-0   0   1.0   0   0   0   0   2
Regis Diethorn VWC........   1  0.00  0-0   0   1.0   2   0   0   0   0
RICHARDSON, Josh NCWCB....   1  0.00  0-0   0   1.0   1   0   0   1   0
Babb, Rich EU.............   1  0.00  0-0   0   0.1   1   1   0   0   1
Brian Theibault SAL.......   0  0.00  0-0   0   0.0   0   0   0   0   0
WILLIAMS, Ted NCWCB.......   0  0.00  0-0   0   0.0   0   0   0   0   0

HITS
----
PECORA, Chris NCWCB.......   12
Tim Edmeads ROW...........    9
Greg Lemon SAL............    9
SMITH, Matt NCWCB.........    8
4 tied with 7 hit(s)

RUNS SCORED
-----------
Greg Lemon SAL............    5
Tim Edmeads ROW...........    5
Dan Sellers VWC...........    5
8 tied with 4 run(s) scored

RUNS BATTED IN
--------------
Tim Edmeads ROW...........    7
SNYDER, Ryan NCWCB........    5
6 tied with 4 RBI(s)

DOUBLES
-------
Tim Edmeads ROW...........    4
Jono Brooks BC............    3
Greg Lemon SAL............    3
3 tied with 2 double(s)

TRIPLES
-------
6 tied with 1 triple(s)

HOME RUNS
---------
WILLIFORD, Luke NCWCB.....    2
12 tied with 1 home run(s)

TOTAL BASES
-----------
PECORA, Chris NCWCB.......   16
Tim Edmeads ROW...........   16
Greg Lemon SAL............   14
WILLIFORD, Luke NCWCB.....   13
3 tied with 10 total base(s)

STOLEN BASES                SB-ATT
----------------------------------
PECORA, Chris NCWCB.......   4-4
Dan Sellers VWC...........   4-4
4 tied with 2 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Ryan Kulik ROW............  18.0   12
RICE, Blake NCWCB.........  19.0   11
Ricky Read BC.............   9.0   10
Tom Howell SAL............   8.2    8
PEARSON, Ben NCWCB........   9.0    7





Updated May 2006